Wahlkreis Edinburgh West
| Edinburgh West | |
|---|---|
Wahlkreis Edinburgh West in Schottland | |
| Staat | Vereinigtes Königreich |
| Country | Schottland |
| Wahlberechtigte | 76.723 (März 2023)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 68,6 % |
Wahlkreisabgeordneter
| |
| Name | Christine Jardine |
| Partei | Liberal Democrats |
| Stimmanteil | 50,8 % |
Edinburgh West ist ein Wahlkreis (englisch constituency) im Zentrum Schottlands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er besteht seit 1885 und liegt in der Council Area City of Edinburgh. Der Wahlkreis umfasst die Edinburgher Stadtteile Corstorphine, Dalmeny, Kirkliston, Ratho, Roseburn und South Queensferry.
Geschichte
Auf der Grundlage des Redistribution of Seats Act 1885 entstand der Wahlkreis im Hinblick auf die Unterhauswahl 1885 durch die Aufteilung des bisherigen Zweier-Wahlkreises Edinburgh in vier Einerwahlkreise. Mit dem Representation of the People Act 1918 erfolgte eine erste Änderung des Grenzverlaufs. 1950, 1983, 1997, 2005 und 2024 nahm die Boundary Commission for Scotland im Rahmen periodischer Überprüfungen weitere Anpassungen vor.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 1885–1918: in der Royal Burgh Edinburgh die Wards St. Andrew, St. Bernard, St. Luke und St. Stephen[2]
- 1918–1950: in der City of Edinburgh die Wards Dalry, Gorgie, Haymarket und St. Bernard’s[2]
- 1950–1955: in der City of Edinburgh die Wards Corstorphine, Murrayfield-Cramond, Pilton und St. Bernard’s[2]
- 1955–1974: in der City of Edinburgh die Wards Corstorphine (größtenteils), Murrayfield-Cramond, Pilton und St. Bernard’s (teilweise)[2]
- 1974–1983: in der City of Edinburgh die Wards Corstorphine, Murrayfield-Cramond und Pilton (teilweise)[3]
- 1983–1997: in der City of Edinburgh die Wards Corstorphine North, Corstorphine South, Cramond/Parkgrove, Moat/Stenhouse und Telford/Blackhall[4]
- 1997–2005: in der City of Edinburgh die Wards Corstorphine North, Corstorphine South, Cramond/Blackhall, Drylaw/Muirhouse und Queensferry/Kirkliston[5]
- 2005–2024: in der City of Edinburgh die Wards Cramond, Dalmeny & Kirkliston, Davidson’s Mains, East Craigs, Gyle, Muirhouse & Drylaw, Murrayfield, North East Corstorphine, Queensferry, South East Corstorphine und Stenhouse[6]
- seit 2024: in der City of Edinburgh die Wards Almond (ohne Muirhouse), City Centre (nur West Coates), Corstorphine/Murrayfield, Drum Brae/Gyle (größtenteils), Inverleith (teilweise), Pentland Hills (mit Ratho und Umgebung) und Sighthill/Gorgie (kleiner Teil)[7]
Jahrzehntelang war Edinburgh West eine Hochburg der Liberalen Unionisten und ihrer Nachfolger, der Unionist Party und der Conservative Party. Nur für jeweils wenige Jahre konnten die Liberal Party und die Labour Party diese Dominanz durchbrechen. Die konservative Dominanz hielt bis Ende der 1970er Jahre an, als sich allmählich ein Wechsel in der Wählergunst abzuzeichnen begann. Die Liberal Party und später die Liberal Democrats standen in den 1980er und 1990er Jahren mehrmals kurz davor, das Mandat zu erringen, und scheiterten jeweils nur knapp. 1997 setzte sich mit Donald Gorrie erstmals ein liberaldemokratischer Kandidat durch. Auf ihn folgten seine Parteikollegen John Barrett und Michael Crockart. Die Scottish National Party, die bisher nur eine Nebenrolle gespielt hatte, war 2015 mit Michelle Thomson erfolgreich, als sie den Wähleranteil ihrer Partei verdreifachen konnte. Ermittlungen gegen Thomson aufgrund möglicher Unregelmäßigkeiten bei Immobiliengeschäften ihres Unternehmens führten dazu, dass sie im September 2015 aus der SNP austrat und den Rest der Legislaturperiode als unabhängige Abgeordnete bestritt. 2017 trat sie nicht mehr zur Wahl an, ihre Nachfolgerin wurde die Liberaldemokratin Christine Jardine.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1885–1886 | Thomas Ryburn Buchanan | Liberal Party | ||
| 1886–1888 | Liberaler Unionist | |||
| 1888–1892 | Liberal Party | |||
| 1892–1895 | William Palmer | Liberaler Unionist | ||
| 1895–1909 | Lewis McIver | Liberaler Unionist | ||
| 1909–1912 | James Avon Clyde | Liberaler Unionist | ||
| 1912–1918 | Unionist Party | |||
| 1918–1922 | John Gordon Jameson | Unionist Party | ||
| 1922–1924 | Vivian Phillipps | Liberal Party | ||
| 1924–1929 | Ian Macintyre | Unionist Party | ||
| 1929–1931 | George Mathers | Labour Party | ||
| 1931–1935 | Wilfrid Normand | Unionist Party | ||
| 1935–1941 | Thomas Cooper | Unionist Party | ||
| 1941–1959 | Ian Clark Hutchison | Unionist Party | ||
| 1959–1965 | Anthony Stoddart | Unionist Party | ||
| 1965–1974 | Conservative Party | |||
| 1974–1997 | James Douglas-Hamilton | Conservative Party | ||
| 1997–2001 | Donald Gorrie | Liberal Democrats | ||
| 2001–2010 | John Barrett | Liberal Democrats | ||
| 2010–2015 | Michael Crockart | Liberal Democrats | ||
| 2015 | Michelle Thomson | Scottish National Party | ||
| 2015–2017 | Unabhängig | |||
| 2017– | Christine Jardine | Liberal Democrats | ||
Wahlergebnisse
Unterhauswahl 1885
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Thomas Ryburn Buchanangewählt | Liberal Party | 3.800 | 59,1 | |
| George Auldjo Jamieson | Conservative Party | 2.625 | 40,9 | |
| Gesamt | 6.425 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.425 | 84,9 | ||
| Wahlberechtigte | 7.565 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1886
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Thomas Ryburn Buchanangewählt | Liberal Unionist Party | 3.083 | 56,3 | |
| Robert Wallace | Liberal Party | 2.393 | 43,7 | |
| Gesamt | 5.476 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 5.476 | 72,4 | ||
| Wahlberechtigte | 7.565 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1888
Die Nachwahl fand am 18. Februar 1888 statt. Thomas Ryburn Buchanan hatte zu den Liberalen gewechselt und war zurückgetreten, um sich im Amt bestätigen zu lassen.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Thomas Ryburn Buchanangewählt | Liberal Party | 3.294 | 50,4 | |
| Thomas Raleigh | Liberal Unionist Party | 3.248 | 49,6 | |
| Gesamt | 6.542 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.542 | 84,4 | ||
| Wahlberechtigte | 7.749 | |||
| Quelle: F. W. S. Craig[8] | ||||
Unterhauswahl 1892
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Palmergewählt | Liberal Unionist Party | 3.728 | 53,7 | |
| Thomas Ryburn Buchanan | Liberal Party | 3.216 | 46,3 | |
| Gesamt | 6.944 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.944 | 84,3 | ||
| Wahlberechtigte | 8.236 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1895
Die Nachwahl fand am 29. Mai 1895 statt, nachdem William Palmer in den Adelsstand erhoben worden war.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Lewis McIvergewählt | Liberal Unionist Party | 3.783 | 55,2 | |
| Alexander Murray | Liberal Party | 3.075 | 44,8 | |
| Gesamt | 6.858 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.858 | 81,1 | ||
| Wahlberechtigte | 8.452 | |||
| Quelle: F. W. S. Craig[8] | ||||
Unterhauswahl 1895
Der liberale Unionist Lewis McIver entschied die Wahlen ohne Gegenkandidat für sich.[8]
Unterhauswahl 1900
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Lewis McIvergewählt | Liberal Unionist Party | 4.180 | 61,2 | |
| E. Adam | Liberal Party | 2.645 | 38,8 | |
| Gesamt | 6.825 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.825 | 76,5 | ||
| Wahlberechtigte | 8.926 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1906
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Lewis McIvergewählt | Liberal Unionist Party | 3.949 | 52,0 | |
| Leonard Courtney | Liberal Party | 3.643 | 48,0 | |
| Gesamt | 7.592 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 7.592 | 85,0 | ||
| Wahlberechtigte | 8.930 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1909
Nach dem Rücktritt von Lewis McIver fand am 17. Mai 1909 eine Nachwahl statt. Diese entschied James Avon Clyde ohne Gegenkandidat für sich.[8]
Unterhauswahl Januar 1910
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Avon Clydegewählt | Liberal Unionist Party | 4.683 | 52,5 | |
| Charles Henry Lyell | Liberal Party | 4.233 | 47,5 | |
| Gesamt | 8.916 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 8.916 | 91,4 | ||
| Wahlberechtigte | 9.758 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Dezember 1910
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Avon Clydegewählt | Liberal Unionist Party | 4.952 | 53,8 | |
| J. H. Morgan | Liberal Party | 4.252 | 46,2 | |
| Gesamt | 9.204 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 9.204 | 90,4 | ||
| Wahlberechtigte | 10.179 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1918
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John Gordon Jamesongewählt | Unionist Party | 9.172 | 50,9 | |
| Edward Parrott | Liberal Party | 6.220 | 34,5 | |
| John Alexander Young | Labour Party | 2.642 | 14,7 | |
| Gesamt | 18.034 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 18.034 | 53,3 | ||
| Wahlberechtigte | 33.835 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1922
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Vivian Phillippsgewählt | Liberal Party | 12.355 | 51,4 | |
| John Gordon Jameson | Unionist Party | 11.689 | 48,6 | |
| Gesamt | 24.044 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 24.044 | 68,9 | ||
| Wahlberechtigte | 34.899 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1923
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Vivian Phillippsgewählt | Liberal Party | 11.010 | 41,4 | |
| John Gordon Jameson | Unionist Party | 8.778 | 33,0 | |
| John Gordon Jameson | Labour Party | 6.836 | 25,7 | |
| Gesamt | 26.624 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 26.624 | 74,4 | ||
| Wahlberechtigte | 35.809 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1924
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ian Macintyregewählt | Unionist Party | 10.628 | 36,6 | |
| George Mathers | Labour Party | 9.603 | 33,1 | |
| Vivian Phillipps | Liberal Party | 8.790 | 30,3 | |
| Gesamt | 29.021 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 29.021 | 79,3 | ||
| Wahlberechtigte | 36.618 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1929
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| George Mathersgewählt | Labour Party | 15.795 | 38,6 | |
| Wilfrid Normand | Unionist Party | 12.966 | 31,7 | |
| Vivian Phillipps | Liberal Party | 12.126 | 29,7 | |
| Gesamt | 40.887 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.887 | 74,8 | ||
| Wahlberechtigte | 54.695 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1931
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Wilfrid Normandgewählt | Unionist Party | 31.407 | 71,2 | |
| George Mathers | Labour Party | 12.704 | 28,8 | |
| Gesamt | 44.111 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 44.111 | 79,2 | ||
| Wahlberechtigte | 55.710 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1935
Die Nachwahl fand am 2. Mai 1935 nach der Ernennung von Wilfrid Normand zum Lord Justice General des High Court of Justiciary statt.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Thomas Coopergewählt | Unionist Party | 16.373 | 53,0 | |
| William McAdam | Labour Party | 10.462 | 33,9 | |
| George Paish | Liberal Party | 4.059 | 13,1 | |
| Gesamt | 30.894 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 30.894 | 51,2 | ||
| Wahlberechtigte | 60.340 | |||
| Quelle: F. W. S. Craig[9] | ||||
Unterhauswahl 1935
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Thomas Coopergewählt | Unionist Party | 28.023 | 67,0 | |
| John Welch | Labour Party | 13.794 | 33,0 | |
| Gesamt | 41.817 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 41.817 | 68,1 | ||
| Wahlberechtigte | 61.403 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1941
Die Nachwahl fand am 12. Juli 1941 nach der Ernennung von Thomas Cooper zum Lord Justice Clerk statt. Diese entschied der Unionist Ian Clark Hutchison ohne Gegenkandidaten für sich.[9]
Unterhauswahl 1945
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ian Clark Hutchisongewählt | Unionist Party | 19.894 | 47,4 | |
| Gordon Stott | Labour Party | 18.840 | 44,9 | |
| John Gibson Thomson | Liberal Party | 3.256 | 7,8 | |
| Gesamt | 41.990 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 41.990 | 67,7 | ||
| Wahlberechtigte | 62.042 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1950
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ian Clark Hutchisongewählt | Unionist Party | 26.978 | 60,0 | |
| C. Morgan | Labour Co-op | 14.377 | 32,0 | |
| Margaret Walker | Liberal Party | 3.586 | 8,0 | |
| Gesamt | 44.941 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 44.941 | 82,8 | ||
| Wahlberechtigte | 54.281 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1951
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ian Clark Hutchisongewählt | Unionist Party | 30.232 | 66,0 | |
| Harry S. Wilson | Labour Party | 15.607 | 34,0 | |
| Gesamt | 45.839 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 45.839 | 83,1 | ||
| Wahlberechtigte | 55.147 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1955
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ian Clark Hutchisongewählt | Unionist Party | 26.000 | 67,0 | |
| James Thomson | Labour Party | 12.784 | 33,0 | |
| Gesamt | 38.784 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 38.784 | 75,7 | ||
| Wahlberechtigte | 51.256 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1959
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Anthony Stodartgewählt | Unionist Party | 25.976 | 56,5 | |
| James K. Stocks | Labour Party | 14.044 | 30,5 | |
| Donald Leach | Liberal Party | 5.962 | 13,0 | |
| Gesamt | 45.982 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 45.982 | 80,3 | ||
| Wahlberechtigte | 57.293 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1964
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Anthony Stodartgewählt | Unionist Party | 26.298 | 50,6 | |
| James K. Stocks | Labour Party | 18.359 | 35,3 | |
| James R. Telfer | Liberal Party | 7.352 | 14,1 | |
| Gesamt | 52.009 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 52.009 | 80,9 | ||
| Wahlberechtigte | 64.279 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1966
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Anthony Stodartgewählt | Conservative Party | 24.882 | 48,3 | |
| Richard Giles Douglas | Labour Co-op | 20.073 | 39,0 | |
| James R. Telfer | Liberal Party | 6.571 | 12,8 | |
| Gesamt | 51.526 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 51.526 | 78,7 | ||
| Wahlberechtigte | 65.507 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1970
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Anthony Stodartgewählt | Conservative Party | 26.864 | 49,2 | |
| George Foulkes | Labour Party | 19.523 | 35,8 | |
| Donald Gorrie | Liberal Party | 4.467 | 8,2 | |
| Muriel Gibson | Scottish National Party | 3.711 | 6,8 | |
| Gesamt | 54.565 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 54.565 | 75,0 | ||
| Wahlberechtigte | 72.799 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Februar 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Anthony Stodartgewählt | Conservative Party | 18.908 | 44,2 | |
| W. J. Taylor | Labour Party | 10.431 | 24,4 | |
| Donald Gorrie | Liberal Party | 9.189 | 21,5 | |
| Catherina McMillan Moore | Scottish National Party | 4.241 | 9,9 | |
| Gesamt | 42.769 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.769 | 82,2 | ||
| Wahlberechtigte | 52.044 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Oktober 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Douglas-Hamiltongewählt | Conservative Party | 15.354 | 38,1 | |
| W. J. Taylor | Labour Party | 10.152 | 25,2 | |
| Catherina McMillan Moore | Scottish National Party | 8.135 | 20,2 | |
| Donald Gorrie | Liberal Party | 6.606 | 16,4 | |
| Gesamt | 40.247 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.247 | 76,6 | ||
| Wahlberechtigte | 52.569 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1979
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Douglas-Hamiltongewählt | Conservative Party | 19.360 | 45,4 | |
| Michael McGregor | Labour Party | 12.009 | 28,2 | |
| R. Callendar | Liberal Party | 7.330 | 17,2 | |
| Colin Bell | Scottish National Party | 3.904 | 9,2 | |
| Gesamt | 42.603 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.603 | 77,8 | ||
| Wahlberechtigte | 54.727 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1983
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Douglas-Hamiltongewählt | Conservative Party | 17.646 | 38,2 | |
| Derek G. King | Liberal Party | 17.148 | 37,1 | |
| Alec Wood | Labour Party | 9.313 | 20,1 | |
| John Nicoll | Scottish National Party | 2.126 | 4,6 | |
| Gesamt | 46.233 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 46.233 | 75,7 | ||
| Wahlberechtigte | 61.050 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1987
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Douglas-Hamiltongewählt | Conservative Party | 18.450 | 37,4 | |
| Derek G. King | Liberal Party | 17.216 | 34,9 | |
| Michael McGregor | Labour Party | 10.957 | 22,2 | |
| Norman Irons | Scottish National Party | 2.774 | 5,6 | |
| Gesamt | 49.397 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 49.397 | 79,4 | ||
| Wahlberechtigte | 62.214 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1992
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| James Douglas-Hamiltongewählt | Conservative Party | 18.071 | 37,0 | |
| Donald Gorrie | Liberal Democrats | 17.192 | 35,2 | |
| Irene Kitson | Labour Party | 8.759 | 18,0 | |
| Graham Sutherland | Scottish National Party | 4.117 | 8,4 | |
| Alan Fleming | Liberal Party | 272 | 0,6 | |
| Linda Hendry | Scottish Green Party | 234 | 0,5 | |
| David Bruce | British National Party | 133 | 0,3 | |
| Gesamt | 48.778 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 48.778 | 82,7 | ||
| Wahlberechtigte | 58.998 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1997
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Donald Gorriegewählt | Liberal Democrats | 20.578 | 43,2 | |
| James Douglas-Hamilton | Conservative Party | 13.325 | 28,0 | |
| Lesley Hinds | Labour Party | 8.948 | 18,8 | |
| Graham Sutherland | Scottish National Party | 4.210 | 8,8 | |
| Stephen Elphick | Referendum Party | 277 | 0,6 | |
| Paul Coombes | Liberal Party | 263 | 0,6 | |
| Anthony Jack | Unabhängig | 30 | 0,1 | |
| Gesamt | 47.631 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 47.631 | 77,2 | ||
| Wahlberechtigte | 61.715 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2001
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John Barrettgewählt | Liberal Democrats | 16.719 | 42,4 | |
| Elspeth Alexandra | Labour Party | 9.130 | 23,1 | |
| Iain Whyte | Conservative Party | 8.894 | 22,5 | |
| Alyn Smith | Scottish National Party | 4.047 | 10,3 | |
| Bill Scott | Scottish Socialist Party | 688 | 1,7 | |
| Gesamt | 39.478 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 39.478 | 63,2 | ||
| Wahlberechtigte | 62.503 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John Barrettgewählt | Liberal Democrats | 22.417 | 49,5 | |
| David Brogan | Conservative Party | 8.817 | 19,5 | |
| Navraj Singh Ghaleigh | Labour Party | 8.433 | 18,6 | |
| Sheena Cleland | Scottish National Party | 4.124 | 9,1 | |
| Ailsa Spindler | Scottish Green Party | 964 | 2,1 | |
| Gary Clark | Scottish Socialist Party | 510 | 1,1 | |
| Gesamt | 45.265 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 45.265 | 68,3 | ||
| Wahlberechtigte | 66.261 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Michael Crockartgewählt | Liberal Democrats | 16.684 | 35,9 | |
| Cameron Day | Labour Party | 12.881 | 27,7 | |
| Stewart Geddes | Conservative Party | 10.767 | 23,2 | |
| Sheena Cleland | Scottish National Party | 6.115 | 13,2 | |
| Gesamt | 46.447 | 100 | ||
| Ungültige Stimmen | 115 | 0,2 | ||
| Wähler | 46.562 | 71,5 | ||
| Wahlberechtigte | 65.159 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Michelle Thomsongewählt | Scottish National Party | 21.378 | 39,0 | |
| Michael Crockart | Liberal Democrats | 18.168 | 33,1 | |
| Lindsay Paterson | Conservative Party | 6.732 | 12,3 | |
| Cameron Day | Labour Party | 6.425 | 11,7 | |
| Pat Black | Scottish Green Party | 1.140 | 2,1 | |
| Otto Inglis | UK Independence Party | 1.015 | 1,9 | |
| Gesamt | 54.858 | 100 | ||
| Ungültige Stimmen | 49 | 0,1 | ||
| Wähler | 54.907 | 76,6 | ||
| Wahlberechtigte | 71.717 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Christine Jardinegewählt | Liberal Democrats | 18.108 | 34,3 | |
| Toni Giugliano | Scottish National Party | 15.120 | 28,6 | |
| Sandy Batho | Conservative Party | 11.559 | 21,9 | |
| Mandy Telford | Labour Party | 7.876 | 14,9 | |
| Mark Whittet | Scotland’s Independence Referendum Party | 132 | 0,3 | |
| Gesamt | 52.795 | 100 | ||
| Ungültige Stimmen | 71 | 0,1 | ||
| Wähler | 52.866 | 73,9 | ||
| Wahlberechtigte | 71.500 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Christine Jardinegewählt | Liberal Democrats | 21.766 | 39,9 | |
| Sarah Masson | Scottish National Party | 17.997 | 33,0 | |
| Graham Hutchison | Conservative Party | 9.283 | 17,0 | |
| Craig Bolton | Labour Party | 4.460 | 8,2 | |
| Elaine Gunn | Scottish Green Party | 1.027 | 1,9 | |
| Gesamt | 54.533 | 100 | ||
| Ungültige Stimmen | 124 | 0,2 | ||
| Wähler | 54.657 | 75,4 | ||
| Wahlberechtigte | 72.507 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Christine Jardinegewählt | Liberal Democrats | 26.645 | 50,8 | |
| Euan Hyslop | Scottish National Party | 10.175 | 19,4 | |
| Michael Davidson | Labour Party | 7.854 | 15,0 | |
| Alastair Shields | Conservative Party | 2.897 | 5,5 | |
| Otto Inglis | Reform UK | 2.209 | 4,2 | |
| James Puchowski | Scottish Green Party | 2.100 | 4,0 | |
| David Henry | Unabhängig | 363 | 0,7 | |
| Nick Hornig | Unabhängig | 143 | 0,3 | |
| Tam Laird | Scottish Libertarian Party | 85 | 0,2 | |
| Gesamt | 52.471 | 100 | ||
| Ungültige Stimmen | 137 | 0,3 | ||
| Wähler | 52.608 | 68,8 | ||
| Wahlberechtigte | 76.490 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Britische Wahlergebnisse seit 1832 (englisch)
- Karte des Wahlkreises Edinburgh West 1997–2005
- Karte des Wahlkreises Edinburgh West 2005–2024
- Karte des Wahlkreises Edinburgh West seit 2024
Einzelnachweise
- ↑ Final Recommendations and analysis. (PDF, 105 MB) In: 2023 Review of UK Parliament Constituency Boundaries in Scotland. Boundary Commission for Scotland, 2023, S. 14–15, abgerufen am 25. Dezember 2025 (englisch).
- ↑ a b c d F. W. S. Craig: Boundaries of Parliamentary Constituencies 1885–1972. Political Reference Publications, Chichester 1972, ISBN 0-900178-09-4.
- ↑ The Parliamentary Constituencies (Scotland) Order 1983. legislation.gov.uk, 1983, abgerufen am 25. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 1995. legislation.gov.uk, 1995, abgerufen am 25. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 1995. legislation.gov.uk, 1995, abgerufen am 25. Dezember 2025 (englisch).
