Wahlkreis Central Ayrshire
| Central Ayrshire | |
|---|---|
Wahlkreis Central Ayrshire in Schottland | |
| Staat | Vereinigtes Königreich |
| Country | Schottland |
| Wahlberechtigte | 69.779 (März 2020)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 59,8 % |
Wahlkreisabgeordneter
| |
| Name | Alan Gemmell |
| Partei | Labour Party |
| Stimmanteil | 43,7 % |
Central Ayrshire ist ein Wahlkreis (englisch constituency) im Westen Schottlands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er liegt in den Council Areas North Ayrshire und South Ayrshire. Nachdem er bereits von 1950 bis 1983 existiert hatte, besteht er seit 2005 erneut. Bedeutende Orte im Wahlkreis sind Irvine, Mossblown, Prestwick und Troon.
Geschichte
Die Boundary Commission for Scotland schuf den Wahlkreis im Hinblick auf die Unterhauswahl 1950. Er entstand aus den aufgelösten Wahlkreisen Ayr Burghs, Bute and Northern Ayrshire und Kilmarnock. Anpassungen des Grenzverlaufs erfolgten 1974 und 1983 im Rahmen periodischer Überprüfungen. 1983 wurde der Wahlkreis aufgelöst und sein Gebiet auf die Wahlkreise Cunninghame North, Cunninghame South und Ayr verteilt. Auf die Unterhauswahl 2005 reaktivierte die Border Commission Central Ayrshire, indem sie Gebiete der Wahlkreise Cunninghame South und Ayr zusammensetzte. 2024 blieben die Grenzen unverändert.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 1950–1974: die Burghs Irvine, Kilwinning, Stewarton und Troon, die Distrikte Irvine und Kilbirnie, der Wahlsprengel Dundonald im Distrikt Ayr sowie die Wahlsprengel Dunlop und Stewarton im Distrikt Kilmarnock[2]
- 1974–1983: die Burghs Irvine, Kilwinning und Troon, die Distrikte Irvine und Kilbirnie sowie der Wahlsprengel Dundonald im Distrikt Ayr[3]
- seit 2005: in der North Ayrshire Council Area die Wards Irvine East, Irvine South, Irvine West und Kilwinning (teilweise) sowie in der South Ayrshire Council Area die Wards Ayr North (teilweise), Kyle, Maybole, North Carrick & Coylton (sehr kleiner Teil), Prestwick und Troon[4][5]
In den 1950er bis 1980er Jahren wurden in diesem Wahlkreis überwiegend Mitglieder der Labour Party gewählt, nur von 1955 bis 1959 stellte die damalige Unionist Party den Abgeordneten. Brian Donohoe, der seit 1992 Abgeordneter von Cunninghame South gewesen war, vertrat den wiederhergestellten Wahlkreis Central Ayrshire ab 2005. Er verlor seinen Sitz bei der Unterhauswahl 2015 an Philippa Whitford von der Scottish National Party. Whitford konnte ihren Sitz 2017 und 2019 verteidigen. Sie trat 2024 nicht mehr an; das Mandat sicherte sich der Labour-Kandidat Alan Gemmell.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1950–1955 | Archibald Manuel | Labour Party | ||
| 1955–1959 | Douglas Spencer-Nairn | Unionist Party | ||
| 1959–1970 | Archibald Manuel | Labour Party | ||
| 1970–1983 | David Lambie | Labour Party | ||
| von 1983 bis 2005 existierte der Wahlkreis nicht | ||||
| 2005–2015 | Brian Donohoe | Labour Party | ||
| 2015–2024 | Philippa Whitford | Scottish National Party | ||
| 2024– | Alan Gemmell | Labour Party | ||
Wahlergebnisse
Unterhauswahl 1950
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Archibald Manuelgewählt | Labour Party | 18.792 | 49,0 | |
| William Rankine Milligan | Unionist Party | 16.830 | 43,8 | |
| Charles Jack Coleman | Liberal Party | 2.760 | 7,2 | |
| Gesamt | 38.382 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 38.382 | 85,6 | ||
| Wahlberechtigte | 44.859 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1951
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Archibald Manuelgewählt | Labour Party | 21.003 | 52,1 | |
| William Rankine Milligan | Unionist Party | 19.310 | 47,9 | |
| Gesamt | 40.313 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.313 | 86,3 | ||
| Wahlberechtigte | 46.734 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1955
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Douglas Spencer-Nairngewählt | Unionist Party | 19.713 | 50,2 | |
| Archibald Manuel | Labour Party | 19.546 | 49,8 | |
| Gesamt | 39.259 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 39.259 | 83,3 | ||
| Wahlberechtigte | 47.112 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1959
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Archibald Manuelgewählt | Labour Party | 21.901 | 52,0 | |
| Douglas Spencer-Nairn | Unionist Party | 20.225 | 48,0 | |
| Gesamt | 42.126 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.126 | 86,7 | ||
| Wahlberechtigte | 48.596 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1964
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Archibald Manuelgewählt | Labour Party | 23.999 | 56,4 | |
| G. R. Rickman | Unionist Party | 18.523 | 43,6 | |
| Gesamt | 42.522 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.522 | 84,2 | ||
| Wahlberechtigte | 50.510 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1966
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Archibald Manuelgewählt | Labour Party | 24.035 | 56,5 | |
| John Corrie | Conservative Party | 17.637 | 41,5 | |
| Gesamt | 42.522 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.522 | 83,8 | ||
| Wahlberechtigte | 50.744 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1970
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| David Lambiegewählt | Labour Party | 24.536 | 52,4 | |
| Ian Lang | Conservative Party | 19.569 | 41,8 | |
| Alasdair MacDonald | Scottish National Party | 2.383 | 5,1 | |
| Thomas Menzies | Unabhängig | 339 | 0,7 | |
| Gesamt | 46.827 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 46.827 | 80,6 | ||
| Wahlberechtigte | 58.128 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Februar 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| David Lambiegewählt | Labour Party | 22.639 | 46,9 | |
| R. Gavin | Conservative Party | 17.362 | 36,0 | |
| L. Anderson | Scottish National Party | 7.255 | 15,0 | |
| Gesamt | 48.226 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 48.226 | 82,0 | ||
| Wahlberechtigte | 58.795 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Oktober 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| David Lambiegewählt | Labour Party | 21.188 | 45,1 | |
| M. Carse | Conservative Party | 11.633 | 24,8 | |
| L. Anderson | Scottish National Party | 11.533 | 24,5 | |
| J. Watts | Liberal Party | 2.640 | 5,6 | |
| Gesamt | 46.994 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 46.994 | 79,3 | ||
| Wahlberechtigte | 59.273 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1979
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| David Lambiegewählt | Labour Party | 27.438 | 51,1 | |
| R. Wilkinson | Conservative Party | 15.734 | 29,3 | |
| Ian Macdonald | Scottish National Party | 5.596 | 10,4 | |
| I. Clarkson | Liberal Party | 4.896 | 9,1 | |
| Gesamt | 53.664 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 53.664 | 79,8 | ||
| Wahlberechtigte | 67.288 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Brian Donohoegewählt | Labour Party | 19.905 | 46,4 | |
| Garry Clark | Conservative Party | 9.482 | 22,1 | |
| Iain Kennedy | Liberal Democrats | 6.881 | 16,1 | |
| Jahangir Hanif | Scottish National Party | 4.969 | 11,6 | |
| Denise Morton | Scottish Socialist Party | 820 | 1,9 | |
| Robert Cochrane | Socialist Labour Party | 468 | 1,1 | |
| Jim Groves | UK Independence Party | 346 | 0,8 | |
| Gesamt | 42.871 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.871 | 63,2 | ||
| Wahlberechtigte | 67.838 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Brian Donohoegewählt | Labour Party | 20.950 | 47,7 | |
| Maurice Golden | Conservative Party | 8.943 | 20,4 | |
| John Mullen | Scottish National Party | 8.364 | 19,0 | |
| Andrew Chamberlain | Liberal Democrats | 5.236 | 11,9 | |
| James McDaid | Scottish Socialist Party | 422 | 1,0 | |
| Gesamt | 43.915 | 100 | ||
| Ungültige Stimmen | 87 | 0,2 | ||
| Wähler | 44.002 | 64,4 | ||
| Wahlberechtigte | 68.352 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Philippa Whitfordgewählt | Scottish National Party | 26.999 | 53,2 | |
| Brian Donohoe | Labour Party | 13.410 | 26,4 | |
| Marc Hope | Conservative Party | 8.803 | 17,3 | |
| Gordon Bain | Liberal Democrats | 917 | 1,8 | |
| Veronika Tudhope | Scottish Green Party | 645 | 1,3 | |
| Gesamt | 50.774 | 100 | ||
| Ungültige Stimmen | 68 | 0,1 | ||
| Wähler | 50.842 | 72,6 | ||
| Wahlberechtigte | 70.021 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Philippa Whitfordgewählt | Scottish National Party | 16.771 | 37,2 | |
| Caroline Hollins-Martin | Conservative Party | 15.504 | 34,4 | |
| Nairn McDonald | Labour Party | 11.762 | 26,1 | |
| Tom Inglis | Liberal Democrats | 1.050 | 2,3 | |
| Gesamt | 45.087 | 100 | ||
| Ungültige Stimmen | 75 | 0,2 | ||
| Wähler | 45.162 | 65,5 | ||
| Wahlberechtigte | 68.999 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Philippa Whitfordgewählt | Scottish National Party | 21.486 | 46,2 | |
| Derek Stillie | Conservative Party | 16.182 | 34,8 | |
| Louise McPhater | Labour Party | 6.583 | 14,1 | |
| Emma Farthing | Liberal Democrats | 2.283 | 4,9 | |
| Gesamt | 46.534 | 100 | ||
| Ungültige Stimmen | 105 | 0,2 | ||
| Wähler | 46.639 | 66,9 | ||
| Wahlberechtigte | 69.742 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Alan Gemmellgewählt | Labour Party | 18.091 | 43,7 | |
| Annie McIndoe | Scottish National Party | 11.222 | 27,1 | |
| David Rocks | Conservative Party | 6.147 | 14,8 | |
| Kevin Blades | Reform UK | 3.420 | 8,3 | |
| Tom Kerr | Scottish Green Party | 1.039 | 2,5 | |
| Elaine Ford | Liberal Democrats | 983 | 2,4 | |
| Louise McDaid | Socialist Labour Party | 329 | 0,8 | |
| Allan MacMillan | Social Democratic Party | 188 | 0,5 | |
| Gesamt | 41.419 | 100 | ||
| Ungültige Stimmen | 123 | 0,3 | ||
| Wähler | 41.542 | 59,8 | ||
| Wahlberechtigte | 69.413 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Britische Wahlergebnisse seit 1832 (englisch)
- Karte des Wahlkreises Central Ayrshire 2005–2024
- Karte des Wahlkreises Central Ayrshire seit 2024
Einzelnachweise
- ↑ Final Recommendations and analysis. (PDF, 105 MB) In: 2023 Review of UK Parliament Constituency Boundaries in Scotland. Boundary Commission for Scotland, 2023, S. 14–15, abgerufen am 19. Dezember 2025 (englisch).
- ↑ F. W. S. Craig: Boundaries of Parliamentary Constituencies 1885–1972. Political Reference Publications, Chichester 1972, ISBN 0-900178-09-4.
- ↑ The Parliamentary Constituencies (Scotland) Order 1970. legislation.gov.uk, 1970, abgerufen am 19. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 2005. legislation.gov.uk, 2005, abgerufen am 19. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies Order 2023. (Schedule 1, Part 3). legislation.gov.uk, 2023, abgerufen am 19. Dezember 2025 (englisch).