Wahlkreis Aberdeen North (House of Commons)
| Aberdeen North | |
|---|---|
Wahlkreis Aberdeen North in Schottland | |
| Staat | Vereinigtes Königreich |
| Country | Schottland |
| Wahlberechtigte | 76.895 (März 2020)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 55,6 % |
Wahlkreisabgeordneter
| |
| Name | Kirsty Blackman |
| Partei | Scottish National Party |
| Stimmanteil | 34,5 % |
Aberdeen North ist ein Wahlkreis (englisch constituency) im Nordosten Schottlands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er besteht seit 1885 und umfasst den nördlichen Teil der Stadt Aberdeen sowie unmittelbar angrenzende Vororte.
Der deckungsgleiche Wahlkreis für das schottische Parlament wurde im Zuge der Wahlkreisreform vor den schottischen Parlamentswahlen 2011 abgeschafft und im Wesentlichen in den neugeschaffenen Wahlkreis Aberdeen Donside übernommen.
Geschichte
Auf der Grundlage des Redistribution of Seats Act 1885 entstand der Wahlkreis im Hinblick auf die Unterhauswahl 1885 durch die Teilung des bisherigen Wahlkreises Aberdeen. Eine erste Änderung des Grenzverlaufs erfolgte mit dem Representation of the People Act 1918. Die Boundary Commission for Scotland nahm 1950, 1955, 1983, 1997, 2005 und 2024 im Rahmen periodischer Überprüfungen weitere Anpassungen vor.
Der Wahlkreis umfasst folgende Gebiete:
- 1885–1918: in der Royal Burgh Aberdeen die Wards Greyfriars, St Andrew, St Clement und St Machar sowie der 10. und 11. parlamentarische Zählkreis[2]
- 1918–1950: in der City of Aberdeen die Wards Greyfriars, St Andrew, St Clement, St Machar, Torry und Woodside[2]
- 1950–1955: in der City of Aberdeen die Wards Glimonston, Greyfriars, St Clement, St Machar, St Nicholas und Woodside[2]
- 1955–1983: in der City of Aberdeen die Wards Mastrick, Northfield, St Clement, St Machar, St Nicholas und Woodside[3]
- 1983–1997: in der City of Aberdeen die Wards Ashgrove, Brimmond, Kittybrewster, Mastrick, Northfield East, Northfield West, St Machar, Seaton, Summerfield und Woodside[4]
- 1997–2005: in der City of Aberdeen die Wards Balgownie, Brimmond, Danestone, Mastrick, Middleton, Northfield und Summerfield[5]
- 2005–2024: in der Aberdeen Council Area die Wards Auchmill, Berryden, Castlehill, Cummings Park, Donmouth, Hilton, Kittybrewster, Mastrick, Midstocket, Newhills, Pittodrie, St Machar, Seaton, Sheddocksley, Springhill, Stockethill, Summerhill, Sunnybank und Woodside[6]
- seit 2024: in der Aberdeen Council Area die Wards Dyce/Bucksburn/Danestone, Bridge of Don, Kingswells/Sheddocksley/Summerhill, Northfield/Mastrick North, Hilton/Woodside/Stockethill und Tillydrone/Seaton/Old Aberdeen sowie Teile des Wards Midstocket/Rosemount[7]
In den ersten Jahrzehnten seines Bestehens entsandte der Wahlkreis Mitglieder der Liberal Party als Abgeordnete. Ab 1918 dominierte die Labour Party fast ein Jahrhundert lang den Wahlkreis, mit einer konservativen Ausnahme in den 1930er Jahren. 2015 ging Aberdeen North erstmals an die Scottish National Party.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1885–1895 | William Alexander Hunter | Liberal Party | ||
| 1895–1918 | Duncan Pirie | Liberal Party | ||
| 1918–1922 | Frank Rose | Independent Labour Party | ||
| 1922–1928 | Labour Party | |||
| 1928–1931 | William Wedgwood Benn | Labour Party | ||
| 1931–1935 | John George Burnett | Unionist Party | ||
| 1935–1945 | George Garro-Jones | Labour Party | ||
| 1945–1970 | Hector Hughes | Labour Party | ||
| 1970–1997 | Robert Hughes | Labour Party | ||
| 1997–2005 | Malcolm Savidge | Labour Party | ||
| 2005–2015 | Frank Doran | Labour Party | ||
| 2015– | Kirsty Blackman | Scottish National Party | ||
Wahlergebnisse
Unterhauswahl 1885
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Alexander Huntergewählt | Liberal Party | 4.794 | 81,7 | |
| Benjamin McGeagh | Conservative Party | 894 | 15,2 | |
| James Thom | Unabhängiger Liberaler | 177 | 3,0 | |
| Gesamt | 5.865 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 5.865 | 71,0 | ||
| Wahlberechtigte | 8.256 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1886
Da William Alexander Hunter keine Gegenkandidaten hatte, wurde er als gewählt erklärt.[8]
Unterhauswahl 1892
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Alexander Huntergewählt | Liberal Party | 4.462 | 83,7 | |
| Bremner Patrick Lee | Liberal Unionist Party | 870 | 16,3 | |
| Gesamt | 5.332 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 5.332 | 60,4 | ||
| Wahlberechtigte | 8.832 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1895
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Alexander Huntergewählt | Liberal Party | 4.156 | 87,2 | |
| John Lincoln Mahon | Independent Labour Party | 608 | 12,8 | |
| Gesamt | 4.764 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 4.764 | 51,1 | ||
| Wahlberechtigte | 9.318 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1896
Die Nachwahl fand am 1. Mai 1896 nach dem Rücktritt von William Alexander Hunter statt.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Duncan Piriegewählt | Liberal Party | 2.909 | 54,0 | |
| Tom Mann | Independent Labour Party | 2.479 | 46,0 | |
| Gesamt | 5.388 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 5.388 | 57,1 | ||
| Wahlberechtigte | 9.434 | |||
| Quelle: F. W. S. Craig[8] | ||||
Unterhauswahl 1900
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Duncan Piriegewählt | Liberal Party | 4.238 | 65,3 | |
| Robert Williams | Conservative Party | 2.251 | 34,7 | |
| Gesamt | 6.489 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.489 | 64,6 | ||
| Wahlberechtigte | 10.047 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1906
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Duncan Piriegewählt | Liberal Party | 4.852 | 62,9 | |
| Thomas Kennedy | Social Democratic Federation | 1.935 | 25,1 | |
| Maltman Barry | Unionist Party | 931 | 12,1 | |
| Gesamt | 7.718 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 7.718 | 73,3 | ||
| Wahlberechtigte | 10.531 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Januar 1910
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Duncan Piriegewählt | Liberal Party | 4.297 | 54,0 | |
| Robert Scott-Brown | Liberal Unionist Party | 2.314 | 29,1 | |
| Thomas Kennedy | Social Democratic Federation | 1.344 | 16,9 | |
| Gesamt | 7.955 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 7.955 | 77,0 | ||
| Wahlberechtigte | 10.331 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Dezember 1910
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Duncan Piriegewählt | Liberal Party | 4.282 | 62,7 | |
| Robert Scott-Brown | Liberal Unionist Party | 2.546 | 37,3 | |
| Gesamt | 6.828 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 6.828 | 66,0 | ||
| Wahlberechtigte | 10.341 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1918
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Rosegewählt | Independent Labour Party | 6.128 | 50,9 | |
| Duncan Pirie | Liberal Party | 5.918 | 49,1 | |
| Gesamt | 12.046 | 100 | ||
| Quelle: UK Parliament | ||||
Unterhauswahl 1922
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Rosegewählt | Labour Party | 10.958 | 55,7 | |
| William Mackenzie Cameron | National Liberal Party | 6.615 | 33,6 | |
| James Johnstone | Liberal Party | 2.113 | 10,7 | |
| Gesamt | 19.686 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 19.686 | 56,9 | ||
| Wahlberechtigte | 34.603 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1923
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Rosegewählt | Labour Party | 13.249 | 60,8 | |
| Laura Sandeman | Unionist Party | 8.545 | 39,2 | |
| Gesamt | 21.794 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 21.794 | 64,4 | ||
| Wahlberechtigte | 33.826 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1924
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Rosegewählt | Labour Party | 13.249 | 60,8 | |
| Laura Sandeman | Unionist Party | 8.545 | 39,2 | |
| Gesamt | 21.794 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 21.794 | 64,4 | ||
| Wahlberechtigte | 33.826 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1928
Die Nachwahl fand am 16. August 1928 nach dem Tod von Frank Rose statt.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Wedgwood Benngewählt | Labour Party | 10.646 | 52,5 | |
| Laura Sandeman | Unionist Party | 4.696 | 23,1 | |
| Aitken Ferguson | Communist Party of Great Britain | 2.618 | 12,9 | |
| James Rankin Rutherford | Liberal Party | 2.337 | 11,5 | |
| Gesamt | 20.297 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 20.297 | 56,8 | ||
| Wahlberechtigte | 35.738 | |||
| Quelle: F. W. S. Craig[9] | ||||
Unterhauswahl 1929
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| William Wedgwood Benngewählt | Labour Party | 17.826 | 60,8 | |
| Reginald Berkeley | Liberal Party | 9.799 | 33,4 | |
| Aitken Ferguson | Communist Party of Great Britain | 1.686 | 5,8 | |
| Gesamt | 29.311 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 29.311 | 62,5 | ||
| Wahlberechtigte | 46.934 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1931
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John George Burnettgewählt | Unionist Party | 22.931 | 64,3 | |
| William Wedgwood Benn | Labour Party | 8.753 | 24,5 | |
| Helen Crawfurd | Communist Party of Great Britain | 3.980 | 11,2 | |
| Gesamt | 35.664 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 35.664 | 73,4 | ||
| Wahlberechtigte | 48.618 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1935
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| George Garro-Jonesgewählt | Labour Party | 16.952 | 48,7 | |
| John George Burnett | Unionist Party | 13.990 | 40,2 | |
| Arthur Fraser Macintosh | Independent Labour Party | 3.871 | 11,1 | |
| Gesamt | 34.813 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 34.813 | 65,9 | ||
| Wahlberechtigte | 52.858 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1945
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 26.753 | 69,7 | |
| Priscilla Buchan | Unionist Party | 9.623 | 25,1 | |
| Austin William Walker | Scottish National Party | 2.021 | 5,3 | |
| Gesamt | 38.397 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 38.397 | 67,5 | ||
| Wahlberechtigte | 56.904 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1950
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 31.594 | 60,5 | |
| Archibald Tennant | Unionist Party | 15.705 | 30,0 | |
| John Gray Wilson | Liberal Party | 3.574 | 6,8 | |
| Bob Cooney | Communist Party of Great Britain | 1.391 | 2,7 | |
| Gesamt | 52.264 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 52.264 | 82,9 | ||
| Wahlberechtigte | 63.047 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1951
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 33.711 | 64,7 | |
| Frank Magee | Unionist Party | 18.365 | 35,3 | |
| Gesamt | 52.076 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 52.076 | 82,9 | ||
| Wahlberechtigte | 62.817 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1955
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 33.153 | 67,0 | |
| Charles A. Malden | Unionist Party | 16.357 | 33,0 | |
| Gesamt | 49.510 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 49.510 | 74,6 | ||
| Wahlberechtigte | 66.385 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1959
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 32.793 | 64,4 | |
| Jack Stewart-Clark | Unionist Party | 15.137 | 29,7 | |
| Sandy Milne | Scottish National Party | 2.964 | 5,8 | |
| Gesamt | 50.894 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 50.894 | 76,7 | ||
| Wahlberechtigte | 66.351 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1964
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 31.844 | 68,9 | |
| John Mclnnes | Unionist Party | 14.366 | 31,1 | |
| Gesamt | 46.210 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 46.210 | 74,8 | ||
| Wahlberechtigte | 61.776 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1966
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Hector Hughesgewählt | Labour Party | 28.799 | 67,5 | |
| Marcus Humphrey | Conservative Party | 8.768 | 20,6 | |
| Doreen MacPherson | Liberal Party | 4.350 | 10,2 | |
| Margaret Rose | Communist Party of Great Britain | 719 | 1,7 | |
| Gesamt | 42.636 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.636 | 72,1 | ||
| Wahlberechtigte | 59.157 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1970
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 27.707 | 62,1 | |
| Dennis J. Williams | Conservative Party | 9.807 | 22,0 | |
| John McKenna | Scottish National Party | 3.756 | 8,4 | |
| Forbes McCallum | Liberal Party | 2.835 | 6,4 | |
| Andrew Ingram | Communist Party of Great Britain | 2.835 | 6,4 | |
| Gesamt | 44.626 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 44.626 | 69,7 | ||
| Wahlberechtigte | 63.981 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Februar 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 23.193 | 47,7 | |
| James Andrew McGugan | Scottish National Party | 11.337 | 23,3 | |
| G. Dunnett | Conservative Party | 8.115 | 16,7 | |
| Forbes McCallum | Liberal Party | 6.001 | 12,3 | |
| Gesamt | 48.646 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 48.646 | 75,6 | ||
| Wahlberechtigte | 64.349 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Oktober 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 23.130 | 50,9 | |
| James Andrew McGugan | Scottish National Party | 13.509 | 29,7 | |
| Peter Fraser | Conservative Party | 5.125 | 11,3 | |
| Forbes McCallum | Liberal Party | 3.700 | 8,1 | |
| Gesamt | 45.464 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 45.464 | 69,7 | ||
| Wahlberechtigte | 65.230 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1979
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 26.771 | 59,3 | |
| Gordon Cassie Adams | Conservative Party | 7.657 | 17,0 | |
| Maureen Watt | Scottish National Party | 5.796 | 12,8 | |
| Lindsay Jane McMillan | Liberal Party | 4.887 | 10,8 | |
| Gesamt | 45.111 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 45.111 | 69,7 | ||
| Wahlberechtigte | 64.747 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1983
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 19.262 | 47,4 | |
| Colin Deans | Social Democratic Party | 10.118 | 24,9 | |
| Gae Scanlan | Conservative Party | 7.426 | 18,3 | |
| James McGugan | Scottish National Party | 3.790 | 9,3 | |
| Margaret Harty | Ecology Party | 67 | 0,2 | |
| Gesamt | 40.663 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.663 | 64,5 | ||
| Wahlberechtigte | 63.049 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1987
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 24.145 | 54,7 | |
| Robert Smith | Social Democratic Party | 7.867 | 17,8 | |
| Gae Scanlan | Conservative Party | 6.330 | 14,3 | |
| Philip Greenhorn | Scottish National Party | 5.827 | 13,2 | |
| Gesamt | 44.169 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 44.169 | 69,9 | ||
| Wahlberechtigte | 63.214 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1992
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Robert Hughesgewählt | Labour Party | 18.845 | 47,0 | |
| James McGugan | Scottish National Party | 9.608 | 24,0 | |
| Paul Cook | Conservative Party | 6.836 | 17,1 | |
| Martin Ford | Liberal Democrats | 4.772 | 11,9 | |
| Gesamt | 40.061 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.061 | 66,5 | ||
| Wahlberechtigte | 60.217 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1997
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Malcolm Savidgegewählt | Labour Party | 18.839 | 48,5 | |
| Brian Adam | Scottish National Party | 8.379 | 21,6 | |
| James Gifford | Conservative Party | 5.763 | 14,8 | |
| Mike Rumbles | Liberal Democrats | 5.421 | 13,9 | |
| Alasdair McKenzie | Referendum Party | 463 | 1,2 | |
| Gesamt | 38.865 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 38.865 | 70,8 | ||
| Wahlberechtigte | 54.895 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2001
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Malcolm Savidgegewählt | Labour Party | 13.157 | 43,3 | |
| Alasdair Allan | Scottish National Party | 8.708 | 28,7 | |
| Jim Donaldson | Liberal Democrats | 4.991 | 16,4 | |
| Richard Cowling | Conservative Party | 3.047 | 10,0 | |
| Shona Foreman | Scottish Socialist Party | 454 | 1,5 | |
| Gesamt | 30.357 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 30.357 | 57,4 | ||
| Wahlberechtigte | 52.876 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Dorangewählt | Labour Party | 15.557 | 42,5 | |
| Kristian Chapman | Liberal Democrats | 8.762 | 23,9 | |
| Kevin Stewart | Scottish National Party | 8.168 | 22,3 | |
| David Anderson | Conservative Party | 3.456 | 9,4 | |
| John Connon | Scottish Socialist Party | 691 | 1,9 | |
| Gesamt | 36.634 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 36.634 | 55,7 | ||
| Wahlberechtigte | 65.714 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Frank Dorangewählt | Labour Party | 16.746 | 44,4 | |
| Joanna Strathdee | Scottish National Party | 8.385 | 22,2 | |
| Kristian Chapman | Liberal Democrats | 7.001 | 18,6 | |
| Stewart Whyte | Conservative Party | 4.666 | 12,4 | |
| Roy Jones | British National Party | 635 | 1,7 | |
| Ewan Robertson | Scottish Socialist Party | 268 | 0,7 | |
| Gesamt | 37.701 | 100 | ||
| Ungültige Stimmen | 76 | 0,2 | ||
| Wähler | 37.777 | 58,3 | ||
| Wahlberechtigte | 64.808 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Kirsty Blackmangewählt | Scottish National Party | 24.793 | 56,4 | |
| Richard Baker | Labour Party | 11.397 | 25,9 | |
| Sanjoy Sen | Conservative Party | 5.304 | 12,1 | |
| Euan Davidson | Liberal Democrats | 2.050 | 4,7 | |
| Tyrinne Rutherford | Trade Unionist and Socialist Coalition | 206 | 0,5 | |
| Christopher Willett | British National Front | 186 | 0,4 | |
| Gesamt | 43.936 | 100 | ||
| Ungültige Stimmen | 78 | 0,2 | ||
| Wähler | 44.014 | 65,0 | ||
| Wahlberechtigte | 67.745 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Kirsty Blackmangewählt | Scottish National Party | 15.170 | 41,3 | |
| Orr Vinegold | Labour Party | 11.031 | 30,0 | |
| Grace O’Keeffe | Conservative Party | 8.341 | 22,7 | |
| Isobel Davidson | Liberal Democrats | 1.693 | 4,6 | |
| Richard Durkin | Unabhängig | 522 | 1,4 | |
| Gesamt | 36.757 | 100 | ||
| Ungültige Stimmen | 55 | 0,1 | ||
| Wähler | 36.812 | 59,2 | ||
| Wahlberechtigte | 62.130 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Kirsty Blackmangewählt | Scottish National Party | 20.205 | 54,0 | |
| Ryan Houghton | Conservative Party | 7.535 | 20,1 | |
| Nurul Ali | Labour Party | 4.939 | 13,2 | |
| Isobel Davidson | Liberal Democrats | 2.846 | 7,6 | |
| Sebastian Leslie | Brexit Party | 1.008 | 2,7 | |
| Guy Ingerson | Scottish Green Party | 880 | 2,4 | |
| Gesamt | 37.413 | 100 | ||
| Ungültige Stimmen | 72 | 0,2 | ||
| Wähler | 37.485 | 60,0 | ||
| Wahlberechtigte | 62.489 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Kirsty Blackmangewählt | Scottish National Party | 14.533 | 34,5 | |
| Lynn Thomson | Labour Party | 12.773 | 30,3 | |
| Gillian Tebberen | Conservative Party | 5.881 | 14,0 | |
| Kenneth Leggat | Reform UK | 3.781 | 9,0 | |
| Desmond Bouse | Liberal Democrats | 2.583 | 6,1 | |
| Esme Houston | Scottish Green Party | 1.275 | 3,0 | |
| Charlie Abel | Alba Party | 703 | 1,7 | |
| Esme Houston | Scottish Family Party | 352 | 0,8 | |
| Lucas Grant | Trade Unionist and Socialist Coalition | 214 | 0,5 | |
| Gesamt | 42.095 | 100 | ||
| Ungültige Stimmen | 115 | 0,3 | ||
| Wähler | 42.210 | 55,6 | ||
| Wahlberechtigte | 75.925 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Britische Wahlergebnisse seit 1832 (englisch)
- Karte des Wahlkreises Aberdeen North 1997–2005
- Karte des Wahlkreises Aberdeen North 2005–2024
- Karte des Wahlkreises Aberdeen North seit 2024
Einzelnachweise
- ↑ Final Recommendations and analysis. (PDF, 105 MB) In: 2023 Review of UK Parliament Constituency Boundaries in Scotland. Boundary Commission for Scotland, 2023, S. 14–15, abgerufen am 9. Dezember 2025 (englisch).
- ↑ a b c F. W. S. Craig: Boundaries of Parliamentary Constituencies 1885–1972. Political Reference Publications, Chichester 1972, ISBN 0-900178-09-4.
- ↑ The Parliamentary Constituencies (Scotland) Order 1983. legislation.gov.uk, 1983, abgerufen am 9. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 1995. legislation.gov.uk, 1995, abgerufen am 9. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 1995. legislation.gov.uk, 1995, abgerufen am 9. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (Scotland) Order 2005. legislation.gov.uk, 2005, abgerufen am 9. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies Order 2023. (Schedule 1, Part 3). legislation.gov.uk, 2023, abgerufen am 9. Dezember 2025 (englisch).
- ↑ a b F. W. S. Craig: British Parliamentary Election Results: 1885–1918. Macmillan Press, London 1974, ISBN 978-1-349-02298-4.
- ↑ F. W. S. Craig: British parliamentary election results 1918–1949. Political Reference Publications, Glasgow 1969, ISBN 978-0-900178-01-6.