Wahlkreis Poplar and Limehouse
| Poplar and Limehouse | |
|---|---|
Poplar and Limehouse in Greater London | |
| Staat | Vereinigtes Königreich |
| Country | England |
| Wahlberechtigte | 75.814 (2023)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 51,6 % |
Wahlkreisabgeordneter
| |
| Name | Apsana Begum |
| Partei | Labour Party |
| Stimmanteil | 43,1 % |
Poplar and Limehouse ist ein Wahlkreis (englisch constituency) in der Hauptstadtregion Greater London im Südosten Englands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er liegt östlich des Stadtzentrums im London Borough of Tower Hamlets und besteht seit 2010. Der Wahlkreis umfasst die Stadtteile Blackwall, Bromley-by-Bow, Canary Wharf, Limehouse, Millwall, Poplar, Shadwell und Wapping.
Geschichte
Die Boundary Commission for England schuf den Wahlkreis im Hinblick auf die Unterhauswahl 2010. Er entstand aus den aufgelösten Wahlkreisen Poplar and Canning Town und Bethnal Green and Bow.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 2010–2024: im London Borough of Tower Hamlets die Wards Blackwall & Cubitt Town, Bromley North, Bromley South, Canary Wharf, Island Gardens, Lansbury, Limehouse, Mile End, Poplar, St Katharine’s & Wapping und Shadwell sowie ein kleiner Teil von Whitechapel[2]
- seit 2024: im London Borough of Southwark die Wards Blackwall & Cubitt Town, Bromley South, Canary Wharf, Island Gardens, Lansbury, Limehouse, Mile End, Poplar und St Katharine’s & Wapping[3]
Seit seiner Erschaffung wird der Wahlkreis von Mitgliedern der Labour Party vertreten. Zunächst war Jim Fitzpatrick bis 2019 der Abgeordnete, auf ihn folgte Apsana Begum. Diese wurde im Juli 2024 aus der Labour-Parlamentsfraktion ausgeschlossen, weil sie für einen Änderungsantrag der Scottish National Party zur Thronrede gestimmt hatte, mit der die Regierung dazu hätte gezwungen werden sollen, die Begrenzung der Kinderbeihilfe auf zwei Kinder aufzuheben. Im September 2025 kehrte sie in die Fraktion zurück.[4]
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 2010–2019 | Jim Fitzpatrick | Labour Party | ||
| 2019–2024 | Apsana Begum | Labour Party | ||
| 2024–2025 | Unabhängig | |||
| 2025– | Labour Party | |||
Wahlergebnisse
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Jim Fitzpatrickgewählt | Labour Party | 18.679 | 40,0 | |
| Tim Archer | Conservative Party | 12.649 | 27,1 | |
| George Galloway | Respect – The Unity Coalition | 8.160 | 17,5 | |
| Jonathan Fryer | Liberal Democrats | 5.209 | 11,2 | |
| Wayne Lochner | UK Independence Party | 565 | 1,2 | |
| Andrew Osborne | English Democrats | 470 | 1,0 | |
| Chris Smith | Green Party of England and Wales | 449 | 1,0 | |
| Kabir Mahmud | Unabhängig | 293 | 0,6 | |
| Mohammed Hoque | Unabhängig | 167 | 0,4 | |
| Jim Thornton | Unabhängig | 59 | 0,1 | |
| Gesamt | 46.700 | 100 | ||
| Ungültige Stimmen | 713 | 1,5 | ||
| Wähler | 47.413 | 63,3 | ||
| Wahlberechtigte | 74.955 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Jim Fitzpatrickgewählt | Labour Party | 29.886 | 58,5 | |
| Chris Wilford | Conservative Party | 12.962 | 25,4 | |
| Nicholas McQueen | UK Independence Party | 3.128 | 6,1 | |
| Maureen Childs | Green Party of England and Wales | 2.463 | 4,8 | |
| Elaine Bagshaw | Liberal Democrats | 2.149 | 4,2 | |
| Hugo Pierre | Trade Unionist and Socialist Coalition | 367 | 0,7 | |
| Rene Claudel Mugenzi | Red Flag Anti-Corruption | 89 | 0,2 | |
| Gesamt | 51.044 | 100 | ||
| Ungültige Stimmen | 202 | 0,4 | ||
| Wähler | 51.246 | 62,4 | ||
| Wahlberechtigte | 82.081 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Jim Fitzpatrickgewählt | Labour Party | 39.558 | 67,3 | |
| Chris Wilford | Conservative Party | 11.846 | 20,1 | |
| Elaine Bagshaw | Liberal Democrats | 3.959 | 6,7 | |
| Oliur Rahman | Unabhängig | 1.477 | 2,5 | |
| Bethan Lant | Green Party of England and Wales | 989 | 1,7 | |
| Nicholas McQueen | UK Independence Party | 849 | 1,4 | |
| David Barker | Unabhängig | 136 | 0,2 | |
| Gesamt | 58.814 | 100 | ||
| Ungültige Stimmen | 277 | 0,5 | ||
| Wähler | 59.091 | 67,7 | ||
| Wahlberechtigte | 87.331 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Apsana Begumgewählt | Labour Party | 38.660 | 63,1 | |
| Sheun Oke | Conservative Party | 9.756 | 15,9 | |
| Andrew Cregan | Liberal Democrats | 8.832 | 14,4 | |
| Neil Jameson | Green Party of England and Wales | 2.159 | 3,5 | |
| Catherine Cui | Brexit Party | 1.493 | 2,4 | |
| Andy Erlam | Unabhängig | 376 | 0,6 | |
| Gesamt | 61.276 | 100 | ||
| Ungültige Stimmen | 277 | 0,5 | ||
| Wähler | 61.553 | 67,0 | ||
| Wahlberechtigte | 91.836 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Apsana Begumgewählt | Labour Party | 18.535 | 43,1 | |
| Nathalie Bienfait | Green Party of England and Wales | 5.975 | 13,9 | |
| Freddie Downing | Conservative Party | 4.738 | 11,0 | |
| Ehtashamul Haque | Unabhängig | 4.554 | 10,6 | |
| Richard Flowers | Liberal Democrats | 4.189 | 9,7 | |
| Tony Glover | Reform UK | 2.403 | 5,6 | |
| Kamran Khan | Workers Party of Britain | 1.463 | 3,4 | |
| Manny Lawal | Social Democratic Party | 194 | 0,5 | |
| Gesamt | 43.051 | 100 | ||
| Ungültige Stimmen | 316 | 0,7 | ||
| Wähler | 43.367 | 51,6 | ||
| Wahlberechtigte | 84.116 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Karte der Wahlkreisgrenzen 2010–2024
- Karte der Wahlkreisgrenzen seit 2024
Einzelnachweise
- ↑ Volume two: Constituency names, designations and composition – London. In: The 2023 Review of Parliamentary Constituency Boundaries in England. Boundary Commission for England, 2023, abgerufen am 9. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 1995. legislation.gov.uk, 1995, abgerufen am 12. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies Order 2023. (Schedule 1, Part 3). legislation.gov.uk, 2023, abgerufen am 12. Dezember 2025 (englisch).
- ↑ Sam Francis: Labour readmits McDonnell and Begum after benefit cap rebellion. BBC, 26. September 2025, abgerufen am 12. Dezember 2025 (englisch).