Wahlkreis Hayes and Harlington
| Hayes and Harlington | |
|---|---|
Wahlkreis Hayes and Harlington in Greater London | |
| Staat | Vereinigtes Königreich |
| Country | England |
| Wahlberechtigte | 72.897 (2023)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 51,5 % |
Wahlkreisabgeordneter
| |
| Name | John McDonnell |
| Partei | Labour Party |
| Stimmanteil | 53,3 % |
Hayes and Harlington ist ein Wahlkreis (englisch constituency) in der Hauptstadtregion Greater London im Südosten Englands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er liegt am westlichen Stadtrand im suburban geprägten London Borough of Hillingdon und besteht seit 1950. Der Wahlkreis umfasst die Stadtteile Harlington, Hayes, West Drayton, Yeading und Yiewsley. Zum Gebiet des Wahlkreises gehört auch der Flughafen London Heathrow.
Geschichte
Die Boundary Commission for England schuf den Wahlkreis im Hinblick auf die Unterhauswahl 1950. Er entstand durch die Abspaltung vom weiterhin bestehenden Wahlkreis Southall, der erst fünf Jahre zuvor geschaffen worden war. 1974, 1983, 2010 und 2024 kam es im Rahmen periodischer Überprüfungen zu Anpassungen des Grenzverlaufs.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 1950–1974: in der Grafschaft Middlesex der Hayes and Harlington Urban District[2]
- 1974–1983: im London Borough of Hillingdon die Wards Belmore, Frogmore, Hayes, South und Yeading[3]
- 1983–2010: im London Borough of Hillingdon die Wards Barnhill, Botwell, Charville, Crane, Harlington, Heathrow, Townfield, Wood End und Yeading[4][5]
- 2010–2024: im London Borough of Hillingdon die Wards Barnhill, Botwell, Charville, Heathrow Villages, Pinkwell, Townfield, West Drayton und Yeading[6]
- seit 2024: im London Borough of Hillingdon die Wards Belmore, Charville, Hayes Town, Heathrow Villages, Pinkwell, West Drayton, Wood End und Yeading[7]
Seit seiner Gründung im Jahr 1950 wurde dieser Wahlkreis in den meisten Wahlen relativ gesehen überwiegend von der Labour Party gewonnen (ebenso wie der Vorgängerwahlkreis Southall in den Nachkriegsjahren). 1981 trat der Labour-Abgeordnete Neville Sandelson aus Protest gegen die Parteiführung zur Social Democratic Party über, die mit der Liberal Party ein Bündnis geschlossen hatte. Sandelson kandidierte 1983 für seine neue Partei, was zu einer Dreiteilung der Wählerschaft führte. Dadurch konnte Terry Dicks den Sitz für die Conservative Party gewinnen. Dicks verteidigte sein Mandat bei den zwei darauffolgenden Wahlen knapp, 1992 beispielsweise mit nur 53 Stimmen Vorsprung. 1997 ging der Sitz mit großer Mehrheit an den Labour-Kandidaten John McDonnell. Diesem gelang daraufhin siebenmal in Folge die Wiederwahl. Im Juli 2024 unterstützte McDonnell einen Antrag der Scottish National Party zur Abschaffung der neun Jahre zuvor eingeführten Begrenzung des Kindergeldes auf zwei Kinder und stellte sich damit gegen seine eigene Fraktion. Er wurde zusammen mit sechs anderen Abgeordneten aus der Partei ausgeschlossen und erst im September 2025 wieder aufgenommen.[8]
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1950–1953 | Walter Ayles | Labour Party | ||
| 1953–1971 | Arthur Skeffington | Labour Party | ||
| 1971–1981 | Neville Sandelson | Labour Party | ||
| 1981–1983 | Social Democratic Party | |||
| 1983–1997 | Terry Dicks | Conservative Party | ||
| 1997–2024 | John McDonnell | Labour Party | ||
| 2024–2025 | Unabhängig | |||
| 2025– | Labour Party | |||
Wahlergebnisse
Unterhauswahl 1950
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Walter Aylesgewählt | Labour Party | 22.490 | 60,1 | |
| C. C. Vinson | Conservative Party | 11.218 | 30,0 | |
| John Left | Liberal Party | 3.093 | 8,3 | |
| Francis Foster | Communist Party of Great Britain | 593 | 1,6 | |
| Gesamt | 37.394 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 37.394 | 85,2 | ||
| Wahlberechtigte | 43.893 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1951
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Walter Aylesgewählt | Labour Party | 33.823 | 92,0 | |
| Mannas Joel Rantzen | Conservative Party | 12.949 | 35,2 | |
| Gesamt | 36.772 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 36.772 | 82,2 | ||
| Wahlberechtigte | 44.737 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1953
Die Nachwahl fand am 1. April 1953 nach dem Rücktritt von Walter Ayles statt.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 12.797 | 63,9 | |
| Anthony Sumption | Conservative Party | 7.221 | 36,1 | |
| Gesamt | 20.018 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 20.018 | 45,0 | ||
| Wahlberechtigte | 44.525 | |||
| Quelle: by-elections.co.uk | ||||
Unterhauswahl 1955
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 19.558 | 57,7 | |
| Anthony Courtney | Conservative Party | 13.440 | 39,7 | |
| Francis Foster | Communist Party of Great Britain | 886 | 2,6 | |
| Gesamt | 33.884 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 33.884 | 76,6 | ||
| Wahlberechtigte | 44.259 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1959
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 18.301 | 49,2 | |
| Anthony Grant | Conservative Party | 14.149 | 38,0 | |
| Stanley Gay | Liberal Party | 4.235 | 11,4 | |
| Francis Foster | Communist Party of Great Britain | 527 | 1,4 | |
| Gesamt | 37.212 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 37.212 | 80,5 | ||
| Wahlberechtigte | 46.244 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1964
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 20.018 | 58,8 | |
| Lionel Smith | Conservative Party | 13.158 | 38,6 | |
| Frank Stanley | Communist Party of Great Britain | 873 | 2,6 | |
| Gesamt | 34.049 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 34.049 | 73,2 | ||
| Wahlberechtigte | 46.512 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1966
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 20.707 | 62,2 | |
| Lionel Smith | Conservative Party | 11.883 | 35,7 | |
| Frank Stanley | Communist Party of Great Britain | 698 | 2,1 | |
| Gesamt | 33.288 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 33.288 | 72,7 | ||
| Wahlberechtigte | 45.797 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1970
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Arthur Skeffingtongewählt | Labour Party | 19.192 | 57,6 | |
| Andre William Potier | Conservative Party | 13.728 | 41,2 | |
| Peter Pink | Communist Party of Great Britain | 372 | 1,1 | |
| Gesamt | 33.292 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 33.292 | 67,1 | ||
| Wahlberechtigte | 49.609 | |||
| Quelle: UK Parliament | ||||
Nachwahl 1971
Die Nachwahl fand am 17. Juni 1971 nach dem Tod von Arthur Skeffington statt.
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Neville Sandelsongewählt | Labour Party | 15.827 | 74,7 | |
| Andre William Potier | Conservative Party | 5.348 | 25,3 | |
| Gesamt | 21.175 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 21.175 | 41,7 | ||
| Wahlberechtigte | 50.766 | |||
| Quelle: by-elections.co.uk | ||||
Unterhauswahl Februar 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Neville Sandelsongewählt | Labour Party | 24.682 | 58,7 | |
| P. D. Watherston | Conservative Party | 14.634 | 34,8 | |
| J. S. Fairhurst | British National Front | 2.721 | 6,5 | |
| Gesamt | 42.037 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.037 | 75,8 | ||
| Wahlberechtigte | 55.451 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl Oktober 1974
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Neville Sandelsongewählt | Labour Party | 20.291 | 52,2 | |
| Neil Balfour | Conservative Party | 10.871 | 28,0 | |
| Fairhurst | Liberal Party | 6.336 | 16,3 | |
| J. S. Fairhurst | British National Front | 1.189 | 3,1 | |
| R. Bull | Workers Revolutionary Party | 198 | 0,5 | |
| Gesamt | 38.885 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 38.885 | 69,5 | ||
| Wahlberechtigte | 55.960 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1979
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Neville Sandelsongewählt | Labour Party | 20.350 | 48,3 | |
| Albert Tyrell | Conservative Party | 11.048 | 26,2 | |
| Hester Smallbone | Liberal Party | 3.900 | 9,3 | |
| Gordon Callow | British National Front | 582 | 1,4 | |
| RBull | Communist Party of Great Britain | 198 | 0,5 | |
| Gesamt | 42.129 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 42.129 | 75,0 | ||
| Wahlberechtigte | 56.165 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1983
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Terry Dicksgewählt | Conservative Party | 16.451 | 40,3 | |
| Peter Fagan | Labour Party | 12.217 | 29,9 | |
| Neville Sandelson | Social Democratic Party | 11.842 | 29,0 | |
| F. Hill | Freedom | 324 | 0,8 | |
| Gesamt | 40.834 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.834 | 70,9 | ||
| Wahlberechtigte | 57.620 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1987
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Terry Dicksgewählt | Conservative Party | 21.355 | 49,2 | |
| Peter Fagan | Labour Party | 15.390 | 35,5 | |
| Sue Slipman | Social Democratic Party | 6.641 | 15,3 | |
| Gesamt | 43.386 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 43.386 | 74,5 | ||
| Wahlberechtigte | 58.240 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1992
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Terry Dicksgewählt | Conservative Party | 19.489 | 44,9 | |
| John McDonnell | Labour Party | 19.436 | 44,8 | |
| Tony Little | Liberal Democrats | 4.472 | 10,3 | |
| Gesamt | 43.397 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 43.397 | 79,7 | ||
| Wahlberechtigte | 54.449 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1997
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 25.458 | 62,0 | |
| Andrew Retter | Conservative Party | 11.167 | 27,2 | |
| Tony Little | Liberal Democrats | 3.049 | 7,4 | |
| Frederick Page | Referendum Party | 778 | 1,9 | |
| John Hutchins | British National Front | 504 | 1,2 | |
| Daniel Farrow | All Night Party | 135 | 0,3 | |
| Gesamt | 41.091 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 41.091 | 72,4 | ||
| Wahlberechtigte | 56.783 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2001
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 21.279 | 65,7 | |
| Robert McLean | Conservative Party | 7.813 | 24,1 | |
| Nahid Boethe | Liberal Democrats | 1.958 | 6,0 | |
| Gary Birch | British National Party | 705 | 2,2 | |
| Walter Kennedy | Socialist Alternative | 648 | 2,0 | |
| Gesamt | 32.403 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 32.403 | 56,3 | ||
| Wahlberechtigte | 57.561 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 19.009 | 58,7 | |
| Richard Worrall | Conservative Party | 8.162 | 25,2 | |
| Jon Ball | Liberal Democrats | 3.174 | 9,8 | |
| Tony Hazel | British National Party | 830 | 2,6 | |
| Martin Haley | UK Independence Party | 552 | 1,7 | |
| Brian Outten | Green Party of England and Wales | 442 | 1,4 | |
| Paul Goddard | Unabhängig | 220 | 0,7 | |
| Gesamt | 32.389 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 32.389 | 56,4 | ||
| Wahlberechtigte | 57.449 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 23.377 | 54,8 | |
| Scott Seaman-Digby | Conservative Party | 12.553 | 29,4 | |
| Satnam Kaur Khalsa | Liberal Democrats | 3.726 | 8,7 | |
| Chris Forster | British National Party | 1.520 | 3,6 | |
| Andy Cripps | British National Front | 566 | 1,3 | |
| Cliff Dixon | English Democrats | 464 | 1,1 | |
| Jessica Lee | Green Party of England and Wales | 348 | 0,8 | |
| Aneel Shahzad | Christian Party | 83 | 0,2 | |
| Gesamt | 42.637 | 100 | ||
| Ungültige Stimmen | 279 | 0,7 | ||
| Wähler | 42.916 | 61,1 | ||
| Wahlberechtigte | 70.231 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 26.843 | 59,6 | |
| Pearl Lewis | Conservative Party | 11.143 | 24,7 | |
| Cliff Dixon | UK Independence Party | 5.388 | 12,0 | |
| Satnam Kaur Khalsa | Liberal Democrats | 888 | 2,0 | |
| Alick Munro | Green Party of England and Wales | 794 | 1,8 | |
| Gesamt | 45.056 | 100 | ||
| Ungültige Stimmen | 142 | 0,3 | ||
| Wähler | 45.198 | 60,4 | ||
| Wahlberechtigte | 74.874 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 31.796 | 66,5 | |
| Gregory Smith | Conservative Party | 13.681 | 28,6 | |
| Cliff Dixon | UK Independence Party | 1.153 | 2,4 | |
| Bill Newton Dunn | Liberal Democrats | 601 | 1,3 | |
| John Bowman | Green Party of England and Wales | 571 | 1,2 | |
| Gesamt | 47.802 | 100 | ||
| Ungültige Stimmen | 118 | 0,2 | ||
| Wähler | 47.920 | 65,4 | ||
| Wahlberechtigte | 73.268 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 24.545 | 55,8 | |
| Wayne Bridges | Conservative Party | 15.284 | 34,7 | |
| Alexander Cunliffe | Liberal Democrats | 1.947 | 4,4 | |
| Harry Boparai | Brexit Party | 1.292 | 2,9 | |
| Christine West | Green Party of England and Wales | 739 | 1,7 | |
| Chika Amadi | Christian Peoples Alliance | 187 | 0,4 | |
| Gesamt | 43.994 | 100 | ||
| Ungültige Stimmen | 108 | 0,2 | ||
| Wähler | 44.102 | 61,0 | ||
| Wahlberechtigte | 72.356 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| John McDonnellgewählt | Labour Party | 20.405 | 53,3 | |
| Dylan Thomas | Conservative Party | 8.374 | 21,9 | |
| Francoise Thompson | Reform UK | 4.114 | 10,7 | |
| Christine West | Green Party of England and Wales | 2.131 | 5,6 | |
| Chika Amadi | Workers Party of Britain | 1.975 | 5,2 | |
| Alexander Cunliffe | Liberal Democrats | 1.316 | 3,4 | |
| Gesamt | 38.315 | 100 | ||
| Ungültige Stimmen | 118 | 0,3 | ||
| Wähler | 38.433 | 51,7 | ||
| Wahlberechtigte | 74.405 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Britische Wahlergebnisse seit 1832 (englisch)
- Karte der Wahlkreisgrenzen 1997–2010
- Karte der Wahlkreisgrenzen 2010–2024
- Karte der Wahlkreisgrenzen seit 2024
Einzelnachweise
- ↑ Volume two: Constituency names, designations and composition – London. In: The 2023 Review of Parliamentary Constituency Boundaries in England. Boundary Commission for England, 2023, abgerufen am 27. Dezember 2025 (englisch).
- ↑ F. W. S. Craig: Boundaries of Parliamentary Constituencies 1885–1972. Political Reference Publications, Chichester 1972, ISBN 0-900178-09-4.
- ↑ The Parliamentary Constituencies (England) Order 1970. legislation.gov.uk, 1970, abgerufen am 27. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 1983. legislation.gov.uk, 1983, abgerufen am 27. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 1995. legislation.gov.uk, 1995, abgerufen am 27. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 2007. legislation.gov.uk, 2007, abgerufen am 27. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies Order 2023. (Schedule 1, Part 3). legislation.gov.uk, 2023, abgerufen am 27. Dezember 2025 (englisch).
- ↑ Sam Francis: Labour readmits McDonnell and Begum after benefit cap rebellion. BBC, 26. September 2025, abgerufen am 27. Dezember 2025 (englisch).