Wahlkreis Carshalton and Wallington
| Carshalton and Wallington | |
|---|---|
Carshalton and Wallington in Greater London | |
| Staat | Vereinigtes Königreich |
| Country | England |
| Wahlberechtigte | 72.755 (2023)[1] |
| Wahldatum | 4. Juli 2024 |
| Wahlbeteiligung | 62,9 % |
Wahlkreisabgeordneter
| |
| Name | Bobby Dean |
| Partei | Liberal Democrats |
| Stimmanteil | 43,1 % |
Carshalton and Wallington ist ein Wahlkreis (englisch constituency) in der Hauptstadtregion Greater London im Südosten Englands, der einen Abgeordneten ins britische Unterhaus (House of Commons) entsendet. Er liegt am südlichen Stadtrand im suburban geprägten London Borough of Sutton und besteht seit 1983. Der Wahlkreis umfasst die Stadtteile Beddington, Carshalton, Hackbridge und Wallington.
Geschichte
Die Boundary Commission for England schuf den Wahlkreis im Hinblick auf die Unterhauswahl 1983. Er entstand aus dem aufgelösten Wahlkreis Carshalton. 2010 und 2024 kam es im Rahmen periodischer Überprüfungen zu verschiedenen Anpassungen des Grenzverlaufs.
Der Wahlkreis umfasst(e) folgende Gebiete:
- 1983–2010: im London Borough of Sutton die Wards Beddington North, Beddington South, Carshalton Beeches, Carshalton Central, Carshalton North, Clockhouse, St Helier North, St Helier South, Wallington North, Wallington South, Wandle Valley, Woodcote und Wrythe Green[2][3]
- 2010–2024: im London Borough of Sutton die Wards Beddington North, Beddington South, Carshalton Central, Carshalton South & Clockhouse, St Helier, The Wrythe, Wallington North, Wallington South und Wandle Valley[4]
- seit 2024: im London Borough of Sutton die Wards Beddington, Carshalton Central, Carshalton South & Clockhouse, Hackbridge, St Helier East, St Helier West, South Beddington & Roundshaw, The Wrythe, Wallington North und Wallington South[5]
Seit seiner Erschaffung wechselt der Sitz zwischen der Conservative Party und den Liberal Democrats hin und her. Erster Abgeordneter war Nigel Forman, der 1997 dem Liberaldemokraten Tom Brake unterlag. Brake hielt sich bis 2019 im Amt, als er dem Konservativen Elliot Colburn unterlag. Colburn wurde 2024 nach nur einer Legislaturperiode von Bobby Dean abgelöst.
Abgeordnete
| Jahre | Abgeordneter | Partei | Foto | |
|---|---|---|---|---|
| 1983–1997 | Nigel Forman | Conservative Party | ||
| 1997–2019 | Tom Brake | Liberal Democrats | ||
| 2019–2024 | Elliot Colburn | Conservative Party | ||
| 2024– | Bobby Dean | Liberal Democrats | ||
Wahlergebnisse
Unterhauswahl 1983
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Nigel Formangewählt | Conservative Party | 25.396 | 51,3 | |
| Bryan Ensor | Social Democratic Party | 14.641 | 29,6 | |
| Johanna Baker | Labour Party | 8.655 | 17,5 | |
| Robert Steel | Ecology Party | 784 | 1,6 | |
| Gesamt | 49.476 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 49.476 | 71,1 | ||
| Wahlberechtigte | 69.542 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1987
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Nigel Formangewählt | Conservative Party | 27.984 | 54,0 | |
| John Grant | Social Democratic Party | 13.575 | 26,2 | |
| Johanna Baker | Labour Party | 9.440 | 18,2 | |
| Robert Steel | Green Party | 843 | 1,6 | |
| Gesamt | 51.842 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 51.842 | 74,2 | ||
| Wahlberechtigte | 69.906 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1992
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Nigel Formangewählt | Conservative Party | 26.243 | 49,7 | |
| Tom Brake | Liberal Democrats | 16.300 | 30,9 | |
| Margaret Moran | Labour Party | 9.333 | 17,7 | |
| Robert Steel | Green Party of England and Wales | 614 | 1,2 | |
| Daniel Bamford | Loony Green | 266 | 0,5 | |
| Gesamt | 52.756 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 52.756 | 80,9 | ||
| Wahlberechtigte | 65.179 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 1997
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 18.490 | 38,2 | |
| Nigel Forman | Conservative Party | 16.223 | 33,5 | |
| Andrew Theobald | Labour Party | 11.565 | 23,9 | |
| Julian Storey | Referendum Party | 1.289 | 2,7 | |
| Peter Hickson | Green Party of England and Wales | 377 | 0,8 | |
| Gary Ritchie | British National Party | 261 | 0,5 | |
| Leslie Povey | UK Independence Party | 218 | 0,5 | |
| Gesamt | 48.423 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 48.423 | 73,3 | ||
| Wahlberechtigte | 66.064 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2001
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 18.289 | 45,0 | |
| Kenneth Andrew | Conservative Party | 13.742 | 33,8 | |
| Margaret Cooper | Labour Party | 7.466 | 18,4 | |
| Simon Dixon | Green Party of England and Wales | 614 | 1,5 | |
| Martin Haley | UK Independence Party | 501 | 1,2 | |
| Gesamt | 40.612 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 40.612 | 60,3 | ||
| Wahlberechtigte | 67.337 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2005
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 17.357 | 40,3 | |
| Kenneth Andrew | Conservative Party | 16.289 | 37,8 | |
| Andrew Theobald | Labour Party | 7.396 | 17,2 | |
| Francis Day | UK Independence Party | 1.111 | 2,6 | |
| Robert Steel | Green Party of England and Wales | 908 | 2,1 | |
| Gesamt | 43.061 | 100 | ||
| Ungültige Stimmen | 0 | 0,0 | ||
| Wähler | 43.061 | 64,0 | ||
| Wahlberechtigte | 67.243 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2010
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 22.180 | 48,3 | |
| Kenneth Andrew | Conservative Party | 16.920 | 36,8 | |
| Shafi Khan | Labour Party | 4.015 | 8,7 | |
| Frank Day | UK Independence Party | 1.348 | 2,9 | |
| Charlotte Lewis | British National Party | 1.100 | 2,4 | |
| George Dow | Green Party of England and Wales | 355 | 0,8 | |
| Gesamt | 45.918 | 100 | ||
| Ungültige Stimmen | 122 | 0,3 | ||
| Wähler | 46.040 | 69,2 | ||
| Wahlberechtigte | 66.524 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 16.603 | 34,9 | |
| Matthew Maxwell-Scott | Conservative Party | 15.093 | 31,7 | |
| Siobhan Tate | Labour Party | 7.150 | 15,0 | |
| William Main-Ian | UK Independence Party | 7.049 | 14,8 | |
| Ross Hemingway | Green Party of England and Wales | 1.492 | 3,1 | |
| Ashley Dickenson | Christian Peoples Alliance | 177 | 0,4 | |
| Richard Edmonds | British National Front | 49 | 0,1 | |
| Gesamt | 47.613 | 100 | ||
| Ungültige Stimmen | 131 | 0,3 | ||
| Wähler | 47.744 | 68,2 | ||
| Wahlberechtigte | 69.981 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2017
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Tom Brakegewählt | Liberal Democrats | 20.819 | 41,0 | |
| Matthew Maxwell-Scott | Conservative Party | 19.450 | 38,3 | |
| Emine Ibrahim | Labour Party | 9.360 | 18,4 | |
| Shasha Khan | Green Party of England and Wales | 501 | 1,0 | |
| Nick Mattey | Unabhängig | 434 | 0,9 | |
| Ashley Dickenson | Christian Peoples Alliance | 189 | 0,4 | |
| Gesamt | 50.753 | 100 | ||
| Ungültige Stimmen | 97 | 0,2 | ||
| Wähler | 50.850 | 71,8 | ||
| Wahlberechtigte | 70.849 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Elliot Colburngewählt | Conservative Party | 20.822 | 42,4 | |
| Tom Brake | Liberal Democrats | 20.193 | 41,1 | |
| Ahmad Wattoo | Labour Party | 6.081 | 12,4 | |
| James Woudhuysen | Brexit Party | 1.043 | 2,1 | |
| Tracey Hague | Green Party of England and Wales | 759 | 1,5 | |
| Ashley Dickenson | Christian Peoples Alliance | 200 | 0,4 | |
| Gesamt | 49.098 | 100 | ||
| Ungültige Stimmen | 125 | 0,3 | ||
| Wähler | 49.223 | 67,5 | ||
| Wahlberechtigte | 72.941 | |||
| Quelle: UK Parliament | ||||
Unterhauswahl 2024
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Bobby Deangewählt | Liberal Democrats | 20.126 | 43,1 | |
| Elliot Colburn | Conservative Party | 12.221 | 26,2 | |
| Hersh Thaker | Labour Party | 6.108 | 13,1 | |
| Elizabeth Cooper | Reform UK | 5.941 | 12,7 | |
| Tracey Hague | Green Party of England and Wales | 1.517 | 3,3 | |
| Atif Rashid | Workers Party of Britain | 441 | 0,9 | |
| Ashley Dickenson | Christian Peoples Alliance | 231 | 0,5 | |
| Steve Kelleher | Social Democratic Party | 85 | 0,2 | |
| Gesamt | 46.670 | 100 | ||
| Ungültige Stimmen | 117 | 0,3 | ||
| Wähler | 46.787 | 62,9 | ||
| Wahlberechtigte | 74.362 | |||
| Quelle: UK Parliament | ||||
Weblinks
- Übersicht der Wahlergebnisse (englisch)
- Britische Wahlergebnisse seit 1832 (englisch)
- Karte der Wahlkreisgrenzen 1997–2010
- Karte der Wahlkreisgrenzen 2010–2024
- Karte der Wahlkreisgrenzen seit 2024
Einzelnachweise
- ↑ Volume two: Constituency names, designations and composition – London. In: The 2023 Review of Parliamentary Constituency Boundaries in England. Boundary Commission for England, 2023, abgerufen am 15. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 1983. legislation.gov.uk, 1983, abgerufen am 15. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 1995. legislation.gov.uk, 1995, abgerufen am 15. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies (England) Order 2007. legislation.gov.uk, 2007, abgerufen am 15. Dezember 2025 (englisch).
- ↑ The Parliamentary Constituencies Order 2023. (Schedule 1, Part 3). legislation.gov.uk, 2023, abgerufen am 15. Dezember 2025 (englisch).