yo-
See also: Appendix:Variations of "yo"
Pagu
Pronunciation
- IPA(key): /jo/
Prefix
yo-
- they (third-person plural subject prefix)
- yotagi ― they go
See also
| independent | subject prefix | object prefix1 | possessive prefix | |||
|---|---|---|---|---|---|---|
| singular | 1st person | ngoi | to-, ta-2 | i- | ai- | |
| 2nd person | ngona | no-, na-2 | ni- | ani- | ||
| 3rd person | masculine | una | wo-, wa-2 | wi- | awi- | |
| feminine | muna | mo-, ma-2 | mi- | ami- | ||
| non-human | i- | a- | ||||
| plural | 1st person | exclusive | ngomi | mio-3, mia-2 | mi- | mia- |
| inclusive | ngone | wo-, wa-2 po-, pa-2 |
na- | nanga- | ||
| 2nd person | ngini | nio-3, nia-2 | ni- | nia- | ||
| 3rd person | ona | yo-4, ya-2 | ki- | manga- | ||
| 1) Object prefix is attached after a subject prefix and before a derivational prefix and a verb, e.g. Uwa niwisigisen. ‘Don't listen to him.’ 2) Used if the direct object is a third-person non-human object, e.g. to- + a- → ta-, etc. 3) When it is attached to an object prefix, it loses the -o, e.g. mio- + ni- → mini- (except when it is attached to the third-person plural object prefix ki-, e.g. mio- + ki- → mioki-). 4) Attached to the first-person singular object prefix i-, the prefix yo- becomes i-, i.e. yo- + i- → ini-. | ||||||
References
- Perangin Angin, Dalan Mehuli (2018) A descriptive grammar of the Pagu language (Thesis)[1], University of Hong Kong
- Perangin Angin, Dalan Mehuli (2023), Kamus Pagu-Indonesia-Inggris, Jakarta: Penerbit BRIN
Ternate
Etymology
Cognate with Tehit y- (“third-person plural prefix”).
Pronoun
yo-
- (archaic, poetic, human) third-person plural clitic, they
See also
| independent | subject proclitic | possessive | |||
|---|---|---|---|---|---|
| informal | formal | ||||
| singular | 1st person | ngori | fangarem, fajaruf | to | ri |
| 2nd person | ngana | ngoni, jou ngoni | no | ni | |
| 3rd person | unam, minaf | om, mof, inh | im, mif, manh | ||
| plural | 1st person inclusive | ngone | fo | na, nga | |
| 1st person exclusive | ngomi | fangare ngomim, fajaru ngomif, fara ngomi1 |
mi | mi, mia | |
| 2nd person | ngoni | ni | na, nia | ||
| 3rd person | anah, enanh | ih, nh, yoh, †, yanh, † | nah, ngah, manh | ||
- unmarked pronouns are gender non-specific
- m - masculine, f - feminine, h - human, nh - non-human
- 1 - for mixed-gender groups
- † - archaic
References
- Rika Hayami-Allen (2001), A descriptive study of the language of Ternate, the northern Moluccas, Indonesia, University of Pittsburgh