2025 ATP Tour
Carlos Alcaraz finished the year as world No. 1 for the second time in his career. He won eight tournaments during the season, including two majors at the French Open and US Open. He also won three Masters 1000 events and finished runner-up at another major, the Wimbledon Championships. | |
| Details | |
|---|---|
| Duration | 27 Dec 2024 – 21 Dec 2025 |
| Edition | 56th |
| Tournaments | 65 |
| Categories | Grand Slam (4) ATP Finals Next Gen ATP Finals ATP 1000 (9) ATP 500 (16) ATP 250 (30) Davis Cup United Cup Laver Cup Hopman Cup |
| Achievements (singles) | |
| Most titles | Carlos Alcaraz (8) |
| Most finals | Carlos Alcaraz (11) |
| Prize money leader | Jannik Sinner ($19,120,641)[1] |
| Points leader | Carlos Alcaraz (12,050)[2] |
← 2024 2026 → | |
The 2025 ATP Tour is the global elite men's professional tennis circuit organized by the Association of Tennis Professionals (ATP) for the 2025 tennis season. The 2025 ATP Tour calendar comprises the Grand Slam tournaments, supervised by the International Tennis Federation (ITF), the ATP Finals, the ATP Tour Masters 1000, the ATP 500, the ATP 250, and the United Cup (organized with the WTA). Also included in the 2025 calendar are the Davis Cup (organized by the ITF), Next Gen ATP Finals, Hopman Cup and Laver Cup, none of which distribute ranking points.
Schedule
This is the schedule of events on the 2025 calendar.[3][4][5]
| Grand Slam |
| ATP Finals |
| ATP 1000 |
| ATP 500 |
| ATP 250 |
| Team events |
January
February
March
April
May
June
July
August
September
October
November
December
| Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| 15 Dec | Next Gen ATP Finals Jeddah, Saudi Arabia Next Gen ATP Finals Hard (i) – $ – 8S (RR) Singles |
vs. |
|||
Cancelled tournaments
| Week of | Tournament | Status |
|---|---|---|
| 3 Nov | Belgrade Open Belgrade, Serbia ATP Tour 250 Hard (i) |
Cancelled; tournament moved to Athens[6] |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2025 calendar: the Grand Slam tournaments, the ATP Finals, the ATP Masters 1000, the ATP 500 tournaments, and the ATP 250 tournaments. The players/nations are sorted by:
- Total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation);
- Cumulated importance of those titles (one Grand Slam win equalling two Masters 1000 wins, one undefeated ATP Finals win equalling one-and-a-half Masters 1000 win, one Masters 1000 win equalling two 500 events wins, one 500 event win equalling two 250 events wins);
- A singles > doubles > mixed doubles hierarchy;
- Alphabetical order (by family names for players).
| Grand Slam |
| ATP Finals |
| ATP 1000 |
| ATP 500 |
| ATP 250 |
Titles won by player
| Total | Player | Grand Slam | ATP Finals | ATP 1000 | ATP 500 | ATP 250 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | X | S | D | S | D | X | S | D | S | D | S | D | X | ||
| 8 | Carlos Alcaraz (ESP) | ● ● | ● ● ● | ● ● ● | 8 | 0 | 0 | |||||||||
| 7 | Andrea Vavassori (ITA) | ● ● | ● | ● ● ● | ● | 0 | 4 | 3 | ||||||||
| 7 | Julian Cash (GBR) | ● | ● | ● ● ● | ● ● | 0 | 7 | 0 | ||||||||
| 7 | Lloyd Glasspool (GBR) | ● | ● | ● ● ● | ● ● | 0 | 7 | 0 | ||||||||
| 6 | Jannik Sinner (ITA) | ● ● | ● | ● | ● ● | 6 | 0 | 0 | ||||||||
| 5 | Marcel Granollers (ESP) | ● ● | ● | ● | ● | 0 | 5 | 0 | ||||||||
| 5 | Horacio Zeballos (ARG) | ● ● | ● | ● | ● | 0 | 5 | 0 | ||||||||
| 4 | Harri Heliövaara (FIN) | ● | ● | ● | ● | 0 | 4 | 0 | ||||||||
| 4 | Henry Patten (GBR) | ● | ● | ● | ● | 0 | 4 | 0 | ||||||||
| 4 | Simone Bolelli (ITA) | ● ● ● | ● | 0 | 4 | 0 | ||||||||||
| 4 | Alexander Bublik (KAZ) | ● | ● ● ● | 4 | 0 | 0 | ||||||||||
| 3 | Marcelo Arévalo (ESA) | ● ● ● | 0 | 3 | 0 | |||||||||||
| 3 | Mate Pavić (CRO) | ● ● ● | 0 | 3 | 0 | |||||||||||
| 3 | Christian Harrison (USA) | ● ● | ● | 0 | 3 | 0 | ||||||||||
| 3 | Evan King (USA) | ● ● | ● | 0 | 3 | 0 | ||||||||||
| 3 | Sander Arends (NED) | ● | ● ● | 0 | 3 | 0 | ||||||||||
| 3 | Félix Auger-Aliassime (CAN) | ● ● ● | 3 | 0 | 0 | |||||||||||
| 3 | Luciano Darderi (ITA) | ● ● ● | 3 | 0 | 0 | |||||||||||
| 3 | Francisco Cabral (POR) | ● ● ● | 0 | 3 | 0 | |||||||||||
| 3 | Lucas Miedler (AUT) | ● ● ● | 0 | 3 | 0 | |||||||||||
| 2 | Sem Verbeek (NED) | ● | ● | 0 | 1 | 1 | ||||||||||
| 2 | Kevin Krawietz (GER) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Tim Pütz (GER) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Casper Ruud (NOR) | ● | ● | 2 | 0 | 0 | ||||||||||
| 2 | Romain Arneodo (MON) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Manuel Guinard (FRA) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Nikola Mektić (CRO) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Flavio Cobolli (ITA) | ● | ● | 2 | 0 | 0 | ||||||||||
| 2 | João Fonseca (BRA) | ● | ● | 2 | 0 | 0 | ||||||||||
| 2 | Denis Shapovalov (CAN) | ● | ● | 2 | 0 | 0 | ||||||||||
| 2 | Luke Johnson (GBR) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Rafael Matos (BRA) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Marcelo Melo (BRA) | ● | ● | 0 | 2 | 0 | ||||||||||
| 2 | Novak Djokovic (SRB) | ● ● | 2 | 0 | 0 | |||||||||||
| 2 | Taylor Fritz (USA) | ● ● | 2 | 0 | 0 | |||||||||||
| 2 | Miomir Kecmanović (SRB) | ● | ● | 1 | 1 | 0 | ||||||||||
| 2 | Guido Andreozzi (ARG) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Théo Arribagé (FRA) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Santiago González (MEX) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Robin Haase (NED) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Pierre-Hugues Herbert (FRA) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Austin Krajicek (USA) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Petr Nouza (CZE) | ● ● | 0 | 2 | 0 | |||||||||||
| 2 | Patrik Rikl (CZE) | ● ● | 0 | 2 | 0 | |||||||||||
| 1 | John Peers (AUS) | ● | 0 | 0 | 1 | |||||||||||
| 1 | Jack Draper (GBR) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Jakub Menšík (CZE) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Ben Shelton (USA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Valentin Vacherot (MON) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Rajeev Ram (USA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Sebastián Báez (ARG) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Alex de Minaur (AUS) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Tomáš Macháč (CZE) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Andrey Rublev [b] | ● | 1 | 0 | 0 | |||||||||||
| 1 | Holger Rune (DEN) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Stefanos Tsitsipas (GRE) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Alexander Zverev (GER) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Yuki Bhambri (IND) | ● | 0 | 1 | 0 | |||||||||||
| 1 | André Göransson (SWE) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Hugo Nys (MON) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Alexei Popyrin (AUS) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Édouard Roger-Vasselin (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Jenson Brooksby (USA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Gabriel Diallo (CAN) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Laslo Djere (SRB) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Márton Fucsovics (HUN) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Tallon Griekspoor (NED) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Ugo Humbert (FRA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Jiří Lehečka (CZE) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Daniil Medvedev [b] | ● | 1 | 0 | 0 | |||||||||||
| 1 | Gaël Monfils (FRA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Alexandre Müller (FRA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Alejandro Tabilo (CHI) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Learner Tien (USA) | ● | 1 | 0 | 0 | |||||||||||
| 1 | Nicolás Barrientos (COL) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Rithvik Choudary Bollipalli (IND) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Benjamin Bonzi (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Robert Cash (USA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Sadio Doumbia (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Matthew Ebden (AUS) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Alexander Erler (AUT) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Constantin Frantzen (GER) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Robert Galloway (USA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Quentin Halys (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Brandon Nakashima (USA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Albano Olivetti (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Fabien Reboul (FRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Fernando Romboli (BRA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | John-Patrick Smith (AUS) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Jordan Thompson (AUS) | ● | 0 | 1 | 0 | |||||||||||
| 1 | JJ Tracy (USA) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Botic van de Zandschulp (NED) | ● | 0 | 1 | 0 | |||||||||||
| 1 | Michael Venus (NZL) | ● | 0 | 1 | 0 | |||||||||||
Titles won by nation
| Total | Nation | Grand Slam | ATP Finals | ATP 1000 | ATP 500 | ATP 250 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | X | S | D | S | D | X | S | D | S | D | S | D | X | ||
| 18 | Italy (ITA) | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 11 | 4 | 3 | |||
| 14 | Great Britain (GBR) | 2 | 1 | 1 | 2 | 5 | 3 | 1 | 13 | 0 | ||||||
| 14 | United States (USA) | 1 | 1 | 2 | 4 | 6 | 5 | 9 | 0 | |||||||
| 13 | Spain (ESP) | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 8 | 5 | 0 | |||||
| 11 | France (FRA) | 1 | 1 | 3 | 6 | 3 | 8 | 0 | ||||||||
| 8 | Argentina (ARG) | 2 | 1 | 1 | 1 | 3 | 1 | 7 | 0 | |||||||
| 8 | Netherlands (NED) | 1 | 2 | 1 | 4 | 1 | 6 | 1 | ||||||||
| 6 | Canada (CAN) | 1 | 5 | 6 | 0 | 0 | ||||||||||
| 5 | Croatia (CRO) | 4 | 1 | 0 | 5 | 0 | ||||||||||
| 5 | Australia (AUS) | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||
| 5 | Czech Republic (CZE) | 1 | 1 | 1 | 2 | 3 | 2 | 0 | ||||||||
| 5 | Brazil (BRA) | 1 | 1 | 1 | 2 | 2 | 3 | 0 | ||||||||
| 5 | Serbia (SRB) | 4 | 1 | 4 | 1 | 0 | ||||||||||
| 4 | Finland (FIN) | 1 | 1 | 1 | 1 | 0 | 4 | 0 | ||||||||
| 4 | Monaco (MON) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | ||||||||
| 4 | Germany (GER) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | ||||||||
| 4 | Kazakhstan (KAZ) | 1 | 3 | 4 | 0 | 0 | ||||||||||
| 4 | Austria (AUT) | 4 | 0 | 4 | 0 | |||||||||||
| 3 | El Salvador (ESA) | 3 | 0 | 3 | 0 | |||||||||||
| 3 | Portugal (POR) | 3 | 0 | 3 | 0 | |||||||||||
| 2 | Norway (NOR) | 1 | 1 | 2 | 0 | 0 | ||||||||||
| 2 | India (IND) | 1 | 1 | 0 | 2 | 0 | ||||||||||
| 2 | Mexico (MEX) | 2 | 0 | 2 | 0 | |||||||||||
| 1 | Denmark (DEN) | 1 | 1 | 0 | 0 | |||||||||||
| 1 | Greece (GRE) | 1 | 1 | 0 | 0 | |||||||||||
| 1 | Sweden (SWE) | 1 | 0 | 1 | 0 | |||||||||||
| 1 | Chile (CHI) | 1 | 1 | 0 | 0 | |||||||||||
| 1 | Hungary (HUN) | 1 | 1 | 0 | 0 | |||||||||||
| 1 | Colombia (COL) | 1 | 0 | 1 | 0 | |||||||||||
| 1 | New Zealand (NZL) | 1 | 0 | 1 | 0 | |||||||||||
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
- Singles
- Alexandre Müller (27 years, 11 months and 4 days) – Hong Kong (draw)
- João Fonseca (18 years, 5 months and 26 days) – Buenos Aires (draw)
- Tomáš Macháč (24 years, 4 months and 16 days) – Acapulco (draw)
- Jakub Menšík (19 years, 6 months and 29 days) – Miami (draw)
- Flavio Cobolli (22 years and 11 months) – Bucharest (draw)
- Jenson Brooksby (24 years, 5 months and 11 days) – Houston (draw)
- Gabriel Diallo (23 years, 8 months and 22 days) – 's-Hertogenbosch (draw)
- Valentin Vacherot (26 years, 10 months and 26 days) – Shanghai (draw)
- Learner Tien (19 years, 11 months and 6 days) – Metz (draw)
- Doubles
- Christian Harrison (30 years, 8 months and 11 days) – Dallas (draw)
- Evan King (32 years, 10 months and 15 days) – Dallas (draw)
- Benjamin Bonzi (28 years, 8 months and 7 days) – Marseille (draw)
- Théo Arribagé (24 years, 4 months and 7 days) – Buenos Aires (draw)
- Brandon Nakashima (23 years, 6 months and 13 days) – Delray Beach (draw)
- Alexei Popyrin (25 years, 6 months and 24 days) – Dubai (draw)
- Petr Nouza (26 years, 6 months and 27 days) – Marrakech (draw)
- Patrik Rikl (26 years, 2 months and 30 days) – Marrakech (draw)
- Manuel Guinard (29 years, 4 months and 28 days) – Monte-Carlo (draw)
- Robert Cash (24 years, 4 months and 12 days) – Los Cabos (draw)
- JJ Tracy (23 years and 9 days) – Los Cabos (draw)
- Constantin Frantzen (27 years, 6 months and 7 days) – Chengdu (draw)
- Quentin Halys (29 years and 13 days) – Metz (draw)
- Mixed
- Sem Verbeek (31 years, 2 months and 28 days) – Wimbledon (draw)
The following players defended a main circuit title in singles, doubles, or mixed doubles:
- Singles
- Doubles
- Mixed
Best ranking
The following players achieved their career-high ranking in this season inside top 50 (in bold the players who entered the top 10 or became the world No. 1 for the first time):[c]
- Singles
- Giovanni Mpetshi Perricard (reached place No. 29 on February 24)
- Pedro Martínez (reached place No. 36 on February 24)
- Tomáš Macháč (reached place No. 20 on March 3)
- Arthur Fils (reached place No. 14 on April 14)
- Francisco Cerúndolo (reached place No. 18 on May 5)
- Brandon Nakashima (reached place No. 29 on May 5)
- Jack Draper (reached place No. 4 on June 9)
- Lorenzo Musetti (reached place No. 6 on June 9)
- Tommy Paul (reached place No. 8 on June 9)
- Jacob Fearnley (reached place No. 49 on June 9)
- Quentin Halys (reached place No. 46 on June 30)
- Alex Michelsen (reached place No. 30 on July 14)
- Flavio Cobolli (reached place No. 17 on July 28)
- Alexei Popyrin (reached place No. 19 on August 4)
- Jakub Menšík (reached place No. 16 on August 18)
- Gabriel Diallo (reached place No. 33 on August 18)
- Alexandre Müller (reached place No. 38 on August 18)
- Camilo Ugo Carabelli (reached place No. 43 on August 18)
- Jiří Lehečka (reached place No. 16 on September 8)
- Luciano Darderi (reached place No. 26 on October 13)
- Zizou Bergs (reached place No. 39 on October 13)
- Arthur Rinderknech (reached place No. 27 on October 20)
- Jaume Munar (reached place No. 36 on October 27)
- Alejandro Davidovich Fokina (reached place No. 14 on November 3)
- João Fonseca (reached place No. 24 on November 3)
- Valentin Vacherot (reached place No. 30 on November 3)
- Corentin Moutet (reached place No. 31 on November 3)
- Daniel Altmaier (reached place No. 46 on November 3)
- Ben Shelton (reached place No. 5 on November 10)
- Alexander Bublik (reached place No. 11 on November 10)
- Learner Tien (reached place No. 28 on November 10)
- Félix Auger-Aliassime (reached place No. 5 on November 17)
- Doubles
- Simone Bolelli (reached place No. 6 on January 13)
- Henry Patten (reached place No. 3 on January 27)
- Nathaniel Lammons (reached place No. 17 on January 27)
- Kevin Krawietz (reached place No. 5 on February 10)
- Robert Galloway (reached place No. 25 on February 10)
- Tim Pütz (reached place No. 6 on February 17)
- Harri Heliövaara (reached place No. 3 on March 31)
- Sebastian Korda (reached place No. 46 on March 31)
- Sem Verbeek (reached place No. 29 on May 19)
- Fabien Reboul (reached place No. 22 on May 26)
- Constantin Frantzen (reached place No. 42 on June 9)
- Sander Arends (reached place No. 23 on July 21)
- Luke Johnson (reached place No. 28 on July 21)
- Lloyd Glasspool (reached place No. 1 on August 18)
- Julian Cash (reached place No. 2 on August 18)
- Théo Arribagé (reached place No. 48 on August 18)
- Romain Arneodo (reached place No. 38 on August 25)
- Fernando Romboli (reached place No. 40 on September 8)
- Sadio Doumbia (reached place No. 23 on September 15)
- Yuki Bhambri (reached place No. 21 on October 13)
- Robert Cash (reached place No. 36 on October 13)
- André Göransson (reached place No. 20 on October 27)
- Guido Andreozzi (reached place No. 28 on October 27)
- Christian Harrison (reached place No. 15 on November 3)
- Evan King (reached place No. 16 on November 3)
- Francisco Cabral (reached place No. 20 on November 3)
- JJ Tracy (reached place No. 31 on November 3)
- John-Patrick Smith (reached place No. 43 on November 3)
- Lucas Miedler (reached place No. 23 on November 10)
- Manuel Guinard (reached place No. 24 on November 10)
- David Pel (reached place No. 29 on November 10)
- Jakob Schnaitter (reached place No. 46 on November 10)
- Mark Wallner (reached place No. 46 on November 10)
ATP rankings
Singles
No. 1 ranking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||