2025–26 Nottingham Forest F.C. season
| 2025–26 season | ||||
|---|---|---|---|---|
| Owner | Evangelos Marinakis | |||
| Chairman | Nicholas Randall KC | |||
| Manager | Nuno Espírito Santo (until 8 September)[1] Ange Postecoglou (from 9 September to 18 October)[2] Sean Dyche (from 21 October)[3] | |||
| Stadium | City Ground | |||
| Premier League | 16th | |||
| FA Cup | Third round | |||
| EFL Cup | Third round | |||
| UEFA Europa League | League phase | |||
| Top goalscorer | League: Morgan Gibbs-White Callum Hudson-Odoi (3 each) All: Igor Jesus (7) | |||
| Highest home attendance | 30,778 (v Manchester United, Premier League, 1 November 2025) | |||
| Lowest home attendance | 28,941 (v Malmö FF, UEFA Europa League, 27 November 2025) | |||
| Average home league attendance | 30,434 | |||
| Biggest win | 3–0 v Liverpool (A) Premier League, 22 November 2025 3–0 v Malmö FF (H) UEFA Europa League, 27 November 2025 3–0 v Tottenham Hotspur (H) Premier League, 14 December 2025 | |||
| Biggest defeat | 0–3 v West Ham United (H) Premier League, 31 August 2025 0–3 v Arsenal (A) Premier League, 13 September 2025 0–3 v Chelsea (H) Premier League, 18 October 2025 0–3 v Everton (A) Premier League, 6 December 2025 | |||
|
| ||||
The 2025–26 season is the 160th season in the history of Nottingham Forest Football Club, and the club's fourth consecutive season competing in the Premier League. In addition to the domestic league, the club is also participating in the FA Cup, the EFL Cup, and the UEFA Europa League, the latter being the club's first season in a UEFA competition for 29 years.
Managerial changes
On 8 September, head coach Nuno Espírito Santo was relieved from his duties.[1] A day later, former Tottenham Hotspur manager Ange Postecoglou was announced as Forest's new head coach.[2] Just over a month later on 18 October, Postecoglou was dismissed following the side's 0–3 home loss to Chelsea; Forest failed to win any of their eight matches while he was at the helm.[4] Three days later, Sean Dyche was announced as the new head coach, on a two-year contract.[3]
Players
First team
- As of 14 December 2025[5]
| No. | Player | Position(s) | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Contract end | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 13 | John Victor | GK | Diadema | 13 February 1996 | Botafogo | 31 August 2025 | £6,900,000 | 30 June 2028 | 5 | 0 | 0 | ||
| 18 | Angus Gunn | GK | Norwich | 22 January 1996 | Norwich City | 6 August 2025 | Free transfer | 30 June 2026 | 0 | 0 | 0 | ||
| 26 | Matz Sels | GK | Lint | 26 February 1992 | Strasbourg | 1 February 2024 | £5,100,000 | 30 June 2027 | 75 | 0 | 0 | ||
| Defenders | |||||||||||||
| 3 | Neco Williams | RB / LB / RWB / LWB / RW | Wrexham | 13 April 2001 | Liverpool | 10 July 2022 | £10,000,000 | 30 June 2029 | 128 | 3 | 6 | ||
| 4 | Morato | CB / LB | Francisco Morato | 30 June 2001 | Benfica | 30 August 2024 | £12,600,000 | 30 June 2029 | 44 | 0 | 0 | ||
| 5 | Murillo | CB | São Paulo | 4 July 2002 | Corinthians | 31 August 2023 | £11,100,000 | 30 June 2029 | 90 | 3 | 2 | ||
| 23 | Jair Cunha | CB | Orlândia | 7 March 2005 | Botafogo | 11 July 2025 | £10,400,000 | 30 June 2030 | 2 | 0 | 0 | ||
| 30 | Willy Boly | CB | Melun | 3 February 1991 | Wolverhampton Wanderers | 1 September 2022 | £2,250,000 | 30 June 2026 | 47 | 3 | 2 | ||
| 31 | Nikola Milenković | CB | Belgrade | 12 October 1997 | Fiorentina | 18 July 2024 | £12,000,000 | 30 June 2029 | 62 | 6 | 2 | ||
| 34 | Ola Aina | RB / LB / RWB / LWB | Southwark | 8 October 1996 | Torino | 22 July 2023 | Free transfer | 30 June 2028 | 62 | 3 | 2 | ||
| 35 | Oleksandr Zinchenko | LB / LWB / LM / CM | Radomyshl | 15 December 1996 | Arsenal | 1 September 2025 | Loan | 30 June 2026 | 7 | 0 | 0 | ||
| 37 | Nicolò Savona | RB / LB / CB | Aosta | 19 March 2003 | Juventus | 30 August 2025 | £11,200,000 | 30 June 2030 | 15 | 2 | 0 | ||
| 44 | Zach Abbott | CB | Lincoln | 13 May 2006 | Academy | 1 July 2024 | Academy | 30 June 2029 | 7 | 0 | 0 | ||
| Midfielders | |||||||||||||
| 6 | Ibrahim Sangaré | DM / CM | Koumassi | 2 December 1997 | PSV Eindhoven | 1 September 2023 | £30,000,000 | 30 June 2028 | 54 | 2 | 5 | ||
| 8 | Elliot Anderson | CM | Whitley Bay | 6 November 2002 | Newcastle United | 30 June 2024 | £35,000,000 | 31 June 2029 | 62 | 3 | 7 | ||
| 10 | Morgan Gibbs-White | CM / AM | Stafford | 27 January 2000 | Wolverhampton Wanderers | 19 August 2022 | £25,000,000 | 30 June 2028 | 140 | 22 | 31 | ||
| 12 | Douglas Luiz | CM | Rio de Janeiro | 9 May 1998 | Juventus | 21 August 2025 | Loan | 30 June 2026 | 9 | 0 | 1 | ||
| 16 | Nicolás Domínguez | CM | Buenos Aires | 28 June 1998 | Bologna | 1 September 2023 | £6,800,000 | 30 June 2028 | 78 | 3 | 3 | ||
| 22 | Ryan Yates | DM / CM | Lincoln | 21 November 1997 | Academy | 1 July 2016 | Academy | 30 June 2028 | 258 | 23 | 11 | ||
| 24 | James McAtee | CM / AM / LW | Salford | 18 October 2002 | Manchester City | 16 August 2025 | £30,000,000 | 30 June 2030 | 9 | 0 | 0 | ||
| Forwards | |||||||||||||
| 7 | Callum Hudson-Odoi | LW | Wandsworth | 7 November 2000 | Chelsea | 1 September 2023 | £3,000,000 | 30 June 2028 | 91 | 16 | 7 | ||
| 9 | Taiwo Awoniyi | CF | Ilorin | 12 August 1997 | Union Berlin | 1 July 2022 | £17,200,000 | 30 June 2027 | 90 | 19 | 4 | ||
| 11 | Chris Wood | CF | Auckland | 7 December 1991 | Newcastle United | 1 July 2023 | £15,000,000 | 30 June 2027 | 91 | 39 | 4 | ||
| 14 | Dan Ndoye | RW / LW / CF | Nyon | 25 October 2000 | Bologna | 31 July 2025 | £34,500,000 | 30 June 2030 | 21 | 2 | 1 | ||
| 15 | Arnaud Kalimuendo | CF / LW | Suresnes | 20 January 2002 | Rennes | 18 August 2025 | £26,000,000 | 30 June 2030 | 12 | 2 | 0 | ||
| 19 | Igor Jesus | CF | Cuiabá | 25 February 2001 | Botafogo | 5 July 2025 | £10,000,000 | 30 June 2029 | 21 | 7 | 1 | ||
| 21 | Omari Hutchinson | AM / RW | Redhill | 30 October 2003 | Ipswich Town | 16 August 2025 | £37,500,000 | 30 June 2030 | 12 | 0 | 3 | ||
| 29 | Dilane Bakwa | RW | Créteil | 26 August 2002 | Strasbourg | 1 September 2025 | £30,000,000 | 30 June 2030 | 6 | 0 | 0 | ||
Out on loan
| No. | Player | Position(s) | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Contract end | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||||||
| 17 | Eric da Silva Moreira | RB / RWB / RW | Hamburg | 3 May 2006 | FC St. Pauli | 25 June 2024 | £1,250,000 | 30 June 2028 | 5 | 0 | 0 | ||
| 20 | Jota Silva | RW / LW | Melres | 1 August 1999 | Vitória Guimarães | 1 August 2024 | £5,900,000 | 30 June 2028 | 38 | 4 | 3 | ||
| 27 | Omar Richards | LB / LWB | Lewisham | 15 February 1998 | Bayern Munich | 10 July 2022 | £7,500,000 | 30 June 2026 | 0 | 0 | 0 | ||
| 33 | Cuiabano | LB / LWB / LW | Cuiabá | 16 February 2003 | Botafogo | 1 September 2025 | £5,200,000 | 30 June 2029 | 0 | 0 | 0 | ||
| 36 | David Carmo | CB | Aveiro | 19 July 1999 | Porto | 25 August 2024 | £9,500,000 | 30 June 2029 | 0 | 0 | 0 | ||
| — | Tyler Bindon | CB | Auckland | 27 January 2005 | Reading | 3 February 2025 | £825,000 | 30 June 2028 | 0 | 0 | 0 | ||
Transfers
Transfers in
| Date | Pos. | Player | From | Fee | Ref. |
|---|---|---|---|---|---|
| First team | |||||
| 5 July 2025 | CF | Igor Jesus | Botafogo | £10,000,000 | [6][7] |
| 11 July 2025 | CB | Jair Cunha | £10,400,000 | [8][9] | |
| 31 July 2025 | RW | Dan Ndoye | Bologna | £34,500,000 | [10][11] |
| 6 August 2025 | GK | Angus Gunn | Norwich City | Free transfer | [12] |
| 16 August 2025 | RW | Omari Hutchinson | Ipswich Town | £37,500,000 | [13][14] |
| AM | James McAtee | Manchester City | £30,000,000 | [15][14] | |
| 18 August 2025 | CF | Arnaud Kalimuendo | Rennes | £26,000,000 | [16][17] |
| 30 August 2025 | RB | Nicolò Savona | Juventus | £11,200,000[a] | [18][19] |
| 31 August 2025 | GK | John Victor | Botafogo | £6,900,000 | [20][21] |
| 1 September 2025 | LB | Cuiabano | Undisclosed | [22] | |
| 1 September 2025 | RW | Dilane Bakwa | Strasbourg | Undisclosed | [23] |
| B team and academy | |||||
| 4 July 2025 | GK | Luke Campbell | Chelsea | Free transfer | [24] |
| 7 July 2025 | DM | Cherif Yaya | Rio Ave | Undisclosed | [25] |
| 15 July 2025 | CF | Basima Balagizi | Stockport County | Undisclosed | [26] |
| 15 July 2025 | LW | Kalum Thompson | Linfield | Undisclosed | [27][28] |
| 16 July 2025 | CF | Lamin Sillah | Olympiacos | Undisclosed | [29] |
| 1 September 2025 | CF | Donnell McNeilly | Chelsea | Free transfer | [30] |
| 1 September 2025 | CB | Matthew Orr | Linfield | Undisclosed | [31] |
| 3 September 2025 | CM | Chinaza Nwosu | West Ham United | Undisclosed | [32] |
| 13 October 2025 | LW | Gabriel Schluter | Blackpool | Undisclosed | [33] |
- ^ Additional £2,200,000 in possible add-ons
Loans in
| Date from | Pos. | Player | From | Loaned until | Ref. |
|---|---|---|---|---|---|
| First team | |||||
| 21 August 2025 | CM | Douglas Luiz | Juventus | 30 June 2026 | [34] |
| 1 September 2025 | LB | Oleksandr Zinchenko | Arsenal | [35] | |
| B team and academy | |||||
| 4 September 2025 | CM | Blaine McClure | Rangers | 30 June 2026 | [36] |
- Expenditure: ~ £171,600,000
Transfers out
| Date | Pos. | Player | To | Fee | Ref. |
|---|---|---|---|---|---|
| First team | |||||
| 24 June 2025 | CB | Andrew Omobamidele | Strasbourg | £6,900,000 | [37][38] |
| 9 July 2025 | LW | Ramón Sosa | Palmeiras | £10,800,000[a] | [39][40] |
| 11 July 2025 | RW | Anthony Elanga | Newcastle United | £55,000,000 | [41][42] |
| 18 July 2025 | CM | Danilo | Botafogo | £21,700,000 | [43][44] |
| 24 July 2025 | Lewis O'Brien | Wrexham | £5,000,000 | [45][46] | |
| 1 August 2025 | GK | Matt Turner | Lyon | £6,900,000[b] | [47][48] |
| 19 August 2025 | Carlos Miguel | Palmeiras | £5,200,000[c] | [49][50] | |
| 20 August 2025 | CM | Marko Stamenić | Swansea City | £2,000,000 | [51][52] |
| B team and academy | |||||
| 1 June 2025[d] | CM | Jack Perkins | Northampton Town | Undisclosed | [53] |
| 9 July 2025 | Ben Perry | Colchester United | [54] | ||
| 7 August 2025 | CF | Dale Taylor | Blackpool | £1,000,000 | [55][56] |
Loans out
| Date from | Pos. | Player | To | Loaned until | Ref. |
|---|---|---|---|---|---|
| First team | |||||
| 4 July 2025 | CB | Tyler Bindon | Sheffield United | 30 June 2026 | [57] |
| 29 August 2025 | CB | David Carmo | Real Oviedo | [58] | |
| 1 September 2025 | RB | Eric da Silva Moreira | Rio Ave | [59] | |
| 1 September 2025 | LB | Omar Richards | [60] | ||
| 4 September 2025 | LB | Cuiabano | Botafogo | 31 December 2025 | [61] |
| 11 September 2025 | RW | Jota Silva | Beşiktaş | 30 June 2026 | [62] |
| B team and academy | |||||
| 23 June 2025 | LM | Kyle McAdam | Mansfield Town | 30 June 2026 | [63] |
| 14 July 2025 | FW | Joe Gardner | [64] | ||
| 18 July 2025 | CM | Jamie McDonnell | [65] | ||
| 6 August 2025 | LB | Josh Powell | Colchester United | [66] | |
| 15 August 2025 | FW | Esapa Osong | Motherwell | [67] | |
| 29 August 2025 | GK | George Murray-Jones | Chester | 31 December 2025 | [68] |
| 1 September 2025 | CF | Donnell McNeilly | Wycombe Wanderers | 30 June 2026 | [69] |
| 12 October 2025 | CM | Alfie Bradshaw | Bracknell Town | 9 November 2025 | [70] |
| 16 November 2025 | CM | Cormac Daly | Lincoln United | 14 December 2025 | [71] |
- Income: ~ £114,500,000
Released
| Date | Pos. | Player | Subsequent club | Join date | Ref. |
|---|---|---|---|---|---|
| First team | |||||
| 30 June 2025 | GK | Wayne Hennessey | Retired | [72] [73] | |
| 30 June 2025 | CB | Jonathan Panzo | Rio Ave | 30 June 2025 | [74] |
| 30 June 2025 | LB | Harry Toffolo | Charlotte FC | 5 August 2025 | [75][76] |
| 31 August 2025 | CF | Emmanuel Dennis | [77] | ||
| 1 September 2025 | RW | Josh Bowler | Blackpool | 1 September 2025 | [78][79] |
| B team and academy | |||||
| 30 June 2025 | GK | Theo Avery | Northampton Town | 2 September 2025 | [72][80] |
| 30 June 2025 | GK | Will Brook | Leamington | 23 August 2025 | [72][81] |
| 30 June 2025 | CF | Connor Brown | Lincoln United | 20 August 2025 | [72][82] |
| 30 June 2025 | CM | Sam Collins | King's Lynn Town | 10 June 2025 | [72][83] |
| 30 June 2025 | AM | Theo Flanagan | [72] | ||
| 30 June 2025 | GK | Harry Griffiths | Notts County | 30 June 2025 | [72][84] |
| 30 June 2025 | RB | Georgios Lemonakis | Rio Ave | [72][85] | |
| 30 June 2025 | CM | Jack Nadin | The New Saints | 10 June 2025 | [72][86] |
| 30 June 2025 | CF | Manni Norkett | Boston United | 25 June 2025 | [72][87] |
| 30 June 2025 | CF | Amarn Robinson | [72] | ||
| 30 June 2025 | AM | Faruq Smith | Rimal Al-Sahra | [72][88] | |
New contracts
| Date | Pos. | Player | Contracted until | Ref. | |
|---|---|---|---|---|---|
| First team | |||||
| 19 June 2025 | CB | Willy Boly | 30 June 2026 | [89] | |
| 1 July 2025 | RB | Neco Williams | 30 June 2029 | [90] | |
| 7 July 2025 | RB | Ola Aina | 30 June 2028 | [91] | |
| 18 July 2025 | GK | Matz Sels | 30 June 2027 | [92] | |
| 23 July 2025 | CB | Zach Abbott | 30 June 2029 | [93] | |
| 26 July 2025 | AM | Morgan Gibbs-White | 30 June 2028 | [94] | |
| 30 August 2025 | LW | Callum Hudson-Odoi | 30 June 2028 | [95] | |
| B team and academy | |||||
| 27 May 2025 | LW | Adam Berry | 30 June 2026 | [96] | |
| 23 June 2025 | LM | Kyle McAdam | 30 June 2026 | [63] | |
| 27 October 2025 | GK | Ally Graham | 30 June 2028 | [97] | |
| 11 November 2025 | CM | Riko Robinson | 30 June 2028 | [98] | |
Pre-season and friendlies
On 19 June, Nottingham Forest announced they would face Birmingham City during pre-season in a memorial game to honour Trevor Francis.[99]
Win Draw Loss Fixtures
| 12 July 2025 Friendly | Chesterfield | 0–0 | Nottingham Forest | Chesterfield |
| 14:00 BST | Report | Stadium: SMH Group Stadium Attendance: 6,208 |
| 19 July 2025 Friendly | Nottingham Forest | 0–0 | Monaco | Chesterfield |
| 15:00 BST | Report | Stadium: SMH Group Stadium |
| 26 July 2025 Friendly | Fulham | 3–1 | Nottingham Forest | Faro, Portugal |
| 20:00 BST | Report |
|
Stadium: Estádio de São Luís |
| 30 July 2025 Friendly | Estoril | 0–0 | Nottingham Forest | Ferreiras, Portugal |
| 19:00 BST | Report | Stadium: Estádio da Nora |
| 2 August 2025 Friendly | Birmingham City | 1–0 | Nottingham Forest | Birmingham |
| 15:00 BST |
|
Stadium: St Andrew's |
| 5 August 2025 Friendly | Nottingham Forest | 0–0 | Fiorentina | West Bridgford |
| 19:45 BST | Report | Stadium: City Ground |
| 9 August 2025 Friendly | Nottingham Forest | 0–0 | Al Qadsiah | West Bridgford |
| 19:45 BST | Report | Stadium: City Ground |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Premier League | 17 August 2025 | 24 May 2026 | Matchday 1 | 16 | 5 | 3 | 8 | 17 | 25 | −8 | 31.25 | |
| FA Cup | January 2026 | Third round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||
| EFL Cup | 17 September 2025 | Third round | Third round | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 | |
| UEFA Europa League | 24 September 2025 | League phase | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 50.00 | ||
| Total | 23 | 8 | 5 | 10 | 30 | 34 | −4 | 34.78 | ||||
Last updated: 14 December 2025
Source: Soccerway
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | −3 | 20 | |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | −3 | 20 | |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | −8 | 18 | |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | −10 | 16 | |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | −13 | 13 | Relegation to EFL Championship |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[100]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 16 | 5 | 3 | 8 | 17 | 25 | −8 | 18 | 3 | 1 | 4 | 11 | 13 | −2 | 2 | 2 | 4 | 6 | 12 | −6 |
Last updated: 14 December 2025.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 18 June, the Premier League fixtures were released, with Nottingham Forest at home to Brentford on the opening weekend.[101]
Win Draw Loss Fixtures
| 17 August 2025 1 | Nottingham Forest | 3–1 | Brentford | West Bridgford |
| 14:00 BST | Report | Stadium: City Ground Attendance: 29,949 Referee: Peter Bankes | ||
| Note: Fixture was originally scheduled for 16 August, but was moved due to other sporting events taking place in the area.[102] | ||||
| 24 August 2025 2 | Crystal Palace | 1–1 | Nottingham Forest | Selhurst |
| 14:00 BST | Report |
|
Stadium: Selhurst Park Attendance: 24,876 Referee: Anthony Taylor | |
| Note: Fixture was originally scheduled for 23 August, but was moved live Sky Sports broadcasting.[103] | ||||
| 31 August 2025 3 | Nottingham Forest | 0–3 | West Ham United | West Bridgford |
| 14:00 BST | Report | Stadium: City Ground Attendance: 30,215 Referee: Craig Pawson | ||
| Note: Fixture was originally scheduled for 30 August, but was moved live Sky Sports broadcasting.[103] | ||||
| 13 September 2025 4 | Arsenal | 3–0 | Nottingham Forest | Holloway |
| 12:30 BST | Report |
|
Stadium: Emirates Stadium Attendance: 60,167 Referee: Darren England | |
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was moved live TNT Sports broadcasting.[104] | ||||
| 20 September 2025 5 | Burnley | 1–1 | Nottingham Forest | Burnley |
| 15:00 BST |
|
Report | Stadium: Turf Moor Attendance: 21,475 Referee: Thomas Bramall |
| 27 September 2025 6 | Nottingham Forest | 0–1 | Sunderland | West Bridgford |
| 17:30 BST |
|
Report | Stadium: City Ground Attendance: 30,226 Referee: Tony Harrington | |
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was moved live Sky Sports broadcasting.[104] | ||||
| 5 October 2025 7 | Newcastle United | 2–0 | Nottingham Forest | Newcastle upon Tyne |
| 14:00 BST |
|
Report | Stadium: St James' Park Referee: Peter Bankes | |
| Note: Fixture was originally scheduled for 4 October, but was rescheduled for live Sky Sports broadcasting.[105] | ||||
| 18 October 2025 8 | Nottingham Forest | 0–3 | Chelsea | West Bridgford |
| 12:30 BST | Report | Stadium: City Ground Attendance: 30,495 Referee: Chris Kavanagh | ||
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was rescheduled for live TNT Sports broadcasting.[105] | ||||
| 26 October 2025 9 | Bournemouth | 2–0 | Nottingham Forest | Bournemouth |
| 14:00 GMT | Report |
|
Stadium: Dean Court Attendance: 11,204 Referee: Sam Barrott | |
| Note: Fixture was originally scheduled for 25 October, but was rescheduled for live Sky Sports broadcasting.[105] | ||||
| 1 November 2025 10 | Nottingham Forest | 2–2 | Manchester United | West Bridgford |
| 15:00 GMT |
|
Report | Stadium: City Ground Attendance: 30,778 Referee: Darren England |
| 9 November 2025 11 | Nottingham Forest | 3–1 | Leeds United | West Bridgford |
| 14:00 GMT |
|
Report | Stadium: City Ground Attendance: 30,708 Referee: Jarred Gillett | |
| Note: Fixture was initially scheduled for 8 November, but was rescheduled due to Forest's UEFA Europa League involvement on the preceding Thursday.[106] | ||||
| 22 November 2025 12 | Liverpool | 0–3 | Nottingham Forest | Liverpool |
| 15:00 GMT |
|
Report |
|
Stadium: Anfield Attendance: 60,419 Referee: Andrew Madley |
| 30 November 2025 13 | Nottingham Forest | 0–2 | Brighton & Hove Albion | West Bridgford |
| 14:05 GMT | Report | Stadium: City Ground Attendance: 30,522 Referee: Michael Oliver | ||
| Note: Fixture was initially scheduled for 29 November, but was rescheduled due to Forest's UEFA Europa League involvement on the preceding Thursday.[106] | ||||
| 3 December 2025 14 | Wolverhampton Wanderers | 0–1 | Nottingham Forest | Wolverhampton |
| 19:30 GMT |
|
Report |
|
Stadium: Molineux Stadium Attendance: 28,646 Referee: Tim Robinson |
| Note: Fixture was initially scheduled for a 20:00 kick-off, but was moved for live Sky Sports broadcasting.[107] | ||||
| 6 December 2025 15 | Everton | 3–0 | Nottingham Forest | Liverpool |
| 15:00 GMT |
|
Report |
|
Stadium: Hill Dickinson Stadium Attendance: 52,501 Referee: Chris Kavanagh |
| 14 December 2025 16 | Nottingham Forest | 3–0 | Tottenham Hotspur | West Bridgford |
| 14:00 GMT |
|
Report | Stadium: City Ground Attendance: 30,579 Referee: Sam Barrott | |
| Note: Fixture was initially scheduled for 13 December, but was moved for live Sky Sports broadcasting.[107] | ||||
| 22 December 2025 17 | Fulham | v | Nottingham Forest | Fulham |
| 20:00 GMT | Stadium: Craven Cottage | |||
| Note: Fixture was initially scheduled for 20 December, but was moved for live Sky Sports broadcasting.[107] | ||||
| 27 December 2025 18 | Nottingham Forest | v | Manchester City | West Bridgford |
| 12:30 GMT | Stadium: City Ground | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live TNT Sports broadcasting.[108] | ||||
| 30 December 2025 19 | Nottingham Forest | v | Everton | West Bridgford |
| 19:30 GMT | Stadium: City Ground | |||
| Note: Fixture was initially scheduled for a 20:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[108] | ||||
| 3 January 2026 20 | Aston Villa | v | Nottingham Forest | Birmingham |
| 12:30 GMT | Stadium: Villa Park | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[108] | ||||
| 6 January 2026 21 | West Ham United | v | Nottingham Forest | Stratford |
| 20:00 GMT | Stadium: London Stadium | |||
| Note: Fixture was initially scheduled for 7 January, but was rescheduled for live Sky Sports broadcasting.[108] | ||||
| 17 January 2026 22 | Nottingham Forest | v | Arsenal | West Bridgford |
| 17:30 GMT | Stadium: City Ground | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live TNT Sports broadcasting.[109] | ||||
| 25 January 2026 23 | Brentford | v | Nottingham Forest | Brentford |
| 14:00 GMT | Stadium: Brentford Community Stadium | |||
| Note: Fixture was initially scheduled for 24 January, but was rescheduled due to UEFA Europa League involvements on the preceding Thursday.[109] | ||||
| 1 February 2026 24 | Nottingham Forest | v | Crystal Palace | West Bridgford |
| 14:00 GMT | Stadium: City Ground | |||
| Note: Fixture was initially scheduled for 31 January, but was rescheduled due to UEFA Europa League involvements on the preceding Thursday.[109] | ||||
| 6 February 2026 25 | Leeds United | v | Nottingham Forest | Leeds |
| 20:00 GMT | Stadium: Elland Road | |||
| Note: Fixture was initially scheduled for 7 February, but was rescheduled for live Sky Sports broadcasting.[110] | ||||
| 11 February 2026 26 | Nottingham Forest | v | Wolverhampton Wanderers | West Bridgford |
| 19:30 GMT | Stadium: City Ground | |||
| Note: Fixture was initially scheduled for a 19:45 kick-off, but was rescheduled for live TNT Sports broadcasting.[110] | ||||
| 21 February 2026 27 | Nottingham Forest | v | Liverpool | West Bridgford |
| 15:00 GMT | Stadium: City Ground |
| 28 February 2026 28 | Brighton & Hove Albion | v | Nottingham Forest | Brighton and Hove |
| 15:00 GMT | Stadium: Falmer Stadium |
| 4 March 2026 29 | Manchester City | v | Nottingham Forest | Manchester |
| 19:45 GMT | Stadium: Etihad Stadium |
| 14 March 2026 30 | Nottingham Forest | v | Fulham | West Bridgford |
| 15:00 GMT | Stadium: City Ground |
| 21 March 2026 31 | Tottenham Hotspur | v | Nottingham Forest | Tottenham |
| 15:00 GMT | Stadium: Tottenham Hotspur Stadium |
| 11 April 2026 32 | Nottingham Forest | v | Aston Villa | West Bridgford |
| 15:00 BST | Stadium: City Ground |
| 18 April 2026 33 | Nottingham Forest | v | Burnley | West Bridgford |
| 15:00 BST | Stadium: City Ground |
| 25 April 2026 34 | Sunderland | v | Nottingham Forest | Sunderland |
| 15:00 BST | Stadium: Stadium of Light |
| 2 May 2026 35 | Chelsea | v | Nottingham Forest | Fulham |
| 15:00 BST | Stadium: Stamford Bridge |
| 9 May 2026 36 | Nottingham Forest | v | Newcastle United | West Bridgford |
| 15:00 BST | Stadium: City Ground |
| 17 May 2026 37 | Manchester United | v | Nottingham Forest | Old Trafford |
| 15:00 BST | Stadium: Old Trafford |
| 24 May 2026 38 | Nottingham Forest | v | Bournemouth | West Bridgford |
| 16:00 BST | Stadium: City Ground |
FA Cup
As a Premier League side, Nottingham Forest entered at the third round stage and were drawn away to Wrexham.[111][112]
Win Draw Loss Fixtures
| 9 January 2026 Third round | Wrexham | v | Nottingham Forest | Wrexham |
| 19:30 GMT | Stadium: Racecourse Ground |
EFL Cup
As one of the Premier League clubs involved in European competitions, Forest entered the EFL Cup in the third round, and were drawn away to Swansea City.[113][114]
Win Draw Loss Fixtures
| 17 September 2025 Third round | Swansea City | 3–2 | Nottingham Forest | Swansea |
| 20:00 BST | Report |
|
Stadium: Swansea.com Stadium Attendance: 11,354 Referee: Bobby Madley |
UEFA Europa League
League phase
Nottingham Forest were drawn against Real Betis, Porto, Braga, Ferencváros, Sturm Graz, Midtjylland, Utrecht and Malmö FF in the league phase.[115][116]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | VfB Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | Advance to knockout phase play-offs (seeded) |
| 10 | Roma | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | |
| 12 | Fenerbahçe | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11[a] | |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11[a] |
