2025–26 Indian State Leagues
| Season | 2025–26 |
|---|---|
| Dates | 25 June 2025 – 30 June 2026 |
| Promoted | I-League 3 |
← 2024–25 2026–27 → | |
The 2025–26 Indian State leagues season represents the fifth tier of the Indian football league system, a series of state-level football tournaments play was qualifiers to determine teams for the 2026–27 I-League 3.
Overview
State leagues and standings
Arunachal Pradesh
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Complex | 9 | 8 | 0 | 1 | 34 | 11 | +23 | 24 | Advanced to Qualifier 1 |
| 2 | Siang Warriors | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | |
| 3 | Xiga United | 9 | 5 | 1 | 3 | 23 | 12 | +11 | 16 | Advanced to Eliminator |
| 4 | Subansiri United | 9 | 5 | 1 | 3 | 13 | 6 | +7 | 16 | |
| 5 | Monyul | 9 | 4 | 2 | 3 | 19 | 16 | +3 | 14 | |
| 6 | Namsai | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 14 | |
| 7 | Patkai United | 9 | 3 | 1 | 5 | 11 | 17 | −6 | 10 | |
| 8 | United Kurung | 9 | 3 | 0 | 6 | 13 | 23 | −10 | 9 | |
| 9 | Kameng United | 9 | 2 | 1 | 6 | 7 | 22 | −15 | 7 | |
| 10 | Dibang United | 9 | 0 | 1 | 8 | 8 | 25 | −17 | 1 |
Source: Arunachal League
| Qualifier 1 | Qualifier 2 | Final | |||||||||||
| 2 November 2025 | 8 November 2025 | ||||||||||||
| 1 | Capital Complex | 2 | 1 | Capital Complex | 3 | ||||||||
| 2 | Siang Warriors | 1 | 5 November 2025 | 4 | Subansiri United | 0 | |||||||
| 2 | Siang Warriors | 3 (5) | |||||||||||
| Eliminator | 4 | Subansiri United | 3 (6) | ||||||||||
| 3 November 2025 | |||||||||||||
| 3 | Xiga United | 1 (1) | |||||||||||
| 4 | Subansiri United | 1 (3) | |||||||||||
Assam
Delhi
Goa
Table (Phase 1)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salgaocar | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | Super League |
| 2 | Guardian Angel | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 3 | Vasco | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 4 | Sporting Goa | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 5 | Dempo | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 6 | Geno SC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 7 | FC Goa B | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 8 | Calangute | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 9 | Chapora YS | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Relegation League |
| 10 | Pax of Nagoa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 11 | Cortalim Villagers | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 | |
| 12 | SESA | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | |
| 13 | Goa Police | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 | |
| 14 | Bidesh SC | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 | |
| 15 | Churchill Brothers | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Updated to match(es) played on 3 October 2025. Source: Goa Professional League Official The Away End - Goa Pro League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Bengaluru
Gujarat
| Pos. | Team | P | W | D | L | Pts. | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charutar Vidya Mandal | 3 | 2 | 1 | 0 | 7 | 4 | 2 | +2 | Champions & Promoted to IL3 |
| 2 | Income Tax SRC | 3 | 2 | 1 | 0 | 7 | 2 | 0 | +2 | Promoted to IL3 |
| 3 | Dwivedi Brothers | 3 | 2 | 0 | 1 | 6 | 8 | 3 | +5 | |
| 4 | RBI | 3 | 2 | 0 | 1 | 6 | 6 | 3 | +3 | |
| 5 | ARA FC | 3 | 1 | 2 | 0 | 5 | 4 | 3 | +1 | |
| 6 | Gujarat Police | 3 | 1 | 0 | 2 | 3 | 6 | 5 | +1 | |
| 7 | Suryavanshi FC | 3 | 1 | 0 | 2 | 3 | 4 | 6 | –2 | |
| 8 | Godhra FC | 3 | 0 | 1 | 2 | 1 | 2 | 4 | –2 | |
| 9 | Karnavati FC | 2 | 0 | 1 | 1 | 1 | 1 | 4 | –3 | |
| 10 | Master FC | 2 | 0 | 0 | 2 | 0 | 0 | 7 | –7 |
Source: The Away End
Mumbai
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India On Track | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Championship Round |
| 2 | Maharashtra Oranje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hope United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mumbai City B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kalina Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Reliance FYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bombay Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sellebrity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | DK Flag Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Waves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: MFA official The Away End Football Counter
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYJ–GMSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Championship Round |
| 2 | CFCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mumbai Kenkre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PIFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mumbay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ICL Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Millat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Iron Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mumbai Soccer Prodigies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mumbai Ultras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: MFA official The Away End Football Counter
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Maharashtra
Mizoram
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aizawl | 14 | 12 | 2 | 0 | 40 | 11 | +29 | 38 | Advance to Semi-finals |
| 2 | Chanmari | 14 | 9 | 3 | 2 | 32 | 10 | +22 | 30 | |
| 3 | MLS | 14 | 6 | 3 | 5 | 22 | 20 | +2 | 21 | |
| 4 | Dinthar | 14 | 5 | 5 | 4 | 29 | 32 | −3 | 20 | |
| 5 | Saikhamakawn | 14 | 4 | 6 | 4 | 28 | 25 | +3 | 18 | |
| 6 | Mizoram Police | 14 | 3 | 4 | 7 | 19 | 34 | −15 | 13 | |
| 7 | Kanan | 14 | 3 | 4 | 7 | 21 | 30 | −9 | 13 | MPL Playoff |
| 8 | SYS | 14 | 0 | 1 | 13 | 6 | 35 | −29 | 1 | Relegation to the Mizoram First Division |
Source: Away End
Rules for classification: 1) Points; 2) Head-to-head points; 3) Goal difference
Rules for classification: 1) Points; 2) Head-to-head points; 3) Goal difference
| Semi-Finals | Finals | ||||||||||
| 1 | Aizawl FC | 2 | 2 | 4 | |||||||
| 4 | Dinthar FC | 0 | 1 | 1 | |||||||
| Aizawl FC | 0 | ||||||||||
| Chanmari FC | 1 | ||||||||||
| 2 | Chanmari FC | 2 | 3 | 5 | |||||||
| 3 | MLS FC | 0 | 1 | 1 | |||||||
Nagaland
Kerala
Odisha
Punjab
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab FC (C) | 17 | 12 | 3 | 2 | 32 | 11 | +21 | 39 | Champions |
| 2 | Sher-e-Punjab SC (Q) | 17 | 10 | 4 | 3 | 36 | 23 | +13 | 34 | Qualification for I-League 3[a] |
| 3 | BSF FC | 17 | 9 | 2 | 6 | 25 | 21 | +4 | 29 | |
| 4 | Dalbir FA | 18 | 7 | 5 | 6 | 25 | 23 | +2 | 26 | |
| 5 | Punjab Police | 18 | 6 | 5 | 7 | 19 | 26 | −7 | 23 | |
| 6 | Namdhari FC | 16 | 6 | 4 | 6 | 24 | 20 | +4 | 22 | |
| 7 | International FC | 16 | 6 | 3 | 7 | 17 | 19 | −2 | 21 | |
| 8 | RCF FC | 14 | 3 | 8 | 3 | 18 | 17 | +1 | 17 | |
| 9 | Olympian Jarnail FA | 18 | 4 | 3 | 11 | 25 | 35 | −10 | 15 | |
| 10 | Young FC (R) | 17 | 2 | 1 | 14 | 12 | 38 | −26 | 7 | Relegation to Punjab State 2nd Division |
Updated to match(es) played on 7 November 2025.
Source: The Away End
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
(C) Champions;
(Q) Qualified for the phase indicated;
(R) Relegated
Source: The Away End
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
(C) Champions;
(Q) Qualified for the phase indicated;
(R) Relegated
- ^ If the top teams are already playing in national leagues, then the next highest ranked team(s) would be eligible for I-League 3.
Rajasthan
West Bengal
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal(ISL) (C) | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Champions |
| 2 | United SC(IL2) | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 3 | Suruchi Sangha (Q) | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | Eligible for I-League 3[a] |
| 4 | Diamond Harbour(IL) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 5 | United Kolkata (Q) | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | Eligible for I-League 3[a] |
| 6 | Calcutta Customs | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 |
Source: The Away End
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(C) Champions;
(Q) Qualified for the phase indicated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(C) Champions;
(Q) Qualified for the phase indicated
See also
- 2025–26 Indian Super League (Tier I)
- 2025–26 I-League (Tier II)
- 2025–26 I-League 2 (Tier III)
- 2025–26 I-League 3 (Tier IV)
Notes
- ^ If the top teams are already playing in national leagues, then the next highest ranked team(s) would be eligible for I-League 3.
References
- ^ "Delhi Premier League & Football Delhi Senior Division". The Away End.
- ^ "Punjab State Super Football League". The Away End.
- ^ "Rajasthan League A Division". theawayend.co.
- ^ "Madhya Pradesh Premier League". The Away End.
- ^ "Assam State Premier League".
- ^ "Manipur State League & Manipur Premier League". The Away End.
- ^ "Manipur State League & Manipur Premier League". The Away End.
- ^ "Sikkim Premier League & SFA A Division S-League". The Away End.
- ^ "Meghalaya State League 2024". The Away End.
- ^ "FAO League". The Away End.
- ^ "Chhattisgarh State Men's Football League Championship 2025". theawayend.co.
- ^ "GSFA Club Championship 2025". theawayend.co.
- ^ "AP Super Cup". The Away End.
- ^ "Kerala Premier League - The Away End". The Away End.