2025–26 Kerala Blasters FC season
| 2025–26 season | ||||
|---|---|---|---|---|
| Owner | Magnum Sports Private Limited | |||
| Director Chief Executive Officer | Nikhil Bhardwaj Abhik Chatterjee | |||
| Head coach | David Català | |||
| Stadium | Jawaharlal Nehru Stadium, Kochi | |||
| Indian Super League | TBD | |||
| Indian Super Cup | Grop Stage | |||
|
| ||||
| All statistics correct as of 6 November 2025, 20:00 (UTC). | ||||
The 2025–26 season is the Twelfth season in Kerala Blasters FC's existence, as well as their Twelfth season in the Indian Super League.[1]
Background
Entering the 2025-26 campaign, Kerala Blasters were coming off a disappointing 2024-25 season where they failed to qualify for the ISL playoffs.[2] Furthermore, the club encountered a major administrative setback: they were denied the Premier 1 club licence by the AIFF for the 2025-26 season due to compliance failures.[3] This licence issue raised concerns about stadium safety standards and other governance/infra matters at the home venue.
Season overview
2025
November
Kerala Blasters began their 2025–26 AIFF Super Cup campaign strongly under new head coach David Català. Drawn into Group D alongside Rajasthan United, Sporting Club Delhi and Mumbai City, the Blasters registered back-to-back wins.
The Blasters opened their tournament with a narrow 1–0 victory over Rajasthan United.[4] New Spanish forward Koldo Obieta marked his debut goal for the club, scoring the only goal late in the match to secure all three points. The result also gave Català a winning start in his first official competitive fixture in charge.
Kerala Blasters followed up with a 3–0 win over Sporting Club Delhi.[5] Obieta continued his fine form with a brace, while Korou Singh Thingujam added the third. All three goals came in the first half, signalling a strong performance.
Club Personnel
- As of 7 October 2025
First-team coaching staff
| Role | Nationality | Name | Year Appointed | Previous club | Refs. |
|---|---|---|---|---|---|
| Head Coach/Manager | Spain | David Català | 2025 | CE Sabadell FC (as head coach) | [6] |
| Assistant Coach | India | T. G. Purushothaman | 2023 | Kerala Blasters U18 (as manager) | [7] |
| Strength and Conditioning Coach | Spain | Aleix Mora | 2025 | Qatar (as Fitness coach) | |
| Goalkeeping Coach | Spain | Alex Ortiz Sanchez | 2025 |
First-team squad
Notes:
- Table below mentions the squad registered by the club for the 2025–26 season.
- Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
- * Players who joined the club permanently or on loan during the season.
- † Players who were not registered by the club for the 2025–26 season.
| No. | Name | Nat. | Pos. | Footedness | Date of Birth (Age) | Height | Last Club | Transfer Fee | Signed | Contract Till | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||
| 1 | Sachin Suresh | GK | Right | 18 January 2001 | 1.83 m[8] | Youth System | N/A | 2021 | 2026 | |||
| 20 | Nora Fernandes | GK | Right | 18 June 1998 | 1.92 m[9] | Aizawl FC | Free transfer | 2024 | 2027 | |||
| 31 | Arsh Anwer Shaikh | GK | Right | 9 July 2002 | 1.88 m | Mohun Bagan | Free transfer | 2025 | 2028 | |||
| Defenders | ||||||||||||
| 3 | Sandeep Singh | RB/CB/LB | Right | 1 March 1995 | 1.79 m[10] | TRAU FC | Free transfer | 2020 | 2027 | |||
| 4 | Hormipam Ruivah | CB | Right | 25 January 2001 | 1.83 m[11] | RoundGlass Punjab FC | Free transfer | 2021 | 2027 | |||
| 5 | Muhammed Saheef | LB | Left | 7 February 2003 | 1.84 m[12] | Gokulam Kerala FC | Loan Return | 2022 | 2026 | |||
| 22 | Juan Rodríguez | CB | Right | 8 May 1995 | 1.85 m | Lugo | Free transfer | 2025 | 2026 | |||
| 27 | Aibanbha Dohling | LB/CB | Right | 23 March 1996 | 1.76 m[13] | FC Goa | ₹1.45 crore[14] (US$174,000) |
2023 | 2026 | |||
| 30 | Sumit Sharma | CB | Right | 5 March 2007 | 1.83 m | Classic FA | Free transfer | 2025 | 2028 | |||
| 50 | Naocha Singh | LB | Left | 24 August 1999 | 1.68 m[15] | Mumbai City FC | Free transfer | 2023 | 2025 | |||
| 55 | Amey Ranawade | RB | Right | 7 March 1998 | 1.67 m | Mumbai City FC | Free transfer | 2025 | 2030 | |||
| 63 | Bikash Yumnam | CB | Right | 6 September 2003 | 1.83 m | Chennaiyin | Free transfer | 2025 | 2029 | |||
| Midfielders | ||||||||||||
| 6 | Freddy Lallawmawma | CDM | Right | 27 July 2002 | 1.71 m[16] | Punjab FC | Undisclosed fee | 2023 | 2027 | |||
| 8 | Vibin Mohanan | CM | Right | 6 February 2003 | 1.73 m[17] | Youth System | N/A | 2022 | 2029 | |||
| 10 | Adrián Luna (Captain) | AM/LW/CM/CF | Right | 12 March 1992 | 1.67 m[18] | Melbourne City FC | Free transfer | 2021 | 2027 | |||
| 13 | Danish Farooq Bhat | LM | Right | 9 May 1996 | 1.85 m[19] | Bengaluru FC | ₹25 lakhs[20] (US$30,000) |
2023 | 2026 | |||
| 19 | Mohammed Aimen | CF/LW | Right | 20 January 2003 | 1.73 m[21] | Youth System | N/A | 2023 | 2026 | |||
| 32 | Mohammed Azhar | CM | Right | 20 January 2003 | 1.73 m[22] | Youth System | N/A | 2023 | 2026 | |||
| 94 | Dušan Lagator | DM/CB | Right | 29 March 1994 | 1.90 m | Debrecen | Free transfer | 2025 | 2026 | |||
| 97 | R. Lalthanmawia | LW/RW | Both | 9 May 2002 | 1.71 m | Aizawl FC | Free transfer | 2024 | 2027 | |||
| Yoihenba Meitei | CM | Right | 7 February 2004 | 1.55 m[23] | Youth System | N/A | 2023 | 2027 | ||||
| Forwards | ||||||||||||
| 7 | Noah Sadaoui | LW | Right | 14 September 1993 | 1.80 m[24] | FC Goa | Free transfer | 2024 | 2026 | |||
| 9 | Koldo Obieta | CF | Right | 8 October 1993 | 1.87 m | Real Unión | Free transfer | 2025 | 2026 | |||
| 11 | Korou Singh | LM/LW | Right | 3 December 2006 | 1.67 m[23] | Youth System | N/A | 2024 | TBC | |||
| 17 | Nihal Sudeesh | RW | Right | 18 June 2001 | 1.72 m[25] | Youth System | N/A | 2022 | 2026 | |||
| 45 | Sreekuttan MS | CF | Right | 30 November 2004 | 1.81 m[26] | Youth System | N/A | 2023 | 2027 | |||
| 77 | Tiago Alves | CF/LW | Right | 19 June 1996 | 1.77 m | Free transfer | 2025 | 2026 | ||||
Contract Extensions
| Date | Player | No. | Position(s) | Contract Till | Refs. |
|---|---|---|---|---|---|
| 21 July 2025 | Sreekuttan MS | 45 | CF | 2027 |
Transfers
Transfers In
| Date | Player | No. | Position(s) | Last Club | Contract Length | Transfer window | Fee | Refs. |
|---|---|---|---|---|---|---|---|---|
| 1 June 2025 | Amey Ranawade | 55 | RB | Mumbai City | 5 years | Pre-season | Free transfer | [27] |
| 14 June 2025 | Arsh Anwer Shaikh | 31 | GK | Mohun Bagan | 3 years | Pre-season | Free transfer | [28] |
| 7 July 2025 | Sumit Sharma | 30 | CB | Classic FA | 3 years | Pre-season | Free transfer | [29] |
| 3 October 2025 | Koldo Obieta | 9 | CF | Real Unión | 1 year | Pre-season | Free transfer | [30] |
| 8 October 2025 | Tiago Alves | 77 | CF | Free Agent | 1 year | Pre-season | Free transfer | [31] |
| 9 October 2025 | Juan Rodríguez | 22 | CB | Lugo | 1 year | Pre-season | Free transfer | [32] |
Transfers Out
| Exit Date | Player | No. | Position(s) | To | Transfer window | Fee | Refs. |
|---|---|---|---|---|---|---|---|
| 17 June 2025 | Miloš Drinčić | 15 | CB/LB | BG Pathum United | Pre-season | Free transfer | [33] |
| 3 July 2025 | Kwame Peprah | 14 | ST | PKR Svay Rieng | Pre-season | Free transfer | [34] |
| 4 July 2025 | Saurav Mandal | 17 | RM/RW | TBA | Pre-season | Free transfer | [35] |
| 11 July 2025 | Jesús Jiménez | 9 | CF | Bruk-Bet Termalica Nieciecza | Pre-season | Free transfer | [36] |
| 1 July 2025 | Ishan Pandita | 26 | CF | TBA | Pre-season | Free transfer | [37] |
| 22 August 2025 | Bryce Miranda | 18 | LM/LW | Diamond Harbour | Pre-season | Free transfer | |
| 22 October 2025 | Sagolsem Bikash Singh | 23 | LW | Punjab | Pre-season | Free transfer | [38] |
| 22 October 2025 | Prabir Das | 33 | RB | Inter Kashi | Pre-season | Free transfer |
Loan Returns
| Player | No. | Position(s) | From |
|---|---|---|---|
| Nihal Sudeesh | 77 | RW | Punjab FC |
| Likmabam Rakesh | — | LB | Punjab FC |
| Sagolsem Bikash Singh | 23 | LW | Mohammedan SC |
| Thomas Cherian | — | CB | Churchill Brothers FC Goa |
| Muhammad Ajsal | 44 | LW | Gokulam Kerala FC |
| Mohammed Arbaz | 21 | GK | Real Kashmir FC |
Loan Outs
| Exit Date | Player | No. | Position(s) | To | Transfer window | Refs. |
|---|---|---|---|---|---|---|
| 19 August 2025 | Mohammed Arbaz | 21 | GK | Diamond Harbour | Pre-season |
Pre-season and friendlies
Win Draw Loss Fixtures
| 18 October 2025 Friendly | Chennaiyin FC | 0–1 | Kerala Blasters | Goa, India |
| TBC IST | Report |
|
Attendance: TBC Referee: TBC Man of the Match: N/A |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Super Cup | 6 November 2025 | TBD | Group Stage | TBD | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 |
| Super League | TBD | TBD | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 | ||||
Last updated: 6 November 2025.
Source: Soccerway
Indian Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Inter Kashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the knockouts |
| 7 | Jamshedpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kerala Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mohammedan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mohun Bagan[a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored; 7) fair play ranking; 8) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
Notes:
- ^ If Mohun Bagan, who are banned from AFC competitions until 2028-29 season, become ISL champions, the ISL league runners-up will qualify for AFC Champions League Two group stage.[39]
Super Cup
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MUM | KER | RAJ | DEL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6[a] | Advance to knockout stage | 1–0 | 0–1 | 4–1 | ||
| 2 | Kerala Blasters | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6[a] | 1–0 | 3–0 | ||||
| 3 | Rajasthan United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2–2 | |||||
| 4 | Delhi | 3 | 0 | 1 | 2 | 3 | 9 | −6 | 1 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) Penalty shoot-out if only two teams are tied and they met in the last round of the group; 7) Disciplinary points; 8) drawing of lots
Notes:
Matches
| 30 October 2025 1 | Rajasthan United | 0-1 | Kerala Blasters | Bambolim |
| 16:30 IST | I-League PDF Report |
|
Stadium: GMC Athletic Stadium Attendance: 213 Referee: Aditya Purkayastha |
| 3 November 2025 2 | Kerala Blasters | 3–0 | Sporting Delhi | Bambolim |
| 16:30 IST | I-League PDF Report |
Stadium: GMC Athletic Stadium Attendance: 100 Referee: Ashwin |
| 6 November 2025 3 | Mumbai City | 1–0 | Kerala Blasters | Fatorda |
| 19:30 IST | I-League PDF Report |
Stadium: Fatorda Stadium Attendance: 488 Referee: Harish Kundu Man of the Match: Akash Mishra (Mumbai City) |
Statistics
All stats are correct as of 6 November 2025
Appearances
Players with no appearances are not included on the list.
- As of 6 November 2025
| No. | Pos. | Nat. | Name | Super League | Indian Super Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Starts | Apps | Starts | Apps | Starts | ||||
| 3 | DF | Sandeep Singh | 0 | 0 | 3 | 3 | 3 | 3 | |
| 5 | DF | Muhammed Saheef | 0 | 0 | 3 | 3 | 3 | 3 | |
| 6 | MF | Freddy Lallawmawma | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | WF | Noah Sadaoui | 0 | 0 | 3 | 2 | 3 | 2 | |
| 8 | MF | Vibin Mohanan | 0 | 0 | 2 | 1 | 2 | 1 | |
| 9 | FW | Koldo Obieta | 0 | 0 | 3 | 3 | 3 | 3 | |
| 10 | MF | Adrián Luna | 0 | 0 | 3 | 3 | 3 | 3 | |
| 11 | WF | Korou Singh | 0 | 0 | 3 | 3 | 3 | 3 | |
| 13 | MF | Danish Farooq | 0 | 0 | 3 | 1 | 3 | 1 | |
| 17 | WF | Nihal Sudeesh | 0 | 0 | 3 | 2 | 3 | 2 | |
| 19 | WF | Mohammed Aimen | 0 | 0 | 2 | 0 | 2 | 0 | |
| 20 | GK | Nora Fernandes | 0 | 0 | 3 | 3 | 3 | 3 | |
| 22 | DF | Juan Rodríguez | 0 | 0 | 3 | 3 | 3 | 3 | |
| 27 | DF | Aibanbha Dohling | 0 | 0 | 2 | 0 | 2 | 0 | |
| 50 | DF | Naocha Singh | 0 | 0 | 1 | 0 | 1 | 0 | |
| 55 | DF | Amey Ranawade | 0 | 0 | 1 | 0 | 1 | 0 | |
| 63 | DF | Bikash Yumnam | 0 | 0 | 3 | 3 | 3 | 3 | |
| 77 | CF | Tiago Alves | 0 | 0 | 2 | 1 | 2 | 1 | |
| 94 | MF | Dušan Lagator | 0 | 0 | 2 | 2 | 2 | 2 | |
| 97 | MF | Lalthanmawia Renthlei | 0 | 0 | 1 | 0 | 1 | 0 | |
Goalscorers
| Rank | Nation | Name | No. | Position(s) | League | Super Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Koldo Obieta | 9 | CF | 0 | 3 | 3 | |
| 2 | Korou Singh | 11 | WF | 0 | 1 | 1 | |
| Total | 0 | 4 | 4 | ||||
Source: Indian Super League
Assists
| Rank | Nation | Name | No. | Position(s) | League | Super Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Adrián Luna | 10 | CM | 0 | 1 | 1 | |
| Nihal Sudeesh | 17 | WF | 0 | 1 | 1 | ||
| Juan Rodríguez | 22 | CB | 0 | 1 | 1 | ||
| Total | 0 | 3 | 3 | ||||
Clean-sheets
| Rank | Nation | Name | No. | League | Super Cup | Total |
|---|---|---|---|---|---|---|
| 1 | Nora Fernandes | 22 | 0 | 2 | 2 | |
| Total | 0 | 2 | 2 | |||
Disciplinary record
| No. | Position(s) | Nation | Name | League | Super Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RB | Sandeep Singh | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 5 | LB | Muhammed Saheef | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | CM | Adrián Luna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | WF | Korou Singh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 97 | CM | Lalthanmawia Renthlei | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | |||
References
- ^ "AIFF-FSDL tell Supreme Court ISL will begin in December". newsn9ne. 28 August 2025. Retrieved 14 September 2025.
- ^ "ISL 2024-25, Kerala Blasters FC review: A campaign of high hopes and hard lessons". indiansuperleague.com. Retrieved 19 April 2025.
{{cite web}}: CS1 maint: url-status (link) - ^ "Kerala Blasters, Odisha FC among clubs denied Premier 1 license for 2025–26 season". thebridge.in. Retrieved 16 May 2025.
{{cite web}}: CS1 maint: url-status (link) - ^ "Match Report: Kerala Blasters FC 1-0 Rajasthan United FC". keralablastersfc.in. Retrieved 31 October 2025.
{{cite web}}: CS1 maint: url-status (link) - ^ "Match Report: Kerala Blasters FC 3-0 Sporting Club Delhi". keralablastersfc.in. Retrieved 4 November 2025.
{{cite web}}: CS1 maint: url-status (link) - ^ "David Catala named Kerala Blasters' new head coach". www.thehindu.com. 26 March 2025. Retrieved 18 April 2025.
- ^ "Kerala Blasters FC Announces T.G. Purushothaman as New Assistant Coach for First Team". Kerala Blasters FC. 10 July 2023. Archived from the original on 10 July 2023. Retrieved 23 May 2024.
- ^ "Sachin Suresh - Indian Super League". indiansuperleague.com. Archived from the original on 19 October 2023. Retrieved 1 December 2023.
- ^ Pakrashi, Sudeep. "Nora Fernandes accepts financial loss by leaving ISL and joins the I-League to play matches regularly". Parallel Sports Solutions Pvt. Ltd. Archived from the original on 3 September 2024. Retrieved 30 June 2024.
- ^ "Sandeep Singh - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Ruivah Hormipam - Indian Super League". indiansuperleague.com. Archived from the original on 26 June 2022. Retrieved 1 December 2023.
- ^ "India - M. Saheef - Profile with news, career statistics and history - Soccerway". int.soccerway.com. Archived from the original on 23 May 2024. Retrieved 23 May 2024.
- ^ "Aibanbha Kupar Dohling - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Aibanbha moves from Goa to Kerala". The Times of India. 29 August 2023. ISSN 0971-8257. Archived from the original on 30 August 2023. Retrieved 22 September 2023.
- ^ "Naocha Singh - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Freddy Lallawmawma - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Vibin Mohanan - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Adrian Luna - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Danish Farooq - Indian Super League". indiansuperleague.com. Archived from the original on 25 February 2023. Retrieved 1 December 2023.
- ^ "Kerala Blasters pay Rs 25 Lakhs transfer fee to get Danish Farooq early". Khel Now. Archived from the original on 28 March 2023. Retrieved 22 September 2023.
- ^ "Mohammed Aimen - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Mohammed Azhar - Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ a b "Sukham Yoihenba Meitei- Indian Super League". indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Noah Sadaoui - Indian Super League". www.indiansuperleague.com. Archived from the original on 9 July 2024. Retrieved 9 July 2024.
- ^ "Nihal Sudeesh - Indian Super League". www.indiansuperleague.com. Archived from the original on 16 December 2023. Retrieved 1 December 2023.
- ^ "Sreekuttan MS - Indian Super League". www.indiansuperleague.com. Archived from the original on 9 July 2024. Retrieved 9 July 2024.
- ^ "Kerala Blasters signs Amey Ranawade on five-year deal". sportstar.thehindu.com. 2 June 2025. Retrieved 26 October 2025.
- ^ "Arsh signs for the Blasters". KBFC. 14 June 2025. Retrieved 14 June 2025.
- ^ "Know more about Sumit Sharma". footyindia.in. 10 July 2025. Retrieved 26 October 2025.
- ^ "ബ്ലാസ്റ്റേഴ്സ് മുന്നേറ്റത്തിന് സ്പാനിഷ് കരുത്ത്; കോൾഡോ ഒബിയേറ്റയെ സൈൻ ചെയ്ത് KBFC" (in Malayalam). Retrieved 3 October 2025.
- ^ "Kerala Blasters signs Portuguese forward Tiago Alves". sportstar.thehindu.com. 8 October 2025. Retrieved 26 October 2025.
- ^ "ISL Transfers: Kerala Blasters sign Spanish defender Juan Rodríguez Martínez". thebridge.in. 9 October 2025. Retrieved 26 October 2025.
- ^ "milos drincic kerala blasters part ways". onmanorama.com. 17 June 2025. Retrieved 26 October 2025.
- ^ "Kwame Peprah seals move to Cambodian side Svay Rieng FC". onmanorama.com. 4 July 2025. Retrieved 26 October 2025.
- ^ "Jamshedpur FC, Chennaiyin FC, and Kerala Blasters FC confirm new departures". ISL. 4 July 2025. Retrieved 26 October 2025.
- ^ "jesus jimenez exits kerala blasters isl impasse aiff fsdl". onmanorama.com. 11 July 2025. Retrieved 26 October 2025.
- ^ "Bengaluru FC, Odisha FC, NorthEast United FC, Kerala Blasters announce departures". ISL. 31 July 2025. Retrieved 26 October 2025.
- ^ "Super Cup: Five new signings highlight Punjab FC's squad". ianslive.in. 26 October 2025. Retrieved 26 October 2025.
- ^ "AFC axes Mohun Bagan from ACL2, Asia ban likely". The Times of India. 1 October 2025. ISSN 0971-8257. Retrieved 1 October 2025.