1967 South American Championship squads

These are the squads for the countries that played in the final tournament of 1967 South American Championship. The participating countries were Argentina, Bolivia, Chile, Paraguay and Uruguay and Venezuela. The teams played in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]

Argentina

Head Coach: Jim López

No. Pos. Player Date of birth (age) Caps Goals Club
2DF David Acevedo (1937-02-20)20 February 1937 (aged 29) 0 0 Independiente
3MF Rafael Albrecht (1941-08-23)23 August 1941 (aged 25) 23 0 San Lorenzo
4FW Luis Artime (1938-12-02)2 December 1938 (aged 28) 20 19 Independiente
3MF Raúl Bernao (1941-11-04)4 November 1941 (aged 25) 7 2 Independiente
2DF Oscar Calics (1939-11-18)18 November 1939 (aged 27) 1 0 San Lorenzo
4FW Juan Carlos Carone (1942-05-18)18 May 1942 (aged 24) 0 0 Vélez Sarsfield
4FW Alberto Mario González (1941-08-21)21 August 1941 (aged 25) 14 1 Boca Juniors
2DF Silvio Marzolini (1940-10-04)4 October 1940 (aged 26) 17 0 Boca Juniors
4FW Oscar Mas (1946-10-29)29 October 1946 (aged 20) 13 2 River Plate
2DF Iselín Santos Ovejero (1945-10-16)16 October 1945 (aged 21) 0 0 Vélez Sarsfield
4FW Norberto Raffo (1939-04-27)27 April 1939 (aged 27) 2 0 Banfield
3MF Antonio Rattín (1937-05-16)16 May 1937 (aged 29) 30 1 Boca Juniors
4FW Alfredo Rojas (1937-02-20)20 February 1937 (aged 29) 11 2 Boca Juniors
1GK Antonio Roma (1932-07-13)13 July 1932 (aged 34) 37 0 Boca Juniors
2DF Antonio Rosl (1944-03-21)21 March 1944 (aged 22) 0 0 Gimnasia y Esgrima (LP)
4FW Juan Carlos Sarnari (1942-01-22)22 January 1942 (aged 24) 0 0 River Plate
4FW Héctor Veira (1946-05-29)29 May 1946 (aged 20) 1 0 San Lorenzo
3MF Sebastián Viberti (1944-05-05)5 May 1944 (aged 22) 0 0 Huracán

Bolivia

Head Coach: José Carlos Trigo

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Guery Agreda (1942-01-19)19 January 1942 (aged 24) 0 0 Jorge Wilstermann
4FW Ramiro Blacut (1944-01-03)3 January 1944 (aged 23) 4 1 Club Bolívar
3MF Wilfredo Camacho (1935-06-21)21 June 1935 (aged 31) 12 4 Deportivo Municipal
1GK Griseldo Cobo (1938-01-27)27 January 1938 (aged 28) 0 0 Always Ready
4FW Rómulo Cortez (1937-07-23)23 July 1937 (aged 29) 0 0 Always Ready
3MF Adolfo Flores (1942-02-12)12 February 1942 (aged 24) 0 0 Chaco Petrolero
4FW Ausberto García (1934-02-09)9 February 1934 (aged 32) 9 4 Jorge Wilstermann
3MF Jaime Herbas (1941-09-25)25 September 1941 (aged 25) 1 0 Jorge Wilstermann
3MF Jesús Herbas (1940-02-02)2 February 1940 (aged 26) 3 0 Jorge Wilstermann
1GK José Issa (1942-05-28)28 May 1942 (aged 24) 0 0 Jorge Wilstermann
4FW Renán López (1939-10-31)31 October 1939 (aged 27) 10 1 Jorge Wilstermann
2DF Isaac Maldonado 0 0 31 de Octubre
2DF Hugo Palenque (1937-12-01)1 December 1937 (aged 29) 1 0 31 de Octubre
4FW Edgar Quinteros (1940-07-19)19 July 1940 (aged 26) 1 0 31 de Octubre
2DF Oscar Quiroga 0 0 Deportivo Municipal
3MF César Sánchez (1935-01-29)29 January 1935 (aged 31) 2 0 Jorge Wilstermann
2DF Roberto Troncoso 0 0 Jorge Wilstermann
4FW Jorge Urdidínea 0 0 Club Bolívar
4FW Rolando Vargas (1939-04-10)10 April 1939 (aged 27) 0 0 Jorge Wilstermann
2DF Mario Zabalaga (1938-03-04)4 March 1938 (aged 28) 0 0 Jorge Wilstermann

Chile

Head Coach: Alejandro Scopelli

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Víctor Adriazola (1943-06-03)3 June 1943 (aged 23) 2 0 Universidad Católica
4FW Pedro Araya (1942-01-23)23 January 1942 (aged 24) 22 5 Universidad de Chile
4FW Carlos Campos (1937-02-14)14 February 1937 (aged 29) 11 3 Universidad de Chile
2DF Víctor Castañeda (1936-12-21)21 December 1936 (aged 30) 0 0 Palestino
3MF Osvaldo Castro (1947-10-17)17 October 1947 (aged 19) 2 2 Unión La Calera
2DF Humberto Cruz (1939-12-14)14 December 1939 (aged 27) 19 0 Colo Colo
2DF Elías Figueroa (1946-10-25)25 October 1946 (aged 20) 12 0 Santiago Wanderers
4FW Julio Gallardo (1942-06-16)16 June 1942 (aged 24) 2 0 Universidad Católica
2DF Eduardo Herrera (1944-08-25)25 August 1944 (aged 22) 0 0 Santiago Wanderers
3MF Roberto Hodge (1944-07-30)30 July 1944 (aged 22) 11 0 Universidad de Chile
3MF Rubén Marcos (1942-12-06)6 December 1942 (aged 24) 21 5 Universidad de Chile
2DF José Moris (1939-07-17)17 July 1939 (aged 27) 0 0 Palestino
1GK Juan Olivares (1941-02-20)20 February 1941 (aged 25) 8 0 Santiago Wanderers
3MF Ignacio Prieto (1943-09-23)23 September 1943 (aged 23) 17 3 Universidad Católica
4FW Manuel Saavedra (1941-04-24)24 April 1941 (aged 25) 1 1 Unión La Calera
4FW Armando Tobar (1938-06-07)7 June 1938 (aged 28) 30 3 Universidad Católica
2DF Hugo Villanueva (1939-04-09)9 April 1939 (aged 27) 21 0 Universidad de Chile

Paraguay

Head Coach: Benjamín Fernández

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Benigno Apodaca (1939-04-16)16 April 1939 (aged 27) 2 1 Olimpia
2DF Vicente Bobadilla (1938-04-05)5 April 1938 (aged 28) 9 0 Guaraní
3MF Mercedes Colmán 1 0 Sol de América
3MF Ramón Colmán 0 0 Cerro Porteño
4FW Arístides del Puerto (1947-01-17)17 January 1947 (aged 19) 2 1 Olimpia
4FW Ladislao Delgadillo 0 0 Sol de América
4FW Wilfrido Garay (1944-07-18)18 July 1944 (aged 22) 0 0 Club Nacional
4FW Antonio González (1936-05-03)3 May 1936 (aged 30) 1 0 Olimpia
2DF Ricardo González (1945-02-07)7 February 1945 (aged 21) 2 0 Cerro Porteño
2DF Antonio Insfrán (1942-01-17)17 January 1942 (aged 24) 12 0 Guaraní
4FW Aurelio Martínez (1942-08-22)22 August 1942 (aged 24) 0 0 Guaraní
3MF Francisco Miranda (1941-08-21)21 August 1941 (aged 25) 1 0 Cerro Porteño
4FW Celino Mora (1945-10-21)21 October 1945 (aged 21) 2 2 Cerro Porteño
1GK Humberto Núñez (1945-05-03)3 May 1945 (aged 21) 2 0 Sol de América
2DF Rodolfo Patiño 2 0 Guaraní
4FW Juan Riveros (1946-05-16)16 May 1946 (aged 20) 0 0 Cerro Porteño
3MF Juan Rojas (1945-12-17)17 December 1945 (aged 21) 2 1 Cerro Porteño
3MF Sergio Rojas (1940-09-28)28 September 1940 (aged 26) 2 0 Guaraní
4FW Arsenio Valdez (1942-12-12)12 December 1942 (aged 24) 7 0 Guaraní
1GK Artemio Villanueva (1945-11-09)9 November 1945 (aged 21) 1 0 Cerro Porteño
1GK Gumercindo Yudis (1944-01-13)13 January 1944 (aged 23) 0 0 Guaraní

Uruguay

Head Coach:Juan Carlos Corazzo

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Jorge Acuña 0 0 Sud América
2DF Elgar Baeza (1939-11-08)8 November 1939 (aged 27) 1 0 Nacional
1GK Miguel Ángel Bazzano (1945-11-22)22 November 1945 (aged 21) 0 0 Danubio
3MF Omar Caetano (1938-11-08)8 November 1938 (aged 28) 5 0 Peñarol
1GK Jacinto Callero (1945-02-13)13 February 1945 (aged 21) 1 0 Rampla Juniors
2DF Héctor Cincunegui (1940-07-28)28 July 1940 (aged 26) 3 0 Nacional
2DF Pablo Forlán (1945-07-14)14 July 1945 (aged 21) 0 0 Peñarol
3MF Abayubá Ibáñez 1 0 Defensor Sporting
2DF Carlos Martínez (1940-09-30)30 September 1940 (aged 26) 0 0 Fénix
1GK Ladislao Mazurkiewicz (1945-02-14)14 February 1945 (aged 21) 4 0 Peñarol
3MF Julio Montero (1944-04-25)25 April 1944 (aged 22) 0 0 Nacional
2DF Juan Mugica (1943-12-22)22 December 1943 (aged 23) 0 0 Nacional
4FW Jorge Oyarbide (1944-07-06)6 July 1944 (aged 22) 0 0 Nacional
3MF Juan Carlos Paz (1944-09-06)6 September 1944 (aged 22) 0 0 Racing de Montevideo
4FW Domingo Pérez (1936-06-07)7 June 1936 (aged 30) 15 2 Nacional
3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 24) 8 1 Peñarol
4FW Héctor Salvá (1939-11-27)27 November 1939 (aged 27) 2 0 Danubio
3MF Rubén Techera (1946-12-12)12 December 1946 (aged 20) 0 0 Nacional
4FW José Urrusmendi (1944-08-25)25 August 1944 (aged 22) 0 0 Nacional
2DF Luis Varela (1941-08-22)22 August 1941 (aged 25) 1 0 Peñarol
4FW Luis Alberto Vera (1943-11-01)1 November 1943 (aged 23) 0 0 Fénix

Venezuela

Head Coach: Rafael Franco

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Johny Arocha (1943-06-24)24 June 1943 (aged 23) 0 0 UD Canarias
1GK Omar Colmenares (1945-12-13)13 December 1945 (aged 21) 0 0 Valencia
2DF Freddy Elie (1946-03-10)10 March 1946 (aged 20) 0 0 Deportivo Galicia
1GK Vito Fassano (1940-02-11)11 February 1940 (aged 26) 0 0 Deportivo Italia
3MF Salvador Gala 0 0 Litoral
2DF Gustavo González 0 0 Deportivo Italia
2DF Omar González 0 0 Valencia
3MF Pedro Alfonso González 0 0 Deportivo Portugués
3MF Luis Mendoza (1945-06-21)21 June 1945 (aged 21) 0 0 Deportivo Italia
2DF David Mota (1942-02-16)16 February 1942 (aged 24) 0 0 Deportivo Galicia
2DF Rafael Naranjo (1943-06-06)6 June 1943 (aged 23) 0 0 Lara
4FW Antonio Ravelo (1940-04-02)2 April 1940 (aged 26) 0 0 UD Canarias
2DF Miguel Ruiz 0 0 Litoral
4FW Rafael Santana (1945-03-03)3 March 1945 (aged 21) 0 0 Deportivo Galicia
4FW Humberto Scovino (1942-12-20)20 December 1942 (aged 24) 0 0 Valencia
4FW Argenis Tortolero (1941-03-16)16 March 1941 (aged 25) 0 0 Lara
2DF José Vidal (1938-05-26)26 May 1938 (aged 28) 0 0 Lara
2DF José Zarzalejo (1942-11-07)7 November 1942 (aged 24) 0 0 Nacional Táchira

References

  1. ^ "Copa América 1967 Uruguay » Teams". worldfootball.net. Retrieved 14 July 2021.
  2. ^ "South American Championship 1967". RSSSF. Retrieved 14 July 2021.