1949 South American Championship squads

These are the squads for the countries that played in the 1949 South American Championship. The participating countries were Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru and Uruguay. Argentina withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]

Bolivia

Head Coach: Félix Deheza

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Alberto Achá (1920-04-03)3 April 1920 (aged 29) 16 0 The Strongest
4FW Víctor Celestino Algarañaz (1926-04-06)6 April 1926 (aged 22) 0 0 Club Litoral
3MF Carlos Arias 0 0 Club Bolívar
1GK Vicente Arraya (1922-01-25)25 January 1922 (aged 27) 16 0 The Strongest
2DF José Bustamante (1921-03-05)5 March 1921 (aged 28) 11 0 Club Litoral
3MF René Cabrera (1925-10-21)21 October 1925 (aged 23) 0 0 Jorge Wilstermann
2DF Armando Delgadillo 0 0
3MF Leonardo Ferrel (1923-07-07)7 July 1923 (aged 25) 4 0 The Strongest
4FW Benedicto Godoy (1924-07-28)28 July 1924 (aged 24) 0 0 Club Ferroviario
4FW Benigno Gutiérrez (1925-09-01)1 September 1925 (aged 23) 5 2 Club Litoral
1GK Eduardo Gutiérrez (1925-01-17)17 January 1925 (aged 24) 4 0 CD Ingavi
4FW Benjamin Maldonado (1928-01-04)4 January 1928 (aged 21) 3 0 Club San José
4FW Mario Mena (1928-07-28)28 July 1928 (aged 20) 0 0 Club Bolívar
3MF Humberto Montaño 0 0 Club Bolívar
4FW Nemesio Rojas 0 0
4FW Armando Tapia (1922-01-22)22 January 1922 (aged 27) 13 1 Club Ferroviario
4FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 22) 6 0 Club Bolívar
3MF Antonio Valencia (1925-05-10)10 May 1925 (aged 23) 0 0 Club Litoral

Brazil

Head Coach: Flavio Costa

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Ademir (1922-11-08)8 November 1922 (aged 26) 17 8 Vasco da Gama
2DF Augusto (1920-10-22)22 October 1920 (aged 28) 4 0 Vasco da Gama
1GK Barbosa (1921-03-27)27 March 1921 (aged 28) 2 0 Vasco da Gama
3MF José Carlos Bauer (1925-11-21)21 November 1925 (aged 23) 0 0 São Paulo
2DF Bigode (1922-04-04)4 April 1922 (aged 26) 0 0 Fluminense
4FW Canhotinho (1924-07-15)15 July 1924 (aged 24) 2 1 Palmeiras
4FW Cláudio Pinho (1922-07-18)18 July 1922 (aged 26) 6 1 Corinthians
3MF Danilo (1920-12-03)3 December 1920 (aged 28) 7 1 Vasco da Gama
3MF Ely (1921-05-14)14 May 1921 (aged 27) 0 0 Vasco da Gama
3MF Jair (1921-03-21)21 March 1921 (aged 28) 22 11 Flamengo
2DF Mauro Ramos (1930-08-30)30 August 1930 (aged 18) 0 0 São Paulo
2DF Nílton Santos (1925-05-16)16 May 1925 (aged 23) 0 0 Botafogo
4FW Nininho (1923-11-06)6 November 1923 (aged 25) 0 0 Portuguesa
2DF Noronha (1918-11-25)25 November 1918 (aged 30) 6 0 São Paulo
3MF Octávio Moraes (1923-07-09)9 July 1923 (aged 25) 0 0 Botafogo
4FW Orlando (1923-12-04)4 December 1923 (aged 25) 0 0 Fluminense
1GK Oswaldo Baliza (1923-10-09)9 October 1923 (aged 25) 0 0 Botafogo
2DF Rui Campos (1922-02-02)2 February 1922 (aged 27) 21 2 São Paulo
4FW Simão (1928-03-16)16 March 1928 (aged 21) 0 0 Portuguesa
4FW Tesourinha (1921-12-03)3 December 1921 (aged 27) 15 3 Internacional
2DF Wilson (1927-12-21)21 December 1927 (aged 21) 0 0 Vasco da Gama
3MF Zizinho (1921-09-14)14 September 1921 (aged 27) 21 12 Flamengo

Chile

Head Coach: Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Manuel Álvarez (1928-05-23)23 May 1928 (aged 20) 2 0 Universidad Católica
2DF Miguel Busquets (1920-10-15)15 October 1920 (aged 28) 10 1 Universidad de Chile
4FW Mario Castro (1923-09-23)23 September 1923 (aged 25) 6 0 Colo Colo
4FW Atilio Cremaschi (1923-03-08)8 March 1923 (aged 26) 6 3 Unión Española
2DF Miguel Flores (1920-10-11)11 October 1920 (aged 28) 0 0 Magallanes
4FW Francisco Hormazábal (1920-07-04)4 July 1920 (aged 28) 4 1 Green Cross
4FW Raimundo Infante (1928-02-02)2 February 1928 (aged 21) 5 1 Universidad Católica
1GK Sergio Livingstone (1920-03-26)26 March 1920 (aged 29) 21 0 Universidad Católica
4FW Luis López (1924-01-01)1 January 1924 (aged 25) 0 0 Magallanes
4FW Pedro Hugo López (1927-10-25)25 October 1927 (aged 21) 7 3 Universidad de Chile
2DF Manuel Machuca (1924-05-31)31 May 1924 (aged 24) 7 0 Colo Colo
3MF Gilberto Muñoz (1923-01-23)23 January 1923 (aged 26) 0 0 Colo Colo
2DF Juan Negri (1925-01-05)5 January 1925 (aged 24) 6 0 Universidad de Chile
4FW Andrés Prieto (1928-12-19)19 December 1928 (aged 20) 4 1 Universidad Católica
2DF Ulises Ramos (1919-11-04)4 November 1919 (aged 29) 0 0 Universidad de Chile
4FW Fernando Riera (1920-06-27)27 June 1920 (aged 28) 10 2 Universidad Católica
3MF Carlos Rojas (1928-10-02)2 October 1928 (aged 20) 0 0 Unión Española
4FW Manuel Salamanca (1927-07-29)29 July 1927 (aged 21) 0 0 Magallanes
2DF Francisco Urroz (1920-12-14)14 December 1920 (aged 28) 5 0 Colo Colo
4FW Carlos Varela (1918-01-02)2 January 1918 (aged 31) 6 1 Audax Italiano

Colombia

Head Coach: Friedrich Donnenfeld

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Luis Apolinario 0 0 Junior
4FW Fulgencio Berdugo (1918-06-14)14 June 1918 (aged 30) 6 2 Junior
4FW Octavio Carrillo 3 0 Junior
3MF Luz Gastelbondo 0 0 Junior
4FW Lancáster de León 3 0 Junior
4FW Rigoberto García 5 0 Junior
4FW Luis González Rubio 10 2 Junior
3MF Casimiro Guerra 0 0 Junior
3MF Emiliano Gutiérrez 0 0 Junior
2DF Mario Marriaga 0 0 Junior
2DF Gabriel Mejía 11 0 Junior
3MF Guillermo Muñoz 0 0 Junior
1GK Dagoberto Ojeda 0 0 Junior
4FW Alfonso Pedraza 0 0 Junior
4FW Alfredo Pérez 0 0 Junior
4FW Nelson Pérez 0 0 Junior
2DF Humberto Picalúa 10 0 Junior
4FW Octavio Ruiz 4 0 Junior
1GK Efraín Sánchez (1926-02-26)26 February 1926 (aged 23) 7 0 San Lorenzo
4FW Arturo Ucrós 0 0 Junior

Ecuador

Head Coach: José Planas

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Bolívar Andrade 0 0 Barcelona SC
4FW Guido Andrade (1926-07-08)8 July 1926 (aged 22) 0 0 Barcelona SC
4FW Víctor Arteaga (1921-04-30)30 April 1921 (aged 27) 0 0 Norte América
2DF Marcos Bermeo 0 0 Aucas
4FW Enrique Cantos (1925-01-18)18 January 1925 (aged 24) 3 0 Barcelona SC
3MF Jorge Cantos (1924-05-17)17 May 1924 (aged 24) 0 0 Barcelona SC
1GK Luis Alfredo Carrillo (1920-11-03)3 November 1920 (aged 28) 2 0 Macará
4FW Sigifredo Chuchuca (1925-03-16)16 March 1925 (aged 24) 0 0 Barcelona SC
4FW César Garnica (1919-11-22)22 November 1919 (aged 29) 5 1 Aucas
4FW José María Jiménez (1921-07-22)22 July 1921 (aged 27) 13 4 Emelec
2DF Mario Lovato (1927-06-21)21 June 1927 (aged 21) 0 0 Aucas
4FW Rafael Maldonado 0 0 Deportivo Quito
3MF Heráclides Marín 5 0 Barcelona SC
4FW Gonzalo Pozo (1925-05-27)27 May 1925 (aged 23) 6 0 Aucas
3MF Ricardo Riveros 5 0 Emelec
3MF Hernán Salgado 0 0 LDU Quito
2DF Carlos Sánchez (1922-07-15)15 July 1922 (aged 26) 2 0 Barcelona SC
4FW Marcos Spencer (1927-10-04)4 October 1927 (aged 21) 0 0 Panamá
1GK Félix Torres (1922-05-02)2 May 1922 (aged 26) 0 0 Barcelona SC
3MF Luis Torres 0 0 Aucas
4FW José Vargas (1924-12-19)19 December 1924 (aged 24) 1 0 Barcelona SC
3MF Luis Vásquez 0 0 LDU Quito

Paraguay

Head Coach: Manuel Fleitas Solich

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Dionisio Arce (1927-06-14)14 June 1927 (aged 21) 0 0 Sportivo Luqueño
4FW Enrique Avalos 1922 (aged 27) (1922) 4 1 Cerro Porteño
4FW Marcial Barrios (1919-06-26)26 June 1919 (aged 29) 9 5 Olimpia
4FW Jorge Duilio Benítez (1927-04-23)23 April 1927 (aged 21) 0 0 Club Nacional
2DF Antonio Cabrera 0 0 Libertad
3MF Francisco Calonga 4 0 Olimpia
3MF Castor Cantero (1918-01-12)12 January 1918 (aged 31) 9 0 Olimpia
2DF Casiano Céspedes (1923-11-30)30 November 1923 (aged 25) 7 0 Olimpia
4FW Pedro Fernández 5 0 Cerro Porteño
1GK Sinforiano García (1924-08-22)22 August 1924 (aged 24) 7 0 Cerro Porteño
3MF Manuel Gavilán (1920-11-30)30 November 1920 (aged 28) 7 0 Libertad
2DF Alberto González 1922 (aged 27) (1922) 0 0 Olimpia
3MF Armando González 1924 (aged 25) (1924) 0 0 Guaraní
4FW César López Fretes (1923-03-21)21 March 1923 (aged 26) 4 0 Olimpia
1GK Dionisio Maciel 0 0 Olimpia
3MF Pedro Nardelli (1926-11-28)28 November 1926 (aged 22) 0 0 Sportivo Luqueño
3MF Rogelio Negri 0 0 Cerro Porteño
4FW Sixto Noceda 0 0 Presidente Hayes
4FW Santiago Rivas 7 0 Cerro Porteño
3MF Estanislao Romero 0 0 Sporting Barranquilla
3MF César Santomé 0 0 Club Nacional
4FW Félix Vázquez 0 0 Guaraní

Peru

Head Coach: Arturo Fernández

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Gerardo Arce (1917-09-22)22 September 1917 (aged 31) 3 0 Alianza Lima
3MF Luis Calderón (1929-06-17)17 June 1929 (aged 19) 0 0 Sport Boys
4FW Félix Castillo (1928-02-21)21 February 1928 (aged 21) 5 1 Alianza Lima
3MF Germán Colunga (1922-05-28)28 May 1922 (aged 26) 0 0 Deportivo Municipal
2DF Andrés da Silva (1921-03-21)21 March 1921 (aged 28) 3 0 Universitario de Deportes
4FW Manuel Drago (1924-11-14)14 November 1924 (aged 24) 0 0 Sport Boys
3MF Roberto Drago (1923-07-28)28 July 1923 (aged 25) 0 0 Deportivo Municipal
2DF Félix Fuentes (1922-04-25)25 April 1922 (aged 26) 0 0 Alianza Lima
4FW Carlos Gómez Sánchez (1923-10-04)4 October 1923 (aged 25) 6 3 Boca Juniors
4FW Alejandro González (1915-03-17)17 March 1915 (aged 34) 7 0 Alianza Lima
3MF Cornelio Heredia (1920-10-16)16 October 1920 (aged 28) 6 0 Alianza Lima
3MF Dagoberto Lavalle (1925-03-25)25 March 1925 (aged 24) 0 0 Sport Boys
4FW Leonidas Mendoza (1925-04-01)1 April 1925 (aged 24) 0 0 Sporting Tabaco
4FW Ernesto Morales (1925-05-17)17 May 1925 (aged 23) 1 0 Atlético Chalaco
4FW Alfredo Mosquera (1928-02-15)15 February 1928 (aged 21) 0 0 Sporting Tabaco
1GK Walter Ormeño (1926-12-03)3 December 1926 (aged 22) 0 0 Universitario de Deportes
3MF Lorenzo Pacheco (1919-08-10)10 August 1919 (aged 29) 5 0 Sport Boys
4FW Víctor Pedraza 0 0 Alianza Lima
4FW Juan Emilio Salinas (1925-07-12)12 July 1925 (aged 23) 0 0 Alianza Lima
4FW Pedro Valdivieso (1922-10-19)19 October 1922 (aged 26) 0 0 Sport Boys

Uruguay

Head Coach: Oscar Marcenaro

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Raúl Arizábalo 0 0 Defensor Sporting
2DF Alberto Avilés 0 0 Central Español
4FW Juan Ayala 0 0 Peñarol
4FW Ernesto Betancour 0 0 Peñarol
4FW Ramón Castro (1921-02-20)20 February 1921 (aged 28) 3 0 Defensor Sporting
2DF Roberto Gadea 0 0 Miramar Misiones
4FW José María García 0 0 Montevideo Wanderers
3MF Roberto García 0 0 Montevideo Wanderers
3MF Simón García 0 0 Montevideo Wanderers
2DF Matías González (1925-08-06)6 August 1925 (aged 23) 0 0 Cerro
1GK Jorge La Paz 0 0 Peñarol
4FW Miguel Martínez 0 0 Peñarol
3MF Dagoberto Moll (1927-07-22)22 July 1927 (aged 21) 0 0 Miramar Misiones
4FW Nelson Moreno 0 0 Peñarol
2DF Dionisio Sosa 0 0 River Plate
4FW Esteban Suárez 0 0 Bella Vista
3MF Julio César Villarreal 0 0 Liverpool

References

  1. ^ "Copa América 1949 Brazil » Teams". worldfootball.net. Retrieved 7 July 2021.
  2. ^ "South American Championship 1949". RSSSF. Retrieved 7 July 2021.