Transjakarta Corridor 5
| Transjakarta Corridor 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancol – Kampung Melayu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Paseban BRT station is one of the stations that serves Corridor 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Transjakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | 27 January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route type | Street-level Bus rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 13.53 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transjakarta Corridor 5 is a bus rapid transit corridor in Jakarta, Indonesia, operated by Transjakarta. The corridor connects Ancol Dreamland in North Jakarta with the Kampung Melayu Bus Terminal in Jatinegara, East Jakarta.
The route goes through Gunung Sahari, Pasar Senen, Kramat Raya, Salemba Raya, Matraman Raya, Jatinegara Barat, and Jatinegara Timur Streets. The stretch between Pademangan and Jatinegara BRT stations runs parallel to the Cikarang Loop Line of the KRL Commuterline; with two BRT stations, Matraman Baru and Bali Mester, being directly linked to the Matraman and Jatinegara railway stations.
History
Trial runs for Corridors 4, 5, 6, and 7 were conducted in December 2006.[1][2][3] All four corridors were inaugurated by then Governor of Jakarta, Sutiyoso, on 27 January 2007; the inauguration ceremony took place at the Ancol BRT station as the north termini of Corridor 5.[4]
List of BRT stations
- All stations are served by buses 24 hours a day.[5]
- Stations indicated by a ← sign have a one-way service towards Ancol only. Stations indicated by a → sign have a one-way service towards Kampung Melayu only.
| Corridor 5 (Ancol – Kampung Melayu) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
| Stations in order: From top to bottom (downwards) towards Kampung Melayu (→); from bottom to top (upwards) towards Ancol (←) | |||
| 501 | Ancol | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Ancol Marina (Planned) |
| 502 | Pademangan | Pademangan | |
| 503
1209 |
Gunung Sahari | Gunung Sahari | |
| 504
1210 |
Jembatan Merah | Jembatan Merah | Rajawali (Planned) |
| 505 | Pasar Baru Timur | Pasar Baru Timur | |
| 506 | Lapangan Banteng | Lapangan Banteng | |
507
|
Jaga Jakarta | Jaga Jakarta (temporarily) | Senen (Planned)
Senen Bus Terminal |
| 508 | Pal Putih | Pal Putih | |
| 509 | Kramat Sentiong | Kramat Sentiong | |
| 510 | Salemba | Salemba | |
| 511 | Paseban | Paseban | |
| 512 | Matraman | Matraman | Matraman (U/C) |
| 513 | Tegalan | Tegalan | |
| 514 | Kesatrian | Kesatrian | |
| 515 | Matraman Baru | Matraman Baru | Matraman |
| 516 | Bali Mester → | Bali Mester | Jatinegara |
| 517
1115 |
Jatinegara → | Jatinegara | |
| Towards Ancol (←) heads straight to Matraman Baru | |||
| 518
714 1116 |
Kampung Melayu | Kampung Melayu | Kampung Melayu Bus Terminal |
Cross-corridor route
Route 5C (Cililitan – Juanda)
- Route 5C originally connects Cililitan and Harmoni BRT stations. However, with the construction of Phase 2A of the Jakarta MRT, it no longer serves Harmoni BRT station and instead goes through Monumen Nasional BRT station, terminating at Juanda BRT station since 4 March 2023. This temporary route change will continue until the MRT construction is completed, which is expected in either 2027 or 2029.
- Station indicated by a ← sign have a one-way service towards Cililitan only. Stations indicated by a → sign have a one-way service towards Juanda only.
| Route 5C (Cililitan – Juanda) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
| Stations in order: From top to bottom (downwards) towards Juanda (→); from bottom to top (upwards) towards Cililitan (←) | |||
| 707 | Cililitan | Cililitan | Cililitan Bus Terminal
PGC (transfer outside paid area) |
| 708
1021 |
Cawang Cililitan | Cawang Cililitan | |
| 709
903 1020 |
Cawang Sentral | Cawang Sentral | |
| 710
904 |
Cawang | Cawang | Cawang |
| 711 | Cawang Baru | Cawang Baru | |
| 712 | Gelanggang Remaja | Gelanggang Remaja | |
| 713 | Bidara Cina | Bidara Cina | |
| 518
714 1116 |
Kampung Melayu | Kampung Melayu | Kampung Melayu Bus Terminal |
| Towards Juanda (→) heads straight to Matraman Baru | |||
| 517
1115 |
Jatinegara ← | Jatinegara | |
| 516 | Bali Mester ← | Bali Mester | Jatinegara |
| 515 | Matraman Baru | Matraman Baru | Matraman |
| 514 | Kesatrian | Kesatrian | |
| 513 | Tegalan | Tegalan | |
| 512 | Matraman | Matraman | Matraman (U/C) |
| 511 | Paseban | Paseban | |
| 510 | Salemba | Salemba | |
| 509 | Kramat Sentiong | Kramat Sentiong | |
| 508 | Pal Putih | Pal Putih | |
| 224 | Kwitang → | Kwitang | Kwitang (Planned) |
| 222 | Balai Kota → | Balai Kota | |
| 114
221 |
Monumen Nasional → | Monumen Nasional | Monas (U/C) |
| 219
314 |
Pecenongan → | Pecenongan | |
| Towards Juanda (→) heads straight to Juanda | |||
| Towards Cililitan (←) heads straight to Pal Putih | |||
| 506 | Lapangan Banteng ← | Lapangan Banteng | |
| 218
315 |
Juanda | Juanda | Juanda |
Special route
Route 5H (Pecenongan – Ancol)
- Only operates during holiday seasons, such as Eid al-Fitr and Christmas holidays. The route is currently inactive.
- Stations indicated by a → sign have a one way service towards Ancol only.
| Route 5H (Pecenongan – Ancol) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
| Stations in order: From top to bottom (downwards) towards Ancol (→); from bottom to top (upwards) towards Pecenongan (←) | |||
| 219
314 |
Pecenongan | Pecenongan | |
| 218
315 |
Juanda | Some buses terminate here and require all passengers to alight | Juanda |
| Juanda | |||
| 316 | Pasar Baru → | Pasar Baru | |
| Towards Pecenongan (←) heads straight to Juanda | |||
| 505 | Pasar Baru Timur | Pasar Baru Timur | |
| 504
1210 |
Jembatan Merah | Jembatan Merah | Rajawali (Planned) |
| 503
1209 |
Gunung Sahari | Gunung Sahari | |
| 502 | Pademangan | Pademangan | |
| 501 | Ancol | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Ancol Marina (Planned) |
| Ancol | |||
Fleets
Information correct as of January 2025
- Perum DAMRI (DMR):
- Mayasari Bakti (MB/MYS):
- Mercedes-Benz OH 1626 NG A/T, white-blue (MYS)
- Steady Safe:
- Volvo B11R 6×2 A/T, white-blue
Depots
- Mayasari Bakti (MB/MYS):
- Cijantung
- Perum DAMRI (DMR):
- Klender
- Pulo Gadung
- Steady Safe (SAF):
- Klender
Incidents
- On 3 July 2015, one bus that was serving Corridor 5 caught fire when the bus stopped at Salemba UI (now known as Salemba) BRT station. There were no casualties.[6][7]
- On 24 May 2017, two explosions occurred at the Kampung Melayu BRT Station. The police confirmed the blasts were caused by multiple explosive devices found in the toilet and another part of the terminal.[8][9] The bombings resulted in five deaths, including three policemen and two attackers.[10] Eleven injured individuals were taken to various hospitals in East Jakarta.
- On 16 July 2022, a middle-aged woman died after being struck and run over by a bus near the Kramat Sentiong NU (now known as Kramat Sentiong) BRT station. She sustained severe head and hand injuries, and the driver involved was identified as the suspect.[11]
See also
References
- ^ "Sutiyoso: Busway Koridor IV-VII Siap Diresmikan". detikcom. 22 December 2006. Retrieved 3 February 2023.
- ^ "Sutiyoso Uji Coba Busway Koridor IV-VII". detikcom. 22 December 2006. Retrieved 3 February 2023.
- ^ "Inilah Jalur Rawan Macet Akibat Busway Koridor IV-VII". detikcom. 9 January 2007. Retrieved 3 February 2023.
- ^ Official iNews (6 March 2025) [2007]. Sutiyoso Resmikan Bus Transjakarta Koridor 4-7 Ancol sampai Cililitan | Flashback (Television production) (in Indonesian). Retrieved 3 December 2025 – via YouTube.
- ^ @infotije (15 March 2024). "Sahabat TiJe, mulai Rabu, 20 Maret 2024, Transjakarta akan melakukan modifikasi layanan AMARI M5: Cililitan - Ancol menjadi Kampung Melayu - Ancol yang beroperasi setiap hari pukul 22:00-05:00 WIB". Instagram. Retrieved 20 March 2024.
- ^ Savitri, Ayunda Windyastuti (3 July 2015). "Bus TransJ Terbakar di Salemba UI, 7 Unit Damkar Meluncur". detiknews (in Indonesian). Retrieved 3 February 2023.
- ^ "Bus Transjakarta Terbakar di Halte UI Salemba : Okezone Megapolitan". Okezone (in Indonesian). 3 July 2015. Retrieved 3 February 2023.
- ^ Malitan, Gadi (24 May 2017). "Explosion Occurred in Kampung Melayu, East Jakarta". Tempo.
- ^ "Eyewitness hears "two explosions" erupt in East Jakarta". The Jakarta Post. 24 May 2017.
- ^ Chew, Amy (24 May 2017). "5 killed after blasts hit bus terminal in Jakarta". Channel NewsAsia.
- ^ "Tabrak Wanita hingga Tewas di Halte Kramat Sentiong, Sopir TransJakarta Jadi Tersangka : Okezone Megapolitan". Okezone (in Indonesian). 21 July 2022. Retrieved 20 December 2022.