Portugal men's national field hockey team
| Association | Portuguese Hockey Federation (Federação Portuguesa de Hóquei) | ||
|---|---|---|---|
| Confederation | EHF (Europe) | ||
| Head Coach | Marcos Ferreira | ||
| Assistant coach(es) | Ricardo Morais | ||
| Manager | José Rodrigues | ||
| Captain | Luis Tavares | ||
| |||
| FIH ranking | |||
| Current | 70 (19 December 2025)[1] | ||
| Highest | 32 (2008) | ||
| Lowest | 53 (2004) | ||
| EuroHockey Championship | |||
| Appearances | 1 (first in 1974) | ||
| Best result | 16th (1974) | ||
The Portugal men's national field hockey team represents Portugal in men's international field hockey and is controlled by the Portuguese Hockey Federation, the governing body for field hockey in Portugal.[2]
Competitive record
European Championships
| EuroHockey Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1970 | Did not participate | |||||||
| 1974 | Fifteenth place game | 16th | 6 | 0 | 0 | 6 | 1 | 21 |
| 1978 until 2025 |
Did not qualify | |||||||
| Total | 1/18 | 16th | 6 | 0 | 0 | 6 | 1 | 21 |
| EuroHockey Championships record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Position | Pld | W | D* | L | GF | GA | P/R | |
| 2005 | III | 2nd | 5 | 4 | 0 | 1 | 20 | 5 | ||
| 2007 | II | 7th | 5 | 1 | 1 | 3 | 6 | 19 | ||
| 2009 | III | 3rd | 4 | 2 | 1 | 1 | 8 | 11 | ||
| 2011 | III | 6th | 4 | 1 | 1 | 2 | 15 | 10 | ||
| 2013 | III | 4th | 5 | 2 | 0 | 3 | 17 | 14 | ||
| 2015 | III | 2nd | 4 | 1 | 1 | 2 | 12 | 10 | ||
| 2017 | II | 8th | 5 | 1 | 0 | 4 | 8 | 25 | ||
| 2019 | III | 4th | 5 | 2 | 0 | 3 | 18 | 20 | ||
| 2021 | III | 4th | 5 | 1 | 1 | 3 | 11 | 10 | ||
| 2023 | II | 7th | 5 | 1 | 0 | 4 | 15 | 22 | ||
| Total | Highest: II | 47 | 16 | 5 | 26 | 130 | 146 | – | ||
Hockey World League and FIH Series
| Hockey World League & FIH Series record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Position | Round | Pld | W | D * | L | GF | GA |
| 2012–13 | 33rd of 33 | Round 1 | 4 | 2 | 1 | 1 | 13 | 13 |
| Round 2 | 5 | 0 | 0 | 5 | 2 | 47 | ||
| 2014–15 | Unranked | Round 1 | 2 | 0 | 1 | 1 | 3 | 6 |
| 2016–17 | Unranked | Round 1 | 4 | 1 | 0 | 3 | 7 | 20 |
| 2018–19 | — | Open | 5 | 1 | 1 | 3 | 9 | 23 |
| Total | 33rd | 2nd Round | 20 | 4 | 3 | 13 | 34 | 109 |
See also
References
- ^ "FIH Outdoor World Hockey Rankings". FIH. 19 December 2025. Retrieved 19 December 2025.
- ^ "Federação Portuguesa de Hóquei • FPH". fphoquei.pt. 27 October 2014. Retrieved 27 October 2014.
External links