Portugal national under-20 football team
| Association | Federação Portuguesa de Futebol | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Oceano Cruz | ||
| Captain | Diogo Prioste | ||
| Most caps | Tiago Ferreira (28) | ||
| Top scorer | Nuno Gomes Lourenço Nélson Oliveira (9 goals each) | ||
| FIFA code | POR | ||
| |||
| First international | |||
| Spain 1–0 Portugal (Cáceres, Spain; 7 May 1979) | |||
| Biggest win | |||
| Macau 0–6 Portugal (São Tomé, São Tomé and Príncipe; 5 October 2006) São Tomé and Príncipe 0–6 Portugal (Macau; 5 October 2006) | |||
| Biggest defeat | |||
| Japan 4–1 Portugal (Tokyo, Japan; 26 August 1994) | |||
| FIFA U-20 World Cup | |||
| Appearances | 12 (first in 1979) | ||
| Best result | Champions (1989, 1991) | ||
The Portugal national under-20 football team is the national under-20 football team of Portugal and is controlled by the Portuguese Football Federation, the governing body for football in Portugal.
The U20 team acts mainly as a feeder team for the under-21s and provides further international development for youth players. The team qualified for its only official match, FIFA U-20 World Cup, depends on U19 results.
The Portuguese team has 12 participations in the FIFA U-20 World Cup and 12 in the Toulon Tournament.
History
The Golden Generation (1989–1991)
The Golden Generation was the Generation of the players that won consecutive FIFA Youth Championships in 1989 and 1991.
The Silver Generation (2011)
The Courage Generation was the Generation of players that was runner up in the 2011 FIFA U-20 World Cup.
Competitive record
| Year | Round | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| 1977 | Did not enter | ||||||
| 1979 | Quarter-finals | 4 | 1 | 1 | 2 | 2 | 4 |
| 1981 | Did not qualify | ||||||
| 1983 | |||||||
| 1985 | |||||||
| 1987 | |||||||
| 1989 | Champions | 6 | 5 | 0 | 1 | 6 | 3 |
| 1991 | 6 | 5 | 1 | 0 | 9 | 1 | |
| 1993 | Group stage | 3 | 0 | 0 | 3 | 1 | 5 |
| 1995 | Third place | 6 | 5 | 0 | 1 | 12 | 6 |
| 1997 | Did not qualify | ||||||
| 1999 | Round of 16 | 4 | 1 | 2 | 1 | 5 | 4 |
| 2001 | Did not qualify | ||||||
| 2003 | |||||||
| 2005 | |||||||
| 2007 | Round of 16 | 4 | 1 | 0 | 3 | 4 | 5 |
| 2009 | Did not qualify | ||||||
| 2011 | Runners-up | 7 | 4 | 2 | 1 | 7 | 3 |
| 2013 | Round of 16 | 4 | 2 | 1 | 1 | 12 | 7 |
| 2015 | Quarter-finals | 5 | 4 | 1 | 0 | 12 | 2 |
| 2017 | 5 | 2 | 2 | 1 | 9 | 7 | |
| 2019 | Group stage | 3 | 1 | 1 | 1 | 2 | 3 |
| 2023 | Did not qualify | ||||||
| 2025 | |||||||
| 2027 | To be determined | ||||||
| Total | 12/25 | 57 | 31 | 11 | 15 | 81 | 50 |
Honours
Team
- FIFA U-20 World Cup
- Toulon Tournament
- Winner (3): 1992, 2001, 2003
- Runner-up (4): 1994, 1997, 2000, 2005
- Third place (4): 1998, 2006, 2014, 2016
- Torneio Internacional da Madeira
- Winner (7): 1997, 2000, 2002, 2003, 2005, 2007, 2008
- Runner-up (4): 1998, 2001, 2004, 2006
- Torneio Campos Verdes
- Winner (2): 2007, 2008
- Copa El Presidente de La Republica - Ricardo Martinelli
- Third place (1): 2011
- SBS Cup International Youth Soccer
- Runner-up (1): 2012
- Elite League U20
- Runner-up (1): 2018-19
Individual awards
- FIFA U-20 World Cup
|
|
|
|
- Toulon Tournament[1]
|
|
|
|
Players
Current squad
The following players were called up for the Under 20 Elite League matches against Czech Republic and Poland on 4 and 9 September 2025.[2]
On 31 August, Gustavo Ferreira replaced Keyan Varela due to injury.[3] Two days later, João Veloso was called up to the under-21s squad and was replaced by Gabriel Costa.[4]
Caps and goals correct as of 24 March 2025, after the match against the Germany
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Gonçalo Ribeiro | 15 January 2006 | 2 | 0 | Porto | |
| GK | José Ribeiro | 13 May 2006 | 0 | 0 | Vitória de Guimarães | |
| DF | Leandro Santos | 28 September 2005 | 6 | 0 | Benfica | |
| DF | Miguel Alves | 30 December 2005 | 4 | 0 | Sporting CP | |
| DF | Luís Gomes | 13 April 2005 | 4 | 0 | Porto | |
| DF | Rayhan Momade | 5 January 2006 | 0 | 0 | Sporting CP | |
| DF | André Oliveira | 15 February 2006 | 0 | 0 | Vitória de Guimarães | |
| DF | Tiago Parente | 12 June 2006 | 0 | 0 | Benfica | |
| DF | Guilherme Peixoto | 25 May 2006 | 0 | 0 | Twente | |
| DF | Ricardo Ribeiro | 26 April 2006 | 0 | 0 | Vitória de Guimarães | |
| MF | Manuel Mendonça | 24 March 2005 | 8 | 1 | Sporting CP | |
| MF | João Rego | 20 June 2005 | 6 | 0 | Benfica | |
| MF | Afonso Assis | 15 July 2006 | 0 | 0 | Moreirense | |
| MF | Leonardo Cardoso | 18 October 2006 | 0 | 0 | Chelsea | |
| MF | Gabriel Costa | 14 November 2006 | 0 | 0 | Feirense | |
| MF | Gonçalo Moreira | 3 January 2006 | 0 | 0 | Benfica | |
| MF | Lucas Ferreira | 25 November 2006 | 0 | 0 | Luzern | |
| FW | Rodrigo Ribeiro | 28 April 2005 | 9 | 1 | Sporting CP | |
| FW | Mauro Couto | 15 November 2005 | 4 | 0 | Sporting CP | |
| FW | Gustavo Ferreira | 29 May 2007 | 0 | 0 | Benfica | |
| FW | Gonçalo Sousa | 30 June 2006 | 0 | 0 | Porto | |
| FW | Olívio Tomé | 27 January 2006 | 0 | 0 | Benfica | |
Recent call-ups
The following players have previously been called up to the Portugal under-20 squad in the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Diogo Fernandes | 17 February 2005 | 4 | 0 | Porto | |
| GK | Francisco Silva | 20 November 2005 | 3 | 0 | Sporting CP | |
| DF | Rodrigo Dias | 12 July 2005 | 2 | 0 | Sporting CP | |
| DF | Rodrigo Mendes | 2 April 2005 | 1 | 0 | Torino | |
| DF | Leandro Martins | 1 January 2006 | 0 | 0 | Benfica | |
| DF | Diogo Monteiro | 28 January 2005 | 0 | 0 | Leeds United | |
| DF | José Sampaio | 4 January 2005 | 0 | 0 | Vizela | |
| DF | José Silva | 20 August 2005 | 0 | 0 | Sporting CP | |
| MF | João Veloso | 26 June 2005 | 5 | 0 | Benfica | September 2025 CampSEN |
| MF | Diego Rodrigues | 24 May 2005 | 5 | 0 | Braga | |
| MF | João Teixeira | 9 April 2006 | 4 | 1 | Porto | |
| MF | Henrique Arreiol | 21 June 2005 | 4 | 0 | Sporting CP | |
| FW | Keyan Varela | 26 April 2006 | 0 | 0 | Servette | September 2025 CampINJ |
| FW | Tiago Andrade | 21 October 2005 | 6 | 3 | Porto | |
| FW | Gustavo Varela | 30 January 2005 | 5 | 1 | Benfica | |
| FW | Afonso Moreira | 19 March 2005 | 2 | 1 | Sporting CP | |
| FW | Vivaldo Semedo | 28 January 2005 | 2 | 0 | Vizela | |
INJ Withdrew due to injury. | ||||||
Previous squads
- 1979 FIFA U-20 World Cup squads - Portugal
- 1989 FIFA U-20 World Cup squads - Portugal
- 1991 FIFA U-20 World Cup squads - Portugal
- 1993 FIFA U-20 World Cup squads - Portugal
- 1995 FIFA U-20 World Cup squads - Portugal
- 1999 FIFA U-20 World Cup squads - Portugal
- 2007 FIFA U-20 World Cup squads - Portugal
- 2011 FIFA U-20 World Cup squads - Portugal
- 2013 FIFA U-20 World Cup squads - Portugal
- 2015 FIFA U-20 World Cup squads - Portugal
- 2017 FIFA U-20 World Cup squads - Portugal
Most appearances
| # | Name | Caps | Goals | First cap | Latest cap |
|---|---|---|---|---|---|
| 1 | Tiago Ferreira | 28 | 2 | July 13, 2011 | July 3, 2013 |
| 2 | Paulo Costa | 20 | 5 | September 10, 1998 | June 3, 2000 |
| Sérgio Oliveira | 20 | 3 | October 7, 2010 | April 18, 2012 | |
| 4 | Ricardo Esteves | 19 | 0 | September 10, 1998 | June 3, 2000 |
| Danilo Pereira | 19 | 3 | October 7, 2010 | August 21, 2011 | |
| Pelé | 19 | 3 | October 7, 2010 | August 21, 2011 | |
| Nuno Reis | 19 | 0 | October 7, 2010 | August 21, 2011 | |
| Nélson Oliveira | 19 | 9 | October 7, 2010 | August 21, 2011 |
Most goals
| # | Name | Goals | Caps | First cap | Latest cap |
|---|---|---|---|---|---|
| 1 | Nuno Gomes | 9 | 13 | June 2, 1995 | January 21, 1997 |
| Lourenço | 9 | 17 | 22 February 2001 | June 21, 2003 | |
| Nélson Oliveira | 9 | 19 | October 7, 2010 | August 21, 2011 | |
| 4 | André Silva | 8 | 10 | November 17, 2014 | June 14, 2015 |
| 5 | Bruma | 6 | 6 | March 24, 2013 | July 3, 2013 |
| Carlitos | 6 | 11 | May 27, 1997 | May 19, 1998 | |
| Paulo Torres | 6 | 12 | December 18, 1990 | June 30, 1991 | |
| Bruno Gama | 6 | 14 | November 21, 2006 | July 8, 2007 | |
| Dani | 6 | 15 | August 26, 1994 | June 1, 1996 | |
| 6 | Ricardo Vaz Tê | 5 | 8 | February 16, 2005 | September 22, 2005 |
Head coaches
As of 2022
| Manager | Period | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Matches | Won | Draw | Lost | GF | GA | GD | |||
| Peres Bandeira | 1979 | ||||||||
| Carlos Queiroz | 1989–1991 | ||||||||
| Agostinho Oliveira | 1993 | ||||||||
| Nelo Vingada | 1994–1995 | ||||||||
| Jesualdo Ferreira | 1996–2000 | ||||||||
| António Violante | 2001–2002 2008–2009 |
||||||||
| Rui Caçador | 2003–2004 2007–2008 |
||||||||
| José Couceiro | 2006–2007 | 21 | 13 | 4 | 4 | 37 | 8 | +29 | |
| Paulo Alves | 2009–2010 | 5 | 3 | 1 | 1 | 9 | 3 | +6 | |
| Oceano Cruz | 2010 | ||||||||
| Ilídio Vale | 2010–2012 | 24 | 9 | 12 | 3 | 27 | 20 | +7 | |
| Edgar Borges | 2012–2014 2015–2016 |
29 | 5 | 3 | 3 | 17 | 12 | +5 | |
| Hélio Sousa | 2014–2015 2018–2019 |
24 | 16 | 3 | 5 | 46 | 22 | +24 | |
| Emílio Peixe | 2016–2017 2021–2022 |
19 | 6 | 8 | 5 | 33 | 29 | +4 | |
| José Guilherme | 2017–2018 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | |
| Filipe Ramos | 2019–2020 | 6 | 1 | 2 | 3 | 7 | 13 | -6 | |
| Rui Bento | 2020–2021 | ||||||||
References
- ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon". festival-foot-espoirs.com. Retrieved 2022-06-17.
- ^ "Convocatória para jogos da Liga de Elite" (in Portuguese). Federação Portuguesa de Futebol. 29 August 2025. Retrieved 4 September 2025.
- ^ "Alteração nos convocados" (in Portuguese). Federação Portuguesa de Futebol. 31 August 2025. Retrieved 4 September 2025.
- ^ "Gabriel Costa integra estágio" (in Portuguese). Federação Portuguesa de Futebol. 2 September 2025. Retrieved 4 September 2025.
Head-to-head record
The following table shows Portugal's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Argentina | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 50.00 |
| Australia | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| Brazil | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 20.00 |
| Cameroon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Canada | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
| Chile | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Colombia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| Costa Rica | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Cuba | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
| Czech Republic | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| France | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Gambia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Germany | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Ghana | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0.00 |
| Guatemala | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Honduras | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| Iran | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| Japan | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Korea | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Mali | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Mexico | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 50.00 |
| Netherlands | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| New Zealand | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 100.00 |
| Nigeria | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 100.00 |
| Paraguay | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Qatar | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 |
| Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
| Senegal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| South Africa | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| South Korea | 5 | 3 | 2 | 0 | 9 | 4 | +5 | 60.00 |
| Spain | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| Uruguay | 5 | 0 | 3 | 2 | 3 | 5 | −2 | 0.00 |
| Zambia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Total | 57 | 31 | 11 | 15 | 81 | 50 | +31 | 54.39 |