Moorong, New South Wales
Moorong | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorong Geodetic Station on top of Mount Moorong. | |||||||||||||
Moorong | |||||||||||||
Interactive map of Moorong | |||||||||||||
| Coordinates: 35°6′50.64″S 147°18′54.96″E / 35.1140667°S 147.3152667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Wagga Wagga | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 177 (2016 census)[2] | ||||||||||||
| Postcode | 2650 | ||||||||||||
| County | Wynyard | ||||||||||||
| Parish | South Wagga Wagga | ||||||||||||
| |||||||||||||
Moorong, is a small suburb west of Wagga Wagga, New South Wales, Australia. The suburb is named after the pastoral property "Moorong" which is an Aboriginal word for the Wiradjuri Tribe meaning "Bleak" or "Cold" with other meanings "Bark Shelter" and "Camping Ground".[3] Flowerdale Lagoon and Pomingalarna Reserve are located within the suburb.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Moorong (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Moorong (State Suburb)". 2016 Census QuickStats. Retrieved 27 June 2017.
- ^ Ellis, W (1984). The Street Names of Wagga Wagga. Wagga Wagga City Council, Wagga Wagga.
External links
Media related to Moorong, New South Wales at Wikimedia Commons