Lloyd, New South Wales
Lloyd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suburb of Lloyd | |||||||||||||
Lloyd | |||||||||||||
Interactive map of Lloyd | |||||||||||||
| Coordinates: 35°8′42.46″S 147°21′7.48″E / 35.1451278°S 147.3520778°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Wagga Wagga | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,509 (SAL 2021)[2] | ||||||||||||
| Postcode | 2650 | ||||||||||||
| County | Wynyard | ||||||||||||
| Parish | South Wagga Wagga | ||||||||||||
| |||||||||||||
Lloyd is a suburb of Wagga Wagga, New South Wales, Australia. It is located to the south-west of the city, to the west of Jubilee Park and Holbrook (Mangoplah) Road, and to the south of Red Hill Road. Development of the suburb commenced in the late 1990s and to date there are only residential dwellings present within its confines.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Lloyd (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Lloyd (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.