Judo at the 2022 South American Games
| Judo at the 2022 South American Games | |
|---|---|
| Venue | Pavilion 2 of SND |
| Dates | October 11−13 |
| Nations | 11 |
Judo competitions at the 2022 South American Games in Asunción, Paraguay are scheduled to be held between October 11 and 13, 2022 at the Pavilion 2 of SND[1]
Schedule
The competition schedule is as follows:[1]
Date Event |
Tue 11 | Wed 12 | Thu 13 |
|---|---|---|---|
| Men's 60 kg | F | ||
| Men's 66 kg | F | ||
| Men's 73 kg | F | ||
| Men's 81 kg | F | ||
| Men's 90 kg | F | ||
| Men's 100 kg | F | ||
| Men's +100 kg | F |
| F | Final |
Date Event |
Tue 11 | Wed 12 | Thu 13 |
|---|---|---|---|
| Mixed team | F |
Date Event |
Tue 11 | Wed 12 | Thu 13 |
|---|---|---|---|
| Women's 48 kg | F | ||
| Women's 52 kg | F | ||
| Women's 57 kg | F | ||
| Women's 63 kg | F | ||
| Women's 70 kg | F | ||
| Women's 78 kg | F | ||
| Women's +78 kg | F |
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil (BRA) | 6 | 3 | 4 | 13 |
| 2 | Ecuador (ECU) | 3 | 0 | 3 | 6 |
| 3 | Venezuela (VEN) | 2 | 5 | 4 | 11 |
| 4 | Peru (PER) | 2 | 2 | 1 | 5 |
| 5 | Chile (CHI) | 1 | 2 | 2 | 5 |
| 6 | Argentina (ARG) | 1 | 1 | 8 | 10 |
| 7 | Colombia (COL) | 0 | 2 | 5 | 7 |
| 8 | Uruguay (URU) | 0 | 0 | 2 | 2 |
| 9 | Paraguay (PAR)* | 0 | 0 | 1 | 1 |
| Totals (9 entries) | 15 | 15 | 30 | 60 | |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60 kg[2] | Juan Ayala Ecuador |
Iván Salas Venezuela |
Michel Augusto Brazil |
| John Futtinico Colombia | |||
| 66 kg[3] | Ronald Lima Brazil |
Willis García Venezuela |
Lenin Preciado Ecuador |
| Rodrigo Jara Argentina | |||
| 73 kg[4] | Alonso Wong Peru |
Jonas Ribeiro Brazil |
Sergio Mattey Venezuela |
| Arkangel Barboza Colombia | |||
| 81 kg[5] | Agustin Nicolas Gil Argentina |
Jorge Pérez Chile |
Kauan dos Santos Brazil |
| Franklin Gamou Uruguay | |||
| 90 kg[6] | Yuta Galarreta Peru |
Mariano Coto Argentina |
Alain Mikael Aprahamian Uruguay |
| Wilgner Mendes Brazil | |||
| 100 kg[7] | Gabriel Dezani Brazil |
Antonio Rodríguez Venezuela |
Daryl Yamamoto Peru |
| Thomas Briceño Chile | |||
| +100 kg[8] | Freddy Figueroa Ecuador |
Luis Amézquita Venezuela |
Francisco Solis Chile |
| Joaquin Alejo Argentina |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg[9] | Mary Dee Vargas Chile |
Erika Lasso Colombia |
María Giménez Venezuela |
| Gabriela Narváez Paraguay | |||
| 52 kg[10] | Thayná Lemos Brazil |
Judith González Chile |
Fabiola Díaz Venezuela |
| Agustina Lahiton Argentina | |||
| 57 kg[11] | Gabrielle Gonzaga Brazil |
Marian Flores Peru |
Astrid Gavidia Ecuador |
| Brisa Candela Argentina | |||
| 63 kg[12] | Anriquelis Barrios Venezuela |
Cindy Mera Colombia |
Gabriella Moraes Brazil |
| Agustina De Lucía Argentina | |||
| 70 kg[13] | Celinda Corozo Ecuador |
Millena Silva Brazil |
Luisa Bonilla Colombia |
| Lucia Cantero Argentina | |||
| 78 kg[14] | Elvismar Rodríguez Venezuela |
Beatriz Freitas Brazil |
Vanessa Chalá Ecuador |
| Brenda Olaya Colombia | |||
| +78 kg[15] | Giovanna Santos Brazil |
Amarantha Urdaneta Venezuela |
Brigitte Carabalí Colombia |
| Amanda Bredeston Argentina |
Mixed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team[16] | Brazil Alexia Nascimento Beatriz Freitas Gabriel Dezani Gabriella Moraes Gabrielle Gonzaga Giovanna Santos Guilherme Cabral Jonas Ribeiro Kauan dos Santos Michel Augusto Millena Silva Ronald Lima Thayná Lemos Wilgner Mendes |
Peru Camila Figueroa Daryl Yamamoto Dilmer Calle Alonso Wong Javier Saavedra Bobadilla Juan Postigos Marian Flores Yuta Galarreta Thalia Gamarra Xsara Morales |
Venezuela Amarantha Urdaneta Anriquelis Barrios Antonio Rodríguez Carlos Paez Mendoza Elvismar Rodríguez Fabiola Díaz Iván Salas Jonheluis Patete Kady Cabezo Luis Amézquita María Giménez Sergio Mattey Willis García |
| Argentina Agustin Nicolas Gil Agustina Lahiton Agustina De Lucía Amanda Bredeston Anahi Galeano Brisa Candela Ingrid Perafán Ivo Dargoltz Joaquin Alejo Lucia Cantero Mariano Coto Rodrigo Jara |
Participation
Eleven nations will participate in judo events of the 2022 South American Games.[1]
Results
Men's 60kg
- Main Bracket
| Round of 16 | Quarter-finals | Semi-finals | Gold medal contest | |||||||||||
| John Futtinico | 00 | |||||||||||||
| Juan Ayala | 10 | |||||||||||||
| Mateo Ortiz | 01 | |||||||||||||
| Juan Ayala | 10 | |||||||||||||
| Juan Ayala | 10 | |||||||||||||
| Dilmer Calle | 00 | |||||||||||||
| Dilmer Calle | 10 | |||||||||||||
| Alejandro Zamudio | 00 | |||||||||||||
| Juan Ayala | 10 | |||||||||||||
| Iván Salas | 00 | |||||||||||||
| Iván Salas | 01 | |||||||||||||
| Michel Augusto | 00 | |||||||||||||
| Iván Salas | 10 | |||||||||||||
| Bernabé Vergara | 00 | |||||||||||||
| Bernabé Vergara | 10 | |||||||||||||
| Lucas Fernández | 00 | |||||||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| John Futtinico | 10 | |||||||||
| Alejandro Zamudio | 00 | |||||||||
| John Futtinico | 10 | |||||||||
| Bernabé Vergara | 00 | |||||||||
| Michel Augusto | 01 | |||||||||
| Lucas Fernández | 00 | |||||||||
| Michel Augusto | 10 | |||||||||
| Dilmer Calle | 00 | |||||||||
Men's 66kg
- Main Bracket
| Round of 16 | Quarter-finals | Semi-finals | Gold medal contest | |||||||||||
| Juan Postigos | 00 | |||||||||||||
| Juan Pérez | 01 | |||||||||||||
| Juan Pérez | 00 | |||||||||||||
| Ronald Oliveira | 10 | |||||||||||||
| Lenin Preciado | 00 | |||||||||||||
| Ronald Oliveira | 01 | |||||||||||||
| Ezequiel Duarte | 00 | |||||||||||||
| Ronald Oliveira | 11 | |||||||||||||
| Ronald Oliveira | 10 | |||||||||||||
| Willis García | 00 | |||||||||||||
| Juan Hernández | 01 | |||||||||||||
| Rodrigo Jara | 00 | |||||||||||||
| Juan Hernández | 00 | |||||||||||||
| Willis García | 11 | |||||||||||||
| Willis García | 01 | |||||||||||||
| Agustín Durán | 00 | |||||||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Juan Postigos | 00 | |||||||||
| Lenin Preciado | 01 | |||||||||
| Lenin Preciado | 10 | |||||||||
| Juan Hernández | 00 | |||||||||
| Rodrigo Jara | 01 | |||||||||
| Agustín Durán | 00 | |||||||||
| Rodrigo Jara | 10 | |||||||||
| Juan Pérez | 00 | |||||||||
Men's 73kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Alonso Wong | 10 | |||||||||
| Sergio Mattey | 00 | |||||||||
| Sergio Mattey | 10 | |||||||||
| Saúl Landaira | 00 | |||||||||
| Alonso Wong | 10 | |||||||||
| Jonas Ribeiro | 00 | |||||||||
| Arkangel Barboza | 10 | |||||||||
| Agustín Gorriz | 00 | |||||||||
| Arkangel Barboza | 00 | |||||||||
| Jonas Ribeiro | 10 | |||||||||
| Juan Pablo Vega | 00 | |||||||||
| Jonas Ribeiro | 01 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Agustín Gorriz | 00 | |||||||||
| Juan Pablo Vega | 10 | |||||||||
| Juan Pablo Vega | 00 | |||||||||
| Sergio Mattey | 10 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Saúl Landaira | 00 | |||||||||
| Arkangel Barboza | 10 | |||||||||
Men's 81kg
- Main Bracket
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Kauan Dos Santos | 11 | |||||||||
| Luis Roca | 00 | |||||||||
| Kauan Dos Santos | 10 | |||||||||
| Javier Saavedra | 00 | |||||||||
| Diego Noguera | 00 | |||||||||
| Jonheluis Patete | 10 | |||||||||
| Jonheluis Patete | 00 | |||||||||
| Franklin Gamou | 01 | |||||||||
Men's 90 kg
- Main Bracket
| Round of 16 | Quarter-finals | Semi-finals | Gold medal contest | |||||||||||
| Yuta Galarreta | 10 | |||||||||||||
| Wilgner Mendes | 00 | |||||||||||||
| Yuta Galarreta | 10 | |||||||||||||
| Carlos Páez | 00 | |||||||||||||
| Carlos Páez | 11 | |||||||||||||
| Daniel Arancibia | 00 | |||||||||||||
| Yuta Galarreta | 01 | |||||||||||||
| Mariano Coto | 00 | |||||||||||||
| Daniel Paz | 10 | |||||||||||||
| Ángel Gini | 00 | |||||||||||||
| Daniel Paz | 00 | |||||||||||||
| Mariano Coto | 10 | |||||||||||||
| Mariano Coto | 10 | |||||||||||||
| Alain Aprahamian | 00 | |||||||||||||
| Edgar Justiniano | 00 | |||||||||||||
| Alain Aprahamian | 10 | |||||||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Wilgner Mendes | 10 | |||||||||
| Daniel Arancibia | 00 | |||||||||
| Wilgner Mendes | 01 | |||||||||
| Daniel Paz | 00 | |||||||||
| Ángel Gini | 00 | |||||||||
| Alain Aprahamian | 11 | |||||||||
| Alain Aprahamian | 11 | |||||||||
| Carlos Páez | 01 | |||||||||
Men's 100 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Thomas Briceño | 00 | |||||||||
| Gabriel Arevalo | 10 | |||||||||
| Ivo Dargoltz | 00 | |||||||||
| Gabriel Arevalo | 01 | |||||||||
| Gabriel Arevalo | 01 | |||||||||
| Antonio Rodríguez | 00 | |||||||||
| Daryl Yamamoto | 00 | |||||||||
| Antonio Rodríguez | 10 | |||||||||
| Alejandro Escobar | 00 | |||||||||
| Antonio Rodríguez | 10 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Ivo Dargoltz | 00 | |||||||||
| Daryl Yamamoto | 10 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Alejandro Escobar | 00 | |||||||||
| Thomas Briceño | 10 | |||||||||
Men's +100 kg
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Result | ECU | VEN | CHI | ARG | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Figueroa | 4 | 4 | 0 | 4 | 0 | +4 | 8 | — | 01–00 | 10–00 | 10–00 | 01–00 | ||
| 2 | Luis Amezquita | 4 | 2 | 2 | 2 | 2 | 0 | 6 | 00–01 | — | 10–01 | 00–10 | 10–00 | ||
| 3 | Francisco Solis | 4 | 2 | 2 | 2 | 2 | 0 | 6 | 00–10 | 01–10 | — | 10–00 | 10–00 | ||
| 4 | Joaquín Burgos | 4 | 2 | 2 | 2 | 2 | 0 | 6 | 00–10 | 10–00 | 00–10 | — | 01–00 | ||
| 5 | Guilherme Cabral | 4 | 0 | 4 | 0 | 4 | −4 | 4 | 00–01 | 00–10 | 00–10 | 00–01 | — |
Source: [8]
Women's 48 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Mary Dee Vargas | 10 | |||||||||
| María Giménez | 00 | |||||||||
| Mary Dee Vargas | 10 | |||||||||
| Gabriela Narváez | 00 | |||||||||
| Thalia Gamarra | 00 | |||||||||
| Gabriela Narváez | 01 | |||||||||
| Mary Dee Vargas | 10 | |||||||||
| Erika Lasso | 00 | |||||||||
| Ingrid Perafan | 10 | |||||||||
| Némesis Candelo | 00 | |||||||||
| Ingrid Perafan | 00 | |||||||||
| Erika Lasso | 10 | |||||||||
| Alexia Nascimento | 10 | |||||||||
| Erika Lasso | 00 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| María Giménez | 10 | |||||||||
| Thalia Gamarra | 00 | |||||||||
| María Giménez | 10 | |||||||||
| Ingrid Perafan | 00 | |||||||||
| Némesis Candelo | 10 | |||||||||
| Alexia Nascimento | 00 | |||||||||
| Némesis Candelo | 00 | |||||||||
| Gabriela Narváez | 10 | |||||||||
Women's 52 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Fabiola Díaz | 00 | |||||||||
| Thayná Lemos | 10 | |||||||||
| Juana Sacaca | 00 | |||||||||
| Thayná Lemos | 10 | |||||||||
| Thayná Lemos | 10 | |||||||||
| Judith González | 00 | |||||||||
| Agustina Lahiton | 00 | |||||||||
| Judith González | 01 | |||||||||
| Judith González | 10 | |||||||||
| Ashliegh Talavera | 00 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Juana Sacaca | 00 | |||||||||
| Agustina Lahiton | 10 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Ashliegh Talavera | 00 | |||||||||
| Fabiola Díaz | 10 | |||||||||
Women's 57 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Brisa Gómez | 10 | |||||||||
| Renata Almeida | 00 | |||||||||
| Brisa Gómez | 00 | |||||||||
| Marian Flores | 01 | |||||||||
| Marian Flores | 10 | |||||||||
| Fiorella Aranda | 00 | |||||||||
| Marian Flores | 00 | |||||||||
| Gabrielle Gonzaga | 10 | |||||||||
| Kristine Jimenez | 00 | |||||||||
| Gabrielle Gonzaga | 10 | |||||||||
| Gabrielle Gonzaga | 10 | |||||||||
| Astrid Gavidia | 00 | |||||||||
| Astrid Gavidia | 01 | |||||||||
| Kady Cabezo | 00 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Renata Almeida | 00 | |||||||||
| Fiorella Aranda | 01 | |||||||||
| Fiorella Aranda | 00 | |||||||||
| Astrid Gavidia | 10 | |||||||||
| Kristine Jimenez | 00 | |||||||||
| Kady Cabezo | 10 | |||||||||
| Kady Cabezo | 00 | |||||||||
| Brisa Gómez | 10 | |||||||||
Women's 63 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Anriquelis Barrios | 10 | |||||||||
| Agustina de Lucía | 00 | |||||||||
| Agustina de Lucía | 10 | |||||||||
| Martina Howard | 00 | |||||||||
| Anriquelis Barrios | 10 | |||||||||
| Cindy Mera | 00 | |||||||||
| Cindy Mera | 10 | |||||||||
| Gabriella Moraes | 00 | |||||||||
| Gabriela Moraes | 10 | |||||||||
| Constanza Pérez | 00 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Martina Howard | 00 | |||||||||
| Gabriella Moraes | 10 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Constanza Pérez | 00 | |||||||||
| Agustina de Lucía | 10 | |||||||||
Women's 70 kg
- Main Bracket
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Alejandra Baldiviezo | 00 | |||||||||
| Luisa Bonilla | 10 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Lucía Cantero | 10 | |||||||||
| Xsara Morales | 00 | |||||||||
Women's 78 kg
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Vanessa Chala | 00 | |||||||||
| Elvismar Rodríguez | 10 | |||||||||
| Brenda Olaya | 00 | |||||||||
| Elvismar Rodríguez | 10 | |||||||||
| Elvismar Rodríguez | 10 | |||||||||
| Beatriz Freitas | 00 | |||||||||
| Beatriz Freitas | 10 | |||||||||
| Nayda Ingala | 00 | |||||||||
| Beatriz Freitas | 10 | |||||||||
| Camila Figueroa | 00 | |||||||||
| Camila Figueroa | 10 | |||||||||
| Anahi Galeano | 00 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Brenda Olaya | 10 | |||||||||
| Camila Figueroa | 00 | |||||||||
| Nayda Ingala | 00 | |||||||||
| Anahi Galeano | 10 | |||||||||
| Anahi Galeano | 00 | |||||||||
| Vanessa Chala | 10 | |||||||||
Women's +78 kg
Source: [15]
Mixed team
- Main Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| Brazil | 4 | |||||||||
| Venezuela | 1 | |||||||||
| Argentina | 3 | |||||||||
| Venezuela | 4 | |||||||||
| Brazil | 4 | |||||||||
| Peru | 3 | |||||||||
| Peru | 4 | |||||||||
| Colombia | 1 | |||||||||
| Chile | 3 | |||||||||
| Colombia | 4 | |||||||||
- Repechage
| Repechage | Bronze medal contests | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Chile | 1 | |||||||||
| Venezuela | 4 | |||||||||
| Bye | ||||||||||
| Bye | ||||||||||
| Argentina | 4 | |||||||||
| Colombia | 2 | |||||||||
References
- ^ a b c "Judo". Asunción Organizing Committee for the 2022 South American Games. Retrieved 11 October 2022.
- ^ Menos de 60 kg Male
- ^ Menos de 66 kg Male
- ^ Menos de 73 kg Male
- ^ Menos de 81 kg Male
- ^ Menos de 90 kg Male
- ^ Menos de 100 kg Male
- ^ a b Más de 100 kg Male
- ^ Menos de 48 kg Female
- ^ Menos de 52 kg Female
- ^ Menos de 57 kg Female
- ^ Menos de 63 kg Female
- ^ Menos de 70 kg Female
- ^ Menos de 78 kg Female
- ^ a b Más de 78 kg Female
- ^ Teams Mix