Fencing at the 2022 South American Games
| Fencing at the 2022 South American Games | |
|---|---|
| Venue | Federación Paraguaya de Tenis de Mesa |
| Dates | October 2−7 |
| Nations | 11 |
Fencing competitions at the 2022 South American Games in Asunción, Paraguay were held between October 2 and 7, 2022 at the Federación Paraguaya de Tenis de Mesa.[1]
Schedule
The competition schedule is as follows:[1]
| F | Preliminary round & Final |
Date Event |
Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 |
|---|---|---|---|---|---|---|
| Men's individual épée | F | |||||
| Men's individual foil | F | |||||
| Men's individual sabre | F | |||||
| Men's team épée | F | |||||
| Men's team foil | F | |||||
| Men's team sabre | F | |||||
| Women's individual épée | F | |||||
| Women's individual foil | F | |||||
| Women's individual sabre | F | |||||
| Women's team épée | F | |||||
| Women's team foil | F | |||||
| Women's team sabre | F |
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Colombia | 4 | 3 | 1 | 8 |
| 2 | Brazil | 3 | 2 | 6 | 11 |
| 3 | Chile | 2 | 1 | 2 | 5 |
| 4 | Venezuela | 1 | 3 | 5 | 9 |
| 5 | Argentina | 1 | 3 | 3 | 7 |
| 6 | Peru | 1 | 0 | 0 | 1 |
| 7 | Panama | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 12 | 12 | 18 | 42 | |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual épée[2] | Jhon Édison Rodríguez Colombia |
Francisco Limardo Venezuela |
Alexandre Camargo Brazil |
| Jesús Lugones Argentina | |||
| Team épée[3] | Colombia Hernando Roa Jhon Édison Rodríguez Michael Lozano |
Brazil Alexandre Camargo Athos Schwantes Leopoldo Gubert Filho Pedro Marostega |
Venezuela Francisco Limardo Grabiel Lugo Jesús Limardo José Rodríguez |
| Individual foil[4] | Augusto Servello Argentina |
Guilherme Toldo Brazil |
Antonio Leal Venezuela |
| Leopoldo Alarcón Chile | |||
| Team foil[5] | Brazil Guilherme Toldo Henrique Marques Paulo de Morais Pedro Marostega |
Argentina Augusto Servello Dante Cerquetti Nicolás Marino Santiago Lucchetti |
Venezuela Antonio Leal César Aguirre José Briceño |
| Individual sabre[6] | Sebastián Cuéllar Colombia |
Eliécer Romero Venezuela |
José Quintero Venezuela |
| Manuel Bahamonde Chile | |||
| Team sabre[7] | Venezuela Abraham Rodríguez Christian Crespo Eliécer Romero José Quintero |
Colombia Luis Correa Mario Palacios Sebastián Cuéllar |
Brazil Bruno Pekelman Enrico Pezzi Fabio Salles Pedro Marostega |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual épée[8] | María Luisa Doig Peru |
Clara Isabel Di Tella Argentina |
Nathalie Moellhausen Brazil |
| Melisa Englert Argentina | |||
| Team épée[9] | Brazil Amanda Simeão Nathalie Moellhausen Talia Calazans Victoria Vizeu |
Argentina Clara Isabel Di Tella Datev Nahapetyan Melisa Englert Tamara Chwojnik |
Colombia Alejandra Piedrahita María Jaramillo Oriana Tovar |
| Individual foil[10] | Arantza Inostroza Chile |
Katina Proestakis Chile |
Bia Bulcão Brazil |
| Isis Giménez Venezuela | |||
| Team foil[11] | Chile Arantza Inostroza Katina Proestakis Lisa Montecinos |
Venezuela Anabella Acurero Hillary Avelleira Isis Giménez Miranda Celis |
Brazil Bia Bulcão Daphne Calazans Mariana Pistoia Talia Calazans |
| Individual sabre[12] | María Angélica Blanco Colombia |
Jessica Morales Colombia |
Karina Ávila Brazil |
| Eileen Grench Panama | |||
| Team sabre[13] | Brazil Karina Ávila Luana Pekelman Pietra Chierighini Talia Calazans |
Colombia Jessica Morales Linda Klimavicius María Angélica Blanco |
Argentina Candela Espinosa María Perroni María Macarena Morán María Belén Pérez Maurice |
Participation
Eleven nations participated in fencing events of the 2022 South American Games.[1]
Results
Men's individual épée
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Alexandre Camargo | 15 | ||||||||||||||||||
| Marco Rojas | 7 | ||||||||||||||||||
| Alexandre Camargo | 15 | ||||||||||||||||||
| José Eduardo Quiros | 13 | ||||||||||||||||||
| Arturo Dorati | 14 | ||||||||||||||||||
| José Eduardo Quiros | 15 | ||||||||||||||||||
| Alexandre Camargo | 9 | ||||||||||||||||||
| Francisco Limardo | 10 | ||||||||||||||||||
| Francisco Limardo | 15 | ||||||||||||||||||
| Joaquín Bustos | 12 | ||||||||||||||||||
| Francisco Limardo | 15 | ||||||||||||||||||
| Hernando Roa | 12 | ||||||||||||||||||
| Merardo Bernal | 12 | ||||||||||||||||||
| Hernando Roa | 15 | ||||||||||||||||||
| Francisco Limardo | 9 | ||||||||||||||||||
| Jhon Rodríguez | 15 | ||||||||||||||||||
| Pablo Núñez | 15 | ||||||||||||||||||
| Hugo Cacace | |||||||||||||||||||
| Pablo Núñez | 11 | ||||||||||||||||||
| Jesús Lugones | 15 | ||||||||||||||||||
| Lucio Pérez | 9 | ||||||||||||||||||
| Jesús Lugones | 15 | ||||||||||||||||||
| Jesús Lugones | 12 | ||||||||||||||||||
| Jhon Rodríguez | 15 | ||||||||||||||||||
| Athos Schwantes | 12 | ||||||||||||||||||
| Grabiel Lugo | 15 | ||||||||||||||||||
| Grabiel Lugo | 7 | ||||||||||||||||||
| Jhon Rodríguez | 15 | ||||||||||||||||||
| Guillermo García | 1 | ||||||||||||||||||
| Jhon Rodríguez | 15 | ||||||||||||||||||
Men's team épée
| Quarterfinals | Semifinals | Final | ||||||||||||
| Colombia | 45 | |||||||||||||
| Bolivia | 19 | |||||||||||||
| Colombia | 45 | |||||||||||||
| Chile | 39 | |||||||||||||
| Chile | 45 | |||||||||||||
| Argentina | 32 | |||||||||||||
| Colombia | 45 | |||||||||||||
| Brazil | 44 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Panama | 30 | |||||||||||||
| Brazil | 40 | Bronze medal match | ||||||||||||
| Venezuela | 37 | |||||||||||||
| Paraguay | 21 | Chile | 29 | |||||||||||
| Venezuela | 39 | Venezuela | 45 | |||||||||||
Men's individual foil
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Guilherme Toldo | 15 | ||||||||||||||||||
| Pablo Aguilar | 2 | ||||||||||||||||||
| Guilherme Toldo | 14 | ||||||||||||||||||
| Henrique Marques | 3 | ||||||||||||||||||
| Isaac Ariza | 13 | ||||||||||||||||||
| Henrique Marques | 15 | ||||||||||||||||||
| Guilherme Toldo | 15 | ||||||||||||||||||
| Leopoldo Alarcón | 3 | ||||||||||||||||||
| Leopoldo Alarcón | 15 | ||||||||||||||||||
| Miguel Grajales | 7 | ||||||||||||||||||
| Leopoldo Alarcón | 15 | ||||||||||||||||||
| Santiago Pachón | 9 | ||||||||||||||||||
| Álvaro García | 5 | ||||||||||||||||||
| Santiago Pachón | 15 | ||||||||||||||||||
| Guilherme Toldo | 9 | ||||||||||||||||||
| Augusto Servello | 15 | ||||||||||||||||||
| César Aguirre | 15 | ||||||||||||||||||
| Mathias Villacreses | 8 | ||||||||||||||||||
| César Aguirre | 9 | ||||||||||||||||||
| Augusto Servello | 15 | ||||||||||||||||||
| Juvenal Alarcón | 8 | ||||||||||||||||||
| Augusto Servello | 10 | ||||||||||||||||||
| Augusto Servello | 15 | ||||||||||||||||||
| Antonio Leal | 12 | ||||||||||||||||||
| Nicolás Marino | 14 | ||||||||||||||||||
| Lucas Lutar | 15 | ||||||||||||||||||
| Lucas Lutar | 12 | ||||||||||||||||||
| Antonio Leal | 15 | ||||||||||||||||||
| Mateo Granda | 7 | ||||||||||||||||||
| Antonio Leal | 15 | ||||||||||||||||||
Men's team foil
| Quarterfinals | Semifinals | Final | ||||||||||||
| Argentina | 45 | |||||||||||||
| Peru | 28 | |||||||||||||
| Peru | 45 | |||||||||||||
| Colombia | 42 | |||||||||||||
| Argentina | 42 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Venezuela | 45 | |||||||||||||
| Bolivia | 15 | |||||||||||||
| Venezuela | 31 | Bronze medal match | ||||||||||||
| Brazil | 45 | |||||||||||||
| Paraguay | 10 | Peru | 33 | |||||||||||
| Brazil | 40 | Venezuela | 45 | |||||||||||
Men's individual sabre
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| José Quintero | 15 | ||||||||||||||||||
| Fabio Salles | 8 | ||||||||||||||||||
| Pablo Martínez | 5 | ||||||||||||||||||
| Fabio Salles | |||||||||||||||||||
| José Quintero | 13 | ||||||||||||||||||
| Eliecer Romero | 15 | ||||||||||||||||||
| Eliecer Romero | 15 | ||||||||||||||||||
| Juan Arias | 4 | ||||||||||||||||||
| Eliecer Romero | 15 | ||||||||||||||||||
| Stefano Lucchetti | 11 | ||||||||||||||||||
| Mateo Rejas | 2 | ||||||||||||||||||
| Stefano Lucchetti | 15 | ||||||||||||||||||
| Eliecer Romero | 10 | ||||||||||||||||||
| Sebastián Cuellar | 15 | ||||||||||||||||||
| Roberto Monsalva | 15 | ||||||||||||||||||
| Julián Mayer | 8 | ||||||||||||||||||
| Roberto Monsalva | 14 | ||||||||||||||||||
| Manuel Bahamonde | 15 | ||||||||||||||||||
| Manuel Bahamonde | 15 | ||||||||||||||||||
| Bruno Pekelman | 9 | ||||||||||||||||||
| Manuel Bahamonde | 13 | ||||||||||||||||||
| Sebastián Cuellar | 15 | ||||||||||||||||||
| Mario Palacios | 15 | ||||||||||||||||||
| Guillermo Maclean | 13 | ||||||||||||||||||
| Mario Palacios | 14 | ||||||||||||||||||
| Sebastián Cuellar | 15 | ||||||||||||||||||
| Franco Gallardo | W | ||||||||||||||||||
| Sebastián Cuellar | |||||||||||||||||||
Men's team foil
| Quarterfinals | Semifinals | Final | ||||||||||||
| Colombia | 45 | |||||||||||||
| Brazil | 34 | |||||||||||||
| Paraguay | 19 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Colombia | 38 | |||||||||||||
| Venezuela | 44 | |||||||||||||
| Chile | 45 | |||||||||||||
| Argentina | 41 | |||||||||||||
| Chile | 31 | Bronze medal match | ||||||||||||
| Venezuela | 45 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Chile | 32 | |||||||||||||
Women's individual épée
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Clara Isabel Di Tella | 15 | ||||||||||||||||||
| Luz Bustos | 3 | ||||||||||||||||||
| Clara Isabel Di Tella | 15 | ||||||||||||||||||
| Gabriela Viveros | 8 | ||||||||||||||||||
| Gabriela Viveros | 15 | ||||||||||||||||||
| Alejandra Piedrahita | 7 | ||||||||||||||||||
| Clara Isabel Di Tella | 15 | ||||||||||||||||||
| Nathalie Moellhausen | 13 | ||||||||||||||||||
| Nathalie Moellhausen | 15 | ||||||||||||||||||
| Alessandra Aicardi | 12 | ||||||||||||||||||
| Nathalie Moellhausen | 15 | ||||||||||||||||||
| Amanda Rodrigues | 10 | ||||||||||||||||||
| María Jaramillo | 11 | ||||||||||||||||||
| Amanda Rodrigues | 13 | ||||||||||||||||||
| Clara Isabel Di Tella | 13 | ||||||||||||||||||
| María Luisa Doig | 14 | ||||||||||||||||||
| Melisa Englert | 8 | ||||||||||||||||||
| Janine Alcaraz | 7 | ||||||||||||||||||
| Melisa Englert | 15 | ||||||||||||||||||
| Lizze Asis | 14 | ||||||||||||||||||
| Bárbara García | 8 | ||||||||||||||||||
| Lizze Asis | 15 | ||||||||||||||||||
| Melisa Englert | 11 | ||||||||||||||||||
| María Luisa Doig | 15 | ||||||||||||||||||
| María Martínez | 11 | ||||||||||||||||||
| Paula Vasquez del Campo | 15 | ||||||||||||||||||
| Paula Vasquez del Campo | 2 | ||||||||||||||||||
| María Luisa Doig | 15 | ||||||||||||||||||
| Bettina Alberti | 5 | ||||||||||||||||||
| María Luisa Doig | 15 | ||||||||||||||||||
Women's team épée
| Quarterfinals | Semifinals | Final | ||||||||||||
| Argentina | 45 | |||||||||||||
| Chile | 15 | |||||||||||||
| Chile | 45 | |||||||||||||
| Paraguay | 41 | |||||||||||||
| Argentina | 36 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Venezuela | 33 | |||||||||||||
| Colombia | 34 | |||||||||||||
| Colombia | 26 | Bronze medal match | ||||||||||||
| Brazil | 37 | |||||||||||||
| Bolivia | 23 | Chile | 29 | |||||||||||
| Brazil | 45 | Colombia | 45 | |||||||||||
Women's individual foil
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Bia Bulcão | 15 | ||||||||||||||||||
| Luz Palacios | 3 | ||||||||||||||||||
| Bia Bulcão | 15 | ||||||||||||||||||
| Flavia Mormandi | 11 | ||||||||||||||||||
| Flavia Mormandi | 15 | ||||||||||||||||||
| Lucía Ondarts | 6 | ||||||||||||||||||
| Bia Bulcão | 13 | ||||||||||||||||||
| Arantza Inostroza | 15 | ||||||||||||||||||
| Arantza Inostroza | 15 | ||||||||||||||||||
| Erika Christie | 6 | ||||||||||||||||||
| Arantza Inostroza | 15 | ||||||||||||||||||
| Anabella Acurero | 10 | ||||||||||||||||||
| Constanza García | 4 | ||||||||||||||||||
| Anabella Acurero | 15 | ||||||||||||||||||
| Arantza Inostroza | 15 | ||||||||||||||||||
| Katina Proestakis | 10 | ||||||||||||||||||
| Katina Proestakis | 15 | ||||||||||||||||||
| Ana Olivera | 7 | ||||||||||||||||||
| Katina Proestakis | 15 | ||||||||||||||||||
| Mariana Pistoia | 12 | ||||||||||||||||||
| Tatiana Prieto | 12 | ||||||||||||||||||
| Mariana Pistoia | 15 | ||||||||||||||||||
| Katina Proestakis | 15 | ||||||||||||||||||
| Isis Giménez | 12 | ||||||||||||||||||
| Juliana Pineda | 15 | ||||||||||||||||||
| Camila Ortiz | 9 | ||||||||||||||||||
| Juliana Pineda | 1 | ||||||||||||||||||
| Isis Giménez | 15 | ||||||||||||||||||
| María Gwynn | 2 | ||||||||||||||||||
| Isis Giménez | 15 | ||||||||||||||||||
Women's team foil
| Quarterfinals | Semifinals | Final | ||||||||||||
| Chile | 45 | |||||||||||||
| Argentina | 33 | |||||||||||||
| Colombia | 31 | |||||||||||||
| Argentina | 45 | |||||||||||||
| Chile | 45 | |||||||||||||
| Venezuela | 30 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Bolivia | 22 | |||||||||||||
| Brazil | 32 | Bronze medal match | ||||||||||||
| Venezuela | 33 | |||||||||||||
| Argentina | 42 | |||||||||||||
| Brazil | 43 | |||||||||||||
Women's individual sabre
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Jessica Morales | 15 | ||||||||||||||||||
| Luismar Banezca | 9 | ||||||||||||||||||
| Luismar Banezca | 15 | ||||||||||||||||||
| María Alicia Perroni | 13 | ||||||||||||||||||
| Jessica Morales | 15 | ||||||||||||||||||
| Eileen Grench | 14 | ||||||||||||||||||
| Eileen Grench | 15 | ||||||||||||||||||
| Camila Torrico | 5 | ||||||||||||||||||
| Eileen Grench | 15 | ||||||||||||||||||
| María Pérez | 12 | ||||||||||||||||||
| Elizabeth Mayor | 3 | ||||||||||||||||||
| María Pérez | 15 | ||||||||||||||||||
| Jessica Morales | 13 | ||||||||||||||||||
| María Angélica Blanco | 15 | ||||||||||||||||||
| Karina Avila | 15 | ||||||||||||||||||
| Amara Martínez | 11 | ||||||||||||||||||
| Karina Avila | 15 | ||||||||||||||||||
| Yolanda Muñoz | 10 | ||||||||||||||||||
| Rafaela Bonadona | 5 | ||||||||||||||||||
| Yolanda Muñoz | 15 | ||||||||||||||||||
| Karina Avila | 13 | ||||||||||||||||||
| María Angélica Blanco | 15 | ||||||||||||||||||
| Shia Rodríguez | 6 | ||||||||||||||||||
| Luana Pekelman | 15 | ||||||||||||||||||
| Luana Pekelman | 5 | ||||||||||||||||||
| María Angélica Blanco | 15 | ||||||||||||||||||
| María Ortiz | 0 | ||||||||||||||||||
| María Angélica Blanco | 15 | ||||||||||||||||||
Women's team sabre
| Quarterfinals | Semifinals | Final | ||||||||||||
| Colombia | 45 | |||||||||||||
| Venezuela | 44 | |||||||||||||
| Paraguay | 8 | |||||||||||||
| Venezuela | 45 | |||||||||||||
| Colombia | 40 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Argentina | 37 | Bronze medal match | ||||||||||||
| Brazil | 45 | |||||||||||||
| Venezuela | 44 | |||||||||||||
| Argentina | 45 | |||||||||||||
References
- ^ a b c "Fencing". Asuncion Organizing Committee for the 2022 South American Games. Retrieved 1 October 2022.
- ^ Espada individual Female
- ^ Espada equipos Male
- ^ Florete individual Female
- ^ Florete equipos Male
- ^ Sable individual Male
- ^ Sable equipos Male
- ^ Espada individual Female
- ^ Espada equipos Female
- ^ Florete individual Female
- ^ Florete equipos Female
- ^ Sable individual Female
- ^ Sable equipos Female