Gustavo Sá
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gustavo Filipe Alves Freitas Azevedo Sá | ||||||||||||||||
| Date of birth | 11 November 2004 | ||||||||||||||||
| Place of birth | Póvoa de Varzim, Portugal | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Famalicão | ||||||||||||||||
| Number | 20 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2012–2015 | Academia Elite Sport | ||||||||||||||||
| 2015–2018 | Porto | ||||||||||||||||
| 2018–2022 | Famalicão | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022– | Famalicão | 86 | (9) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2022 | Portugal U18 | 10 | (3) | ||||||||||||||
| 2022–2023 | Portugal U19 | 12 | (6) | ||||||||||||||
| 2023– | Portugal U20 | 4 | (1) | ||||||||||||||
| 2024– | Portugal U21 | 14 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 17:24, 8 November 2025 (UTC) ‡ National team caps and goals as of 17:24, 8 November 2025 (UTC) | |||||||||||||||||
Gustavo Filipe Alves Freitas Azevedo Sá (born 11 November 2004) is a Portuguese professional footballer who plays as an attacking midfielder for Primeira Liga club Famalicão.
Club career
Born in Póvoa de Varzim, Porto District, Sá is a youth product of Academia Elite Sport, Porto and Famalicão. On 19 October 2019, he was promoted to Famalicão's U19 squad at the age of 16 and signed a professional contract until 2024.[1] On 3 June 2022, he started training with the first team and he was handed a contract extension until 2025.[2] He made his professional and senior debut with Famalicão as a late substitute in a 3–0 Primeira Liga loss to Braga on 12 August 2022.[3]
International career
Sá is a youth international for Portugal, having been called up to the Portugal U19s.[4]
Honours
Individual
- Primeira Liga Goal of the Month: August 2024[5]
Career statistics
- As of match played 1 November 2025[6]
| Club | Season | League | Taça de Portugal | Taça da Liga | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Famalicão | 2022–23 | Primeira Liga | 15 | 0 | 4 | 0 | 2 | 0 | — | 21 | 0 | |
| 2023–24 | Primeira Liga | 28 | 3 | 2 | 1 | 1 | 0 | — | 31 | 4 | ||
| 2024–25 | Primeira Liga | 33 | 4 | 1 | 0 | — | — | 34 | 4 | |||
| 2025–26 | Primeira Liga | 10 | 2 | 0 | 0 | — | — | 10 | 2 | |||
| Total | 86 | 9 | 7 | 1 | 3 | 0 | — | 96 | 10 | |||
| Career total | 86 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 96 | 10 | ||
References
- ^ "Gustavo Sá assina pelo Famalicão até 2024: "Mais uma etapa para ficar perto do grande objetivo"". www.ojogo.pt.
- ^ "Famalicão segura jovem promessa Gustavo Sá até 2025". www.record.pt.
- ^ "Braga vence em Famalicão e Ricardo Horta joga os 90 minutos". www.dn.pt.
- ^ "Famalicão: Gustavo Sá novamente chamado à Seleção Nacional".
- ^ "Execução de classe vale Golo do Mês a Gustavo Sá" (in Portuguese). Liga Portuguesa de Futebol Profissional. 12 September 2024. Retrieved 22 September 2024.
- ^ Gustavo Sá at Soccerway. Retrieved 8 November 2025.
External links
- Gustavo Sá at Soccerway (archive)
- Gustavo Sá national team profile at the Portuguese Football Federation (in Portuguese)