2025 United Rentals 250
| Race details[1][2][3][4][5][6][7][8] | |||
|---|---|---|---|
| Race 31 of 33 of the 2025 NASCAR Xfinity Series | |||
| Date | October 18, 2025 | ||
| Official name | 5th Annual United Rentals 250 | ||
| Location | Talladega Superspeedway in Lincoln, Alabama | ||
| Course | Permanent racing facility | ||
| Course length | 2.66 miles (4.28 km) | ||
| Distance | 100 laps, 266 mi (428.08 km) | ||
| Scheduled distance | 94 laps, 250.04 mi (402.40 km) | ||
| Average speed | 131.322 mph (211.342 km/h) | ||
| Pole position | |||
| Driver | Richard Childress Racing | ||
| Time | 52.605 | ||
| Most laps led | |||
| Driver | Austin Hill | Richard Childress Racing | |
| Laps | 48 | ||
| Winner | |||
| No. 21 | Austin Hill | Richard Childress Racing | |
| Television in the United States | |||
| Network | CW | ||
| Announcers | Adam Alexander, Parker Kligerman, and Jamie McMurray | ||
| Radio in the United States | |||
| Radio | MRN | ||
The 2025 United Rentals 250 was the 31st stock car race of the 2025 NASCAR Xfinity Series, the second race of the Round of 8, and the 5th iteration of the event. The race was held on Saturday, October 18, 2025, at Talladega Superspeedway in Lincoln, Alabama, a 2.66 miles (4.28 km) asphalt superspeedway. The race was contested over 100 laps, extended from 94 laps due to a green-white-checkered finish.
In a wreck-filled race, Austin Hill, driving for Richard Childress Racing, would survive late chaos and continued to dominate superspeedways by winning both stages and leading a race-high 48 laps to earn his 14th career NASCAR Xfinity Series win, and his fourth of the season, sweeping both Talladega races for this season. He also advanced the No. 21 car into the Championship 4 of the owner's playoffs.[9] To fill out the podium, Carson Kvapil and Justin Allgaier, both driving for JR Motorsports, would finish 2nd and 3rd, respectively.
Report
Background
Talladega Superspeedway, formerly known as Alabama International Motor Speedway, is a motorsports complex located north of Talladega, Alabama. It is located on the former Anniston Air Force Base in the small city of Lincoln. A tri-oval, the track was constructed in 1969 by the International Speedway Corporation, a business controlled by the France family. Talladega is most known for its steep banking. The track currently hosts NASCAR's Cup Series, Xfinity Series, and Craftsman Truck Series. Talladega is the longest NASCAR oval with a length of 2.66-mile-long (4.28 km) tri-oval like the Daytona International Speedway, which is 2.5-mile-long (4.0 km).
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
- (P) denotes playoff driver.
- (OP) denotes owner's playoff car.
Qualifying
Qualifying was held on Saturday, October 18, at 10:30 AM CST. Since Talladega Superspeedway is a superspeedway, the qualifying procedure used is a single-car, one-lap system with two rounds. In the first round, drivers have one lap to set a time and determine positions 11-38. The fastest ten drivers from the first round will advance to the second and final round, and whoever sets the fastest time in Round 2 will win the pole and determine the rest of the starting lineup.[10]
Jesse Love, driving for Richard Childress Racing, would win the pole after advancing from the preliminary round and setting the fastest time in Round 2, with a lap of 52.605, and a speed of 182.036 mph (292.959 km/h).[11]
No drivers would fail to qualify.
Qualifying results
Race results
Stage 1 Laps: 25
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 21 | Austin Hill (OP) | Richard Childress Racing | Chevrolet | 10 |
| 2 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 9 |
| 3 | 2 | Jesse Love (P) | Richard Childress Racing | Chevrolet | 8 |
| 4 | 88 | Connor Zilisch (P) (R) | JR Motorsports | Chevrolet | 7 |
| 5 | 19 | Aric Almirola (OP) | Joe Gibbs Racing | Toyota | 6 |
| 6 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 5 |
| 7 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 4 |
| 8 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 3 |
| 9 | 1 | Carson Kvapil (P) (R) | JR Motorsports | Chevrolet | 2 |
| 10 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 1 |
Stage 2 Laps: 25
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 21 | Austin Hill (OP) | Richard Childress Racing | Chevrolet | 10 |
| 2 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 9 |
| 3 | 1 | Carson Kvapil (P) (R) | JR Motorsports | Chevrolet | 8 |
| 4 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 7 |
| 5 | 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 6 |
| 6 | 2 | Jesse Love (P) | Richard Childress Racing | Chevrolet | 5 |
| 7 | 19 | Aric Almirola (OP) | Joe Gibbs Racing | Toyota | 4 |
| 8 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 3 |
| 9 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 2 |
| 10 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 1 |
Stage 3 Laps: 50
| Fin[12] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 21 | Austin Hill (OP) | Richard Childress Racing | Chevrolet | 100 | 48 | Running | 60 |
| 2 | 4 | 1 | Carson Kvapil (P) (R) | JR Motorsports | Chevrolet | 100 | 0 | Running | 45 |
| 3 | 8 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 100 | 11 | Running | 52 |
| 4 | 3 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 100 | 0 | Running | 40 |
| 5 | 25 | 5 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | 100 | 0 | Running | 32 |
| 6 | 14 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 100 | 0 | Running | 35 |
| 7 | 24 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 100 | 0 | Running | 30 |
| 8 | 29 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | 100 | 0 | Running | 29 |
| 9 | 11 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 100 | 0 | Running | 36 |
| 10 | 1 | 2 | Jesse Love (P) | Richard Childress Racing | Chevrolet | 100 | 19 | Running | 40 |
| 11 | 28 | 07 | Nick Leitz | SS-Green Light Racing | Chevrolet | 100 | 0 | Running | 26 |
| 12 | 33 | 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 100 | 0 | Running | 25 |
| 13 | 30 | 25 | Harrison Burton | AM Racing | Ford | 100 | 1 | Running | 24 |
| 14 | 31 | 45 | Josh Williams | Alpha Prime Racing | Chevrolet | 100 | 0 | Running | 24 |
| 15 | 35 | 28 | Kyle Sieg | RSS Racing | Ford | 100 | 0 | Running | 22 |
| 16 | 36 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 100 | 0 | Running | 21 |
| 17 | 6 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 100 | 0 | Running | 21 |
| 18 | 32 | 35 | David Starr | Joey Gase Motorsports | Chevrolet | 100 | 0 | Running | 19 |
| 19 | 34 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 100 | 0 | Running | 18 |
| 20 | 20 | 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 100 | 6 | Running | 23 |
| 21 | 37 | 74 | Carson Ware | Mike Harmon Racing | Chevrolet | 100 | 0 | Running | 16 |
| 22 | 19 | 91 | Mason Maggio | DGM Racing | Chevrolet | 99 | 0 | Running | 15 |
| 23 | 7 | 88 | Connor Zilisch (P) (R) | JR Motorsports | Chevrolet | 97 | 1 | Running | 21 |
| 24 | 9 | 19 | Aric Almirola (OP) | Joe Gibbs Racing | Toyota | 92 | 4 | Accident | 23 |
| 25 | 15 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 92 | 4 | Accident | 14 |
| 26 | 10 | 20 | Brandon Jones (P) | Joe Gibbs Racing | Toyota | 84 | 0 | Running | 11 |
| 27 | 22 | 71 | Ryan Ellis | DGM Racing | Chevrolet | 49 | 0 | Radiator | 10 |
| 28 | 18 | 99 | Connor Mosack (i) | Viking Motorsports | Chevrolet | 44 | 0 | Accident | 0 |
| 29 | 17 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 44 | 4 | Accident | 11 |
| 30 | 2 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 44 | 2 | Accident | 8 |
| 31 | 38 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 41 | 0 | Rear Gear | 6 |
| 32 | 26 | 32 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | 19 | 0 | Accident | 5 |
| 33 | 27 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 17 | 0 | Accident | 4 |
| 34 | 16 | 00 | Sheldon Creed (P) | Haas Factory Team | Ford | 15 | 0 | Accident | 3 |
| 35 | 23 | 39 | Ryan Sieg | RSS Racing | Ford | 15 | 0 | Accident | 2 |
| 36 | 12 | 11 | Brenden Queen | Kaulig Racing | Chevrolet | 15 | 0 | Accident | 1 |
| 37 | 21 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 15 | 0 | Accident | 1 |
| 38 | 13 | 41 | Sam Mayer (P) | Haas Factory Team | Ford | 15 | 0 | DVP | 1 |
| Official race results | |||||||||
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved October 13, 2025.
- ^ "Talladega SuperSpeedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 28, 2017. Retrieved October 13, 2025.
- ^ "2025 NASCAR Xfinity Series Talladega Superspeedway Fall Race Page". Jayski.com. Jayski's Silly Season Site. Retrieved October 13, 2025.
- ^ "Entry list" (PDF). Jayski.com. Jayski's Silly Season Site. October 17, 2025. Retrieved October 18, 2025.
- ^ "Qualifying Results" (PDF). Jayski.com. Jayski's Silly Season Site. October 18, 2025. Retrieved October 18, 2025.
- ^ "Starting lineup" (PDF). Jayski.com. Jayski's Silly Season Site. October 18, 2025. Retrieved October 18, 2025.
- ^ "Race Results" (PDF). Jayski.com. Jayski's Silly Season Site. October 18, 2025. Retrieved October 18, 2025.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. October 18, 2025. Retrieved October 18, 2025.
- ^ "Superspeedway ace Austin Hill wins at Talladega, locks No. 21 team into Championship 4". TobyChristie.com. October 18, 2025. Retrieved October 18, 2025.
- ^ "2025 NASCAR Xfinity Series Practice and Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved October 13, 2025.
- ^ Srigley, Joseph (October 18, 2025). "Jesse Love Earns Third Consecutive Talladega Pole". TobyChristie.com. Retrieved October 18, 2025.
- ^ "2025 United Rentals 250 - Racing Reference". Racing-Reference.info. October 18, 2025. Retrieved October 18, 2025.