2025 Kansas Lottery 300
| Race details[1][2][3][4][5][6][7][8][9] | |||
|---|---|---|---|
| Race 28 of 33 of the 2025 NASCAR Xfinity Series | |||
| Date | September 27, 2025 | ||
| Location | Kansas Speedway in Kansas City, Kansas | ||
| Course | Permanent racing facility | ||
| Course length | 1.5 miles (2.4 km) | ||
| Distance | 200 laps, 300 mi (482 km) | ||
| Scheduled distance | 200 laps, 300 mi (482 km) | ||
| Average speed | 127.992 mph (205.983 km/h) | ||
| Pole position | |||
| Driver | Joe Gibbs Racing | ||
| Time | 31.140 | ||
| Most laps led | |||
| Driver | Justin Allgaier | JR Motorsports | |
| Laps | 79 | ||
| Winner | |||
| No. 20 | Brandon Jones | Joe Gibbs Racing | |
| Television in the United States | |||
| Network | CW | ||
| Announcers | Adam Alexander, Parker Kligerman, and Jamie McMurray | ||
| Radio in the United States | |||
| Radio | MRN | ||
The 2025 Kansas Lottery 300 was the 28th stock car race of the 2025 NASCAR Xfinity Series, the second race of the Round of 12, and the 25th iteration of the event. The race was held on Saturday, September 27, 2025, at Kansas Speedway in Kansas City, Kansas, a 1.5 miles (2.4 km) permanent asphalt quad-oval shaped intermediate speedway. The race took the scheduled 200 laps to complete.
Brandon Jones, driving for Joe Gibbs Racing, would take the lead late from Justin Allgaier, and led the final 37 laps to earn his seventh career NASCAR Xfinity Series win, and his second of the season. He would also advance into the next round of the playoffs.[10] Allgaier and Connor Zilisch would also advance into the next round on points. To fill out the podium, Zilisch, driving for JR Motorsports, and Austin Hill, driving for Richard Childress Racing, would finish 2nd and 3rd, respectively. With Zilisch's 16th consecutive top five finish, he broke Sam Ard's 1983 record with the most in series history.
Report
Background
Kansas Speedway is a 1.5-mile (2.4 km) tri-oval race track in Kansas City, Kansas. It was built in 2001 and hosts two annual NASCAR race weekends. The NTT IndyCar Series also raced there until 2011. The speedway is owned and operated by the International Speedway Corporation.
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
- (P) denotes playoff driver.
- (OP) denotes owner's playoff car.
Practice
For practice, drivers were separated into two groups, A and B. Both sessions were 25 minutes long, and was held on Saturday, September 27, at 9:35 AM CST.[11] Ryan Sieg, driving for RSS Racing, would set the fastest time between both groups, with a lap of 31.319, and a speed of 172.419 mph (277.481 km/h).[12]
| Pos. | # | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Sieg | RSS Racing | Ford | 31.319 | 172.419 |
| 2 | 11 | Brenden Queen | Kaulig Racing | Chevrolet | 31.502 | 171.418 |
| 3 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 31.616 | 170.800 |
| Full practice results | ||||||
Qualifying
Qualifying was held on Saturday, September 27, at 10:40 PM CST. Since Kansas Speedway is an intermediate racetrack, the qualifying procedure used is a single-car, one-lap system with one round. Drivers will be on track by themselves and will have one lap to post a qualifying time, and whoever sets the fastest time will win the pole.[11]
Brandon Jones, driving for Joe Gibbs Racing, would score the pole for the race, with a lap of 31.140, and a speed of 173.410 mph (279.076 km/h).[13]
Glen Reen was the only driver who failed to qualify.
Qualifying results
Race results
Stage 1 Laps: 45
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 10 |
| 2 | 20 | Brandon Jones (P) | Joe Gibbs Racing | Toyota | 9 |
| 3 | 41 | Sam Mayer (P) | Haas Factory Team | Ford | 8 |
| 4 | 88 | Connor Zilisch (P) (R) | JR Motorsports | Chevrolet | 7 |
| 5 | 54 | Taylor Gray (P) (R) | Joe Gibbs Racing | Toyota | 6 |
| 6 | 11 | Brenden Queen (i) | Kaulig Racing | Chevrolet | 0 |
| 7 | 2 | Jesse Love (P) | Richard Childress Racing | Chevrolet | 4 |
| 8 | 21 | Austin Hill (P) | Richard Childress Racing | Chevrolet | 3 |
| 9 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 2 |
| 10 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 1 |
Stage 2 Laps: 45
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 10 |
| 2 | 20 | Brandon Jones (P) | Joe Gibbs Racing | Toyota | 9 |
| 3 | 41 | Sam Mayer (P) | Haas Factory Team | Ford | 8 |
| 4 | 88 | Connor Zilisch (P) (R) | JR Motorsports | Chevrolet | 7 |
| 5 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 6 |
| 6 | 54 | Taylor Gray (P) (R) | Joe Gibbs Racing | Toyota | 5 |
| 7 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 4 |
| 8 | 21 | Austin Hill (P) | Richard Childress Racing | Chevrolet | 3 |
| 9 | 00 | Sheldon Creed (P) | Haas Factory Team | Ford | 2 |
| 10 | 19 | Justin Bonsignore (OP) | Joe Gibbs Racing | Toyota | 1 |
Stage 3 Laps: 110
| Fin[14] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Brandon Jones (P) | Joe Gibbs Racing | Toyota | 200 | 54 | Running | 59 |
| 2 | 7 | 88 | Connor Zilisch (P) (R) | JR Motorsports | Chevrolet | 200 | 42 | Running | 49 |
| 3 | 17 | 21 | Austin Hill (P) | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 40 |
| 4 | 14 | 8 | Sammy Smith (P) | JR Motorsports | Chevrolet | 200 | 0 | Running | 41 |
| 5 | 10 | 00 | Sheldon Creed (P) | Haas Factory Team | Ford | 200 | 0 | Running | 34 |
| 6 | 2 | 54 | Taylor Gray (P) (R) | Joe Gibbs Racing | Toyota | 200 | 13 | Running | 42 |
| 7 | 12 | 2 | Jesse Love (P) | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 34 |
| 8 | 13 | 48 | Nick Sanchez (P) (R) | Big Machine Racing | Chevrolet | 200 | 1 | Running | 29 |
| 9 | 4 | 11 | Brenden Queen | Kaulig Racing | Chevrolet | 200 | 8 | Running | 33 |
| 10 | 9 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 200 | 0 | Running | 32 |
| 11 | 6 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 200 | 0 | Running | 26 |
| 12 | 38 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 200 | 0 | Running | 25 |
| 13 | 5 | 7 | Justin Allgaier (P) | JR Motorsports | Chevrolet | 200 | 79 | Running | 44 |
| 14 | 20 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 200 | 3 | Running | 23 |
| 15 | 19 | 1 | Carson Kvapil (P) (R) | JR Motorsports | Chevrolet | 200 | 0 | Running | 22 |
| 16 | 3 | 41 | Sam Mayer (P) | Haas Factory Team | Ford | 200 | 0 | Running | 37 |
| 17 | 24 | 28 | Kyle Sieg | RSS Racing | Ford | 200 | 0 | Running | 20 |
| 18 | 8 | 17 | Rajah Caruth (i) | Hendrick Motorsports | Chevrolet | 199 | 0 | Running | 0 |
| 19 | 15 | 39 | Ryan Sieg | RSS Racing | Ford | 199 | 0 | Running | 18 |
| 20 | 18 | 25 | Harrison Burton (P) | AM Racing | Ford | 199 | 0 | Running | 17 |
| 21 | 27 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | 199 | 0 | Running | 16 |
| 22 | 11 | 24 | Patrick Staropoli | Sam Hunt Racing | Toyota | 199 | 0 | Running | 15 |
| 23 | 21 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 199 | 0 | Running | 14 |
| 24 | 36 | 91 | Josh Williams | DGM Racing | Chevrolet | 199 | 0 | Running | 13 |
| 25 | 22 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 199 | 0 | Running | 12 |
| 26 | 34 | 71 | Ryan Ellis | DGM Racing | Chevrolet | 198 | 0 | Running | 11 |
| 27 | 23 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 198 | 0 | Running | 10 |
| 28 | 29 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 198 | 0 | Running | 9 |
| 29 | 31 | 32 | Austin Green | Jordan Anderson Racing | Chevrolet | 198 | 0 | Running | 8 |
| 30 | 26 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 198 | 0 | Running | 7 |
| 31 | 30 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | 197 | 0 | Running | 6 |
| 32 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 197 | 0 | Running | 5 |
| 33 | 33 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 196 | 0 | Running | 4 |
| 34 | 37 | 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 195 | 0 | Running | 3 |
| 35 | 32 | 76 | Kole Raz | AM Racing | Ford | 195 | 0 | Running | 2 |
| 36 | 28 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 195 | 0 | Running | 1 |
| 37 | 16 | 19 | Justin Bonsignore (OP) | Joe Gibbs Racing | Toyota | 154 | 0 | Accident | 2 |
| 38 | 35 | 07 | Nick Leitz | SS-Green Light Racing | Chevrolet | 140 | 0 | Running | 1 |
| Official race results | |||||||||
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved September 22, 2025.
- ^ "Kansas Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 28, 2017. Retrieved April 10, 2023.
- ^ "2025 NASCAR Xfinity Series Kansas Race Page". Jayski.com. Jayski's Silly Season Site. Retrieved September 22, 2025.
- ^ "Entry list" (PDF). Jayski.com. Jayski's Silly Season Site. September 26, 2025. Retrieved September 27, 2025.
- ^ "Practice Results" (PDF). Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ "Qualifying Results" (PDF). Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ "Starting lineup" (PDF). Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ "Race Results" (PDF). Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ "Brandon Jones punches ticket to Round of 8 with Kansas victory". Jayski.com. Jayski's Silly Season Site. September 27, 2025. Retrieved September 27, 2025.
- ^ a b "2025 NASCAR Xfinity Series Practice and Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved September 22, 2025.
- ^ "Practice Results: 2025 NXS Kansas Lottery 300 at Kansas Speedway". TobyChristie.com. September 27, 2025. Retrieved September 27, 2025.
- ^ Srigley, Joseph (September 27, 2025). "Brandon Jones Adds to Impressive Kansas Record with Another Xfinity Pole". TobyChristie.com. Retrieved September 27, 2025.
- ^ "2025 Kansas Lottery 300 - Racing Reference". Racing-Reference.info. September 27, 2025. Retrieved September 27, 2025.