2008 North Carolina A&T Aggies football team
| 2008 North Carolina A&T Aggies football | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 3–9 (1–7 MEAC) |
| Head coach |
|
| Home stadium | Aggie Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 South Carolina State $^ | 8 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State * | 0 | – | 0 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 North Carolina A&T Aggies football team represented North Carolina A&T State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2008 NCAA Division I FCS football season. The Aggies compiled an overall record of 3–9, with a mark of 1–7 in conference play, and finished eighth in the MEAC.
Lee Fobbs served as North Carolina A&T's head coach for the first eight games of the 2008 season before he was fired. George Ragsdale was appointed interim head coach and led the Aggies for the remainder of the season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 30 | Johnson C. Smith* | W 44–12 | 11,552 | [2] | |
| September 6 | Winston-Salem State |
| W 14–8 | 21,500 | [3] |
| September 13 | at Norfolk State | L 21–27 | 12,632 | [4] | |
| September 20 | at Hampton | L 7–44 | 5,103 | [5] | |
| September 27 | Coastal Carolina* |
| L 7–20 | 2,062 | [6] |
| October 4 | vs. North Carolina Central* | L 27–28 | 20,180 | [7] | |
| October 11 | Morgan State |
| L 3–41 | 21,500 | [8] |
| October 18 | at Delaware State | L 7–42 | 6,089 | [9] | |
| October 25 | Howard |
| W 21–20 | 4,358 | [10] |
| November 1 | at Bethune–Cookman | L 14–24 | 3,145 | [11] | |
| November 8 | Florida A&M |
| L 7–45 | 7,036 | [12] |
| November 22 | No. 15 South Carolina State |
| L 0–55 | 7,343 | [13] |
| |||||
References
- ^ "N.C. A&T coach loses job". The Charlotte Observer. October 20, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Aggies end record skid". The Charlotte Observer. August 31, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Aggies go to 2–0 with win over Rams". News and Record. September 7, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "A&T falls to Norfolk State for first loss of the season". News and Record. September 14, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Punt returns sting Aggies". News and Record. September 21, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Chants' defense brings the pressure". Sun-News. September 28, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Fumble return keys Eagles". The Charlotte Observer. October 5, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "James, Melton help Morgan win running away". The Baltimore Sun. October 12, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "DSU's defense makes it look easy". The News Journal. October 19, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "N.C. A&T ends MEAC losing streak". News and Record. October 26, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Wildcats take down Aggies". Florida Today. November 2, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "Florida A&M rolls to conference win". The Palm Beach Post. November 9, 2008. Retrieved September 8, 2025 – via Newspapers.com.
- ^ "S.C. State throttles Aggies". News and Record. November 23, 2008. Retrieved September 8, 2025 – via Newspapers.com.