2003 North Carolina A&T Aggies football team
| 2003 North Carolina A&T Aggies football | |
|---|---|
MEAC champion | |
NCAA Division I-AA First Round, L 10–31 at Wofford | |
| Conference | Mid-Eastern Athletic Conference |
| Ranking | |
| Sports Network | No. 16 |
| Record | 10–3 (6–1 MEAC) |
| Head coach |
|
| Home stadium | Aggie Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Carolina A&T $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Bethune–Cookman ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 North Carolina A&T Aggies football team represented North Carolina A&T State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2003 NCAA Division I-AA football season. Led by first-year head coach George Small, the Aggies compiled an overall record of 10–3, with a mark of 6–1 in conference play, and finished as MEAC champion. North Carolina A&T advanced to the NCAA Division I-AA Football Championship playoffs, where the Aggies lost to Wofford in the first round.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| August 31 | vs. North Carolina Central* | W 25–0 | 21,430 | [1] | ||
| September 6 | at Jackson State* | W 10–7 OT | 11,157 | [2] | ||
| September 13 | vs. Southern* |
| L 16–35 | [3] | ||
| September 27 | at Elon* | W 29–14 | 10,536 | [4] | ||
| October 4 | at Norfolk State | W 34–14 | [5] | |||
| October 11 | at Morgan State | W 28–21 | 5,615 | [6] | ||
| October 18 | Florida A&M | No. 25 | W 22–16 | 18,301 | [7] | |
| October 25 | Howard | No. 23 |
| W 27–7 | 26,685 | [8] |
| November 1 | at No. 9 Bethune–Cookman | No. 19 | W 13–7 | [9] | ||
| November 8 | Delaware State | No. 14 |
| W 33–7 | 17,812 | [10] |
| November 15 | Hampton | No. 14 |
| W 38–28 | 18,765 | [11] |
| November 22 | vs. South Carolina State | No. 13 | L 9–49 | [12] | ||
| November 29 | at No. 2 Wofford* | No. 18 | L 10–31 | 10,500 | [13] | |
| ||||||
References
- ^ "Like old times: NCCU's new era stumbles to familiar start". The Herald-Sun. September 1, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Jackson State offense sputters through OT loss". The Clarion-Ledger. September 7, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Southern passes first tough test". The Shreveport Times. September 15, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Aggies rally, storm by Elon". News and Record. September 28, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Scriven and defense give Aggies win". News & Record. October 5, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Aggies escape with second MEAC win". News & Record. October 12, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Pass rush, trickery lift Aggies to home victory". News and Record. October 19, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "A&T's 'D' too much for Howard". The Herald-Sun. October 26, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "A&T shuts down B–CC". The Orlando Sentinel. November 2, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Aggies cruise by Delaware State". The Herald-Sun. November 9, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "N.C. A&T claims conference title". The News and Observer. November 16, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "S.C. State rides big plays to win". The Charlotte Observer. November 23, 2001. Retrieved August 18, 2025 – via Newspapers.com.
- ^ "Zolman leads Wofford to postseason victory". Asheville Citizen-Times. November 30, 2003. Retrieved August 24, 2025 – via Newspapers.com.