1994 Light n' Lively Doubles Championships
| 1994 Light n' Lively Doubles Championships | |
|---|---|
| Date | March 24–27 |
| Edition | 20th |
| Draw | 8D |
| Prize money | $175,000 |
| Surface | Clay / outdoor |
| Location | Wesley Chapel, Florida, U.S. |
| Venue | Saddlebrook Golf & Tennis Resort |
| 1994 Light n' Lively Doubles Championships | |
|---|---|
| 1994 Light 'n' Lively Doubles Championships | |
| 1993 Champions | Gigi Fernández Natasha Zvereva |
| Champions | Jana Novotná Arantxa Sánchez Vicario |
| Runners-up | Gigi Fernández Natasha Zvereva |
| Score | 6–2, 7–5 |
| Draw | 8D |
The 1994 Light n' Lively Doubles Championships was a women's tennis tournament played on outdoor clay courts at the Saddlebrook Golf & Tennis Resort in Wesley Chapel, Florida in the United States that was part of the 1994 WTA Tour. It was the 20th edition of the tournament and was held from March 24 through March 27, 1994.
Gigi Fernández and Natasha Zvereva were the defending champions but lost in the final 6–2, 7–5 against Jana Novotná and Arantxa Sánchez Vicario.[1] It was Novotná's 2nd title of the year and the 57th of her career. It was Sánchez Vicario's 2nd title of the year and the 40th of her career.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Gigi Fernández / Natasha Zvereva (final)
- Jana Novotná / Arantxa Sánchez Vicario (champions)
- Patty Fendick / Meredith McGrath (semifinals)
- Larisa Neiland / Elizabeth Smylie (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Gigi Fernández Natasha Zvereva | 6 | 6 | |||||||||||||||||
| Mary Joe Fernández Kathy Rinaldi-Stunkel | 0 | 0 | ||||||||||||||||||
| 1 | Gigi Fernández Natasha Zvereva | 2 | 6 | 6 | ||||||||||||||||
| 3 | Patty Fendick Meredith McGrath | 6 | 3 | 2 | ||||||||||||||||
| 3 | Patty Fendick Meredith McGrath | 4 | 6 | 6 | ||||||||||||||||
| Lori McNeil Rennae Stubbs | 6 | 1 | 4 | |||||||||||||||||
| 1 | Gigi Fernández Natasha Zvereva | 2 | 5 | |||||||||||||||||
| 2 | Jana Novotná Arantxa Sánchez Vicario | 6 | 7 | |||||||||||||||||
| WC | Tracy Austin Pam Shriver | 6 | 7 | |||||||||||||||||
| 4 | Larisa Neiland Elizabeth Smylie | 3 | 5 | |||||||||||||||||
| WC | Tracy Austin Pam Shriver | 2 | 2 | |||||||||||||||||
| 2 | Jana Novotná Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
| Jill Hetherington Shaun Stafford | 2 | 3 | ||||||||||||||||||
| 2 | Jana Novotná Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
References
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 152, 173. ISBN 9780002184847.