1997 World Doubles Cup
| 1997 World Doubles Cup | |
|---|---|
| Date | 21–24 May |
| Edition | 23rd |
| Draw | 8D |
| Prize money | $188,125 |
| Surface | Clay / outdoor |
| Location | Edinburgh, Scotland |
| Venue | Craiglockhart Tennis Centre |
| 1997 World Doubles Cup | |
|---|---|
| 1997 World Doubles Cup | |
| 1996 Champions | Nicole Arendt Manon Bollegraf |
| Champions | Nicole Arendt Manon Bollegraf |
| Runners-up | Rachel McQuillan Nana Miyagi |
| Score | 6–1, 3–6, 7–5 |
| Draw | 8D |
The 1997 World Doubles Cup was a women's tennis tournament played on outdoor clay courts at the Craiglockhart Tennis Centre in Edinburgh in Scotland that was part of the 1997 WTA Tour. It was the 23rd and last edition of the tournament and was held from 21 May through 24 May 1997.
Top seeds and defending champion pairing Nicole Arendt and Manon Bollegraf won in the final 6–1, 3–6, 7–5 against Rachel McQuillan and Nana Miyagi.[1] It was Arendt's 3rd title of the year and the 12th of her career. It was Bollegraf's 3rd title of the year and the 26th of her career.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Nicole Arendt / Manon Bollegraf (champions)
- Lori McNeil / Larisa Savchenko (semifinals)
- Gigi Fernández / Patricia Tarabini (quarterfinals)
- Yayuk Basuki / Caroline Vis (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Nicole Arendt Manon Bollegraf | 6 | 7 | |||||||||||||||||
| Olga Lugina Elena Pampoulova | 4 | 5 | ||||||||||||||||||
| 1 | Nicole Arendt Manon Bollegraf | 6 | 6 | |||||||||||||||||
| Mercedes Paz Chanda Rubin | 1 | 3 | ||||||||||||||||||
| 3 | Gigi Fernández Patricia Tarabini | 5 | 3 | |||||||||||||||||
| Mercedes Paz Chanda Rubin | 7 | 6 | ||||||||||||||||||
| 1 | Nicole Arendt Manon Bollegraf | 6 | 3 | 7 | ||||||||||||||||
| Rachel McQuillan Nana Miyagi | 1 | 6 | 5 | |||||||||||||||||
| Rachel McQuillan Nana Miyagi | 7 | 1 | 6 | |||||||||||||||||
| 4 | Yayuk Basuki Caroline Vis | 6 | 6 | 4 | ||||||||||||||||
| Rachel McQuillan Nana Miyagi | 6 | 6 | ||||||||||||||||||
| 2 | Lori McNeil Larisa Savchenko | 1 | 4 | |||||||||||||||||
| Debbie Graham Kristine Kunce | 4 | 4 | ||||||||||||||||||
| 2 | Lori McNeil Larisa Savchenko | 6 | 6 | |||||||||||||||||
References
- ^ John Barrett, ed. (1998). International Tennis Federation World of Tennis 1998. London: CollinsWillow. pp. 173, 188. ISBN 9780002188241.