Warne, Victoria
Warne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warne Location in Shire of Buloke | |||||||||||||
| Coordinates: 35°46′43″S 143°07′10″E / 35.77861°S 143.11944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 13 (SAL 2021)[2] | ||||||||||||
| Postcode | 3530 | ||||||||||||
| |||||||||||||
Warne is a locality in the local government area of the Shire of Buloke, Victoria, Australia. It has a grain station on the Kulwin railway line.[3][4]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Warne (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Warne (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Map of railway lines in the west Victoria". Archived from the original on 26 April 2012. Retrieved 28 December 2011.
- ^ "Victorian Railway Map" (PDF). Retrieved 28 December 2011.