Waua Islet, Queensland
Waua Islet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waua Islet | |||||||||||||
| Coordinates: 9°56′55″S 144°02′11″E / 9.9486°S 144.0363°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.1 km2 (0.039 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census)[2] | ||||||||||||
| • Density | 0/km2 (0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4875 | ||||||||||||
| |||||||||||||
Waua Islet is an island locality in the Torres Strait Island Region, Queensland, Australia.[3] It consists of a single island, also called Waua Islet (also known as Wyer Island and Waier Island), one of the Murray Islands.[4][5] In the 2021 census, Waua Islet had "no people or a very low population".[2]
Demographics
In the 2021 census, Waua Islet had "no people or a very low population".[2]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Waua Islet (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b c Australian Bureau of Statistics (28 June 2022). "Waua Islet (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Waua Islet – locality in Torres Strait Island Region (entry 46719)". Queensland Place Names. Queensland Government. Retrieved 5 November 2019.
- ^ "Queensland Globe". State of Queensland. Retrieved 9 November 2019.
- ^ "Murray Islands – island group in the Torres Strait Island Region (entry 23613)". Queensland Place Names. Queensland Government. Retrieved 10 November 2019.