Veronika Podrez
| Country (sports) | Ukraine |
|---|---|
| Born | 11 January 2007 Nova Kakhovka, Kherson Oblast, Ukraine |
| Plays | Right-handed |
| Prize money | $54,322 |
| Singles | |
| Career record | 138–58 |
| Career titles | 7 ITF |
| Highest ranking | No. 287 (15 December 2025) |
| Current ranking | No. 287 (22 December 2025) |
| Doubles | |
| Career record | 15–25 |
| Career titles | 0 |
| Highest ranking | No. 657 (27 October 2025) |
| Current ranking | No. 671 (10 November 2025) |
| Last updated on: 10 November 2025. | |
Veronika Podrez (Ukrainian: Вероніка Подрез; born 11 January 2007) is a Ukrainian tennis player.
Podrez has a career-high singles ranking by the WTA of 287, achieved 15 December 2025, and a best doubles ranking of 657, reached on 27 October 2025.[1]
Career
Podrez won her first W75 title at Poitiers in the singles draw.[2]
Personal life
Podrez was born in Nova Kakhovka, Kherson Oblast, but since 2012 she is living with her parents in France.[3]
ITF Circuit finals
Singles: 10 (7 titles, 3 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2023 | ITF Wanfercée-Baulet, Belgium | W15 | Clay | Judith Visscher | 4–6, 6–4, 6–4 |
| Win | 2–0 | Oct 2023 | ITF Cherbourg-en-Cotentin, France |
W25 | Hard (i) | Alice Robbe | 6–4, 2–6, 6–4 |
| Win | 3–0 | Jan 2024 | ITF Esch-sur-Alzette, Luxembourg |
W15 | Hard (i) | Carolina Kuhl | 6–4, 6–3 |
| Loss | 3–1 | May 2024 | ITF Nova Gorica, Slovenia | W15 | Clay | Gabriela Cé | 6–7(4–7), 5–7 |
| Win | 4–1 | Sep 2024 | ITF Dinard, France | W15 | Clay | Mathilde Lollia | 6–1, 6–1 |
| Loss | 4–2 | Sep 2024 | ITF Dijon, France | W15 | Clay | Fabienne Gettwart | 4–6, 1–6 |
| Win | 5–2 | Mar 2025 | ITF Hagetmau, France | W15 | Hard (i) | Alice Robbe | 6–4, 6–2 |
| Win | 6–2 | Mar 2025 | ITF Le Havre, France | W15 | Clay (i) | Mathilde Lollia | 6–1, 6–1 |
| Loss | 6–3 | Sep 2025 | ITF Reims, France | W35 | Hard (i) | Alexandra Shubladze | 4–6, 4–6 |
| Win | 7–3 | Oct 2025 | ITF Poitiers, France | W75 | Hard (i) | Francisca Jorge | 7–5, 2–6, 6–4 |
Doubles: 1 (runner-up)
|
|
| Result | W–L | Date | Location | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2025 | ITF Esch-sur-Alzette, Luxembourg |
W35 | Hard (i) | Marine Szostak | Aneta Kučmová Aneta Laboutková |
3–6, 2–6 |
References
- ^ "Veronika Podrez | Rankings History – WTA Official". Women's Tennis Association.
- ^ "18-річна Подрез здобула найбільший титул у своїй кар'єрі" [18-year-old Podrez won the biggest title of her career]. champion.com.ua (in Ukrainian). 26 October 2025. Retrieved 26 October 2025.
- ^ "Вероніка Подрез: "У своїй грі орієнтуюся на стиль Роджера Федерера"". btu.org.ua (in Ukrainian). 29 October 2023. Retrieved 27 October 2025.