Vanuatu national futsal team

Vanuatu
Nickname(s)Gideons
AssociationVanuatu Football Federation
ConfederationOFC (Oceania)
Head coachTito Quai
Asst coachTerry Malapa
CaptainMichel Coulon
Most capsBen Hungai (26)
Top scorerBen Hungai (16)
FIFA codeVAN
FIFA ranking 80 6 (12 December 2025)[1]
Home colours
Away colours
First international
 Australia 8–1 Vanuatu 
(Brisbane, Australia; 15 June 1992)
Biggest win
 Vanuatu 11–1 New Caledonia 
(Suva, Fiji; 10 June 2008)
Biggest defeat
 Solomon Islands 13–1 Vanuatu 
(Suva, Fiji; 19 May 2011)
FIFA World Cup
Appearances0
OFC Futsal Championship
Appearances13 (First in 1992)
Best result2nd place (1992, 1996)

The Vanuatu national futsal team is controlled by the Vanuatu Football Federation, the governing body for futsal in Vanuatu and represents the country in international futsal competitions, such as the World Cup and the Oceanian Futsal Championship. They are known as the "Vanuatu Futsal Gideons"

Tournament records

FIFA Futsal World Cup record

FIFA World Cup Record
Year Round Pld W D L GS GA
Hong Kong 1992 Did not qualify - - - - - -
Spain 1996 Did not qualify - - - - - -
Guatemala 2000 Did not qualify - - - - - -
Taiwan 2004 Did not qualify - - - - - -
Brazil 2008 Did not qualify - - - - - -
Thailand 2012 Did not qualify - - - - - -
Colombia 2016 Did not qualify - - - - - -
Lithuania 2021 Did not qualify - - - - - -
Uzbekistan 2024 Did not qualify - - - - - -
Total 0/10 - - - - - -

Oceanian Futsal Championship record

Oceanian Futsal Championship Record
Year Round Pld W D L GS GA
Australia 1992 2nd place 4 2 0 2 10 27
Vanuatu 1996 2nd place 6 3 1 2 26 21
Vanuatu 1999 3rd place 6 3 2 1 22 14
Australia 2004 3rd place 5 3 0 2 21 11
Fiji 2008 3rd place 6 4 0 2 29 8
Fiji 2009 3rd place 4 1 0 3 11 20
Fiji 2010 4th place 6 3 0 3 21 22
Fiji 2011 4th place 5 2 1 2 20 24
New Zealand 2013 6th place 4 1 0 3 16 26
New Caledonia 2014 5th place 4 1 0 3 12 20
Fiji 2016 4th place 5 2 0 3 14 21
Fiji 2022|5th place 4 2 1 1 16 7
Fiji 2023|2nd place 4 1 1 2 12 12
New Zealand 2023|6th place 5 2 0 3 33 17
Fiji 2025|4th place 4 1 1 2 9 11
Total 11/11 71 30 7 34 275 257

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
21 1GK Antonio Norman (1999-04-20) 20 April 1999 15 0 Greenstone F.C
12 1GK Charlie Boe (1997-09-23) 23 September 1997 4 0 Manaro F.C

2 2DF Michel Coulon (1995-12-03) 3 December 1995 17 5 Huka F.C
3 2DF Athanas Alick (2001-07-23) 23 July 2001 8 0 Real Seaside F.C
4 2DF Kerol Alex (2001-11-10) 10 November 2001 8 0 Huka F.C
13 2DF Steve Nona (2004-10-01) 1 October 2004 9 3 Ascension F.C
14 2DF Vano Charlie (1999-09-23) 23 September 1999 7 1 T United F.C

6 3MF Paul Peterson Takaro (2007-04-06) 6 April 2007 4 4 Lugan F.C
7 3MF Kemly Lehi (2004-01-20) 20 January 2004 17 10 Southern Legions F.C
8 3MF Sandy Mesau (1997-06-15) 15 June 1997 20 10 Huka F.C
9 3MF Keshly Joseph (1999-08-07) 7 August 1999 9 5 Southern Legions F.C

5 4FW Kevin Donald (1998-01-20) 20 January 1998 20 10 Greenstone F.C
10 4FW Justine Alick (1998-01-20) 20 January 1998 4 1 T United F.C
11 4FW Andrew Vuti (2004-02-11) 11 February 2004 4 0 Ascension F.C

1 1GK Anthony Quai (1995-05-19) 19 May 1995 16 0 Huka F.C
15 3MF Jayson Timatua (1998-12-27) 27 December 1998 5 5 UNV F.C


References

  1. ^ "The FIFA Futsal Men's World Ranking". FIFA. 12 December 2025. Retrieved 12 December 2025.