Trần Thị Bích Thủy
| Trần Thị Bích Thủy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Trần Thị Bích Thủy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Mira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | December 11, 2000 Hanoi, Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 303 cm (9 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 297 cm (9 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Middle blocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | Okayama Seagulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 25 (National team) 27 (Club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trần Thị Bích Thủy (born December 11, 2000) is a Vietnamese volleyball player. She is a member of Vietnam women's national volleyball team and Okayama Seagulls volleyball club.[1][2][3][4]
Clubs
- Hà Nội VC (2013 – 2016)
- Đức Giang Chemical (2017 – present)
- Quint Air Force (2018 – 2019) (loan)
- Sport Center 1 (2023) (selected team)
- GS Caltex Seoul Kixx (2024 – 2025) (loan)
- Okayama Seagulls (2025 – 2026) (loan)
Career
National teams
Senior team
- 2019 ASEAN Grand Prix — 4th Place
- 2019 SEA Games — Silver Medal
- 2021 SEA Games — Silver Medal
- 2022 Asian Cup — 4th Place
- 2022 ASEAN Grand Prix — Runner-up
- 2023 SEA Games — Silver Medal
- 2023 Asian Challenge Cup — Champion
- 2023 FIVB Challenger Cup — 8th Place
- 2023 SEA V.League — Runner-up
- 2023 Asian Championship — 4th Place
- 2022 Asian Games — 4th Place
- 2025 Asian Nations Cup — Champion
- 2025 SEA V.League – First Leg — Runner-up
- 2025 SEA V.League – Second Leg — Champion
- 2025 World Championship — 31st Place
- 2025 SEA Games — Silver Medal
U23 team
- 2019 Asian Peace Cup — Champion
- 2019 Asian Championship — 3rd Place
U20 Team
- 2018 Asian Championship — 6th Place
Clubs
- 2020 Vietnam League – Runner-up, with Đức Giang Chemical
- 2021 Vietnam League – Runner-up, with Đức Giang Chemical
- 2022 Vietnam League – Runner-up, with Đức Giang Chemical
- 2023 Vietnam League – Runner-up, with Đức Giang Chemical
- 2023 Asian Club Championship – Champion, with Sport Center 1
- 2024 Vietnam League – Runner-up, with Đức Giang Chemical
Awards
- 2018–19 Thailand League "Best middle blocker"
- 2025 SEA V.League – First Leg "Best middle blocker"
- 2025 SEA V.League – Second Leg "Best middle blocker"
References
- ^ "Trần Thị Bích Thủy là ai? Chân dung phụ công hàng đầu tuyển bóng chuyền nữ Việt Nam". ithethao.vn (in Vietnamese). Retrieved 2024-05-26.
- ^ "Trần Thị Bích Thủy: Viên ngọc thô của bóng chuyền nữ Việt Nam". volleyball.vn (in Vietnamese). 14 November 2017. Retrieved 2024-05-26.
- ^ "Trần Thị Bích Thủy giành danh hiệu phụ công xuất sắc nhất Thailand League mùa giải 2018/2019". volleyball.vn (in Vietnamese). 17 March 2019. Retrieved 2024-05-26.
- ^ "Hoa khôi bóng chuyền Bích Thuỷ thêm một lần xuất ngoại". webthethao.vn (in Vietnamese). Retrieved 2024-12-24.