That's Me (album)
| That's Me - The Greatest Hits | ||||
|---|---|---|---|---|
| Greatest hits album by | ||||
| Released | 3 June 1998 | |||
| Recorded | 1976–1987 | |||
| Genre | Pop | |||
| Length | 63:13 (standard version) 74:04 (bonus track version) | |||
| Label | ||||
| Producer |
| |||
| Agnetha Fältskog chronology | ||||
| ||||
| Singles from That’s Me | ||||
| ||||
That's Me - The Greatest Hits is the first English-language greatest hits album by Swedish singer Agnetha Fältskog, who is most well-known as a member of ABBA. It was released on 3 June 1998 via Polar Music and Polydor Records. The compilation is named after ABBA's 1977 single "That's Me". It is a companion album to Fältskog's 1996 compilation My Love, My Life, which focuses on her Swedish-language work.
The compilation features primarily solo hits by Fältskog, but also includes some of her songs with ABBA, and a then-recently discovered 1981 demo of "The Queen of Hearts", an English-language version of her Swedish-language song "När du tar mig i din famn". The version of "It's So Nice to Be Rich" included on this album is actually a previously unreleased edit in mono sourced from the film P&B, as the stereo master tape seems to have been lost.
The album was elected by Fred Bronson from Billboard as the eighth best album of 1998,[1] and William Ruhlmann from AllMusic gave the album four of five stars in his review.[2]
Track listing
| No. | Title | Writer(s) | Original album(s) | Length |
|---|---|---|---|---|
| 1. | "The Heat Is On" |
| Wrap Your Arms Around Me | 3:52 |
| 2. | "The Last Time" |
| I Stand Alone | 4:14 |
| 3. | "Let It Shine" |
| I Stand Alone | 3:58 |
| 4. | "The Winner Takes It All" (with ABBA) | Super Trouper | 4:56 | |
| 5. | "I Wasn't the One (Who Said Goodbye)" (duet with Peter Cetera) |
| I Stand Alone | 4:09 |
| 6. | "The Way You Are" (Edit, duet with Ola Håkansson) | Norell Oson Bard | Standalone single | 3:47 |
| 7. | "It's So Nice to Be Rich" | P&B (Original Soundtrack) | 3:14 | |
| 8. | "I Won't Let You Go" |
| Eyes of a Woman | 3:38 |
| 9. | "Never Again" (duet with Tomas Ledin) | Tomas Ledin | The Human Touch | 3:53 |
| 10. | "Eyes of a Woman" |
| Eyes of a Woman | 3:55 |
| 11. | "Slipping Through My Fingers" (with ABBA) |
| The Visitors | 3:54 |
| 12. | "One Way Love" | Jeff Lynne | Eyes of a Woman | 3:35 |
| 13. | "Can't Shake Loose" | Russ Ballard | Wrap Your Arms Around Me | 4:20 |
| 14. | "Wrap Your Arms Around Me" | Wrap Your Arms Around Me | 5:12 | |
| 15. | "The Queen of Hearts" |
| Previously unreleased | 3:21 |
| 16. | "That's Me" (with ABBA) |
| Arrival | 3:15 |
| Total length: | 63:13 | |||
| No. | Title | Writer(s) | Original album | Length |
|---|---|---|---|---|
| 17. | "Turn the World Around" | Randy Edelman | B-side to "One Way Love" | 4:17 |
| 18. | "You're There" |
| B-side to "I Won't Let You Go" | 3:29 |
| 19. | "Fly Like the Eagle" | Norell Oson Bard | B-side to "The Way You Are" | 3:05 |
| Total length: | 74:04 | |||
References
- ^ Billboard – The 1998 Year In Music. Nielsen Business Media, Inc. 1998-12-26. pp. 23–. ISSN 0006-2510.
- ^ That's Me - Greatest Hits Allmusic.com. Retrieved January 4, 2018.