Switzerland women's national football team
| Nickname(s) | La Nati (National team) Rossocrociati (Red Crosses) | ||
|---|---|---|---|
| Association | Swiss Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Rafel Navarro | ||
| Captain | Lia Wälti | ||
| Most caps | Ana-Maria Crnogorčević (176) | ||
| Top scorer | Ana-Maria Crnogorčević (74) | ||
| FIFA code | SUI | ||
| |||
| FIFA ranking | |||
| Current | 25 1 (11 December 2025)[1] | ||
| Highest | 15 (June – August 2016) | ||
| Lowest | 31 (March – June 2007) | ||
| First international | |||
| Switzerland 2–2 France (Basel, Switzerland; 4 May 1972) | |||
| Biggest win | |||
| Switzerland 15–0 Moldova (Lausanne, Switzerland; 6 September 2022) | |||
| Biggest defeat | |||
| Germany 11–0 Switzerland (Weingarten, Germany; 25 September 1994) | |||
| World Cup | |||
| Appearances | 2 (first in 2015) | ||
| Best result | Round of 16 (2015, 2023) | ||
| European Championship | |||
| Appearances | 3 (first in 2017) | ||
| Best result | Quarter-finals (2025) | ||
The Switzerland women's national football team represents Switzerland in international women's football.[2]
Playing their first match in 1972, Switzerland did not enter their first major tournament until 2015, playing the World Cup, and then managed to qualify for Euro 2017, Euro 2022 and the 2023 World Cup in Australia and New Zealand.
History
Switzerland qualified for the 2015 FIFA Women's World Cup in Canada by winning their qualifying group. It was the first time that Switzerland participated in a women's World Cup, and the first time both the men's team and women's team qualified for a World Cup simultaneously.[3][4]
At the 2015 FIFA Women's World Cup, Switzerland was drawn into Group C with Japan, Cameroon and Ecuador. They secured a 10–1 victory over Ecuador, but lost 1–0 to Japan and 2–1 to Cameroon. Switzerland finished third in their group, but they were one of the top four third-place finishers and advanced to the knockout round. In the Round of 16, Switzerland lost 1–0 to the hosts, Team Canada and were eliminated.[5]
Switzerland qualified for the European Championship for the first time in 2017. They were placed in Group C alongside France, Austria and Iceland. They lost to Austria 1–0, but then rebounded to beat Iceland 2–1. Switzerland went into their final group match against France needing a win in order to advance to the knockout stage. Switzerland led for much of the match after Ana-Maria Crnogorčević scored in the 19th minute, but Camille Abily scored the equalizer for France in the 76th minute while the Blues were playing at a numerical disadvantage, and the match ended in a 1–1 draw, as a result Switzerland finished third in their group and did not advance.
At Euro 2022, Switzerland was again in Group C with Sweden, the Netherlands and Portugal as opponents. Switzerland left the competition in the first round, with a draw (2–2 against Portugal despite two goals scored in the first five minutes of the game) and two defeats against the favorites of the group (1–2 against Sweden and 1–4 against the Dutch title holders, having conceded the last three Dutch goals in the last 10 minutes of the game).
In the 2023 World Cup qualifiers, Switzerland ended their campaign by winning 15–0 against Moldova, setting a new record for goals in a match for the team.[6] Switzerland then qualifies for the 2023 World Cup, 8 years after its only participation. It again manages to pass the 1st round and even finishes first in group A, thanks to an entry victory against the Philippines, novices in the competition (2–0), then two goalless draws in turn against Norway, then New Zealand, the host country of the event, resisting the offensive tendencies of the Scandinavians and the Oceanians. In the next round, the Nati will meet Spain, 2nd in Group C and eventual winners of the tournament, an opponent who has never made it past the round of 16 either. Switzerland are heavily beaten by La Roja (1–5) despite a fairly quick equalizer thanks to an unlikely own goal by Spanish defender Laia Codina and stops at the same stage as 8 years ago.
In 2025, Switzerland hosted the UEFA Women's Euro for the first time and have qualified automatically as host. After a loss in the opening game against Norway, they eventually managed to reached the Quarter finals, thanks to a 2–0 win against Iceland and a draw due to last-minute goal versus Finland. The tournament finally ended with a 0–2 defeat, once again the opponent was Spain.
Switzerland has never qualified for the Olympic games.
Results and fixtures
- The following is a list of matches in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss
2025
| 21 February 2025–26 Nations League | Switzerland | 0–0 | Iceland | Zurich |
| 19:00 | Report | Stadium: Letzigrund Attendance: 7,718 Referee: Jana Adámková (Czech Republic) |
| 25 February 2025–26 Nations League | Norway | 2–1 | Switzerland | Stavanger |
| 18:00 |
|
Report |
|
Stadium: Viking Stadion Attendance: 3,713 Referee: Marta Huerta de Aza (Spain) |
| 2 April 2025–26 Nations League | Switzerland | 0–2 | France | St. Gallen |
| 20:00 | Report | Stadium: Kybunpark Attendance: 11,011 Referee: Catarina Campos (Portugal) |
| 8 April 2025–26 Nations League | Iceland | 3–3 | Switzerland | Reykjavík |
| 16:45 UTC+0 |
|
Report |
|
Stadium: Valbjarnarvöllur Attendance: 870 Referee: Frida Klarlund (Denmark) |
| 30 May 2025–26 Nations League | France | 4–0 | Switzerland | Tomblaine |
| 21:10 |
|
Report | Stadium: Stade Marcel-Picot Attendance: 12,359 Referee: Iuliana Demetrescu (Romania) |
| 3 June 2025–26 Nations League | Switzerland | 0–1 | Norway | Sion |
| 20:00 | Report |
|
Stadium: Stade de Tourbillon Attendance: 6,888 Referee: Maria Sole Ferrieri Caputi (Italia) |
| 26 June Friendly | Switzerland | 4–1 | Czech Republic | Winterthur |
| 18:00 | Report |
|
Stadium: Stadion Schützenwiese Attendance: 7,778 Referee: Michalina Diakow (Poland) |
| 2 July Euro 2025 GS | Switzerland | 1–2 | Norway | Basel |
| 21:00 UTC+2 |
|
Report | Stadium: St. Jakob-Park Attendance: 34,063 Referee: Alina Peşu (Romania) |
| 6 July Euro 2025 GS | Switzerland | 2–0 | Iceland | Bern |
| 21:00 | Report | Stadium: Stadion Wankdorf Attendance: 29,658 Referee: Marta Huerta de Aza (Spain) |
| 10 July Euro 2025 GS | Finland | 1–1 | Switzerland | Geneva |
| 21:00 | Report |
|
Stadium: Stade de Genève Attendance: 26,388 Referee: Stéphanie Frappart (France) |
| 18 July Euro 2025 QF | Spain | 2–0 | Switzerland | Bern |
| 21:00 | Report | Stadium: Stadion Wankdorf Attendance: 29,734 Referee: Maria Sole Ferrieri Caputi (Italy) |
| 24 October Friendly | Switzerland | 1–0 | Canada | Lucerne |
| 19:30 |
|
Report | Stadium: Swissporarena Attendance: 10,025 Referee: Maika Vanderstichel (France) |
| 28 October Friendly | Scotland | 3–4 | Switzerland | Dunfermline |
| 19:30 UTC+0 | Report |
|
Stadium: East End Park Referee: Abigail Byrne (England) |
| 28 November Friendly | Switzerland | 1–2 | Belgium | Jerez |
| 19:00 UTC+0 |
|
Report |
|
Stadium: Estadio Municipal de Chapín |
| 2 December Friendly | Wales | 3–2 | Switzerland | Jerez |
| 12:00 UTC+0 | Report |
|
Stadium: Estadio Municipal de Chapín |
2026
Coaching staff
Current coaching staff
The senior women's management team includes:
| Role | Name |
|---|---|
| Head coach | Rafel Navarro |
| Goalkeeping coaches | Nadine Angerer |
| Patricia Gsell |
Manager history
- Jost Leuzinger (2000–2004)[7][8]
- Béatrice von Siebenthal (2005–2012)[9]
- Martina Voss-Tecklenburg (2012–2018)[10][11]
- Nils Nielsen (2018–2022)[12]
- Inka Grings (2022–2023)
- Reto Gertschen (2023) (caretaker)
- Pia Sundhage (2024–2025)[13]
- Rafel Navarro (2025–)[14]
Players
Current squad
The following players were called up for the Friendly matches against Belgium and Wales on 28 November and 2 December 2025, respectively. [15][16]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Livia Peng | 14 March 2002 | 17 | 0 | Chelsea |
| 21 | GK | Nadine Böhi | 21 November 2003 | 0 | 0 | Union Berlin |
| GK | Elvira Herzog | 5 March 2000 | 22 | 0 | RB Leipzig | |
| 4 | DF | Noemi Ivelj | 1 November 2006 | 16 | 1 | Eintracht Frankfurt |
| 5 | DF | Noelle Maritz | 23 December 1995 | 137 | 2 | Aston Villa |
| 8 | DF | Nadine Riesen | 11 April 2000 | 38 | 2 | Eintracht Frankfurt |
| 9 | DF | Ana-Maria Crnogorčević | 3 October 1990 | 176 | 74 | Seattle Reign |
| 18 | DF | Viola Calligaris | 17 March 1996 | 74 | 8 | Juventus |
| DF | Eseosa Aigbogun | 23 May 1993 | 100 | 3 | Strasbourg | |
| DF | Laia Ballesté | 22 February 1999 | 2 | 0 | Espanyol | |
| 6 | MF | Géraldine Reuteler | 21 April 1999 | 85 | 15 | Eintracht Frankfurt |
| 7 | MF | Riola Xhemaili | 5 March 2003 | 38 | 7 | PSV Eindhoven |
| 10 | MF | Sydney Schertenleib | 30 January 2007 | 21 | 4 | Barcelona |
| 11 | MF | Coumba Sow | 27 August 1994 | 58 | 13 | Basel |
| 13 | MF | Lia Wälti (captain) | 19 April 1993 | 134 | 5 | Juventus |
| 14 | MF | Smilla Vallotto | 23 March 2004 | 30 | 4 | VfL Wolfsburg |
| 3 | FW | Leela Egli | 11 December 2006 | 3 | 0 | SC Freiburg |
| 16 | FW | Aurélie Csillag | 24 January 2003 | 12 | 1 | SC Freiburg |
| 17 | FW | Leila Wandeler | 11 April 2006 | 7 | 0 | West Ham United |
| 19 | FW | Iman Beney | 23 July 2006 | 19 | 2 | Manchester City |
| 23 | FW | Alisha Lehmann | 21 January 1999 | 64 | 9 | Como |
| FW | Svenja Fölmli | 19 August 2002 | 29 | 5 | SC Freiburg | |
| 22 | MF | Meriame Terchoun | 27 October 1995 | 46 | 3 | Dijon |
Recent call-ups
The following players have also been called up to the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Irina Fuchs | 18 September 2005 | 0 | 0 | 1. FC Köln | v. Scotland, 28 October 2025 |
| DF | Julia Stierli | 3 April 1997 | 55 | 1 | SC Freiburg | v. Scotland, 28 October 2025 |
| DF | Luana Bühler INJ | 28 April 1996 | 61 | 3 | Tottenham Hotspur | UEFA Women's Euro 2025 |
| DF | Lara Marti INJ | 21 September 1999 | 18 | 0 | RB Leipzig | v. Norway, 3 June 2025 |
| DF | Larina Baumann | 17 February 1998 | 5 | 0 | St. Gallen | v. England, 3 December 2024 |
| MF | Lia Kamber | 30 January 2006 | 3 | 0 | Basel | v. Scotland, 28 October 2025 |
| MF | Sandrine Gaillard | 19 December 1996 | 46 | 2 | Tampa Bay Sun | UEFA Women's Euro 2025 |
| MF | Naina Inauen PRE | 15 November 2000 | 0 | 0 | Lyn | UEFA Women's Euro 2025 |
| MF | Alena Bienz INJ | 5 March 2003 | 0 | 0 | SC Freiburg | v. Norway, 3 June 2025 |
| MF | Seraina Piubel PRE | 2 June 2000 | 25 | 3 | West Ham United | v. Norway, 3 June 2025 |
| MF | Stephanie Waeber | 8 December 2000 | 0 | 0 | Young Boys | v. England, 3 December 2024 |
| MF | Amira Arfaoui PRE | 8 August 1999 | 3 | 0 | Werder Bremen | v. England, 3 December 2024 |
| FW | Alayah Pilgrim INJ | 29 April 2003 | 18 | 5 | Roma | v. Belgium, 28 November 2025 |
| FW | Ramona Bachmann INJ | 25 December 1990 | 153 | 60 | Houston Dash | v. Norway, 3 June 2025 |
| FW | Lydia Andrade PRE | February 20, 1999 | 5 | 0 | 1. FC Köln | v. England, 3 December 2024 |
| ||||||
Individual statistics
- As of December 2, 2025.
- Players in bold are still active with Switzerland.
Most appearances
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Ana-Maria Crnogorčević | 176 | 74 | 2009–present |
| 2 | Ramona Bachmann | 153 | 60 | 2007–present |
| 3 | Noelle Maritz | 137 | 2 | 2011–present |
| 4 | Lara Dickenmann | 135 | 53 | 2002–2018 |
| 5 | Lia Wälti | 134 | 5 | 2013–present |
| 6 | Martina Moser | 129 | 20 | 2005–2017 |
| 7 | Caroline Abbé | 127 | 10 | 2006–2017 |
| 8 | Gaëlle Thalmann | 109 | 0 | 2007–2023 |
| 9 | Eseosa Aigbogun | 100 | 3 | 2013–present |
| 10 | Vanessa Bernauer | 91 | 7 | 2006–2022 |
| 11 | Sandy Maendly | 89 | 12 | 2006–2022 |
| 12 | Géraldine Reuteler | 85 | 15 | 2017–present |
| 13 | Rahel Kiwic | 83 | 14 | 2012–2022 |
| 14 | Fabienne Humm | 80 | 25 | 2012–2023 |
| 15 | Vanessa Bürki | 79 | 10 | 2004–2017 |
| 16 | Marisa Brunner | 78 | 0 | 2003–2012 |
| 17 | Selina Kuster | 76 | 2 | 2009–2017 |
| 18 | Viola Calligaris | 74 | 8 | 2015–present |
| 19 | Sandra Betschart | 67 | 2 | 2007–2017 |
| 20 | Alisha Lehmann | 64 | 9 | 2017–present |
| 21 | Rahel Graf | 62 | 1 | 2007–2015 |
| 22 | Luana Bühler | 61 | 3 | 2018–present |
| 23 | Coumba Sow | 58 | 13 | 2018–present |
| 24 | Nelly Sauter | 55 | 7 | 1978–1992 |
| 25 | Prisca Steinegger | 55 | 2 | 1996–2008 |
Top goalscorers
| Rank | Player | Goals | Caps | Career |
|---|---|---|---|---|
| 1 | Ana-Maria Crnogorčević | 74 | 176 | 2009–present |
| 2 | Ramona Bachmann | 60 | 153 | 2007–present |
| 3 | Lara Dickenmann | 53 | 135 | 2002–2018 |
| 4 | Fabienne Humm | 25 | 80 | 2012–2023 |
| 5 | Martina Moser | 20 | 129 | 2005–2017 |
| 6 | Géraldine Reuteler | 15 | 85 | 2017–present |
| 7 | Rahel Kiwic | 14 | 83 | 2012–2022 |
| 8 | Sonja Stettler Spinner | 13 | 51 | 1984–1998 |
| 9 | Coumba Sow | 13 | 58 | 2018–present |
| 10 | Sandy Maendly | 12 | 89 | 2006–2022 |
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D* | L | GF | GA | GD | Pld | W | D* | L | GF | GA | GD | |
| 1991 | did not qualify | UEFA Euro 1991 | |||||||||||||||
| 1995 | UEFA Euro 1995 | ||||||||||||||||
| 1999 | 8 | 2 | 0 | 6 | 7 | 12 | −5 | ||||||||||
| 2003 | 6 | 1 | 0 | 5 | 2 | 18 | −16 | ||||||||||
| 2007 | 8 | 1 | 1 | 6 | 3 | 18 | −15 | ||||||||||
| 2011 | 14 | 8 | 1 | 5 | 35 | 17 | +18 | ||||||||||
| 2015 | Round of 16 | 15th | 4 | 1 | 0 | 3 | 11 | 5 | +6 | 10 | 9 | 1 | 0 | 53 | 1 | +52 | |
| 2019 | did not qualify | 12 | 6 | 4 | 2 | 25 | 12 | +13 | |||||||||
| 2023 | Round of 16 | 14th | 4 | 1 | 2 | 1 | 3 | 5 | −2 | 11 | 9 | 1 | 1 | 46 | 5 | +41 | |
| 2027 | to be determined | to be determined | |||||||||||||||
| 2031 | |||||||||||||||||
| 2035 | |||||||||||||||||
| Total | 2/9 | 15th | 8 | 2 | 2 | 4 | 14 | 10 | +4 | 69 | 36 | 8 | 25 | 171 | 83 | +88 | |
- *Draws include knockout matches decided on penalty kicks.
Match History
| FIFA Women's World Cup history | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| 2015 | Group stage | 8 June | Japan | L 0–1 | BC Place, Vancouver |
| 12 June | Ecuador | W 10–1 | |||
| 16 June | Cameroon | L 1–2 | Commonwealth Stadium, Edmonton | ||
| Round of 16 | 21 June | Canada | L 0–1 | BC Place, Vancouver | |
| / 2023 | Group stage | 21 July | Philippines | W 2–0 | Forsyth Barr Stadium, Dunedin |
| 25 July | Norway | D 0–0 | Waikato Stadium, Hamilton | ||
| 30 July | New Zealand | D 0–0 | Forsyth Barr Stadium, Dunedin | ||
| Round of 16 | 5 August | Spain | L 1–5 | Eden Park, Auckland | |
UEFA Women's Championship
Switzerland at the UEFA Women's Championship
| UEFA Women's Championship record | Qualifying record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GP | W | D* | L | GF | GA | P/R | Rnk | |
| 1984 | Did not qualify | 6 | 1 | 3 | 2 | 4 | 6 | – | ||||||||
| 1987 | 6 | 1 | 1 | 4 | 5 | 11 | ||||||||||
| 1989 | 6 | 1 | 1 | 4 | 4 | 28 | ||||||||||
| 1991 | 6 | 1 | 1 | 4 | 3 | 17 | ||||||||||
| 1993 | 4 | 0 | 1 | 3 | 0 | 17 | ||||||||||
| 1995 | 6 | 2 | 1 | 3 | 9 | 23 | ||||||||||
| 1997 | 8 | 5 | 1 | 2 | 21 | 10 | ||||||||||
| 2001 | 8 | 1 | 2 | 5 | 2 | 12 | ||||||||||
| 2005 | 8 | 1 | 2 | 5 | 2 | 13 | ||||||||||
| 2009 | 8 | 3 | 2 | 3 | 9 | 16 | ||||||||||
| 2013 | 10 | 5 | 0 | 5 | 29 | 24 | ||||||||||
| 2017 | Group Stage | 3 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 0 | 0 | 34 | 3 | |||
| 2022 | 3 | 0 | 1 | 2 | 4 | 8 | 10 | 6 | 3 | 1 | 22 | 8 | ||||
| 2025 | Quarter final | 4 | 1 | 1 | 2 | 4 | 5 | 6[a] | 5 | 0 | 1 | 14 | 3 | 19th | ||
| Total | 3/14 | 10 | 2 | 3 | 5 | 11 | 16 | 100 | 40 | 18 | 42 | 158 | 191 | 19th | ||
- *Draws include knockout matches decided on penalty kicks.
World Cup / Euro Qualifying match history
| Competition | Stage | Result | Opponent | Position / Notes |
|---|---|---|---|---|
| 1984 EC QS | GS: Gr.3 | 2–0, 1–1 | Portugal | 3 / 4 |
| 1–1, 0–0 | France | |||
| 0–2, 0–2 | Italy | |||
| 1987 EC QS | GS: Gr.4 | 2–0, 0–3 | Spain | 4 / 4 |
| 0–3, 1–2 | Italy | |||
| 1–2, 1–1 | Hungary | |||
| 1989 EC QS | GS: Gr.3 | 1–7, 3–0 | Hungary | 4 / 4 |
| 0–0, 0–10 | West Germany | |||
| 0–5, 0–6 | Italy | |||
| 1991 EC QS | GS: Gr.5 | 0–4, 0–4 | Denmark | 3 / 4 |
| 0–0, 2–1 | Spain | |||
| 1–4, 0–4 | Italy | |||
| 1993 EC QS | GS: Gr.1 | 0–10, 0–6 | Norway | 3 / 3 |
| 0–0, 0–1 | Belgium | |||
| 1995 EC QS | GS: Gr.5 | 3–2, 4–2 | Wales | 3 / 4 |
| 0–5, 0–11 | Germany | |||
| 1–2, 1–1 | Croatia | |||
| / 1997 EC QS | GS: Class B, Gr.3 | 5–0, 1–1 | FR Yugoslavia | 1 / 4 |
| 3–0, 3–4 | Austria | |||
| 0–2, 3–1 | Greece | |||
| Promotion play-off | 3–2 3–0 | Croatia | Promoted to Class A | |
| 1999 WC QS | GS: Class A, Gr.2 | 0–1 0–1 | Finland | 4 / 4 |
| 1–2, 0–3 | France | |||
| 1–3, 0–2 | Italy | |||
| Relegation play-off | 1–0, 4–0 | Poland | Remain in Class A | |
| 2001 EC QS | GS: Class A, Gr.2 | 0–4 0–1 | Norway | 4 / 4 |
| 0–3, 0–1 | England | |||
| 1–0, 0–2 | Portugal | |||
| Relegation play-off | 1–1, 0–0 | Belgium | Remain in Class A | |
| 2003 WC QS | GS: Class A, Gr.2 | 1–0 0–1 | Finland | 3 / 4 |
| 0–4, 1–4 | Denmark | |||
| 0–5, 0–4 | Sweden | |||
| 2005 EC QS | GS: Class A, Gr.1 | 0–6, 0–2 | Sweden | 4 / 5 |
| 1–0, 0–1 | Serbia and Montenegro | |||
| 1–1, 0–2 | Finland | |||
| 0–1, 0–0 | Italy | |||
| 2007 WC QS | GS: Class A, Gr.4 | 0–2, 0–2 | Russia | 5 / 5 |
| 0–4, 0–6 | Germany | |||
| 2–0, 0–2 | Republic of Ireland | |||
| 0–1, 1–1 | Scotland | |||
| 2009 EC QS | GS: Gr.4 | 1–0, 1–3 | Belgium | 3 / 5 |
| 2–2, 1–1 | Netherlands | |||
| 0–7, 0–3 | Germany | |||
| 2–0, 2–0 | Wales | |||
| 2011 WC QS | GS: Gr.6 | 2–0, 2–1 | Republic of Ireland | 1 / 5 |
| 1–2, 3–0 | Russia | |||
| 2–1, 6–0 | Israel | |||
| 4–2, 8–0 | Kazakhstan | |||
| Play-offs | 0–2, 2–3 | England | ||
| Repechage: SF | 3–1, 0–0 | Denmark | ||
| Repechage: F | 0–1, 2–4 | Italy | ||
| 2013 EC QS | GS: Gr.2 | 1–4, 0–6 | Germany | 3 / 6 |
| 4–1, 2–4 | Romania | |||
| 2–3, 4–3 | Spain | |||
| 8–1, 0–1 | Kazakhstan | |||
| 5–0, 3–1 | Turkey |
UEFA Women's Nations League
| UEFA Women's Nations League record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League phase | Finals | |||||||||||||||||||
| Season | Lg | Grp | Pos | Pld | W | D | L | GF | GA | P/R | Rnk | Year | Pos | Pld | W | D | L | GF | GA | |
| 2023–24 | A | 4 | 4th | 6 | 1 | 0 | 5 | 2 | 17 | 14th | 2024 | Did not qualify | ||||||||
| 2025 | A | 2 | 4th | 6 | 0 | 2 | 4 | 4 | 12 | 15th | 2025 | |||||||||
| Total | 12 | 1 | 2 | 9 | 6 | 29 | Total | |||||||||||||
| Promoted at end of season | |
| No movement at end of season | |
| Relegated at end of season | |
| * | Participated in promotion/relegation play-offs |
See also
- Sport in Switzerland
- Switzerland women's national under-17 football team
- Switzerland women's national beach soccer team
Notes
- ^ Switzerland qualified automatically as hosts. However they still participated in the qualifying competition, which from Euro 2025 onwards is linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Fast-improving Switzerland aim for fresh highs". FIFA. 1 January 1900. Archived from the original on 12 July 2017. Retrieved 13 July 2017.
- ^ "Canada edge past Switzerland into last eight of Women's World Cup". The Guardian. Reuters. 21 June 2015. Retrieved 13 July 2017.
- ^ "An obituary for Switzerland". 21 June 2015. Archived from the original on 15 September 2017. Retrieved 13 July 2017.
- ^ "Standings". UEFA. Archived from the original on 27 December 2013. Retrieved 20 December 2013.
- ^ "Schweiz gewinnt mit 15:0 – und muss doch in die WM-Playoffs". Schweizer Radio und Fernsehen (in German). 6 September 2022. Archived from the original on 6 September 2022. Retrieved 6 September 2022..
- ^ "Behind the scenes at a UEFA Champions League" (PDF). UEFA. 19 January 2005. Archived (PDF) from the original on 21 November 2022. Retrieved 21 November 2022.
Changes are afoot at the helm of the women's national and Under-19 teams, following the retirement of Jost Leuzinger, former Swiss championship player and current Technical Director of the Regional Football Association of Eastern Switzerland, who has spent four-and-a-half years as coach of the senior women's national side.
- ^ "Info Magazin Ostschweizer Fussballverband" [Info magazine of the Eastern Swiss Football Association] (PDF) (in German). Eastern Swiss Football Association. 29 May 2014. Archived (PDF) from the original on 21 November 2022. Retrieved 21 November 2022.
Jost Leuzinger, von 2000 bis 2004 selber Nationaltrainer der Frauen... [Jost Leuzinger, who was the women's national coach from 2000 to 2004...]
- ^ "Von Siebenthal steps down as Switzerland coach". UEFA. 22 December 2011. Archived from the original on 21 November 2022. Retrieved 21 November 2022.
- ^ "Switzerland: Martina Voss-Tecklenburg appointed head coach of the national team". W Soccer News. 29 January 2012. Archived from the original on 13 June 2015.
- ^ "Germany name Martina Voss-Tecklenburg as women's coach". Deutsche Welle. 26 April 2018.
- ^ "Nils Nielsen named as next Head Coach of the Switzerland WNT". Medium. 19 September 2018. Archived from the original on 27 March 2019. Retrieved 21 November 2022.
- ^ "Ex-USWNT coach Sundhage out of Switzerland job". ESPN.com. 3 November 2025. Retrieved 4 November 2025.
- ^ "Barcelona assistant Navarro replaces Sundhage as Switzerland's women's coach". www.foxsports.com. Retrieved 4 November 2025.
- ^ "Frauen-Nationalteam: Drei Änderungen im ersten Kader Navarros" [Women's national team: Three changes to Navarro's first squad] (in German). Schweizerischer Fussballverband / Swiss Football Association. 18 November 2025.
- ^ "Frauen-Nationalteam: Alayah Pilgrim verpasst die letzten Länderspiele des Jahres" [Women's national team: Alayah Pilgrim misses the last international matches of the year] (in German). Schweizerischer Fussballverband / Swiss Football Association. 23 November 2025.
- ^ Swiss Squad