Sterling, North Dakota
Sterling, North Dakota | |
|---|---|
Sterling Sterling | |
| Coordinates: 46°48′50″N 100°17′29″W / 46.81389°N 100.29139°W[1] | |
| Country | United States |
| State | North Dakota |
| County | Burleigh |
| Area | |
• Total | 36.0 sq mi (93.2 km2) |
| • Land | 36.0 sq mi (93.2 km2) |
| • Water | 0 sq mi (0.0 km2) |
| Elevation | 1,828 ft (557 m) |
| Population (2000) | |
• Total | 172 |
| • Density | 4.78/sq mi (1.85/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 58572 |
| Area code | 701 |
| FIPS code | 38-75940[2] |
| GNIS feature ID | 1032304[1] |
Sterling is an unincorporated community in Burleigh County, North Dakota, United States at the intersection of Interstate 94 and U.S. Route 83. Sterling is part of the "Bismarck, ND Metropolitan Statistical Area" or "Bismarck-Mandan".
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1900 | 198 | — | |
| 1910 | 190 | −4.0% | |
| 1920 | 176 | −7.4% | |
| 1930 | 170 | −3.4% | |
| 1940 | 134 | −21.2% | |
| 1950 | 110 | −17.9% | |
| 1960 | 119 | 8.2% | |
| 1970 | 124 | 4.2% | |
| 1980 | 102 | −17.7% | |
| 1990 | 67 | −34.3% | |
| 2000 | 46 | −31.3% | |
| 2010 | 35 | −23.9% | |
| 2017 (est.) | 32 | [3] | −8.6% |
| U.S. Decennial Census[4] 2015 Estimate[5] | |||
References
- ^ a b c U.S. Geological Survey Geographic Names Information System: Sterling, North Dakota
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Population and Housing Unit Estimates". Retrieved June 9, 2017.
- ^ United States Census Bureau. "Census of Population and Housing". Retrieved July 19, 2013.
- ^ "Population Estimates". United States Census Bureau. Retrieved June 24, 2016.