St James's (ward)
| St James's | |
|---|---|
| Electoral ward for the Westminster City Council | |
| Borough | Westminster |
| County | Greater London |
| Population | 10,361 (2021)[1] |
| Current electoral ward | |
| Created | 1978 |
| Councillors | 3 |
| GSS code | E05013792 (2022–present) |
St James's is an electoral ward in the City of Westminster. The ward was first used in the 1978 elections. It returns three councillors to Westminster City Council.
Geography
The ward is based on the district of St James's and is located at the centre of Central London. The ward contains numerous famous landmarks such as the Palace of Westminster, Parliament Square, Buckingham Palace, Westminster Abbey, Trafalgar Square, St James's Park, Covent Garden and King's College London.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2014 | Louise Hyams | Tim Mitchell | Cameron Thomson | |||
| 2018 | Louise Hyams | Tim Mitchell | Mark Shearer | |||
| 2022[2] | Louise Hyams | Tim Mitchell | Mark Shearer | |||
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Louise Hyams* | 979 | 48.0 | ||
| Conservative | Tim Mitchell* | 965 | 47.3 | ||
| Conservative | Mark Shearer* | 954 | 46.7 | ||
| Labour | Karina Darbin | 789 | 38.7 | ||
| Labour | Paul Raphael James Spence | 701 | 34.3 | ||
| Labour | Nigel Stephen Medforth | 700 | 34.3 | ||
| Liberal Democrats | Michael Anthony Ahearne | 295 | 14.5 | ||
| Liberal Democrats | Paul Diggory | 281 | 13.8 | ||
| Liberal Democrats | Alice Anne Wells | 249 | 13.8 | ||
| Turnout | 2,041 | 29.63 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Angus Shearer | 1,398 | 52.5 | +7.9 | |
| Conservative | Louise Ruth Hyams * | 1,376 | 51.7 | +3.2 | |
| Conservative | Tim Mitchell * | 1,373 | 51.5 | +4.3 | |
| Labour | Georgina Tracey Newson | 854 | 32.1 | +4.5 | |
| Labour | Dorothy Nkechinyere Edwin | 830 | 31.2 | +6.0 | |
| Labour | Zayna Ali | 815 | 30.6 | +8.4 | |
| Liberal Democrats | Gabrielle Diana Ward-Smith | 321 | 12.0 | +1.4 | |
| Liberal Democrats | Paul Diggory | 311 | 11.7 | +2.1 | |
| Green | Sean Charles Ironside | 235 | 8.8 | −6.8 | |
| Liberal Democrats | Freddie Anderton Joseph Poser | 232 | 8.7 | −0.2 | |
| Majority | 519 | 19.4 | |||
| Turnout | 7745 | 37.1 | +7.5 | ||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Louise Ruth Hyams * | 1,038 | 48.5 | ||
| Conservative | Timothy Julian Mitchell * | 1,011 | 47.2 | ||
| Conservative | Cameron Alexander James Thomson * | 955 | 44.6 | ||
| Labour | David Kenneth Lumby | 591 | 27.6 | ||
| Labour | Tim Roca | 539 | 25.2 | ||
| Labour | Fraser Welsh | 475 | 22.2 | ||
| Green | Juliet Dinah Lyle | 335 | 15.6 | ||
| UKIP | Silvia Le Marchant | 299 | 14.0 | ||
| Liberal Democrats | Steven Dominique Cheung | 228 | 10.6 | ||
| Liberal Democrats | Paul Geoffrey David Pettinger | 206 | 9.6 | ||
| Liberal Democrats | Paul James Thompson | 191 | 8.9 | ||
| Majority | 364 | 17.0 | |||
| Turnout | 5868 | 29.6 | −19.8 | ||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Timothy Mitchell | 1,304 | 64.0 | ||
| Conservative | Louise Hyams | 1,290 | |||
| Conservative | Alexander Nicoll | 1,216 | |||
| Labour | David Cole | 372 | 18.3 | ||
| Liberal Democrats | Marie-Louise Rossi | 360 | 17.7 | ||
| Labour | Mair Garside | 343 | |||
| Labour | Owain Garside | 335 | |||
| Liberal Democrats | David Hughes | 307 | |||
| Liberal Democrats | John Stevens | 305 | |||
| Turnout | 29.8 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Louise R. Hyams | 742 | 64.83 | 7.32 | |
| Conservative | Alexander J. McD. Nicoll* | 714 | |||
| Labour | David C. Propert | 405 | 35.17 | 1.86 | |
| Labour | James A. Sheward | 385 | |||
| Registered electors | 3,547 | 287 | |||
| Turnout | 1,189 | 33.52 | 11.82 | ||
| Rejected ballots | 18 | 1.51 | 1.31 | ||
| Conservative hold | |||||
| Conservative hold | |||||
Notes
References
- ^ "St James's (Ward, United Kingdom) - Population Statistics, Charts, Map and Location".
- ^ "St. James's". City of Westminster Conservatives. Retrieved 2025-09-07.
- ^ "Results - Westminster City Council election 2018". Westminster City Council. 26 April 2018. Retrieved 28 November 2018.
- ^ Colombeau, Joseph. "London Borough Council Elections 3 May 2018" (PDF). Elections - London Datastore. Greater London Authority. Retrieved 28 November 2018.
- ^ "2014 Westminster City Council Election Results | Westminster City Council". www.westminster.gov.uk. Archived from the original on 2014-08-26. Retrieved 2025-09-09.