Santiago Castro (footballer, born 2004)
|
Castro with Bologna in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Santiago Tomás Castro[1] | ||
| Date of birth | 18 September 2004 | ||
| Place of birth | San Martín, Buenos Aires, Argentina[1] | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position | Centre forward | ||
| Team information | |||
Current team | Bologna | ||
| Number | 9 | ||
| Youth career | |||
| 2011–2021 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2024 | Vélez Sarsfield | 61 | (8) |
| 2024– | Bologna | 57 | (13) |
| International career‡ | |||
| 2019 | Argentina U15 | 6 | (2) |
| 2022– | Argentina U20 | 4 | (2) |
|
* Club domestic league appearances and goals as of 23:06, 14 December 2025 (UTC) ‡ National team caps and goals as of 6 January 2023 | |||
Santiago Tomás Castro (born 18 September 2004) is an Argentine professional footballer who plays as a centre forward for Serie A club Bologna.
Club career
Velez Sarsfield
Castro started his career at Vélez Sarsfield, making his debut on 3 August 2021, against Atlético Tucumán. In March 2023, he extended his contract until 31 December 2025.[2]
Bologna
On 30 January 2024, Castro signed with Bologna in Italy.[3] Later that year, on 20 May, he recorded his first goal and assist in a 3–3 draw against Juventus.[4]
Career statistics
Club
- As of match played 19 December 2025[5]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vélez Sarsfield | 2021 | Primera División | 2 | 0 | — | 0 | 0 | — | 2 | 0 | ||
| 2022 | 24 | 1 | 2 | 1 | 2[b] | 0 | — | 28 | 2 | |||
| 2023 | 35 | 7 | 0 | 0 | — | — | 35 | 7 | ||||
| Total | 61 | 8 | 2 | 1 | 2 | 0 | — | 65 | 9 | |||
| Bologna | 2023–24 | Serie A | 8 | 1 | — | — | — | 8 | 1 | |||
| 2024–25 | 36 | 8 | 3 | 2 | 7[c] | 0 | — | 46 | 10 | |||
| 2025–26 | 13 | 4 | 1 | 1 | 5[d] | 0 | 1[e] | 0 | 20 | 5 | ||
| Total | 57 | 13 | 4 | 3 | 12 | 0 | 1 | 0 | 74 | 16 | ||
| Career total | 118 | 21 | 6 | 4 | 14 | 0 | 1 | 0 | 140 | 25 | ||
- ^ Includes Copa Argentina, Coppa Italia
- ^ Appearances in Copa Libertadores
- ^ Appearances in UEFA Champions League
- ^ Appearances in UEFA Europa League
- ^ Appearance in Supercoppa Italiana
Honours
Bologna
References
- ^ a b c Santiago Castro at WorldFootball.net
- ^ "Extendió hasta el 2025" (in Spanish). Vélez Sarsfield. 16 March 2023.
- ^ "Santiago Castro joins Bologna". Bologna. 30 January 2024. Retrieved 30 January 2024.
- ^ "Bologna-Juventus 3–3, spettacolo al Dall'Ara con i bianconeri che recuperano 3 reti" (in Italian). Rai News. 20 May 2024.
- ^ Santiago Castro at Soccerway
- ^ "AC Milan 0–1 Bologna: Bologna win Coppa Italia to end 51-year trophy drought". BBC Sport. 14 May 2025. Retrieved 14 May 2025.
External links
- Profile at the Bologna FC 1909 website
- Santiago Castro – UEFA competition record (archive)