Samsung Galaxy Folder
Not to be confused with Samsung Galaxy Fold.
| Manufacturer | Samsung Electronics |
|---|---|
| Type | Smartphone |
| Series | Samsung Galaxy |
| First released | July 2015 |
| Successor | Samsung Galaxy Folder 2 |
| Compatible networks | GSM, HSPA, LTE |
| Form factor | Flip |
| Dimensions | 122×60.2×15.3 mm (4.80×2.37×0.60 in)[1] |
| Weight | 155 g (5 oz) |
| Operating system | Android 5.1.1 "Lollipop" |
| System-on-chip | Samsung Exynos 3475[2] |
| CPU | ARM Cortex-A7 1.2 GHz Quad |
| GPU | Mali T720 MP1 600 MHz |
| Memory | 1.5 GB |
| Storage | 8 GB |
| Battery | removable 1800 mAh Li-ion battery |
| Rear camera | 8 MP |
| Front camera | 2 MP |
| Display | 3.8 inch WVGA TFT LCD |
| Connectivity | Wi-Fi, Bluetooth 4.1, GPS, microUSB 2.0 |
| Data inputs | T9 keypad, capacitive touchscreen |
The Samsung Galaxy Folder is a smartphone released in 2015 exclusively to the Korean market.[3] The phone is considered unusual for being both a smartphone and a flip phone.[4]
References
- ^ "Samsung Galaxy Folder - Full phone specifications". GSMArena. Retrieved 20 April 2019.
- ^ "Samsung Galaxy Folder LTE - CPU". DeviceSpecifications. Retrieved 20 April 2019.
- ^ Jonnalagadda, Harish. "The Galaxy Folder is Samsung's latest flip phone running Android". Android Central. Retrieved 20 April 2019.
- ^ Segan, Sascha (22 March 2017). "Samsung Galaxy Folder is a Flip Phone You'd Actually Want". PCMag. Retrieved 20 April 2019.
| Android |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.