Ryan Chew
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 12, 1996 | ||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m)[1] | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||
| Men's doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 35 (MD with Phillip Chew) (May 4, 2021) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | 35 (MD with Phillip Chew) (August 10, 2021) | ||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Ryan Chew (born August 12, 1996) is an American badminton player.[2] He won the 2021 Pan Am Championships doubles with his brother Phillip Chew.[3] He trains at the Orange County Badminton Club, which is founded by his grandfather, Don Chew.[4] He competed at the 2020 Tokyo Summer Games.[5]
Achievements
Pan American Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
Phillip Chew | Jason Ho-Shue Nyl Yakura |
11–21, 21–19, 18–21 | Silver |
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Phillip Chew | Jason Ho-Shue Nyl Yakura |
17–21, 17–21 | Silver |
| 2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala |
Phillip Chew | Jason Ho-Shue Nyl Yakura |
Walkover | Gold |
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Carebaco International | Phillip Chew | Gareth Henry Samuel O'Brien Ricketts |
21–12, 14–21, 12–21 | Runner-up |
| 2017 | Guatemala International | Phillip Chew | Rodolfo Ramírez Jonathan Solís |
21–10, 21–16 | Winner |
| 2018 | Yonex / K&D Graphics International | Phillip Chew | Lu Chia-hung Lu Chia-pin |
18–21, 10–21 | Runner-up |
References
- ^ "CHEW Ryan". Lima 2019 Pan American Games. Archived from the original on August 10, 2021. Retrieved August 10, 2021.
- ^ "Ryan Chew". TeamUSA.org. Archived from the original on July 19, 2021. Retrieved July 19, 2021.
- ^ "U.S. Players Close Out Pan Ams with Medals Across 3 Events". USA Badminton. Retrieved July 23, 2021.
- ^ "Olympian carries family's badminton dreams from Orange County to Rio". Los Angeles Times. Retrieved July 19, 2021.
- ^ "CHEW Ryan". Tokyo 2020 Olympics. Archived from the original on August 6, 2021. Retrieved July 23, 2021.
External links
- Ryan Chew at BWFBadminton.com
- Ryan Chew at BWF.TournamentSoftware.com (archived)
- Ryan Chew at Team USA (archive October 21, 2021)
- Ryan Chew at Olympics.com
- Ryan Chew at Olympedia
- Ryan Chew at InterSportStats