Rajim railway station
Rajim | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | SH 5, Nawapara Nagar, Raipur, Chhattisgarh India | ||||||||||
| Coordinates | 20°58′12″N 81°52′07″E / 20.9699°N 81.8685°E | ||||||||||
| Elevation | 307 metres (1,007 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Raipur railway division | ||||||||||
| Line | Abhanpur–Rajim branch line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | RIM | ||||||||||
| Fare zone | South East Central Railway | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rajim railway station is a main railway station in Raipur district, Chhattisgarh. Its code is RIM. It serves Rajim village. The station consists of two platforms. The station lies on the Abhanpur–Rajim branch line of Bilaspur–Nagpur section.[1]
Major trains
- Abhanpur–Rajim NG Passenger
- Rajim–Kendri NG Passenger
References
- ^ "RIM/Rajim". India Rail Info.