Players Tour Championship 2012/2013 – Event 4
| Tournament information | |
|---|---|
| Dates | 11–14 November 2012 |
| Venue | South West Snooker Academy |
| City | Gloucester |
| Country | England |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | £50,000 |
| Winner's share | £10,000 |
| Highest break | Kurt Maflin (NOR) (145) |
| Final | |
| Champion | John Higgins (SCO) |
| Runner-up | Judd Trump (ENG) |
| Score | 4–2 |
← APTC3 ET4 → | |
The Players Tour Championship 2012/2013 – Event 4 (also known as the 2012 Kay Suzanne Memorial Trophy[1] and the 2012 Kay Suzanne Memorial Cup[2]) was a professional minor-ranking snooker tournament that took place between 11 and 14 November 2012 at the South West Snooker Academy in Gloucester, England.[3][4] On 12 August 2012 it was announced, that this will be the last professional event held at the venue.[5]
Ronnie O'Sullivan was the defending champion,[6] but he withdrew from the competition on 6 November 2012.[7]
John Higgins won his 40th professional title by defeating Judd Trump 4–2 in the final.[8][9]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[10][11][12]
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | £10,000 | 2,000 |
| Runner-up | £5,000 | 1,600 |
| Semi-finalist | £2,500 | 1,280 |
| Quarter-finalist | £1,500 | 1,000 |
| Last 16 | £1,000 | 760 |
| Last 32 | £600 | 560 |
| Last 64 | £200 | 360 |
| Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Anthony McGill | 1 | Mark Selby | 4 | ||||||||||||||||
| Alfie Burden | 4 | Alfie Burden | 0 | ||||||||||||||||
| Adam Edge | 0 | Mark Selby | 4 | ||||||||||||||||
| Chris Norbury | 2 | Chen Zhe | 0 | ||||||||||||||||
| Chen Zhe | 4 | Chen Zhe | 4 | ||||||||||||||||
| Dave Harold | 4 | Dave Harold | 3 | ||||||||||||||||
| Shane Castle | 2 | Mark Selby | 4 | ||||||||||||||||
| Andrew Norman | 1 | Tony Drago | 3 | ||||||||||||||||
| Tony Drago | 4 | Tony Drago | 4 | ||||||||||||||||
| David Grace | 4 | David Grace | 2 | ||||||||||||||||
| David Gilbert | 3 | Tony Drago | 4 | ||||||||||||||||
| Jack Lisowski | 4 | Jack Lisowski | 1 | ||||||||||||||||
| Fraser Patrick | 1 | Jack Lisowski | 4 | ||||||||||||||||
| Liang Wenbo | 2 | Liam Highfield | 2 | ||||||||||||||||
| Liam Highfield | 4 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Rory McLeod | 4 | ||||||||||||||||||
| Michael Wild | 1 | Rory McLeod | 2 | ||||||||||||||||
| Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
| George Marter | 0 | Andrew Higginson | 3 | ||||||||||||||||
| Marco Fu | 3 | Anthony Hamilton | 4 | ||||||||||||||||
| Ryan Causton | 4 | Ryan Causton | 0 | ||||||||||||||||
| Anthony Hamilton | 4 | Anthony Hamilton | 4 | ||||||||||||||||
| Oliver Brown | 3 | Anthony Hamilton | 4 | ||||||||||||||||
| Pankaj Advani | 2 | Michael Wasley | 1 | ||||||||||||||||
| Liu Chuang | 4 | Liu Chuang | 1 | ||||||||||||||||
| Ryan Day | 0 | Michael Wasley | 4 | ||||||||||||||||
| Michael Wasley | 4 | Michael Wasley | 4 | ||||||||||||||||
| Jamie Burnett | 1 | Kurt Maflin | 3 | ||||||||||||||||
| Peter Ebdon | 4 | Peter Ebdon | 3 | ||||||||||||||||
| Kurt Maflin | 4 | Kurt Maflin | 4 | ||||||||||||||||
| Daniel Wells | 2 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Allan Taylor | 4 | ||||||||||||||||||
| Zak Surety | 0 | Allan Taylor | 4 | ||||||||||||||||
| Jamie Cope | 4 | Jamie Cope | 1 | ||||||||||||||||
| Gareth Allen | 2 | Allan Taylor | 3 | ||||||||||||||||
| Xiao Guodong | 4 | Ian Burns | 4 | ||||||||||||||||
| Jak Jones | 1 | Xiao Guodong | 3 | ||||||||||||||||
| Ian Burns | 4 | Ian Burns | 4 | ||||||||||||||||
| Adam Duffy | 2 | Ian Burns | 3 | ||||||||||||||||
| Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
| Andy Hicks | 2 | Barry Hawkins | 4 | ||||||||||||||||
| Mark King | 4 | Mark King | 1 | ||||||||||||||||
| Aditya Mehta | 0 | Barry Hawkins | 4 | ||||||||||||||||
| Luca Brecel | 3 | Jimmy Robertson | 0 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Joe Perry | 4 | Joe Perry | 3 | ||||||||||||||||
| Justin Astley | 2 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Robert Milkins | 4 | ||||||||||||||||||
| Mike Dunn | 3 | Robert Milkins | 0 | ||||||||||||||||
| Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
| James Cahill | 0 | Ben Woollaston | 3 | ||||||||||||||||
| John Higgins | 4 | John Higgins | 4 | ||||||||||||||||
| Jamie O'Neill | 1 | John Higgins | 4 | ||||||||||||||||
| Rod Lawler | 4 | Rod Lawler | 2 | ||||||||||||||||
| Li Yan | 0 | John Higgins | 4 | ||||||||||||||||
| Steve Davis | 4 | Steve Davis | 3 | ||||||||||||||||
| John Whitty | 3 | Steve Davis | 4 | ||||||||||||||||
| James Wattana | 4 | James Wattana | 2 | ||||||||||||||||
| Marcus Campbell | 2 | Steve Davis | 4 | ||||||||||||||||
| Martin Gould | 4 | Matthew Stevens | 1 | ||||||||||||||||
| Sam Baird | 1 | Martin Gould | 2 | ||||||||||||||||
| Joe Swail | 0 | Matthew Stevens | 4 | ||||||||||||||||
| Matthew Stevens | 4 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Allen | 4 | ||||||||||||||||||
| Adam Wicheard | 2 | Mark Allen | 4 | ||||||||||||||||
| Paul Davison | 4 | Paul Davison | 1 | ||||||||||||||||
| Scott Donaldson | 3 | Mark Allen | 3 | ||||||||||||||||
| Dominic Dale | 4 | Mark Joyce | 4 | ||||||||||||||||
| Joel Walker | 1 | Dominic Dale | 2 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 4 | ||||||||||||||||
| Ben Jones | 0 | Mark Joyce | 4 | ||||||||||||||||
| Ricky Walden | 4 | Dechawat Poomjaeng | 2 | ||||||||||||||||
| Joe O'Connor | 3 | Ricky Walden | 2 | ||||||||||||||||
| Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 4 | ||||||||||||||||
| Dylan Mitchell | 2 | Dechawat Poomjaeng | 4 | ||||||||||||||||
| Stuart Bingham | 1 | Gerard Greene | 2 | ||||||||||||||||
| Gerard Greene | 4 | Gerard Greene | 4 | ||||||||||||||||
| Fergal O'Brien | w/o | Fergal O'Brien | 3 | ||||||||||||||||
| Ronnie O'Sullivan | w/d | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Michael Holt | 4 | ||||||||||||||||||
| Francisco Domingues | 0 | Michael Holt | 4 | ||||||||||||||||
| Yu Delu | 4 | Yu Delu | 2 | ||||||||||||||||
| Michael Leslie | 1 | Michael Holt | 2 | ||||||||||||||||
| Tian Pengfei | 4 | Thanawat Thirapongpaiboon | 4 | ||||||||||||||||
| Barry Pinches | 3 | Tian Pengfei | 2 | ||||||||||||||||
| Alan McManus | 3 | Thanawat Thirapongpaiboon | 4 | ||||||||||||||||
| Thanawat Thirapongpaiboon | 4 | Thanawat Thirapongpaiboon | 3 | ||||||||||||||||
| Jimmy White | 4 | Judd Trump | 4 | ||||||||||||||||
| Ian Glover | 1 | Jimmy White | 4 | ||||||||||||||||
| Thepchaiya Un-Nooh | 4 | Thepchaiya Un-Nooh | 2 | ||||||||||||||||
| Sean O'Sullivan | 2 | Jimmy White | 0 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
| Martin O'Donnell | 3 | Judd Trump | 4 | ||||||||||||||||
| Simon Bedford | 4 | Simon Bedford | 2 | ||||||||||||||||
| Nigel Bond | 3 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Ken Doherty | 4 | ||||||||||||||||||
| Stuart Carrington | 1 | Ken Doherty | 3 | ||||||||||||||||
| Graeme Dott | 4 | Graeme Dott | 4 | ||||||||||||||||
| Matthew Selt | 0 | Graeme Dott | 4 | ||||||||||||||||
| Craig Steadman | 4 | Ali Carter | 3 | ||||||||||||||||
| Kamal Chawla | 2 | Craig Steadman | 3 | ||||||||||||||||
| Ali Carter | 4 | Ali Carter | 4 | ||||||||||||||||
| James Gillespie | 2 | Graeme Dott | 1 | ||||||||||||||||
| Shaun Murphy | 4 | Mark Williams | 4 | ||||||||||||||||
| Kishan Hirani | 2 | Shaun Murphy | 4 | ||||||||||||||||
| Gary Wilson | 4 | Gary Wilson | 0 | ||||||||||||||||
| Passakorn Suwannawat | 0 | Shaun Murphy | 3 | ||||||||||||||||
| Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
| Zhang Anda | 3 | Mark Williams | 4 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 2 | ||||||||||||||||
| Matthew Day | 0 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Stephen Lee | w/d | ||||||||||||||||||
| Peter Lines | w/o | Peter Lines | 3 | ||||||||||||||||
| Michael White | 4 | Michael White | 4 | ||||||||||||||||
| Darren Bond | 0 | Michael White | 2 | ||||||||||||||||
| Robbie Williams | 4 | Ding Junhui | 4 | ||||||||||||||||
| Duane Jones | 0 | Robbie Williams | 1 | ||||||||||||||||
| Ding Junhui | 4 | Ding Junhui | 4 | ||||||||||||||||
| Elliot Slessor | 3 | Ding Junhui | 4 | ||||||||||||||||
| Jamie Jones | 4 | Kyren Wilson | 0 | ||||||||||||||||
| Callum Downing | 3 | Jamie Jones | 1 | ||||||||||||||||
| Tom Ford | 2 | Kyren Wilson | 4 | ||||||||||||||||
| Kyren Wilson | 4 | Kyren Wilson | 4 | ||||||||||||||||
| John Astley | 4 | Stephen Maguire | 2 | ||||||||||||||||
| Ben Judge | 3 | John Astley | 0 | ||||||||||||||||
| Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
| Cao Yupeng | 3 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| 1 | Mark Selby | 3 | ||||||||||||
| 8 | Anthony Hamilton | 4 | ||||||||||||
| Anthony Hamilton | 3 | |||||||||||||
| John Higgins | 4 | |||||||||||||
| 4 | Barry Hawkins | 3 | ||||||||||||
| 5 | John Higgins | 4 | ||||||||||||
| John Higgins | 4 | |||||||||||||
| Judd Trump | 2 | |||||||||||||
| 2 | Mark Joyce | 2 | ||||||||||||
| 7 | Judd Trump | 4 | ||||||||||||
| Judd Trump | 4 | |||||||||||||
| Ding Junhui | 1 | |||||||||||||
| 3 | Mark Williams | 2 | ||||||||||||
| 6 | Ding Junhui | 4 | ||||||||||||
Century breaks
|
|
References
- ^ a b "UK PTC 4 results". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 14 November 2012.
- ^ a b "UK PTC 4 draw and schedule" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 24 October 2012.
- ^ "Gloucester To Host PTC Events". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 24 April 2012.
- ^ "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- ^ "South West Snooker Academy – Media Statement". South West Snooker Academy. Archived from the original on 12 October 2013. Retrieved 15 November 2012.
- ^ "O'Sullivan Wins Second PTC Title". worldsnooker.com. World Professional Billiards and Snooker Association. 9 October 2011. Retrieved 9 October 2011.
- ^ "World Snooker Statement – Ronnie O'Sullivan". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 6 November 2012.
- ^ "Higgins trumps Trump in UK PTC4 final". Eurosport UK. Retrieved 14 November 2012.
- ^ "John Higgins triumphs over Judd Trump to land Kay Suzanne Memorial Trophy". This Is Gloucestershire. Archived from the original on 21 April 2013. Retrieved 28 November 2012.
- ^ "Players Tour Championship 2012/2013 – Entry pack for events 1-4" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 15 April 2013. Retrieved 14 June 2012.
- ^ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 7 August 2012.
- ^ "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- ^ "UK PTC4 draw draw" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 March 2016. Retrieved 7 January 2013.
- ^ "UK Players Tour Championship Event Four (2012)". Snooker.org. Retrieved 14 November 2012.
- ^ "UKPTC4 centuries". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 14 November 2012. Retrieved 14 November 2012.