Pan American Men's Youth Handball Championship
The Pan American Men's Youth Handball Championship was the official competition for youth men's national handball teams of Americas, and took place every two years.
In addition to crowning the Pan American champions, the tournament also served as a qualifying tournament for the Youth World Championship and the Summer Youth Olympics (2010 and 2014).
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Argentina | 8 | 5 | 0 | 13 |
| 2 | Brazil | 5 | 8 | 0 | 13 |
| 3 | Chile | 0 | 0 | 6 | 6 |
| 4 | Puerto Rico | 0 | 0 | 2 | 2 |
| 5 | Cuba | 0 | 0 | 1 | 1 |
| Greenland | 0 | 0 | 1 | 1 | |
| Paraguay | 0 | 0 | 1 | 1 | |
| Uruguay | 0 | 0 | 1 | 1 | |
| Venezuela | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 13 | 13 | 13 | 39 | |
Participating nations
| Nation | 2001 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2010 |
2011 |
2013 |
2014 |
2015 |
2017 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 2nd | 1st | 13 |
| Brazil | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 1st | 2nd | 13 |
| Canada | - | 6th | - | - | - | - | - | - | - | 7th | - | - | 7th | 3 |
| Chile | 4th | 3rd | 4th | 5th | 3rd | 5th | 5th | 3rd | 3rd | 4th | 6th | 3rd | 3rd | 13 |
| Colombia | - | - | - | - | - | - | - | - | 7th | 6th | - | 5th | - | 3 |
| Costa Rica | - | - | - | - | - | - | - | - | - | - | - | - | 9th | 1 |
| Cuba | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Dominican Republic | - | - | - | - | 5th | - | - | - | - | - | - | - | - | 1 |
| Ecuador | - | - | - | - | - | - | - | - | - | - | - | 6th | - | 1 |
| Greenland | - | 5th | - | 3rd | - | - | - | - | - | - | - | - | - | 2 |
| Mexico | 6th | - | 5th | 4th | 6th | - | - | - | - | - | - | - | 5th | 5 |
| Paraguay | 8th | 7th | 6th | 7th | 7th | 6th | 7th | 6th | - | - | 3rd | - | 8th | 10 |
| Puerto Rico | 7th | - | - | - | - | 3rd | 3rd | - | 6th | - | - | - | 10th | 5 |
| United States | - | - | - | - | - | - | - | - | 8th | - | - | - | 11th | 2 |
| Uruguay | 5th | 4th | 3rd | 6th | 4th | 4th | 6th | 4th | 5th | 5th | 5th | - | 6th | 12 |
| Venezuela | - | - | - | - | - | - | 4th | 5th | 4th | 3rd | 4th | 4th | 4th | 7 |
| Total | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 6 | 11 |
References
- ^ "Draw results for Men's Youth Pan Am Championship". ihf.info. Retrieved 7 April 2017.
External links