Mihai Căpățînă
| Personal information | |||
|---|---|---|---|
| Full name | Mihai Cristian Căpățînă | ||
| Date of birth | 16 December 1995 | ||
| Place of birth | Slatina, Romania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Ordabasy | ||
| Number | 16 | ||
| Youth career | |||
| 2004–2008 | Școala de Fotbal Răzvan Raț | ||
| 2008–2013 | Sporting Pitești | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Olt Slatina | 34 | (1) |
| 2016–2020 | Voluntari | 151 | (19) |
| 2020–2025 | Universitatea Craiova | 123 | (4) |
| 2025– | Ordabasy | 13 | (1) |
| International career | |||
| 2016–2017 | Romania U21 | 1 | (0) |
| * Club domestic league appearances and goals as of 26 October 2025 | |||
Mihai Cristian Căpățînă (born 16 December 1995) is a Romanian professional footballer who plays as a midfielder for Kazakhstan Premier League club Ordabasy.[1]
Career statistics
Club
- As of match played 26 october 2025[2]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olt Slatina | 2013–14 | Liga II | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| 2014–15 | Liga II | 21 | 1 | 0 | 0 | — | — | 21 | 1 | |||
| Total | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | ||
| Voluntari | 2015–16 | Liga I | 3 | 0 | 0 | 0 | — | 2 | 0 | 5 | 0 | |
| 2016–17 | Liga I | 36 | 4 | 5 | 1 | — | 1 | 0 | 42 | 5 | ||
| 2017–18 | Liga I | 30 | 2 | 1 | 0 | — | 3 | 0 | 34 | 2 | ||
| 2018–19 | Liga I | 37 | 3 | 2 | 0 | — | — | 39 | 3 | |||
| 2019–20 | Liga I | 39 | 8 | 2 | 0 | — | — | 41 | 6 | |||
| 2020–21 | Liga I | 6 | 2 | 0 | 0 | — | — | 6 | 2 | |||
| Total | 151 | 19 | 10 | 1 | 0 | 0 | 6 | 0 | 167 | 20 | ||
| Universitatea Craiova | 2020–21 | Liga I | 24 | 0 | 4 | 0 | — | — | 28 | 0 | ||
| 2021–22 | Liga I | 19 | 1 | 1 | 0 | 1[b] | 0 | 0 | 0 | 21 | 1 | |
| 2022–23 | Liga I | 30 | 0 | 1 | 0 | 6[b] | 0 | — | 37 | 1 | ||
| 2023–24 | Liga I | 30 | 2 | 4 | 0 | — | — | 34 | 2 | |||
| 2024–25 | Liga I | 20 | 1 | 4 | 0 | 1[b] | 0 | — | 25 | 1 | ||
| Total | 123 | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 145 | 4 | ||
| Ordabasy | 2025 | Kazakhstan Premier League | 13 | 1 | 2 | 0 | 2[b] | 1 | — | 17 | 2 | |
| Career total | 321 | 29 | 26 | 0 | 10 | 1 | 6 | 0 | 363 | 30 | ||
- ^ Includes Cupa României, Kazakhstan Cup
- ^ a b c d Appearance(s) in UEFA Conference League
Honours
Voluntari
Universitatea Craiova
Ordabasy
- Kazakhstan Cup runner-up: 2025
References
- ^ "Căpățână a semnat cu Știința". Universitatea Craiova – ECHIPA TA, campioana unei mari iubiri!.
- ^ Mihai Căpățînă at Soccerway. Retrieved 20 May 2022.
External links
- Mihai Căpățînă at RomanianSoccer.ro (in Romanian)
- Mihai Căpățînă at Soccerway