McKee Homes Fall Curling Classic
| McKee Homes Fall Curling Classic | |
|---|---|
| Established | 2013 |
| Host city | Airdrie, Alberta |
| Arena | Airdrie Curling Club |
| Purse | $15,000 |
| Current champions (2025) | |
| Men | Darren Moulding |
| Women | Serena Gray-Withers |
Airdrie CC
Location in Canada
The McKee Homes Fall Curling Classic is an annual bonspiel on the men's and women's Curling Alberta Tour.[1] It is a former World Curling Tour event. It is held annually in October at the Airdrie Curling Club in Airdrie, Alberta.
For most of its history, the bonspiel only had a men's event. A women's event was added in 2025.
The purse for the event is $15,000.
Past champions
Men's
| Year | Winning team | Runner up team | Purse (CAD) | Winner's share |
|---|---|---|---|---|
| 2013[2] | Matthew Blandford, Darren Moulding, Brent Hamilton, Brad Chyz | Josh Lambden, Morio Kumagawa, Chris McDonah, Andrew Stevenson | $13,500 | $4,000 |
| 2014[3] | Aaron Sluchinski, Justin Sluchinski, Dylan Webster, Eric Richard | Cam Culp, Chris Hanson, Richard Grant, Steven Metzger | $13,500 | $4,000 |
| 2015[4] | Aaron Sluchinski, Justin Sluchinski, Dylan Webster, Eric Richard | Kevin Yablonski, Michael Roy, Scott Garnett, Matthew McDonald | $14,000 | $4,000 |
| 2016[5] | Glen Hansen, Dean Ross, Don Bartlett, George Parsons | Aaron Sluchinski, Justin Sluchinski, Eric Richard, Kyle Richard | $12,000 | $3,200 |
| 2017[6] | Kevin Park, Shane Park, Robert Collins, Ben Savage | Aaron Sluchinski, Dean Mamer, Kerr Drummond, Dylan Webster | $12,800 | $3,200 |
| 2018[7] | Jeremy Harty, Kyler Kleibrink, Joel Berger, Kurtis Goller | Terry Meek, Ralph Brust, Greg Northcott, Peter Innes | $12,800 | $3,400 |
| 2019[8] | Jeremy Harty, Kyler Kleibrink, Joel Berger, Kurtis Goller | Sergei Glukhov, Dmitry Mironov, Evgeny Klimov, Anton Kalalb | $12,800 | $3,400 |
| 2020[9] | Ryan Jacques, Desmond Young, Andrew Gittis, Gabriel Dyck | Karsten Sturmay, Tristan Steinke, Chris Kennedy, Glenn Venance | $12,800 | $3,400 |
| 2021[10] | Warren Cross, Tyler Pfiffer, Morgan Van Doesburg, Mike Lambert | Colton Goller, Warren Kozak, James Keats, Dwayne Romanchuk | $9,600 | $3,000 |
| 2022[11] | Karsten Sturmay, Kyle Doering, Kurtis Goller, Glenn Venance, J. D. Lind | Ryan Parent, Zachary Pawliuk, Tyler Powell, John Ritchie | $9,600 | $3,200 |
| 2023[12] | Fei Xueqing, Guan Tianqi, Li Zhichao, Xie Xingyin | Ryan Parent, James Ballance, Tyler Powell, John Ritchie | $12,000 | $3,200 |
| 2024[13] | Ryan Jacques, Ryan Parent, Jordan Tardi, Ethan Drysdale | Anton Hood, Brett Sargon, Ben Smith, Hunter Walker | $12,000 | $3,200 |
| 2025[14] | Darren Moulding, Kyler Kleibrink, Andrew Nerpin, Evan Crough | Tyler Powell, Ky Macaulay, Tyler Pelkey, Mark Wood | $15,000 | $4,000 |
Women's
| Year | Winning team | Runner up team | Purse (CAD) | Winner's share |
|---|---|---|---|---|
| 2025[15] | Serena Gray-Withers, Catherine Clifford, Lindsey Burgess, Zoe Cinnamon | Park You-been, Lee Eun-chae, Kim Ji-yoon, Yang Seung-hee | $15,000 | $4,000 |
References
- ^ https://curlingalberta.ca/alberta-curling-tour/schedule/ Curling Alberta - Schedule]
- ^ CurlingZone
- ^ CurlingZone
- ^ CurlingZone
- ^ CurlingZone
- ^ CurlingZone
- ^ CurlingZone
- ^ CurlingZone
- ^ "2020 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 13, 2020.
- ^ "2021 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 11, 2020.
- ^ "2022 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 16, 2022.
- ^ "2023 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 10, 2023.
- ^ "2024 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 14, 2024.
- ^ "2025 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 6, 2025.
- ^ "2025 McKee Homes Fall Curling Classic". CurlingZone. Retrieved October 6, 2025.