Maurício Antônio
| Personal information | |||
|---|---|---|---|
| Full name | Maurício de Carvalho Antônio[1] | ||
| Date of birth | 6 February 1992[1] | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position | Defender | ||
| Team information | |||
Current team | Paysandu | ||
| Youth career | |||
| 2008–2011 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Pelotas | ||
| 2012 | Penapolense | ||
| 2014 | Juventus-SP | 13 | (0) |
| 2014–2016 | Portimonense | 41 | (3) |
| 2015–2016 | → Porto B (loan) | 17 | (1) |
| 2016–2017 | Marítimo | 40 | (3) |
| 2017–2021 | Urawa Red Diamonds | 63 | (3) |
| 2020–2021 | → Portimonense (loan) | 33 | (1) |
| 2021–2023 | Al Batin | 54 | (2) |
| 2023–2024 | Coritiba | 41 | (1) |
| 2025– | Paysandu | 0 | (0) |
| International career | |||
| Brazil U15 | |||
| Brazil U17 | |||
| * Club domestic league appearances and goals as of 7 December 2023 | |||
Maurício de Carvalho Antônio (born 6 February 1992) is a Brazilian professional footballer who plays as a defender for Paysandu. With Urawa Red Diamonds, he played in the 2017 FIFA Club World Cup where he was the top goalscorer, alongside Romarinho and Cristiano Ronaldo.[2]
Club career
A product of the São Paulo youth academy, Antônio started his career in the lower divisions of Brazilian football. In 2014, he played for Juventus-SP in Paulista A3. In June of the same year, he signed for Portimonense in Segunda Liga.[3]
Antônio made his first team debut against Covilhã.[4] On 1 October 2014, he scored his first goal for the club as Portimonense defeated Porto B 2–0.[5]
On 1 August 2017, Antônio transferred to Urawa Red Diamonds in Japan. On 30 November, he was named in the side's 23-man squad for the 2017 FIFA Club World Cup.[6][7] He was the tournament's top goalscorer (alongside Romarinho and Cristiano Ronaldo) despite playing only one game[2] and being eliminated in the second round.[8]
On 4 August 2023, Antônio joined Coritiba.[9]
Career statistics
- As of match played 28 October 2024.[10]
| Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Juventus-SP | 2013 | Paulista | — | 18 | 0 | — | — | — | — | 18 | 0 | |||||
| Portimonense | 2014–15 | Segunda Liga | 41 | 3 | — | 1 | 0 | 2 | 0 | — | — | 44 | 3 | |||
| Porto B (loan) | 2015–16 | LigaPro | 17 | 1 | — | — | — | — | — | 17 | 1 | |||||
| Marítimo | 2015–16 | Primeira Liga | 12 | 0 | — | — | 2 | 0 | — | — | 14 | 0 | ||||
| 2016–17 | 28 | 3 | — | 1 | 0 | 4 | 0 | — | — | 33 | 3 | |||||
| Total | 40 | 3 | — | 1 | 0 | 6 | 0 | — | — | 47 | 3 | |||||
| Urawa Red Diamonds | 2017 | J1 League | 9 | 1 | — | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 16 | 1 | |
| 2018 | 30 | 1 | — | 5 | 3 | 2 | 0 | — | 1 | 2 | 38 | 6 | ||||
| 2019 | 22 | 1 | — | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 33 | 1 | |||
| 2020 | 2 | 0 | — | — | 1 | 0 | — | — | 3 | 0 | ||||||
| Total | 63 | 3 | — | 6 | 3 | 6 | 0 | 12 | 0 | 3 | 2 | 90 | 8 | |||
| Portimonense | 2020–21 | Primeira Liga | 33 | 1 | — | 1 | 0 | — | — | — | 34 | 1 | ||||
| Al Batin | 2021–22 | Saudi Pro League | 29 | 2 | — | 2 | 0 | — | — | — | 31 | 2 | ||||
| 2022–23 | 25 | 0 | — | 1 | 0 | — | — | — | 26 | 0 | ||||||
| Total | 54 | 2 | — | 3 | 0 | — | — | — | 57 | 2 | ||||||
| Coritiba | 2023 | Série A | 3 | 0 | — | — | — | — | — | 3 | 0 | |||||
| 2024 | Série B | 25 | 0 | 13 | 1 | 0 | 0 | — | — | — | 38 | 1 | ||||
| Total | 28 | 0 | 13 | 1 | 0 | 0 | — | — | — | 41 | 1 | |||||
| Total | 276 | 13 | 31 | 1 | 12 | 3 | 14 | 0 | 12 | 0 | 3 | 2 | 348 | 19 | ||
1Includes Suruga Bank Championship, FIFA Club World Cup, and Japanese Super Cup.
Honours
Club
- Urawa Red Diamonds
- São Paulo U20
References
- ^ a b c "FIFA Club World Cup UAE 2017: List of Players: Urawa Reds" (PDF). FIFA. 29 November 2017. p. 6. Archived from the original (PDF) on 1 December 2017.
- ^ a b "FIFA Club World Cup UAE 2017 | Players - Top goals". FIFA.com. Fédération Internationale de Football Association (FIFA). Archived from the original on 20 December 2014. Retrieved 4 May 2018.
- ^ "Internacional Brasileiro assina Pelo PSC". Portimonense. Archived from the original on 27 October 2014. Retrieved 27 October 2014.
- ^ "Rodrigo Souza e Maurício António já estão certificados para a Covilhã". Abola. Archived from the original on 27 October 2014. Retrieved 27 October 2014.
- ^ "Portimonense vs Porto B". Soccerway. Retrieved 27 October 2014.
- ^ "UAE 2017 squad lists revealed". FIFA.com. Archived from the original on 2 December 2017.
- ^ "FIFA Club World Cup UAE 2017™ List Of Players" (PDF). FIFA.com. Archived from the original (PDF) on 23 December 2017. Retrieved 4 May 2018.
- ^ "FIFA Club World Cup UAE 2017 | Matches". FIFA.com. Fédération Internationale de Football Association (FIFA). Archived from the original on 24 October 2007. Retrieved 11 May 2018.
- ^ "Coritiba contrata o zagueiro Mauricio Antonio". 4 August 2023.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 56 out of 289)
External links
- Profile at Urawa Red Diamonds
- Maurício Antônio at Soccerway
- Maurício Antônio at ForaDeJogo (archived)
- Maurício Antônio at J.League (archive) (in Japanese)