Malaysia at the 1982 Asian Games
| Malaysia at the 1982 Asian Games | |
|---|---|
| IOC code | MAS |
| NOC | Olympic Council of Malaysia |
| Website | www |
| in New Delhi | |
| Competitors | 130 in 11 sports |
| Medals Ranked 15th |
|
| Asian Games appearances (overview) | |
| Other related appearances | |
| North Borneo (1954, 1958, 1962) Sarawak (1962) | |
Malaysia competed in the 1982 Asian Games in New Delhi, India from 19 November to 4 December 1982. Malaysia ended the games at 4 overall medals including only 1 gold medal.[1]
Medal summary
Medals by sport
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| Athletics | 1 | 0 | 1 | 2 | 7 |
| Field hockey | 0 | 0 | 2 | 2 | 4 |
| Total | 1 | 0 | 3 | 4 | 15 |
Medallists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Gold | Rabuan Pit | Athletics | Men's 100 metres |
| Bronze | Rabuan Pit | Athletics | Men's 200 metres |
| Bronze | Malaysia men's national field hockey team | Field hockey | Men's tournament |
| Bronze | Malaysia women's national field hockey team | Field hockey | Women's tournament |
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
- Track events
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Rabuan Pit | 100 m | 10.68 | |
| Rabuan Pit | 200 m | 21.25 | |
Basketball
Men's tournament
- Group C
| Team | Pld | W | L |
|---|---|---|---|
| Japan | 2 | 2 | 0 |
| Malaysia | 2 | 1 | 1 |
| South Yemen | 2 | 0 | 2 |
| Qualified for the finals |
- Final round
| Team | Pld | W | L |
|---|---|---|---|
| South Korea | 7 | 7 | 0 |
| China | 7 | 6 | 1 |
| Japan | 7 | 5 | 2 |
| Philippines | 7 | 3 | 4 |
| North Korea | 7 | 3 | 4 |
| Kuwait | 7 | 2 | 5 |
| Malaysia | 5 | 2 | 5 |
| India | 7 | 0 | 7 |
- Ranked 7th in final standings
Field hockey
Men's tournament
- Bronze medal match
|
- Ranked 3rd in final standings
Women's tournament
- Ranked 3rd in final standings
Football
Men's tournament
- Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| India | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 |
| China | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 |
| Bangladesh | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 2 |
| Malaysia | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| Qualified for the quarterfinals |
| Bangladesh | 2 – 1 | Malaysia |
|---|---|---|
- Ranked 14th in final standings
References
- ^ "Overall medal standings – New Delhi 1982". Olympic Council of Asia. ocasia.org. Archived from the original on 3 October 2015. Retrieved 10 August 2014.