List of unnumbered trans-Neptunian objects: 2018
The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2018. As of October 2025, it contains a total of 42 bodies.[1][2][3][4][5] For more information see the description on the main page. Also see list for the previous and next year.
2018
| Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Observer (Site) |
Class | a (AU) |
e | i (°) |
q (AU) |
Q (AU) | ||||
| 2018 AD39 | 15 January 2018 | Mauna Kea Obs. (568) | 217 | SDO | 169.7 | 0.77 | 20 | 38.9 | 300.6 | — | MPC · JPL |
| 2018 AG37 | 15 January 2018 | Mauna Kea Obs. (568) | 790 | centaur | 81.4 | 0.65 | 19 | 28.4 | 134.4 | — | MPC · JPL |
| 2018 AH39 | 15 January 2018 | Mauna Kea Obs. (568) | 133 | other TNO | 55.6 | 0.18 | 29 | 45.7 | 65.5 | — | MPC · JPL |
| 2018 AK39 | 15 January 2018 | Mauna Kea Obs. (568) | 277 | centaur | 51.7 | 0.46 | 15 | 28 | 75.4 | — | MPC · JPL |
| 2018 AX18 | 15 January 2018 | Mauna Kea Obs. (568) | 181 | SDO | 52.6 | 0.28 | 21 | 37.7 | 67.5 | — | MPC · JPL |
| 2018 AY18 | 15 January 2018 | Mauna Kea Obs. (568) | 125 | SDO | 65.4 | 0.38 | 15 | 40.4 | 90.5 | — | MPC · JPL |
| 2018 AZ18 | 15 January 2018 | Mauna Kea Obs. (568) | 109 | SDO | 55.3 | 0.27 | 16 | 40.4 | 70.1 | — | MPC · JPL |
| 2018 DE4 | 17 February 2018 | Mt. Lemmon Survey (G96) | 2.2 | damocloid | 31.4 | 0.92 | 82 | 2.4 | 60.4 | — | MPC · JPL |
| 2018 DF4 | 23 February 2018 | Mt. Lemmon Survey (G96) | 3 | damocloid | 100 | 0.98 | 68 | 1.6 | 198.4 | — | MPC · JPL |
| 2018 FK76 | 18 March 2018 | Mauna Kea-Subaru (T09) | 103 | twotino | 47.8 | 0.15 | 2 | 40.6 | 54.9 | — | MPC · JPL |
| 2018 FL73 | 18 March 2018 | D. J. Tholen (T09) | 138 | cubewano (cold)? | 44.9 | 0.12 | 4 | 39.4 | 50.5 | — | MPC · JPL |
| 2018 FL76 | 18 March 2018 | Mauna Kea-Subaru (T09) | 105 | plutino | 39.5 | 0.09 | 14 | 36 | 43 | — | MPC · JPL |
| 2018 FM76 | 18 March 2018 | Mauna Kea-Subaru (T09) | 95 | cubewano (cold)? | 45.3 | 0.1 | 3 | 40.8 | 49.8 | — | MPC · JPL |
| 2018 FM78 | 18 March 2018 | D. J. Tholen (T09) | 130 | cubewano (hot)? | 42.4 | 0.11 | 5 | 37.9 | 46.9 | — | MPC · JPL |
| 2018 FO76 | 18 March 2018 | D. J. Tholen (T09) | 134 | other TNO | 42 | 0.13 | 29 | 36.6 | 47.5 | — | MPC · JPL |
| 2018 FP76 | 18 March 2018 | D. J. Tholen (T09) | 97 | cubewano (cold)? | 42.5 | 0.03 | 4 | 41.4 | 43.6 | — | MPC · JPL |
| 2018 FQ76 | 18 March 2018 | D. J. Tholen (T09) | 75 | cubewano (cold)? | 42.8 | 0.02 | 2 | 41.8 | 43.8 | — | MPC · JPL |
| 2018 FX73 | 18 March 2018 | Mauna Kea-Subaru (T09) | 131 | cubewano (cold)? | 44 | 0.06 | 3 | 41.5 | 46.5 | — | MPC · JPL |
| 2018 FY73 | 18 March 2018 | Mauna Kea-Subaru (T09) | 108 | res · 3:5 | 42.4 | 0.18 | 4 | 35 | 49.8 | — | MPC · JPL |
| 2018 GT12 | 12 April 2018 | Cerro Tololo Obs. (807) | 114 | SDO | 96.9 | 0.65 | 16 | 33.7 | 160.2 | — | MPC · JPL |
| 2018 GT15 | 12 April 2018 | Cerro Tololo Obs. (807) | 112 | other TNO | 56.9 | 0.1 | 26 | 51.4 | 62.4 | — | MPC · JPL |
| 2018 HK14 | 24 April 2018 | Mauna Kea-Subaru (T09) | 115 | cubewano (cold)? | 43.1 | 0.05 | 2 | 41.2 | 45.1 | — | MPC · JPL |
| 2018 HL14 | 24 April 2018 | Mauna Kea-Subaru (T09) | 102 | cubewano (cold)? | 43.5 | 0.05 | 3 | 41.5 | 45.5 | — | MPC · JPL |
| 2018 HM14 | 24 April 2018 | Mauna Kea-Subaru (T09) | 102 | cubewano (cold)? | 44.2 | 0.05 | 2 | 41.8 | 46.6 | — | MPC · JPL |
| 2018 HS12 | 24 April 2018 | D. J. Tholen (T09) | 82 | res · 3:5 | 42.2 | 0.19 | 15 | 34.2 | 50.1 | — | MPC · JPL |
| 2018 HT14 | 24 April 2018 | D. J. Tholen (T09) | 105 | other TNO | 38.3 | 0.1 | 2 | 34.4 | 42.2 | — | MPC · JPL |
| 2018 JT6 | 10 May 2018 | Cerro Tololo Obs. (807) | 161 | other TNO | 53.1 | 0.2 | 27 | 42.8 | 63.5 | — | MPC · JPL |
| 2018 JU6 | 11 May 2018 | Cerro Tololo Obs. (807) | 157 | SDO | 51.4 | 0.25 | 6 | 38.4 | 64.5 | — | MPC · JPL |
| 2018 KH3 | 16 May 2018 | Mt. Lemmon Survey (G96) | 11 | damocloid | 89.6 | 0.96 | 47 | 3.7 | 175.5 | — | MPC · JPL |
| 2018 MF13 | 16 June 2018 | DECam (W84) | 68 | res · 5:8 | 41 | 0.25 | 3 | 30.7 | 51.3 | — | MPC · JPL |
| 2018 MG13 | 16 June 2018 | DECam (W84) | 146 | cubewano (hot)? | 47.6 | 0.07 | 10 | 44.4 | 50.9 | — | MPC · JPL |
| 2018 MP8 | 16 June 2018 | Pan-STARRS 1 (F51) | 5 | damocloid | 335.4 | 0.99 | 68 | 3.8 | 667 | — | MPC · JPL |
| 2018 SQ13 | 21 September 2018 | Mt. Lemmon Survey (G96) | 5 | damocloid | 162.1 | 0.98 | 91 | 3 | 321.3 | — | MPC · JPL |
| 2018 VG18 | 10 November 2018 | Mauna Kea Obs. (568) | 610 | res · 2:9 | 82 | 0.53 | 24 | 39 | 125.1 | — | MPC · JPL |
| 2018 VJ137 | 8 November 2018 | Mauna Kea Obs. (568) | 165 | SDO | 92.1 | 0.59 | 19 | 37.6 | 146.6 | — | MPC · JPL |
| 2018 VL203 | 8 November 2018 | Mauna Kea-Subaru (T09) | — | — | 43.6 | 0.87 | 19 | 5.6 | 81.7 | — | MPC · JPL |
| 2018 VM35 | 6 November 2018 | Mauna Kea Obs. (568) | 106 | EDDO | 306.8 | 0.86 | 9 | 44.6 | 568.9 | — | MPC · JPL |
| 2018 VN137 | 8 November 2018 | Mauna Kea Obs. (568) | 120 | SDO | 55.3 | 0.38 | 17 | 34.2 | 76.4 | — | MPC · JPL |
| 2018 VN35 | 10 November 2018 | Mauna Kea Obs. (568) | 111 | SDO | 85.3 | 0.6 | 25 | 34.6 | 136 | — | MPC · JPL |
| 2018 VO137 | 8 November 2018 | Mauna Kea Obs. (568) | 129 | res · 2:5 | 55.6 | 0.19 | 39 | 45.3 | 66 | — | MPC · JPL |
| 2018 VO35 | 10 November 2018 | Mauna Kea Obs. (568) | 162 | SDO | 95.9 | 0.63 | 19 | 35.5 | 156.3 | — | MPC · JPL |
| 2018 VP137 | 8 November 2018 | Mauna Kea Obs. (568) | 109 | SDO | 55.7 | 0.39 | 9 | 34.2 | 77.2 | — | MPC · JPL |
References
- ^ a b "List Of Transneptunian Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
- ^ a b "List Of Centaurs and Scattered-Disk Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
- ^ a b "List Of Other Unusual Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
- ^ a b "MPC Database Search: a ≥ 30.1 AU". Minor Planet Center. Archived from the original on 23 October 2025. Retrieved 23 October 2025.
5555 trans-Neptunian objects
- ^ a b "List of Known Trans-Neptunian Objects". Johnston's Archive. 24 June 2025. Retrieved 24 October 2025.