List of tallest buildings in Delhi-NCR
This list enumerates high-rise buildings and skyscrapers[1][2] in the city of Delhi, the capital and the largest metropolis of India, along with its adjoining NCR areas. Currently there are around 29 skyscrapers and more than 5,200 high-rise buildings[3][4][5][6][7] in the Delhi NCR area with thousands more under construction. Cyberthum[8] Towers A and B are currently the tallest buildings in Delhi NCR with a height of 213.7 metres (701 ft) and consisting of 50 floors.
Supernova Spira, which was initially proposed to rise up to 300 metres (984 ft) with 80 floors, is currently on hold. Although its revised architectural plans indicate an elevation of 68 floors, the construction work remains on hold as of November 2025.[9]
Tallest buildings
This list ranks buildings in Delhi NCR that stand at least 125 metres (410 ft), based on standard height measurement or are at least 30 floors tall, as of June 2025. [10][11][12][13] This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction and on-hold buildings that have been topped out are included.
| Name | Location | City | Height | Floors | Year | Building type |
|---|---|---|---|---|---|---|
| Cyberthum Tower A[14] | Sector 140A 28°31′N 77°25′E / 28.51°N 77.42°E | Noida | 213.7 metres (701 ft) | 50 | 2024[15] | Commercial |
| Cyberthum Tower B[14] | 213.7 metres (701 ft) | 50 | 2024[16] | Commercial | ||
| The Amaryllis Iconic Tower | New Rothak Road, Karol Bagh 28°39′32″N 77°11′42″E / 28.659°N 77.195°E | New Delhi | 208 metres (682 ft) | 49 | 2025[17] | Residential |
| Trump Towers Delhi NCR Tower 1 | Samrat Naagbhatt Gurjar Road, Sector-65 28°23′56″N 7°04′19″E / 28.399°N 7.072°E | Gurugram | 201.53 metres (661 ft) | 55 | 2024[18][19] | Commercial + Residential |
| Trump Towers Delhi NCR Tower 2 | 201.53 metres (661 ft) | 55 | 2024[20][19] | Commercial + Residential | ||
| M3M IFC | Khushal Sadh Baba Marg, Sector-66 28°24′14″N 77°03′29″E / 28.404°N 77.058°E | Gurugram | 199.3 metres (654 ft) | 44 | 2023[21][22] | Commercial |
| Raheja Revanta & MT60 | Shikohpur Village Main Road, Sector-78 28°22′23″N 76°58′37″E / 28.373°N 76.977°E | Gurugram | 199.05 metres (653 ft) | 60[23][24] | 2020(Topped-Out)[25][26] | Residential |
| Nova East | Gautam Budh Road, Sector-78 28°33′00″N 77°19′23″E / 28.550°N 77.323°E | Noida | 180 metres (591 ft) | 44 | 2019[27][28] | Residential |
| Nova West | 180 metres (591 ft) | 44 | 2019[29][30] | Residential | ||
| Wave Livork | Amity Road, Sector-125 28°32′35″N 77°19′48″E / 28.543°N 77.330°E | Noida | 179 metres (587 ft) | 46 | 2021[31] | Residential |
| Victory Valley Tower A | Main Gujjar Road, Sector-67 28°23′24″N 77°03′50″E / 28.390°N 77.064°E | Gurugram | 178 metres (584 ft) | 51 | 2015[32][33] | Residential |
| Paras Quartier A | Faridabad-Gurgaon Road, Sector-2 28°26′13″N 77°08′02″E / 28.437°N 77.134°E | Gurugram | 170 metres (558 ft) | 44 | 2019[34] | Residential |
| ATS Knightsbridge Tower 1 | Gautam Budh Road, Sector-94 28°33′00″N 77°19′44″E / 28.550°N 77.329°E | Noida | 169 metres (554 ft) | 47 | 2022[35] | Residential |
| ATS Knightsbridge Tower 3 | 169 metres (554 ft) | 47 | 2022[36] | Residential | ||
| ATS Knightsbridge Tower 5 | 169 metres (554 ft) | 47 | 2022[37] | Residential | ||
| Burj Noida | Eco City Road, Sector-95 28°34′30″N 77°22′52″E / 28.575°N 77.381°E | Noida | 165 metres (541 ft) | 36 | 2023[38] | Residential |
| M3M Golf Estate 1 | Golf Estate Road, Sector-65 28°24′07″N 77°03′54″E / 28.402°N 77.065°E | Gurugram | 163 metres (535 ft) | 42 | 2017[39] | Residential |
| M3M Golf Estate 2 | 163 metres (535 ft) | 42 | 2017[40] | Residential | ||
| M3M Golf Estate 3 | 163 metres (535 ft) | 42 | 2017[41] | Residential | ||
| M3M Latitude | Golf Estate Road, Sector-65 28°23′56″N 77°03′47″E / 28.399°N 77.063°E | Gurugram | 160.5 metres (527 ft) | 44 | 2021[42][43] | Residential |
| DLF Camellias | Camellias Road, Sector-42 28°27′00″N 77°06′00″E / 28.450°N 77.100°E | Gurugram | 156 metres (512 ft) | 39 | 2017[44] | Residential |
| The Amaryllis Towers R-S | New Rothak Road, Karol Bagh 28°39′32″N 77°11′46″E / 28.659°N 77.196°E | Delhi | 155.3 metres (510 ft) | 41 | 2025[45] | Residential |
| Wave One | Maharaja Agrasen Marg, Sector-18 28°34′08″N 77°19′23″E / 28.569°N 77.323°E | Noida | 155 metres (509 ft) | 41 | 2015[46][47] | Commercial |
| Victory Valley Tower B | Main Gujjar Road, Sector-67 28°23′28″N 77°03′50″E / 28.391°N 77.064°E | Gurugram | 155 metres (509 ft) | 45 | 2015[48][49] | Residential |
| UGCC Amber Tower 1 | Sector-45 Road, Sector-96 28°32′42″N 77°20′56″E / 28.545°N 77.349°E | Noida | 154 metres (505 ft) | 45 | 2016[50] | Residential |
| UGCC Amber Tower 2 | 154 metres (505 ft) | 45 | 2016[51] | Residential | ||
| Primanti 2 | Tatvam Villas Road, Sector-72 28°24′22″N 77°02′10″E / 28.406°N 77.036°E | Gurugram | 154 metres (505 ft) | 40 | 2016[52] | Residential |
| M3M Golfestate T9 | Samrat Mihir Bhoj Road, Sector-65 28°24′07″N 77°03′54″E / 28.402°N 77.065°E | Gurugram | 153 metres (502 ft) | 42 | 2018 | Residential |
| Primanti 1 | Tatvam Villas Road, Sector-72 28°24′22″N 77°02′06″E / 28.406°N 77.035°E | Gurugram | 147 metres (482 ft) | 38 | 2015[53] | Residential |
| Primanti 7 | Southern Peripheral Road Sector-72 28°24′07″N 77°02′06″E / 28.402°N 77.035°E | Gurugram | 147 metres (482 ft) | 38 | 2016[54] | Residential |
| DLF One Midtown | Najafgarh Road, Moti Nagar 28°39′50″N 77°09′18″E / 28.664°N 77.155°E | Delhi | 147 metres (482 ft) | 39 | 2024[55] | Residential |
| DLF The Crest 1 | Park Dr, Sector-54 28°26′38″N 77°06′40″E / 28.444°N 77.111°E | Gurugram | 144 metres (472 ft) | 38 | 2017[56] | Residential |
| DLF The Crest 2 | 144 metres (472 ft) | 38 | 2017[57] | Residential | ||
| DLF The Crest 3 | 144 metres (472 ft) | 38 | 2017 | Residential | ||
| Ansal Royal Heritage | IMT Main Road, sector-70 28°20′10″N 77°21′11″E / 28.336°N 77.353°E | Faridabad | 140 metres (459 ft) | 33 | 2017[58] | Residential |
| Mapsko Mount Ville | Mountville Road, Sector-79 28°21′36″N 76°58′08″E / 28.360°N 76.969°E | Gurugram | 140 metres (459 ft) | 37 | 2017[59] | Residential |
| Victory Valley Tower C | Ramgarh Road, Sector-67 28°23′20″N 77°03′40″E / 28.389°N 77.061°E | Gurugram | 136 metres (446 ft) | 35 | 2015[60] | Residential |
| Ireo Skyon | Skyon Road, Sector-60 28°24′00″N 77°05′46″E / 28.400°N 77.096°E | Gurugram | 135 metres (443 ft) | 40 | 2017[61] | Residential |
| Paras quartier B | Faridabad-Gurgaon Road, Sector-2 28°26′17″N 77°08′06″E / 28.438°N 77.135°E | Gurugram | 135 metres (443 ft) | 38 | 2018[62] | Residential |
| UGCC Burgundy | Sector-45 Road, Sector-97 28°32′35″N 77°21′14″E / 28.543°N 77.354°E | Noida | 135 metres (443 ft) | 36 | 2017[63] | Residential |
| Jaypee Krescent Homes 1 | Wazidpur Road, Sector-129 28°30′22″N 77°22′59″E / 28.506°N 77.383°E | Noida | 132 metres (433 ft) | 35 | 2016[64] | Residential |
| Jaypee Krescent Homes 2 | 132 metres (433 ft) | 35 | 2016[65] | Residential | ||
| Jaypee Krescent Homes 3 | 132 metres (433 ft) | 35 | 2016[66] | Residential | ||
| Jaypee Krescent Homes 4 | 132 metres (433 ft) | 35 | 2016 | Residential | ||
| Pioneer Araya 1 | Senapati Prataprao Gurjar Marg, Sector-62 28°24′40″N 77°05′17″E / 28.411°N 77.088°E | Noida | 132 metres (433 ft) | 35 | 2016[67] | Residential |
| Pioneer Araya 2 | 132 metres (433 ft) | 35 | 2016[68] | Residential | ||
| Pioneer Araya 3 | 132 metres (433 ft) | 35 | 2016[69] | Residential | ||
| Raheja Vanya 1 | Delhi-Alwar Road, Sector-99 28°25′23″N 77°02′24″E / 28.423°N 77.040°E | Gurugram | 132 metres (433 ft) | 35 | 2019 | Residential |
| Raheja Vanya 2 | 132 metres (433 ft) | 35 | 2019 | Residential | ||
| Supertech Eco Village | Samrat Ashok Road, Sector-18 28°34′44″N 77°26′20″E / 28.579°N 77.439°E | Greater Noida | 130 metres (427 ft) | 36 | 2019[70] | Residential |
| Merlin Tower 7 | Main Gujjar Road, Sector-67 28°23′20″N 77°03′32″E / 28.389°N 77.059°E | Gurugram | 130 metres (427 ft) | 34 | 2016[71] | Residential |
| ATS Kingston Heath | Panjetani Road, Sec-150 28°25′26″N 77°29′10″E / 28.424°N 77.486°E | Noida | 130 metres (427 ft) | 34 | 2020 | Residential |
| Prius Vision Tower | Southern Peripheral Road, Sector-62 29°24′40″N 77°05′06″E / 29.411°N 77.085°E | Gurugram | 130 metres (427 ft) | 30 | 2016 | Commercial |
| Prius Vision Tower A | 130 metres (427 ft) | 30 | 2016[72] | Commercial | ||
| ATS Destinaire | LN Mishra Marg, Sector-1 28°32′49″N 77°26′13″E / 28.547°N 77.437°E | Greater Noida | 130 metres (427 ft) | 33 | 2016 | Residential |
| World Trade Tower A | Amaltash Marg, Sec-16 28°34′34″N 77°19′01″E / 28.576°N 77.317°E | Noida | 128 metres (420 ft) | 34 | 2013[73] | Commercial |
| ATS Pious Orchards | Pushta Road, Sector-150 28°24′58″N 77°29′24″E / 28.416°N 77.490°E | Noida | 126 metres (413 ft) | 35 | 2021 | Residential |
| Pioneer Park | Senapati Prataprao Gurjar Marg, Sector-61 28°24′50″N 77°05′31″E / 28.414°N 77.092°E | Gurugram | 125 metres (410 ft) | 33 | 2014[74] | Residential |
Tallest buildings (under-construction)
This list ranks buildings that are under construction in the Delhi NCR and are planned to rise at least 100 m (330 ft) or 25 floors or more. Buildings that are only approved, on hold or proposed are not included in this table.
| Sr | Name | Area | Height | Floors | Expected year of completion |
|---|---|---|---|---|---|
| 1 | Supernova Spira | Noida Sector-94 | 300 metres (984 ft) | 80 | On hold. Revised building plans indicate construction up to 68 floors only.[9] |
| 2 | North Eye | Noida Sec-74 | 255 metres (837 ft) | 66 | 2026[75][76] |
| 3 | Golf Estate Twin Tower 1 | Gurugram Sec-65 | 190 metres (623 ft) | 52 | 2025[77] |
| 4 | Golf Estate Twin Tower 2 | Gurugram Sec-65 | 190 metres (623 ft) | 52 | 2025[78] |
| 5 | Delhi One 1 | Noida Sec-16B | 190 metres (623 ft) | 42 | 2026 |
| 6 | Navin Minar (Leela Sky Villas) | Kirti Nagar, Delhi | 190 metres (623 ft) | 42 | 2025[79] |
| 7 | Grandthum by Group 108 | Greater Noida (West) | 190 meters (623 ft) | 34 | 2025 |
| 8 | One FNG by Group 108 | Noida Sec-142 | 176 meters (577 ft) | 37 | 2028 |
| 9 | Orb Homes 1 | Noida Sec-74 | 175 metres (574 ft) | 48 | On hold[80] |
| 10 | Orb Homes 2 | Noida Sec-74 | 175 metres (574 ft) | 48 | On hold[81] |
| 11 | Orb Homes 3 | Noida Sec-74 | 175 metres (574 ft) | 48 | On hold[82] |
| 12 | M3M Sky City | Gurugram Sec-66 | 175 metres (574 ft) | 47 | 2025 |
| 13 | M3M 65th Avenue | Gurugram Sec-66 | 172 metres (564 ft) | 47 | 2025 |
| 14 | M3M Heights | Gurugram | 172 metres (564 ft) | 47 | 2025 |
| 15 | Kabana High | Greater Noida Sec-4 | 171 metres (561 ft) | 35 | 2025 |
| 16 | ATS Knightsbridge Tower 2 | Noida Sec-124 | 171 metres (561 ft) | 47 | 2026[83][84] |
| 17 | ATS Knightsbridge Tower 4 | Noida Sec-124 | 171 metres (561 ft) | 47 | 2026[85][86] |
| 18 | Unitech Grande | Noida Sec-96 | 162 metres (531 ft) | 45 | 2025 |
| 19 | County Courtyard | Pitam Pura, Delhi | 155 metres (509 ft) | 38*2 | 2026 |
| 20 | Godrej Iconic Tower | Okhla, Delhi | 145 metres (476 ft) | 36 | 2026 |
| 21 | Saya Gold Avenue | Ghaziabad | 145 metres (476 ft) | 40 | 2026[87] |
| 22 | BPTP Capital City 4 | Noida Sec-94 | 145 metres (476 ft) | 40 | 2023[88] |
| 23 | Raheja Oma | Dharuhera | 145 metres (476 ft) | 40 | 2023 |
| 24 | Tulip Monsella 1 | Gurugram Sec-53 | 141.50 metres (464 ft) | 39 | 2025 |
| 25 | Tulip Monsella 2 | Gurugram Sec-53 | 141.50 metres (464 ft) | 39 | 2025 |
| 26 | Tulip Monsella 3 | Gurugram Sec-53 | 141.50 metres (464 ft) | 39 | 2025 |
| 27 | Delhi One 2 | Noida Sec-16B | 130 metres (427 ft) | 37 | 2023 |
| 28 | Apex The Kremlin | Taj Expressway Noida | 130 metres (427 ft) | 37 | 2021 |
| 29 | ATS Picturesque Reprieves 1 | Noida Sec-152 | 130 metres (427 ft) | 37 | 2023 |
| 30 | ATS Picturesque Reprieves 2 | Noida Sec-152 | 130 metres (427 ft) | 37 | 2023 |
| 31 | ATS Picturesque Reprieves 3 | Noida Sec-152 | 130 metres (427 ft) | 37 | 2023 |
| 32 | ATS Picturesque Reprieves 4 | Noida Sec-152 | 130 metres (427 ft) | 37 | 2023 |
| 33 | ATS Picturesque Reprieves 5 | Noida Sec-152 | 130 metres (427 ft) | 37 | 2023 |
| 34 | Hero Homes Tower 1 | Gurugram Sec-104 | 130 metres (427 ft) | 37 | 2025 |
| 35 | Hero Homes Gurgaon Tower 2 | Gurugram Sec-104 | 130 metres (427 ft) | 37 | 2025 |
| 36 | Hero Homes Tower 3 | Gurugram Sec-104 | 130 metres (427 ft) | 37 | 2025 |
| 37 | Hero Homes Tower 4 | Gurugram Sec-104 | 130 metres (427 ft) | 37 | 2025 |
| 38 | Skyville 1 | Gurugram Sec-68 | 125 metres (410 ft) | 36 | 2022 |
| 39 | Cyprees Court 1 | Greater Noida | 125 metres (410 ft) | 36 | 2022 |
| 40 | Cyprees Court 2 | Greater Noida | 125 metres (410 ft) | 36 | 2022 |
| 41 | Grandstand Tower 1 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 42 | Grandstand Tower 2 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 43 | Grandstand Tower 3 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 44 | Grandstand Tower 4 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 45 | Grandstand Tower 5 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 46 | Grandstand Tower 6 | Gurugram Sec-99 | 122 metres (400 ft) | 35 | 2022 |
| 47 | M3M Duo High | Gurugram Sec-65 | 118 metres (387 ft) | 35 | 2021 |
| 48 | M3M Broadway | Gurugram Sec-71 | 118 metres (387 ft) | 30 | 2023 |
| 49 | M3M Cornerwalk | Gurugram Sec-74 | 118 metres (387 ft) | 30 | 2021 |
| 50 | M3M Skywalk[89] | Gurugram Sec-74 | 118 metres (387 ft) | 30 | 2025 |
| 51 | Silvergrades Hightown | Gurugram Sec-74 | 109 metres (358 ft) | 27 | 2025 |
| 52 | M3M Icon | Gurugram Sec-74 | 105 metres (344 ft) | 32 | 2022 |
| 53 | M3M Skywalk | Gurugram Sec-74 | 105 metres (344 ft) | 30 | 2023 |
| 54 | Risland Sky Mansion | Chhatarpur, Delhi | 105 metres (344 ft) | 25 | 2023 |
| 55 | Godrej South Estate | Okhla, Delhi | 105 metres (344 ft) | 36 | 2025[90] |
| 56 | Unity Amaryllis- Phase 2 | Kirti Nagar, Delhi | 120 metres (394 ft) | 31 | 2022 |
| 57 | Krisumi Waterfall Residences | Gurugram Sec-36a | 100 metres (328 ft) | 34 | 2025 |
| 58 | M3M Capital | Gurugram Sec-113 | 100 metres (328 ft) | 36 | 2026 |
Timeline of tallest buildings of Delhi NCR
| Name | Image | Height | Floors | Years as tallest |
|---|---|---|---|---|
| Cyberthum[8] | 213.7 metres (701 ft) | 50 | 2024-2025[91] | |
| Raheja Revanta | 196 metres (643 ft) | 56 | 2018-2024[26] | |
| Victory Valley Tower | 178 metres (584 ft) | 51 | 2015–2018[33] | |
| World Trade Tower | 128 metres (420 ft) | 34 | 2013-2015[92] | |
| Civic Center | 101 metres (331 ft)[93] | 28 | 2008-2013 | |
| Hansalaya | 88 metres (289 ft)[94][95] | 21 | -2008 | |
| Vikas Minar | 82 metres[96] | 1976- |
See also
- List of tallest buildings in India
- List of tallest structures in India
- List of tallest buildings in Gurgaon
- List of tallest buildings in Asia
- List of tallest buildings and structures in South Asia
- List of tallest buildings in different cities in India
- List of tallest buildings
Notes
References
- ^ "New Delhi | Buildings". Emporis. Archived from the original on 2 January 2013. Retrieved 23 September 2013.
- ^ "New Delhi". SkyscraperPage.com. Retrieved 23 September 2013.
- ^ "Gurgaon | Buildings". Emporis. Archived from the original on 2 January 2013. Retrieved 23 September 2013.
- ^ "Ghaziabad | Buildings". Emporis. Archived from the original on 2 January 2013. Retrieved 23 September 2013.
- ^ "Noida | Buildings". Emporis. Archived from the original on 2 January 2013. Retrieved 23 September 2013.
- ^ "Greater Noida | Buildings". Emporis. Archived from the original on 11 November 2012. Retrieved 23 September 2013.
- ^ "Farīdābād | Buildings". Emporis. Archived from the original on 2 January 2013. Retrieved 23 September 2013.
- ^ a b "Cyberthum - Office space noida | Retail Spaces Noida | best commercial project | bhutani cyberthum". www.bhutanigroup.com. Retrieved 1 December 2025.
- ^ a b "Insolvency process begins against Supertech Goup's Supernova project in Noida". Hindustan Times. 14 June 2024. Retrieved 25 November 2025.
- ^ "Gurgaon". SkyscraperPage.com. Retrieved 2 May 2022.
- ^ "Gurgaon Buildings". The Skyscraper Center. Retrieved 20 December 2021.
- ^ "Noida Buildings". Retrieved 20 December 2021.
- ^ "Noida". SkyscraperPage.com. Retrieved 2 May 2022.
- ^ a b "Cyberthum - Office space noida | Retail Spaces Noida | best commercial project | bhutani cyberthum". www.bhutanigroup.com. Retrieved 1 December 2025.
- ^ "Cyberthum Tower A". CTBUH Skyscraper Center.
- ^ "Cyberthum Tower B". CTBUH Skyscraper Center.
- ^ "The Amaryllis Iconic Tower". CTBUH Skyscraper Center. Retrieved 28 September 2023.
- ^ "Trump Tower Delhi NCR Tower 1". CTBUH Skyscraper Center.
- ^ a b https://haryanarera.gov.in/project/view_uploaded_Document_open/Mzc3MDM=
- ^ "Trump Tower Delhi NCR Tower 2". CTBUH Skyscraper Center.
- ^ https://haryanarera.gov.in/project/view_uploaded_Document_open/MjA1NjM=
- ^ "M3M IFC". CTBUH Skyscraper Center. Retrieved 25 May 2024.
- ^ "Raheja to develop over 17,000 housing units in 5 yrs". The Indian Express. 28 June 2012. Retrieved 23 September 2013.
- ^ A K Tiwary (19 November 2011). "Skyscrapers across Delhi NCR skyline". Articles.economictimes.indiatimes.com. Archived from the original on 9 May 2013. Retrieved 23 September 2013.
- ^ "Raheja Revanta, Guurgaon". skyscraperpage.com. Retrieved 18 April 2023.
- ^ a b "Raheja Revanta". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Supertech Nova East". CTBUH Skyscraper Center. Retrieved 25 June 2023.
- ^ "Nova East". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Supertech Nova West". CTBUH Skyscraper Center. Retrieved 25 June 2023.
- ^ "Nova West". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Wave Livork". CTBUH Skyscraper Center. Retrieved 20 September 2022.
- ^ "IREO Victory Valley Tower A". CTBUH Skyscraper Center.
- ^ a b "Victory Valley Tower A". Emporis.com. Archived from the original on 22 October 2015.
- ^ "Paras Quartier Tower A". Emporis.com. Archived from the original on 18 March 2020.
- ^ "ATS Knightsbridge Tower 1". CTBUH Skyscraper Center.
- ^ "ATS Knightsbridge Tower 3". CTBUH Skyscraper Center.
- ^ "ATS Knightsbridge Tower 5". CTBUH Skyscraper Center.
- ^ "Burj Noida". CTBUH Skyscraper Center.
- ^ "M3M Golf Estate 1". Emporis.com. Archived from the original on 18 March 2020.
- ^ "M3M Golf Estate 2". Emporis.com. Archived from the original on 18 March 2020.
- ^ "M3M Golf Estate 3". Emporis.com. Archived from the original on 18 March 2020.
- ^ "M3M Latitude". 9 August 2024.
- ^ "M3M Laitude". CTBUH Skyscraper Center. Retrieved 8 June 2023.
- ^ "DLF Camellias". CTBUH Skyscraper Center.
- ^ "The Amaryllis Tower R-S - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 2 June 2025.
- ^ "Wave One Noida". CTBUH Skyscraper Center.
- ^ GmbH, Emporis. "Wave One, Noida – 1192434 – EMPORIS". Emporis.com. Archived from the original on 11 November 2017. Retrieved 12 November 2017.
- ^ "IREO Victory Valley Tower B". CTBUH Skyscraper Center.
- ^ "Ireo Victory Valley Tower B". Retrieved 30 October 2021.
- ^ "UGCC Amber T1". skyscraperpage.com. Retrieved 3 November 2022.
- ^ "UGCC Amber T2". skyscraperpage.com. Retrieved 3 November 2022.
- ^ "Primanti 2". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Primanti 1". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Primanti 7". Emporis.com. Archived from the original on 18 March 2020.
- ^ "DLF One Midtown". dlfhomes.co.in. Retrieved 9 September 2025.
- ^ "DLF The Crest 1". Emporis.com. Archived from the original on 18 March 2020.
- ^ "DLF The Crest 2". Emporis.com. Archived from the original on 11 November 2017.
- ^ "Ansal Royal Heritage". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Mapsko Mount Ville". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Victory Valley Tower C". Emporis.com. Archived from the original on 4 November 2021.
- ^ "Ireo Skyon". Emporis.com. Archived from the original on 22 October 2015.
- ^ "Paras Quartier Tower B". Emporis. Archived from the original on 18 March 2020.
- ^ "UGCC Burgundy". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Jaypee Krescent Homes 1". Emporis.com. Archived from the original on 18 December 2021.
- ^ "Jaypee Krescent Homes 2". Emporis.com. Archived from the original on 18 December 2021.
- ^ "Jaypee Krescent Homes 3". Emporis.com. Archived from the original on 18 December 2021.
- ^ "Pioneer Araya 1". Emporis.com. Archived from the original on 18 December 2021.
- ^ "Pioneer Araya 2". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Pioneer Araya 3". Emporis.com. Archived from the original on 18 December 2021.
- ^ "Supertech Eco Village". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Merlin Tower 7". Skyscraperpage.com. Retrieved 16 May 2023.
- ^ "GYS Vision Tower A". CTBUH Skyscraper Center.
- ^ "World Trade Tower A". Emporis.com. Archived from the original on 18 March 2020.
- ^ "Pioneer Park". Emporis.com. Archived from the original on 18 March 2020.
- ^ "North Eye". CTBUH Skyscraper Center.
- ^ Mehdudia, Sujay; Mehdudia, Sujay (8 November 2012). "NCR's tallest luxury building to come up in Noida". The Hindu. ISSN 0971-751X. Retrieved 10 January 2018.
- ^ "Golf Estate Twin Tower 1". CTBUH Skyscraper Center.
- ^ "Golf Estate Twin Tower 2". CTBUH Skyscraper Center.
- ^ "The Leela Sky Villas". Emporis. Archived from the original on 12 March 2022.
- ^ "ORB Homes Tower 1". CTBUH Skyscraper Center.
- ^ "ORB Homes Tower 2". CTBUH Skyscraper Center.
- ^ "ORB Homes Tower 3". CTBUH Skyscraper Center.
- ^ "Knightsbridge Tower 2". CTBUH Skyscraper Center.
- ^ "Knightsbridge Tower 2". Emporis. Archived from the original on 11 November 2017.
- ^ "Knightsbridge Tower 4". CTBUH Skyscraper Center.
- ^ "Knightsbridge Tower 4". Emporis. Archived from the original on 11 November 2017.
- ^ "Saya Gold Avenue". Saya Homes.
- ^ "BPTP Capital City Tower 4". skyscraperpage.com. Retrieved 2 February 2024.
- ^ "M3M Skywalk". m3mheights.co.in. Retrieved 30 November 2020.
- ^ "Godrej South Estate". Godrej South Estate. Retrieved 30 September 2024.
- ^ "Supernova Spira". zicks.com.
- ^ "World Trade Tower". Emporis.com. Archived from the original on 18 March 2020.
- ^ GmbH, Emporis. "New Delhi – Statistics – EMPORIS". Emporis.com. Archived from the original on 11 April 2016. Retrieved 12 November 2017.
- ^ "City's tallest building is 91.5 m, and growing". Hindustan Times. 7 March 2008. Retrieved 12 November 2017.
- ^ "Civic centre: It's the tallest one – Delhi". The Times of India. Retrieved 12 November 2017.
- ^ Sidharatha Roy (29 October 2019). "Once Delhi's tallest building, iconic Vikas Minar is all set for a facelift". The Times of India. Retrieved 5 August 2021.