List of pro-Palestinian protests in Belgium
This is a list of pro-Palestinian protests in Belgium including demonstrations, marches, sit-ins, direct actions, and campus encampments in support of Palestinian rights.
List
Estimated attendance is either mentioned explicitly in the references or a midpoint is used, i.e., 50 when dozens are mentioned, 500 when hundreds are mentioned, and so on.
Pre-2023
| Date | Municipality | Estimated attendance | Description | Ref(s) |
|---|---|---|---|---|
| 15 May 2013 | Brussels | 30 | Die-in outside the Directorate-General for Research and Innovation in protest of Belgian participation in research programs collaborating with Israeli arms companies. | [1] |
| 12 August 2014 | Sint-Niklaas | 150 | Silent vigi at the Regentieplein in response to the recent wave of Israeli attacks amid the 2014 Gaza War. | [2] |
| 18 August 2014 | Brussels | 5,000 | Demonstration and march through the city center against the blockade of Gaza. | [3] |
| 5 September 2014 | Lokeren | 130 | Silent vigil at the Markt in response to the recent wave of Israeli attacks amid the 2014 Gaza War. | [4] |
| 11 December 2017 | Brussels | 200 | Demonstration in the in the European Quarter against the visit of Israeli Prime Minister Benjamin Netanyahu. | [5] |
| 5 April 2018 | Brussels | 200 | Demonstration at Brussels Central Station in response to the 2018 Land Day protests where the Israeli army killed 18 Palestinian protesters and injured over 1,400. | [6] |
| 12 May 2021 | Brussels | 500 | Demonstration outside the Ministry of Foreign Affairs in response to the escalation of Israel's attacks amid the 2021 Israel–Palestine crisis. | [7] |
| 15 May 2021 | Brussels | 3,000 | Demonstration and march through the city center. | [8][9] |
| 16 May 2021 | Antwerp | 500 | Demonstration in the city center. | [10] |
| 19 May 2021 | Brussels | 500 | Demonstration in front of European Union Commission in response to Israel's attacks on Al-Aqsa Mosque, East Jerusalem and the Gaza Strip. | [11] |
| 29 October 2022 | Brussels | 1,000 | Demonstration and march through the city center. | [12] |
2023
| Date | Municipality | Estimated attendance | Description | Ref(s) |
|---|---|---|---|---|
| 11 October 2023 | Brussels | 3,000 | Demonstration outside the Ministry of Foreign Affairs. | [13] |
| 22 October 2023 | Genk | 800 | Demonstration and march through the city center. | [14] |
| 22 October 2023 | Brussels | 12,000-40,000 | Demonstration at the Schuman Square. | [15][16] |
| 28 October 2023 | Mechelen | ? | Demonstration and march through the city center. | [17] |
| 11 November 2023 | Brussels | 45,000 | Demonstration and march through the city center. | [18][19] |
| 18 December 2023 | Ghent | 750 | Night march through the city center. | [20] |
| 18 December 2023 | Brussels | 27,000 | Demonstration and march through the city center. | [21] |
2024
| Date | Municipality | Estimated attendance | Description | Ref(s) |
|---|---|---|---|---|
| 21 January 2024 | Brussels | 500 | Demonstration and march through the city center. | [22] |
| 17 March 2024 | Brussels | 7,500 | Demonstration and march through the city center. | [23] |
| 6 May 2024 | Ghent | 200 | Encampment at the Ghent University. | [24] |
| 19 May 2024 | Brussels | 5,000 | Demonstration and march through the city center. | [25] |
| 31 May 2024 | Brussels | 500 | Demonstration outside the US embassy. Ended with police intervention. Around 30 protesters were arrested. | [26] |
| 22 June 2024 | Ghent | 2,000 | Demonstration and march through the city center. | [27] |
| 15 July 2024 | Brussels | 100 | Demonstration outside the Israeli embassy. Ended with police intervention, including the use of tear gas on around 50 protesters. | [28][29] |
| 25 July 2024 | Brussels | 14 | Demonstration outside the Tomorrowland event. Ended with police intervention. 14 protesters were arrested. | [28][30] |
| 25 August 2024 | Ghent | 200 | Demonstration at Korenlei and Leie river. Activists unfurled a large flag from the St. Michael's bridge. | [31] |
| 17 September 2024 | Ghent | ? | Defacing of windows of an BNP Parbibas office in protest of alleged ties with Israeli arms producer Elbit Systems. | [32] |
| 20 October 2024 | Brussels | 32,000-70,000 | Demonstration and march through the city center. | [33][34] |
| 24 November 2024 | Ghent | 1,500 | Demonstration and march through the city center. | [35] |
2025
| Date | Municipality | Estimated attendance | Description | Ref(s) |
|---|---|---|---|---|
| 11 January 2025 | Antwerp | 1,000 | Demonstration at the Waterpoort in protest of the role of the Port of Antwerp in the arms trade with Israel. | [36] |
| 26 January 2025 | Brussels | 7,000-13,000 | Demonstration and march through the city center. | [37][38] |
| 11 May 2025 | Brussels | 80,000 | Demonstration and march through the city center. | [39] |
| 24 May 2025 | Ghent | 4,000 | Demonstration and march through the city center. | [40] |
| 15 June 2025 | Brussels | 110,000 | Demonstration and march through the city center. | [41] |
| 22 July 2025 | Brussels | 300-400 | Demonstration and march through the city center. Protesters chanted slogans such as "Free Palestine" and "Boycott Israel, boycott USA". | [42] |
| 24 August 2025 | Brussels | 500 | Demonstration and march through the city center. A person was stabbed and taken to the hospital. The suspect was arrested. | [43] |
| 7 September 2025 | Brussels | 70,000-120,000 | Demonstration and march through the city center. | [44][45] |
| 2 October 2025 | Brussels | 4,500 | Demonstration outside the Ministry of Foreign Affairs. | [46] |
| 8 October 2025 | Brussels | 600 | Demonstration outside the Ministry of Foreign Affairs in response to Israel's interception and kidnapping of activists on board of the Global Sumud Flotilla and in response to the suicide of a Palestinian refugee and activist that was being held at the 127bis closed center. | [47][48] |
| 10 October 2025 | Ixelles | 400 | March by students from 6 different schools. | [49] |
| 11 October 2025 | Charleroi | 400 | Blocking of the entrance to the Industeel Belgium, part of the ArcelorMittal group, in response to a delivery of several tons of steel to the Israeli Ministry of Defense. Ended with police intervention. Around 100 protesters were arrested. | [50] |
| 19 October 2025 | Brussels | 50 | Encampment outside the European Commission. The demonstration is ongoing. | [51] |
| 27 October 2025 | Antwerp | ? | Demonstration at Suikerrui. Ended with police intervention. 20 protesters were arrested. | [52][53] |
| 10 November 2025 | Antwerp | 150-700 | Demonstration at the Grote Markt. Ended with police intervention, including the use of water cannons. Seven protesters were arrested. | [54][55] |
See also
References
- ^ "Videoverslag actie: geen EU-geld voor Israëlische wapenbedrijven | Vrede". vrede.be (in Dutch). 13 January 2024. Retrieved 9 October 2025.
- ^ "Stille wake voor Gaza-slachtoffers | Vrede". vrede.be (in Dutch). 13 January 2024. Retrieved 9 October 2025.
- ^ "5000 betogers eisen stopzetting van oorlog en blokkade tegen Gaza | Vrede". vrede.be (in Dutch). 26 May 2025. Retrieved 9 October 2025.
- ^ "Gaza wake in Lokeren | Vrede". vrede.be (in Dutch). 13 January 2024. Retrieved 9 October 2025.
- ^ "Fotoverslag: Netanyahu not welcome! | Vrede". vrede.be (in Dutch). 24 June 2024. Retrieved 9 October 2025.
- ^ "This one is for Gaza | Vrede". vrede.be (in Dutch). 15 May 2019. Retrieved 9 October 2025.
- ^ "Honderdtal betogers in Brussel na geweld in Palestina en Isräel". www.bruzz.be (in Dutch). Retrieved 8 October 2025.
- ^ NWS, VRT (15 May 2021). "Duizenden mensen op pro-Palestijnse betoging in Brussel, ook op andere plekken in de wereld protest | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 8 October 2025.
- ^ "Duizenden betogers in Brussel: 'De media plaatsen ons op gelijke hoogte met Israël, maar dat is niet zo'" [Thousands of protesters in Brussels: 'The media puts us on a par with Israel, but that's not the case']. DeMorgen. Retrieved 8 October 2025.
- ^ Segers, Simon (16 May 2021). "Honderden pro-Palestijnse betogers op Groenplaats in Antwerpen". PAL (in Dutch). Retrieved 1 November 2025.
- ^ "Hundreds in Brussels protest Israel's attacks on Palestine". www.aa.com.tr. Retrieved 8 October 2025.
- ^ Rodriguez, Elisa (31 October 2022). "Brussel blijft zich mobiliseren voor de bevrijding van Palestina". VICE (in Dutch). Retrieved 8 October 2025.
- ^ "Fotoverslag: Actie voor een onmiddellijk staakt-het-vuren in Israël/Palestina | Vrede". vrede.be (in Dutch). 5 November 2023. Retrieved 9 October 2025.
- ^ NWS, VRT (22 October 2023). "Mensen komen massaal op straat in Genk om Palestijnse bevolking te steunen | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 8 October 2025.
- ^ "Twaalfduizend mensen betuigen steun aan Gaza tijdens manifestatie in Europese wijk". www.bruzz.be (in Dutch). Retrieved 8 October 2025.
- ^ "Gaza: 40.000 mensen komen in Brussel op straat om een onmiddellijk staakt-het-vuren te eisen | Vrede". vrede.be (in Dutch). 12 May 2025. Retrieved 8 October 2025.
- ^ "Manifestatie voor Palestina op Mechelse Grote Markt: "Solidariteit en steun voor slachtoffers tonen"". Nieuwsblad (in Flemish). 26 October 2023. Retrieved 8 October 2025.
- ^ "45.000 betogers in Brussel voor de grote mars in solidariteit met Palestina en voor een onmiddellijk staakt-het-vuren | Vrede". vrede.be (in Dutch). 12 May 2025. Retrieved 8 October 2025.
- ^ "45.000 betogers in Brussel voor de grote mars in solidariteit met Palestina en voor een onmiddellijk staakt-het-vuren | Vrede". vrede.be (in Dutch). 12 May 2025. Retrieved 9 October 2025.
- ^ "Gentse Coalitie voor Palestina mobiliseert 750 demonstranten voor vreedzame mars | Vrede". vrede.be (in Dutch). 2 September 2025. Retrieved 9 October 2025.
- ^ "27,000 protesters in Brussels for march against violence in Gaza: 'Immediate and permanent ceasefire' (VIDEO)". VRT (broadcaster). 18 December 2023. Archived from the original on 5 May 2024. Retrieved 16 May 2024.
- ^ "Protesters in Brussels call for ceasefire in Gaza". Al Jazeera. Archived from the original on 21 January 2024. Retrieved 22 January 2024.
- ^ NWS, VRT (17 March 2024). "7.500 manifestanten op straat in Brussel voor staakt-het-vuren in Gaza | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 11 October 2025.
- ^ Neslen, Arthur (6 May 2024). "Ghent students occupy university building in climate and Gaza protest". The Guardian. ISSN 0261-3077. Retrieved 8 October 2025.
- ^ "Duizenden mensen betogen opnieuw in Brussel voor staakt-het-vuren in Gaza". www.bruzz.be (in Dutch). Retrieved 11 October 2025.
- ^ "Politie zet pro-Palestijnse betoging stop: 'Er werd gevochten, geschopt en geslagen'". www.bruzz.be (in Dutch). Retrieved 11 October 2025.
- ^ "Nationale Betoging voor Palestina in Gent | Vrede". vrede.be (in Dutch). 7 May 2024. Retrieved 9 October 2025.
- ^ a b Europe, Civil Liberties Union for (18 September 2024). "Pro-Palestinian University Encampment Forcibly Evicted, Students Receive Police Summonses in Belgium". Liberties.eu. Retrieved 21 October 2025.
- ^ Lhuillier, Vanessa (16 July 2024). "Nouvelle manifestation devant l'ambassade d'Israël". BX1 (in French). Retrieved 21 October 2025.
- ^ Rédaction, La (19 October 2025). "Quatorze manifestants pro-palestiniens arrêtés sur la Grand-Place et à la Bourse". DHnet (in French). Retrieved 21 October 2025.
- ^ "Solidariteitsactie voor Palestina op de Korenlei in Gent | Vrede". vrede.be (in Dutch). 7 May 2024. Retrieved 8 October 2025.
- ^ "Pro-Palestijnse activisten gaan stapje verder bij actie tegen BNP Paribas: filiaal in Gent met verf beklad én ramen gebroken". PZC. Retrieved 3 November 2025.
- ^ NWS, VRT (20 October 2024). "32.000 mensen hebben in Brussel betoogd voor onmiddellijk staakt-het-vuren in Gaza en Libanon | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 11 October 2025.
- ^ "70.000 betogers in Brussel op de nationale manifestatie voor een staakt-het-vuren in Palestina en Libanon | Vrede". vrede.be (in Dutch). 26 September 2024. Retrieved 11 October 2025.
- ^ "1500 mensen stappen mee in mars voor Palestina te Gent | Vrede". vrede.be (in Dutch). 14 January 2025. Retrieved 8 October 2025.
- ^ "Antwerpse mars voor Palestina: Breek de banden! | Vrede". vrede.be (in Dutch). 7 May 2024. Retrieved 8 October 2025.
- ^ "Thousands march in Brussels demanding permanent ceasefire in Gaza". euronews. 26 January 2025. Retrieved 8 October 2025.
- ^ "Meer dan 13.000 manifestanten solidair met Palestina in Brussel | Vrede". vrede.be (in Dutch). 2 June 2025. Retrieved 9 October 2025.
- ^ "Fotoverslag: negende nationale mars in solidariteit met de Palestijnen | Vrede". vrede.be (in Dutch). 15 June 2025. Retrieved 8 October 2025.
- ^ "4.000 mensen in Gent eisen gerechtigheid voor de Palestijnen | Vrede". vrede.be (in Dutch). 7 May 2024. Retrieved 8 October 2025.
- ^ "Fotoverslag: 110.000 mensen trekken de Rode Lijn voor Gaza | Vrede". vrede.be (in Dutch). 12 May 2025. Retrieved 8 October 2025.
- ^ "Une marche pro-palestinienne a réuni des centaines de manifestants". BruxellesToday (in Italian). Retrieved 8 November 2025.
- ^ "TRT Français - Bruxelles: une personne poignardée lors d'une manifestation pro-palestinienne". www.trtfrancais.com (in French). Retrieved 8 November 2025.
- ^ "Tens of thousands march for Palestinians in Belgian capital". France 24. 8 September 2025.
- ^ "Tens of thousands join pro-Palestinian march in Brussels". Belga News Agency. 7 September 2025. Retrieved 8 October 2025.
- ^ "Pro-Palestijnse demonstranten verzamelen voor Buitenlandse Zaken en Israëlische ambassade". www.bruzz.be (in Dutch). Retrieved 4 October 2025.
- ^ "600-tal pro-Palestijnse demonstranten zetten protest aan Buitenlandse Zaken verder". www.bruzz.be (in Dutch). Retrieved 8 October 2025.
- ^ "Pro-Palestijns verzet op scherp na dood van activist in gesloten centrum 127bis: 'Hij was zo'n geweldige man'". DeMorgen. Retrieved 8 October 2025.
- ^ "Pro-Palestijns protest houdt aan ondanks staakt-het-vuren: 'Dit is nog geen vrede'". www.bruzz.be (in Dutch). Retrieved 11 October 2025.
- ^ "Activisten van Code Rood blokkeren en beschadigen staalfabriek in Charleroi, ook arrestaties in Antwerpen". De Morgen. Retrieved 11 October 2025.
- ^ "Actievoerders kamperen bij EU om normalisering met Israël te stoppen". Marokko Nieuws (in Dutch). 20 October 2025. Retrieved 21 October 2025.
- ^ NWS, VRT (27 October 2025). "Twintig actievoerders bestuurlijk gearresteerd bij wekelijks pro-Palestijns protest in Antwerpen | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 1 November 2025.
- ^ "Geen plek voor vreedzaam protest in Antwerpen | De Wereld Morgen". www.dewereldmorgen.be (in Dutch). 31 October 2025. Retrieved 1 November 2025.
- ^ NWS, VRT (10 November 2025). "Bestuurspartij Vooruit veroordeelt inzet waterkanon bij pro-Palestijns protest in Antwerpen: "Totaal foute maatregelen" | VRT NWS: nieuws". VRTNWS (in Dutch). Retrieved 13 November 2025.
- ^ "7 mensen gearresteerd bij manifestatie van Antwerpse Coalitie voor Palestina: "Politie heeft hardhandig ingegrepen"". HLN. Retrieved 17 November 2025.