Kyrgyzstan national rugby union team
| Union | Kyrgyzstan Federation of Rugby | |
|---|---|---|
| ||
| First international | ||
| Mongolia 21–38 Kyrgyzstan (June 10, 2009) | ||
| Largest win | ||
| Mongolia 21–38 Kyrgyzstan (June 10, 2009) | ||
| Largest defeat | ||
| Kyrgyzstan 5–115 Kazakhstan (3 July 2022) | ||
The Kyrgyzstan national rugby union team represents Kyrgyzstan in international rugby union. The Kyrgyzstan Federation of Rugby, which governs the sport of rugby in the country, has been a full member of Asia Rugby and an associate member of World Rugby since November 2004.
Results
| Date | Home | Score | Away | Competition | Location | Attendance | Ref. |
|---|---|---|---|---|---|---|---|
| 10 June 2009 | Mongolia | 21–38 | Kyrgyzstan | Friendly | Mongolia | ||
| 3 July 2022 | Kyrgyzstan | 5–113 | Kazakhstan | Friendly | Kyrgyzstan | ||
| August 2024 | Llandaff RFC | 22–38 | Kyrgyzstan | Friendly | Cardiff | [1] |
References
External links
- Kyrgyzstan on World.rugby